Annualized Returns: | 96.49% | Average Win Size: | 750.06 |
Maximum Drawdown: | 7.74% | Average Loss Size: | 509.96 |
Return over Maximum Drawdown: | 12.46 | Win/Loss Size Ratio: | 1.47 |
Sharpe Ratio (Annualized): | 3.82 | Number of Closed and Open Positions: | 632 |
Sortino Ratio (Annualized): | 6.47 | Average Trade Value: | 8,657 AUD |
Number of Wins: | 363 | Average Closed Trade Duration: | 7.2 days |
Number of Losses: | 269 | Last Session Move: | 4,379.15 (1.88%), Baseline move: (0.17%) |
Win/Loss Count Ratio: | 1.35 (57% winners) | Includes 17 open positions with cash holdings of 47,448.08 AUD Cash holdings are equivalent to 20.1% of Total Strategy Value (236,377.78 AUD) at this time. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 1.4 | -1.1 | 2 | 4.2 | 7.4 | 2.1 | 3.3 | 19.3 |
2025 | 7.5 | 3.8 | 8.1 | 1.7 | 3 | 5.3 | 4.8 | 12.5 | 22.3 | 0 | 0 | 0 | 69 |
Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MMI | MMI.AX | 2025-09-18 | 144600 | 0.095 | 0.094 | -1.05% | -1.05% | 7 | 0.089 (4.5%) | -144.60 | -36.09% | |
QML | QMINES FPO [QML] | 2025-09-18 | 211400 | 0.065 | 0.066 | 1.53% | 9.23% | 7 | 0.061 (7%) | 211.40 | 52.75% | |
GNP | GENUSPLUS FPO [GNP] | 2025-09-19 | 1800 | 6.03 | 6.30 | 4.47% | 3.31% | 6 | 6.165 (2.1%) | 486.00 | 179.10% | |
PPC | PEET FPO [PPC] | 2025-09-19 | 6000 | 1.81 | 1.94 | 7.18% | 7.18% | 6 | 1.875 (3.4%) | 780.00 | 287.29% | |
FML | FOCUS MIN FPO [FML] | 2025-09-22 | 14600 | 0.94 | 0.925 | -1.59% | 3.19% | 5 | 0.869 (6%) | -219.00 | -76.60% | |
EOL | ENERGY ONE FPO [EOL] | 2025-09-23 | 600 | 18.20 | 18.40 | 1.09% | 1.48% | 4 | 17.44 (5.2%) | 120.00 | 65.93% | |
CPN | CPN.AX | 2025-09-23 | 122100 | 0.09 | 0.084 | -6.66% | 0.00% | 4 | 0.00 (100%) | -732.60 | -400.00% | |
AEE | AEE.AX | 2025-09-23 | 42200 | 0.26 | 0.27 | 3.84% | 3.84% | 4 | 0.241 (10.6%) | 422.00 | 230.77% | |
MM8 | MM8.AX | 2025-09-23 | 20700 | 0.53 | 0.525 | -0.94% | 0.00% | 4 | 0.472 (10%) | -103.50 | -56.60% | |
STN | SATURN MET FPO [STN] | 2025-09-23 | 17100 | 0.64 | 0.67 | 4.68% | 4.68% | 4 | 0.655 (2.2%) | 513.00 | 281.25% | |
BNZ | BNZ.AX | 2025-09-24 | 6100 | 1.79 | 1.72 | -3.91% | 1.39% | 3 | 1.554 (9.6%) | -427.00 | -312.85% | |
BC8 | BC8.AX | 2025-09-24 | 8100 | 1.35 | 1.425 | 5.55% | 5.55% | 3 | 1.387 (2.6%) | 607.50 | 444.44% | |
LYC | LYNAS FPO [LYC] | 2025-09-24 | 600 | 16.61 | 16.90 | 1.74% | 2.28% | 3 | 15.67 (7.3%) | 174.00 | 139.67% | |
EL8 | EL8.AX | 2025-09-24 | 28100 | 0.39 | 0.40 | 2.56% | 3.84% | 3 | 0.346 (13.4%) | 281.00 | 205.13% | |
SLX | SILEX FPO [SLX] | 2025-09-25 | 900 | 6.10 | 6.55 | 7.37% | 7.37% | 2 | 6.325 (3.4%) | 405.00 | 885.25% | |
DEV | DEV.AX | 2025-09-25 | 39200 | 0.14 | 0.155 | 10.71% | 10.71% | 2 | 0.147 (4.8%) | 588.00 | 1,285.71% | |
CHN | CHN.AX | 2025-09-26 | 4400 | 2.45 | 2.39 | -2.44% | 0.00% | 1 | 2.093 (12.4%) | -264.00 | -587.76% | |
Total Value (AUD) of 17 Open Positions: | 184,946.20 | 2,697.20 | 1.93% |
Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WBC | WESTPAC FPO [WBC] | 200 | 2025-08-21 | 38.64 | 2025-09-01 | 38.33 | 1.31% | 8 | -62.00 | -0.8% | |
CDA | CDA.AX | 300 | 2025-08-25 | 28.08 | 2025-09-01 | 29.91 | 9.97% | 6 | 549.00 | 6.5% | |
NCK | NICK SCALI FPO [NCK] | 400 | 2025-08-15 | 22.32 | 2025-09-02 | 23.94 | 8.78% | 13 | 648.00 | 7.3% | |
SUL | SUPARETAIL FPO [SUL] | 500 | 2025-08-22 | 18.49 | 2025-09-02 | 18.43 | 1.73% | 8 | -30.00 | -0.3% | |
ASG | ASG.AX | 3400 | 2025-08-22 | 3.21 | 2025-09-02 | 3.21 | 3.73% | 8 | 0.00 | 0% | |
SCG | SCENTRE STAPLED [SCG] | 2700 | 2025-08-22 | 4.00 | 2025-09-02 | 4.07 | 2.75% | 8 | 189.00 | 1.8% | |
IVZ | INVICTUS FPO [IVZ] | 70900 | 2025-08-28 | 0.155 | 2025-09-02 | 0.22 | 41.93% | 4 | 4,608.50 | 41.9% | |
FAL | FALCON FPO [FAL] | 11100 | 2025-08-29 | 0.985 | 2025-09-02 | 1.16 | 17.76% | 3 | 1,942.50 | 17.8% | |
NAB | NAT. BANK FPO [NAB] | 200 | 2025-08-25 | 42.69 | 2025-09-03 | 42.34 | 0.63% | 8 | -70.00 | -0.8% | |
CHC | CHC.AX | 400 | 2025-08-27 | 23.90 | 2025-09-03 | 22.80 | 0.00% | 6 | -440.00 | -4.6% | |
FAL | FALCON FPO [FAL] | 9600 | 2025-09-03 | 1.14 | 2025-09-04 | 1.03 | 1.75% | 2 | -1,056.00 | -9.6% | |
KLS | KELSIAN FPO [KLS] | 2200 | 2025-08-27 | 4.90 | 2025-09-05 | 5.11 | 6.12% | 8 | 462.00 | 4.3% | |
IPX | IPERIONX FPO [IPX] | 1500 | 2025-08-28 | 6.95 | 2025-09-05 | 7.31 | 6.76% | 7 | 540.00 | 5.2% | |
4DX | 4DX.AX | 8700 | 2025-09-04 | 1.26 | 2025-09-05 | 1.55 | 22.61% | 2 | 2,523.00 | 23% | |
APE | APE.AX | 300 | 2025-09-01 | 27.50 | 2025-09-08 | 27.25 | 2.40% | 6 | -75.00 | -0.9% | |
A2M | A2M.AX | 1100 | 2025-08-29 | 9.46 | 2025-09-09 | 9.14 | 1.47% | 8 | -352.00 | -3.4% | |
IVZ | INVICTUS FPO [IVZ] | 48800 | 2025-09-03 | 0.225 | 2025-09-09 | 0.24 | 13.33% | 5 | 732.00 | 6.7% | |
BIS | BIS.AX | 2000 | 2025-09-05 | 5.32 | 2025-09-09 | 5.60 | 7.14% | 3 | 560.00 | 5.3% | |
4DX | 4DX.AX | 5900 | 2025-09-08 | 1.86 | 2025-09-09 | 2.14 | 24.19% | 2 | 1,652.00 | 15.1% | |
CRS | CRS.AX | 99900 | 2025-09-02 | 0.11 | 2025-09-10 | 0.095 | 4.54% | 7 | -1,498.50 | -13.6% | |
WGX | WESTGOLD FPO [WGX] | 2900 | 2025-09-02 | 3.75 | 2025-09-10 | 3.72 | 0.80% | 7 | -87.00 | -0.8% | |
BML | BML.AX | 49900 | 2025-09-05 | 0.22 | 2025-09-10 | 0.24 | 11.36% | 4 | 998.00 | 9.1% | |
CBO | CBO.AX | 3400 | 2025-08-27 | 3.19 | 2025-09-15 | 3.30 | 5.32% | 14 | 374.00 | 3.4% | |
MAD | MADERGROUP FPO [MAD] | 1300 | 2025-08-29 | 8.37 | 2025-09-15 | 8.55 | 3.10% | 12 | 234.00 | 2.2% | |
TYR | TYRO PAY FPO [TYR] | 8700 | 2025-09-03 | 1.25 | 2025-09-15 | 1.24 | 1.20% | 9 | -87.00 | -0.8% | |
MAT | MATSA RES FPO [MAT] | 115700 | 2025-09-08 | 0.095 | 2025-09-15 | 0.125 | 36.84% | 6 | 3,471.00 | 31.6% | |
OBL | OMNIBRIDGE FPO FORUS [OBL] | 6300 | 2025-09-03 | 1.74 | 2025-09-16 | 1.82 | 7.18% | 10 | 504.00 | 4.6% | |
MAF | MA FIN GRP FPO [MAF] | 1100 | 2025-09-02 | 9.67 | 2025-09-17 | 9.27 | 0.00% | 12 | -440.00 | -4.1% | |
MM8 | MM8.AX | 26800 | 2025-09-08 | 0.41 | 2025-09-17 | 0.455 | 15.85% | 8 | 1,206.00 | 11% | |
SGQ | ST GEORGE FPO [SGQ] | 84500 | 2025-09-09 | 0.065 | 2025-09-17 | 0.085 | 33.84% | 7 | 1,690.00 | 30.8% | |
KGL | KGL FPO [KGL] | 78500 | 2025-09-10 | 0.14 | 2025-09-17 | 0.19 | 35.71% | 6 | 3,925.00 | 35.7% | |
SRL | SUNRISE FPO [SRL] | 3700 | 2025-09-16 | 3.62 | 2025-09-17 | 5.04 | 39.22% | 2 | 5,254.00 | 39.2% | |
RAC | RACEONCO FPO [RAC] | 8200 | 2025-09-16 | 1.66 | 2025-09-17 | 2.58 | 55.42% | 2 | 7,544.00 | 55.4% | |
DTL | DTL.AX | 1100 | 2025-09-01 | 9.24 | 2025-09-19 | 9.56 | 4.11% | 15 | 352.00 | 3.5% | |
FML | FOCUS MIN FPO [FML] | 15894.927536 | 2025-09-02 | 0.69 | 2025-09-19 | 0.97 | 48.59% | 14 | 4,450.58 | 40.6% | |
CVL | CVL.AX | 9800 | 2025-09-16 | 1.40 | 2025-09-19 | 1.33 | 5.35% | 4 | -686.00 | -5% | |
HUM | HUMMGROUP FPO [HUM] | 16600 | 2025-09-04 | 0.66 | 2025-09-19 | 0.64 | 0.00% | 12 | -332.00 | -3% | |
FGR | FIRSTGRAPH FPO [FGR] | 137400 | 2025-09-17 | 0.08 | 2025-09-19 | 0.079 | 15.00% | 3 | -137.40 | -1.3% | |
SRL | SUNRISE FPO [SRL] | 2700 | 2025-09-18 | 4.99 | 2025-09-19 | 4.49 | 1.00% | 2 | -1,350.00 | -10% | |
RAC | RACEONCO FPO [RAC] | 5100 | 2025-09-18 | 2.68 | 2025-09-19 | 3.10 | 15.67% | 2 | 2,142.00 | 15.7% | |
GL1 | GLOBALLITH FPO [GL1] | 31800 | 2025-09-10 | 0.345 | 2025-09-23 | 0.355 | 7.24% | 10 | 318.00 | 2.9% | |
HLI | HELIA GRP FPO [HLI] | 1900 | 2025-09-11 | 5.73 | 2025-09-23 | 5.79 | 1.74% | 9 | 114.00 | 1% | |
BML | BML.AX | 32800 | 2025-09-17 | 0.335 | 2025-09-23 | 0.44 | 31.34% | 5 | 3,444.00 | 31.3% | |
SBM | ST.BARBARA FPO [SBM] | 23300 | 2025-09-17 | 0.47 | 2025-09-24 | 0.515 | 10.63% | 6 | 1,048.50 | 9.6% | |
RAC | RACEONCO FPO [RAC] | 4200 | 2025-09-22 | 3.21 | 2025-09-25 | 3.30 | 5.29% | 4 | 378.00 | 2.8% | |
MTC | METALSTECH FPO [MTC] | 58400 | 2025-09-16 | 0.235 | 2025-09-26 | 0.245 | 4.25% | 9 | 584.00 | 4.3% | |
SEK | SEEK FPO [SEK] | 300 | 2025-09-19 | 29.05 | 2025-09-26 | 28.32 | 2.40% | 6 | -219.00 | -2.5% | |
VUL | VULCAN E FPO [VUL] | 2200 | 2025-09-19 | 4.90 | 2025-09-26 | 5.78 | 17.95% | 6 | 1,936.00 | 18% |
Month-To-Date Summary: | |
---|---|
MTD Win Trades %: | 66.6% |
MTD Avg # Entry Trades per Day: | 1.6 |
MTD Win/Loss Size Ratio: | 3.93 |
MTD Avg Trade Duration: | 6.8 |
MTD Strategy Performance: | 24.5% |
MTD Baseline Performance: | -1.7% |
MTD Strategy Outperformance compared to Baseline: | 26.3% |
Sold Today: | MTC, SEK, VUL |
Pending Buys: | AIS, USL, SVL |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2025/09/26