Annualized Returns: | 17.31% | Average Win Size: | 17,801.71 |
Maximum Drawdown: | 8.02% | Average Loss Size: | 13,754.95 |
Return over Maximum Drawdown: | 2.15 | Win/Loss Size Ratio: | 1.29 |
Sharpe Ratio (Annualized): | 1.55 | Number of Closed and Open Positions: | 881 |
Sortino Ratio (Annualized): | 1.69 | Average Trade Value: | 308,165 INR |
Number of Wins: | 432 | Average Closed Trade Duration: | 6.9 days |
Number of Losses: | 449 | Last Session Move: | -83,330.00 (-1.09%), Baseline move: (-0.90%) |
Win/Loss Count Ratio: | 0.96 (49% winners) | Includes 12 open positions with cash holdings of 37,83,583.70 INR Cash holdings are equivalent to 50.1% of Total Strategy Value (75,50,656.20 INR) at this time. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | -2.3 | 0.2 | 6.4 | 0.3 | -0.8 | 1.6 | 2.2 | 0.7 | 8.3 |
2025 | -1.9 | -3.9 | 8.1 | 3.2 | 3.5 | 1.4 | 5 | -2.7 | 3.5 | 0 | 0 | 0 | 16.2 |
Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BANCOINDIA | Banco Products (India) Ltd | 2025-09-19 | 500 | 802.25 | 829.40 | 3.38% | 4.15% | 6 | 799.47 (3.6%) | 13,575.00 | 135.37% | |
PILANIINVS | Pilani Investment and Industries Corporation Limited | 2025-09-22 | 50 | 5,495.00 | 5,270.40 | -4.08% | 0.00% | 5 | 5,235.35 (0.7%) | -11,230.00 | -196.19% | |
HEROMOTOCO | HERO MOTOCORP LTD | 2025-09-23 | 50 | 5,450.00 | 5,328.00 | -2.23% | 0.00% | 4 | 5,222.45 (2%) | -6,100.00 | -134.31% | |
MONTECARLO | Monte Carlo Fashions Limited | 2025-09-24 | 500 | 687.00 | 666.05 | -3.04% | 0.04% | 3 | 645.64 (3.1%) | -10,475.00 | -243.96% | |
TVSSRICHAK | TVS SRICHAKRA LTD | 2025-09-24 | 100 | 3,358.00 | 3,300.40 | -1.71% | 0.63% | 3 | 3,160.97 (4.2%) | -5,760.00 | -137.22% | |
RANEHOLDIN | Rane Holdings Limited | 2025-09-25 | 200 | 1,677.00 | 1,609.50 | -4.02% | 0.01% | 2 | 1,553.08 (3.5%) | -13,500.00 | -483.01% | |
JSWSTEEL | JSW STEEL LTD | 2025-09-25 | 300 | 1,149.10 | 1,130.80 | -1.59% | 0.51% | 2 | 1,109.75 (1.9%) | -5,490.00 | -191.11% | |
CUPID | Cupid Limited | 2025-09-25 | 1500 | 221.89 | 215.52 | -2.87% | 0.01% | 2 | 194.90 (9.6%) | -9,555.00 | -344.50% | |
EVERESTIND | Everest Industries Limited | 2025-09-25 | 400 | 723.90 | 680.20 | -6.03% | 0.00% | 2 | 665.75 (2.1%) | -17,480.00 | -724.41% | |
INDIANB | INDIAN BANK | 2025-09-26 | 400 | 711.05 | 706.35 | -0.66% | 0.18% | 1 | 682.46 (3.4%) | -1,880.00 | -158.64% | |
EKC | Everest Kanto Cylinder Ltd | 2025-09-26 | 2300 | 149.65 | 145.25 | -2.94% | 0.00% | 1 | 136.19 (6.2%) | -10,120.00 | -705.65% | |
ASHAPURMIN | Ashapura Minechem Limited | 2025-09-26 | 500 | 653.00 | 654.50 | 0.22% | 0.22% | 1 | 592.40 (9.5%) | 750.00 | 55.13% | |
Total Value (INR) of 12 Open Positions: | 38,08,050.00 | -77,265.00 | -0.88% |
Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
WANBURY | WANBURY LTD | 1100 | 2025-08-25 | 309.00 | 2025-09-01 | 278.10 | 0.00% | 6 | -33,990.00 | -10% | |
CUPID | Cupid Limited | 1000 | 2025-08-19 | 172.00 | 2025-09-02 | 181.02 | 5.24% | 11 | 9,020.00 | 5.2% | |
GODFRYPHLP | Godfrey Phillips India Limited | 75.821299 | 2025-08-21 | 3,628.40 | 2025-09-02 | 3,430.76 | 0.75% | 9 | -14,985.00 | -5.4% | |
SEAMECLTD | Seamec Limited | 300 | 2025-08-26 | 928.70 | 2025-09-02 | 968.68 | 7.13% | 6 | 11,994.00 | 4.3% | |
ELGIRUBCO | Elgi Rubber Co Ltd | 5800 | 2025-08-29 | 74.55 | 2025-09-02 | 79.00 | 12.13% | 3 | 25,810.00 | 6% | |
POLYCAB | Polycab India Limited | 15 | 2025-08-19 | 7,094.00 | 2025-09-03 | 7,235.00 | 1.98% | 12 | 2,115.00 | 2% | |
ECLERX | eClerx Services Limited | 50 | 2025-08-26 | 4,248.80 | 2025-09-03 | 4,441.50 | 6.72% | 7 | 9,635.00 | 4.5% | |
FIEMIND | FIEM INDUSTRIES LT | 200 | 2025-08-29 | 2,106.00 | 2025-09-04 | 2,207.25 | 6.31% | 5 | 20,250.00 | 4.8% | |
INDIACEM | India Cements Ltd | 800 | 2025-08-22 | 394.80 | 2025-09-05 | 398.30 | 4.09% | 11 | 2,800.00 | 0.9% | |
DATAMATICS | DATAMATICS GLOBAL | 300 | 2025-08-26 | 990.00 | 2025-09-05 | 995.65 | 3.53% | 9 | 1,695.00 | 0.6% | |
GANDHITUBE | Gandhi Special Tubes Limited | 400 | 2025-09-02 | 866.45 | 2025-09-05 | 1,000.55 | 15.47% | 4 | 53,640.00 | 15.5% | |
BAJAJCON | BAJAJ CONSUMER | 1400 | 2025-09-03 | 244.89 | 2025-09-05 | 232.65 | 0.00% | 3 | -17,136.00 | -5% | |
SUMMITSEC | Summit Securities Limited | 100 | 2025-08-27 | 2,338.00 | 2025-09-08 | 2,207.45 | 0.11% | 9 | -13,055.00 | -5.6% | |
GUJAPOLLO | Gujarat Apollo Industries Ltd | 800 | 2025-08-29 | 518.80 | 2025-09-08 | 485.40 | 1.30% | 7 | -26,720.00 | -6.4% | |
CUPID | Cupid Limited | 1800 | 2025-09-03 | 186.49 | 2025-09-08 | 188.02 | 0.82% | 4 | 2,754.00 | 0.8% | |
SWELECTES | SWELECT ENERGY SYS | 400 | 2025-08-22 | 761.00 | 2025-09-09 | 779.10 | 2.49% | 13 | 7,240.00 | 2.4% | |
GOLDIAM | Goldiam International Ltd | 900 | 2025-09-02 | 380.75 | 2025-09-09 | 401.03 | 10.04% | 6 | 18,252.00 | 5.3% | |
GOODLUCK | Goodluck India Limited | 300 | 2025-08-29 | 1,165.10 | 2025-09-10 | 1,224.68 | 9.00% | 9 | 17,874.00 | 5.1% | |
EVEREADY | Eveready Industries India Limited | 700 | 2025-09-03 | 451.00 | 2025-09-10 | 449.40 | 4.87% | 6 | -1,120.00 | -0.4% | |
CENTUM | Centum Electronics Limited | 100 | 2025-09-08 | 2,968.90 | 2025-09-10 | 2,726.15 | 0.00% | 3 | -24,275.00 | -8.2% | |
THANGAMAYL | Thangamayil Jewellery Limited | 100 | 2025-09-01 | 2,255.00 | 2025-09-11 | 2,182.86 | 1.01% | 9 | -7,214.00 | -3.2% | |
EVERESTIND | Everest Industries Limited | 500 | 2025-09-01 | 675.00 | 2025-09-11 | 671.40 | 1.68% | 9 | -1,800.00 | -0.5% | |
HEROMOTOCO | HERO MOTOCORP LTD | 50 | 2025-09-02 | 5,290.00 | 2025-09-11 | 5,326.25 | 4.06% | 8 | 1,812.50 | 0.7% | |
INDNIPPON | INDIA NIPPON ELECT | 400 | 2025-09-05 | 863.00 | 2025-09-11 | 939.55 | 8.87% | 5 | 30,620.00 | 8.9% | |
SALASAR | SALASAR TECHNO ENG | 35500 | 2025-09-09 | 9.85 | 2025-09-11 | 9.42 | 5.68% | 3 | -15,265.00 | -4.4% | |
SAGCEM | Sagar Cements Limited | 1100 | 2025-09-05 | 296.50 | 2025-09-12 | 278.78 | 0.00% | 6 | -19,492.00 | -6% | |
GANDHITUBE | Gandhi Special Tubes Limited | 300 | 2025-09-08 | 1,012.00 | 2025-09-12 | 950.65 | 0.00% | 5 | -18,405.00 | -6.1% | |
RAMCOIND | Ramco Industries Limited | 1400 | 2025-08-27 | 309.00 | 2025-09-15 | 365.55 | 18.89% | 14 | 79,170.00 | 18.3% | |
BHAGERIA | Bhageria Industries Limited | 1700 | 2025-09-02 | 197.00 | 2025-09-15 | 203.03 | 4.99% | 10 | 10,251.00 | 3.1% | |
TDPOWERSYS | TD Power Systems Limited | 600 | 2025-09-04 | 556.10 | 2025-09-16 | 547.48 | 1.50% | 9 | -5,172.00 | -1.6% | |
GPIL | Godawari Power & Ispat Limited | 1300 | 2025-09-04 | 251.65 | 2025-09-16 | 267.17 | 8.08% | 9 | 20,176.00 | 6.2% | |
KEI | KEI Industries Limited | 50 | 2025-09-05 | 4,140.00 | 2025-09-16 | 4,179.70 | 0.95% | 8 | 1,985.00 | 1% | |
IMFA | INDIAN METALS & FE | 300 | 2025-09-08 | 990.00 | 2025-09-16 | 1,031.08 | 5.41% | 7 | 12,324.00 | 4.1% | |
GODFRYPHLP | Godfrey Phillips India Limited | 75 | 2025-09-08 | 3,691.00 | 2025-09-16 | 3,321.90 | 0.00% | 7 | -27,682.50 | -10% | |
HINDALCO | Hindalco Industries Ltd | 400 | 2025-09-04 | 744.05 | 2025-09-17 | 753.05 | 1.89% | 10 | 3,600.00 | 1.2% | |
TIL | TIL Limited | 900 | 2025-09-15 | 354.25 | 2025-09-17 | 363.10 | 4.99% | 3 | 7,965.00 | 2.5% | |
FINPIPE | Finolex Industries Limited | 1600 | 2025-09-05 | 216.20 | 2025-09-18 | 216.95 | 2.22% | 10 | 1,200.00 | 0.3% | |
AMRUTANJAN | AMRUTANJAN HEALTH | 400 | 2025-09-08 | 772.15 | 2025-09-18 | 754.15 | 0.00% | 9 | -7,200.00 | -2.3% | |
INDNIPPON | INDIA NIPPON ELECT | 300 | 2025-09-12 | 954.95 | 2025-09-18 | 993.88 | 5.44% | 5 | 11,679.00 | 4.1% | |
MSPL | MSP Steel & Power Ltd | 9600 | 2025-09-12 | 36.41 | 2025-09-18 | 38.69 | 11.78% | 5 | 21,888.00 | 6.3% | |
ASHAPURMIN | Ashapura Minechem Limited | 500 | 2025-09-10 | 617.40 | 2025-09-19 | 620.00 | 2.85% | 8 | 1,300.00 | 0.4% | |
ALPHAGEO | Alphageo (India) Limited | 1200 | 2025-09-17 | 280.00 | 2025-09-19 | 268.10 | 0.73% | 3 | -14,280.00 | -4.3% | |
CUMMINSIND | Cummins India Limited | 100 | 2025-09-10 | 4,064.00 | 2025-09-22 | 4,057.35 | 1.79% | 9 | -665.00 | -0.2% | |
MONTECARLO | Monte Carlo Fashions Limited | 500 | 2025-09-16 | 643.85 | 2025-09-22 | 648.60 | 4.27% | 5 | 2,375.00 | 0.7% | |
EMKAY | Emkay Global Financial Services Ltd | 1700 | 2025-09-19 | 255.90 | 2025-09-22 | 315.57 | 23.31% | 2 | 1,01,439.00 | 23.3% | |
NESCO | Nesco Limited | 200 | 2025-09-12 | 1,578.30 | 2025-09-23 | 1,490.55 | 0.00% | 8 | -17,550.00 | -5.6% | |
RAMCOIND | Ramco Industries Limited | 900 | 2025-09-16 | 367.00 | 2025-09-23 | 387.98 | 6.62% | 6 | 18,882.00 | 5.7% | |
CUPID | Cupid Limited | 1700 | 2025-09-11 | 202.70 | 2025-09-24 | 221.93 | 9.48% | 10 | 32,691.00 | 9.5% | |
DBL | Dilip Buildcon Limited | 600 | 2025-09-18 | 575.45 | 2025-09-24 | 557.25 | 0.80% | 5 | -10,920.00 | -3.2% | |
EMKAY | Emkay Global Financial Services Ltd | 1000 | 2025-09-23 | 328.78 | 2025-09-24 | 380.93 | 16.27% | 2 | 52,150.00 | 15.9% | |
SWELECTES | SWELECT ENERGY SYS | 300 | 2025-09-12 | 919.95 | 2025-09-25 | 915.03 | 2.14% | 10 | -1,476.00 | -0.5% | |
NMDC | NMDC LTD | 4500 | 2025-09-15 | 76.80 | 2025-09-25 | 76.89 | 2.01% | 9 | 405.00 | 0.1% | |
JKTYRE | JK Tyre & Industries Ltd | 900 | 2025-09-17 | 378.00 | 2025-09-25 | 373.70 | 1.05% | 7 | -3,870.00 | -1.1% | |
WELENT | Welspun Enterprises Limited | 700 | 2025-09-19 | 558.90 | 2025-09-25 | 525.78 | 0.20% | 5 | -23,184.00 | -5.9% | |
HITECH | Hi-Tech Pipes Limited | 3200 | 2025-09-17 | 107.80 | 2025-09-26 | 119.34 | 13.72% | 8 | 36,928.00 | 10.7% | |
SCI | The Shipping Corporation of India Limited | 1500 | 2025-09-18 | 220.00 | 2025-09-26 | 228.98 | 6.20% | 7 | 13,470.00 | 4.1% | |
IMFA | INDIAN METALS & FE | 300 | 2025-09-19 | 1,095.25 | 2025-09-26 | 1,147.53 | 7.27% | 6 | 15,684.00 | 4.8% | |
IOC | Indian Oil Corp Ltd | 2300 | 2025-09-22 | 148.50 | 2025-09-26 | 145.53 | 0.00% | 5 | -6,831.00 | -2% | |
LGBBROSLTD | L.G. Balakrishnan & Bros Limited | 200 | 2025-09-23 | 1,436.00 | 2025-09-26 | 1,406.40 | 0.41% | 4 | -5,920.00 | -2.1% | |
POLYCAB | Polycab India Limited | 50 | 2025-09-23 | 7,650.00 | 2025-09-26 | 7,373.75 | 0.09% | 4 | -13,812.50 | -3.6% | |
EMKAY | Emkay Global Financial Services Ltd | 900 | 2025-09-25 | 370.00 | 2025-09-26 | 333.00 | 3.32% | 2 | -33,300.00 | -10% |
Month-To-Date Summary: | |
---|---|
MTD Win Trades %: | 57.3% |
MTD Avg # Entry Trades per Day: | 2.3 |
MTD Win/Loss Size Ratio: | 1.34 |
MTD Avg Trade Duration: | 6.8 |
MTD Strategy Performance: | 3.5% |
MTD Baseline Performance: | 0.7% |
MTD Strategy Outperformance compared to Baseline: | 2.7% |
Sold Today: | HITECH, SCI, IMFA, IOC, LGBBROSLTD, POLYCAB, EMKAY |
Pending Buys: | CHENNPETRO, INGERRAND, ASAL |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2025/09/26