Annualized Returns: | 13.49% | Average Win Size: | 535.21 |
Maximum Drawdown: | 6.45% | Average Loss Size: | 274.85 |
Return over Maximum Drawdown: | 2.09 | Win/Loss Size Ratio: | 1.95 |
Sharpes Ratio (Annualised): | 1.37 | Number of Closed and Open Positions: | 682 |
Sortino Ratio (Annualised): | 1.93 | Average Trade Size: | 7,161.10 |
Number of Wins: | 277 | Average Closed Trade Duration: | 19.3 days |
Number of Losses: | 405 | Last Session Move: | 1,256.89 (0.36%) |
Win/Loss Count Ratio: | 0.68 (41% winners) | Includes 41 open positions with 1 instances of blank pricing |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 0 | 0 | -0.1 | 3.2 | 1.8 | 4.9 | -3.9 | -0.1 | 2.9 | 3.8 | -1.8 | 0.9 | 11.6 |
2018 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
Symbol | Name | Entry Date | Number of Shares | Entry Price | Present Price | Trailing Stop | Profit | Annualized |
1066 | RHB Bank Bhd | 12/18/2017 | 1500 | 5.11 | 5.44 | 5.41 | 495.00 | 50.00% |
5099 | AirAsia Bhd | 12/18/2017 | 2300 | 3.34 | 4.14 | 4.10 | 1,840.00 | 185.44% |
5236 | Matrix Concepts Holdings Bhd | 12/18/2017 | 3500 | 2.23 | 2.18 | 2.17 | -175.00 | -17.36% |
5190 | Benalec Holdings Bhd | 12/19/2017 | 19900 | 0.40 | 0.39 | 0.39 | -99.50 | -10.00% |
5109 | YTL Hospitality REIT | 12/19/2017 | 6600 | 1.21 | 1.19 | 1.18 | -132.00 | -13.22% |
7099 | ATTA Global Group Bhd | 12/20/2017 | 9200 | 0.86 | 0.97 | 0.95 | 1,012.00 | 102.33% |
5209 | Gas Malaysia Bhd | 12/22/2017 | 2800 | 2.84 | 2.76 | 2.74 | -224.00 | -24.14% |
2879 | Chemical Co of Malaysia Bhd | 12/22/2017 | 4200 | 1.88 | 2.25 | 2.21 | 1,554.00 | 168.69% |
5584 | Yee Lee Corp Bhd | 12/22/2017 | 3600 | 2.20 | 2.28 | 2.25 | 288.00 | 31.17% |
5232 | Leon Fuat Bhd | 12/27/2017 | 9200 | 0.86 | 0.88 | 0.85 | 184.00 | 22.20% |
5147 | Samchem Holdings Bhd | 12/27/2017 | 7700 | 1.03 | 1.15 | 1.10 | 924.00 | 111.84% |
3816 | MISC Bhd | 12/27/2017 | 1000 | 7.28 | 7.55 | 7.32 | 270.00 | 35.60% |
4456 | Dagang NeXchange Bhd | 12/27/2017 | 16300 | 0.49 | 0.48 | 0.44 | -163.00 | -19.59% |
1007 | Amcorp Properties Bhd | 12/28/2017 | 10600 | 0.75 | 0.73 | 0.71 | -212.00 | -26.67% |
9261 | Gadang Holdings Bhd | 12/29/2017 | 7100 | 1.12 | 1.16 | 1.09 | 284.00 | 37.27% |
9571 | Mitrajaya Holdings Bhd | 1/1/2018 | 9900 | 0.80 | 0.98 | 0.93 | 1,782.00 | 257.14% |
5272 | Ranhill Holdings Bhd | 1/1/2018 | 10800 | 0.73 | 0.72 | 0.70 | -108.00 | -15.55% |
0065 | Excel Force MSC Bhd | 1/1/2018 | 5100 | 1.55 | 1.52 | 1.44 | -153.00 | -22.12% |
7229 | Favelle Favco Bhd | 1/1/2018 | 2900 | 2.69 | 2.72 | 2.67 | 87.00 | 12.75% |
6874 | Kub Malaysia Bhd | 1/3/2018 | 18100 | 0.44 | 0.46 | 0.42 | 452.50 | 68.18% |
5797 | Choo Bee Metal Industries Bhd | 1/3/2018 | 3100 | 2.51 | 2.49 | 2.40 | -62.00 | -9.56% |
5158 | TA Global Bhd | 1/3/2018 | 21900 | 0.36 | 0.36 | 0.34 | -109.50 | -16.44% |
5139 | AEON Credit Service (M) Bhd | 1/3/2018 | 500 | 13.68 | 13.46 | 12.96 | -110.00 | -19.30% |
5142 | Wah Seong Corp Bhd | 1/4/2018 | 6100 | 1.31 | 1.46 | 1.34 | 915.00 | 144.64% |
1724 | Paramount Corp Bhd | 1/4/2018 | 4400 | 1.81 | 1.90 | 1.81 | 396.00 | 62.81% |
8877 | Ekovest Bhd | 1/4/2018 | 7700 | 1.03 | 0.99 | 0.89 | -269.50 | -42.92% |
4898 | TA Enterprise Bhd | 1/5/2018 | 12300 | 0.65 | 0.63 | 0.59 | -184.50 | -30.77% |
4588 | UMW Holdings Bhd | 1/5/2018 | 1400 | 5.59 | 6.82 | 6.48 | 1,722.00 | 293.38% |
5132 | Deleum Bhd | 1/5/2018 | 7800 | 1.02 | 1.05 | 0.93 | 234.00 | 39.22% |
0040 | OpenSys M Bhd | 1/5/2018 | 25700 | 0.31 | 0.29 | 0.27 | -385.50 | -64.52% |
5185 | Missing SED record | |||||||
1996 | Kretam Holdings Bhd | 1/8/2018 | 14100 | 0.56 | 0.69 | 0.58 | 1,762.50 | 331.86% |
7162 | Astino Bhd | 1/8/2018 | 7400 | 1.07 | 1.13 | 0.99 | 444.00 | 84.11% |
7161 | Kerjaya Prospek Group Bhd | 1/9/2018 | 1900 | 4.15 | 4.07 | 3.82 | -152.00 | -30.84% |
3662 | Malayan Flour Mills Bhd | 1/12/2018 | 3700 | 2.15 | 2.19 | 2.01 | 148.00 | 34.35% |
5054 | TRC Synergy Bhd | 1/23/2018 | 10200 | 0.78 | 0.77 | 0.62 | -51.00 | -30.77% |
3204 | George Kent Malaysia Bhd | 1/24/2018 | 2000 | 3.89 | 3.82 | 3.23 | -140.00 | -86.38% |
8079 | Lee Swee Kiat Group Bhd | 1/25/2018 | 18500 | 0.43 | 0.44 | 0.37 | 277.50 | 209.30% |
1155 | Malayan Banking Bhd | 1/26/2018 | 700 | 10.00 | 10.10 | 9.84 | 70.00 | 80.00% |
2984 | FACB Industries Inc Bhd | 1/29/2018 | 5200 | 1.53 | 1.63 | 1.48 | 520.00 | 1,568.63% |
5254 | Boustead Plantations Bhd | 1/30/2018 | 4700 | 1.70 | 1.69 | 1.62 | -47.00 | 0.00% |
Total Value of Open Positions: | 326,854.00 | 12,884.00 | 4.71% |
1015, 7073, 6742, 5031, 2429, 1503, 9679
1023
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2018/01/30