Annualized Returns: | 13.89% | Average Win Size: | 9,868.13 |
Maximum Drawdown: | 7.28% | Average Loss Size: | 8,449.19 |
Return over Maximum Drawdown: | 1.90 | Win/Loss Size Ratio: | 1.17 |
Sharpe Ratio (Annualized): | 1.62 | Number of Closed and Open Positions: | 781 |
Sortino Ratio (Annualized): | 2.33 | Average Trade Value: | 165,503 THB |
Number of Wins: | 403 | Average Closed Trade Duration: | 7.4 days |
Number of Losses: | 378 | Last Session Move: | 63,401.50 (1.69%), Baseline move: (-0.35%) |
Win/Loss Count Ratio: | 1.07 (52% winners) | Includes 18 open positions with cash holdings of 236,449.95 THB Cash holdings are equivalent to 6.2% of Total Strategy Value (3,799,720.95 THB) at this time. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -1.6 | -4.4 | 0.4 | 0.1 | 4.3 | -1.4 | -1.4 | -0.2 | 7 | 0.7 | 0.4 | 2.8 | 6.7 |
2025 | -3.6 | -0.7 | 0 | 0.5 | 3.8 | 1.9 | 6.1 | 0.6 | 9.4 | 0 | 0 | 0 | 18 |
Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAMG | TEAM CONSULTING ENGINEERING AND MANAGEMENT PCL | 2025-09-19 | 53500 | 3.36 | 3.66 | 8.92% | 8.92% | 6 | 3.51 (4.1%) | 16,050.00 | 357.14% | |
AP | AP (Thailand) PCL | 2025-09-22 | 20500 | 8.75 | 8.90 | 1.71% | 1.71% | 5 | 8.530 (4.1%) | 3,075.00 | 82.29% | |
RPC | RPCG PCL | 2025-09-22 | 473500 | 0.38 | 0.37 | -2.63% | 2.63% | 5 | 0.341 (7.7%) | -4,735.00 | -126.32% | |
TRC | Trc Construction PCL | 2025-09-22 | 243100 | 0.74 | 0.64 | -13.51% | 0.00% | 5 | 0.590 (7.7%) | -24,310.00 | -648.65% | |
ASK | Asia Sermkij Leasing PCL | 2025-09-22 | 20100 | 8.95 | 8.90 | -0.55% | 1.11% | 5 | 8.758 (1.6%) | -1,005.00 | -26.82% | |
AEONTS | Aeon Thana Sinsap (Thailand) PCL | 2025-09-22 | 1500 | 119.00 | 118.50 | -0.42% | 0.84% | 5 | 115.244 (2.7%) | -750.00 | -20.17% | |
WHAUP | WHA Utilities and Power PCL | 2025-09-24 | 52500 | 4.28 | 4.26 | -0.46% | 0.93% | 3 | 4.021 (5.6%) | -1,050.00 | -37.38% | |
NCL | NCL International Logistics PCL | 2025-09-24 | 681600 | 0.33 | 0.33 | 0.00% | 0.00% | 3 | 0.257 (22.1%) | 0.00 | 0.00% | |
BJCHI | BJC Heavy Industries PCL | 2025-09-24 | 261500 | 0.86 | 0.85 | -1.16% | 2.32% | 3 | 0.832 (2%) | -2,615.00 | -93.02% | |
CMAN | CHEMEMAN PCL | 2025-09-24 | 89900 | 2.50 | 2.58 | 3.20% | 3.20% | 3 | 2.417 (6.3%) | 7,192.00 | 256.00% | |
ACC | ADVANCED CONNECTION CORPORATION PCL | 2025-09-24 | 449800 | 0.50 | 0.48 | -4.00% | 6.00% | 3 | 0.425 (11.3%) | -8,996.00 | -320.00% | |
K | KINGSMEN C.M.T.I. PCL | 2025-09-24 | 189000 | 1.19 | 1.30 | 9.24% | 9.24% | 3 | 1.245 (4.2%) | 20,790.00 | 739.50% | |
HL | HEALTHLEAD PCL | 2025-09-24 | 28800 | 7.80 | 7.60 | -2.56% | 0.00% | 3 | 7.307 (3.9%) | -5,760.00 | -205.13% | |
FSMART | Forth Smart Service PCL | 2025-09-25 | 19700 | 9.10 | 9.45 | 3.84% | 3.84% | 2 | 8.507 (10%) | 6,895.00 | 461.54% | |
M | MK Restaurant Group PCL | 2025-09-25 | 5400 | 32.75 | 34.25 | 4.58% | 6.10% | 2 | 33.50 (2.2%) | 8,100.00 | 549.62% | |
NCH | N. C. HOUSING PCL | 2025-09-25 | 315600 | 0.57 | 0.56 | -1.75% | 1.75% | 2 | 0.525 (6.3%) | -3,156.00 | -210.53% | |
PRINC | Principal Capital PCL | 2025-09-25 | 81700 | 2.20 | 2.08 | -5.45% | 0.00% | 2 | 2.002 (3.7%) | -9,804.00 | -654.55% | |
B | BEGISTICS PCL | 2025-09-25 | 3598900 | 0.05 | 0.05 | 0.00% | 0.00% | 2 | 0.037 (25%) | 0.00 | 0.00% | |
Total Value (THB) of 18 Open Positions: | 3,546,690.00 | -79.00 | 0.00% |
Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
KTB | Krung Thai Bank PCL | 11000 | 2025-08-18 | 24.50 | 2025-09-01 | 24.90 | 1.63% | 11 | 4,400.00 | 1.6% | |
SVOA | SVOA PCL | 131300 | 2025-08-22 | 1.37 | 2025-09-01 | 1.47 | 8.75% | 7 | 13,130.00 | 7.3% | |
CCP | Chonburi Concrete Product PCL | 719700 | 2025-08-21 | 0.25 | 2025-09-03 | 0.32 | 32.00% | 10 | 50,379.00 | 28% | |
WFX | WORLD FLEX PCL | 189400 | 2025-08-28 | 0.95 | 2025-09-03 | 0.915 | -0.00% | 5 | -6,629.00 | -3.7% | |
HYDRO | Hydrotek PCL | 33900 | 2025-08-22 | 5.30 | 2025-09-04 | 5.05 | 3.77% | 10 | -8,475.00 | -4.7% | |
FVC | Filter Vision PCL | 352800 | 2025-08-22 | 0.51 | 2025-09-04 | 0.505 | 1.96% | 10 | -1,764.00 | -1% | |
VPO | Vichitbhan Palmoil PCL | 281100 | 2025-08-22 | 0.64 | 2025-09-04 | 0.595 | 0.00% | 10 | -12,649.50 | -7% | |
MJLF | MAJOR CINEPLEX LIFESTYLE LEASEHOLD PROPERTY FUND | 41200 | 2025-09-01 | 4.36 | 2025-09-04 | 4.26 | 0.91% | 4 | -4,120.00 | -2.3% | |
EGCO | Electricity Generating PCL | 1500 | 2025-09-01 | 117.00 | 2025-09-04 | 114.48 | 1.28% | 4 | -3,780.00 | -2.2% | |
CI | Charn Issara Development PCL | 545200 | 2025-08-29 | 0.33 | 2025-09-05 | 0.345 | 6.06% | 6 | 8,178.00 | 4.5% | |
B52 | B-52 CAPITAL PCL | 315600 | 2025-09-01 | 0.57 | 2025-09-05 | 0.65 | 17.54% | 5 | 25,248.00 | 14% | |
HANA | Hana Microelectronics PCL | 3500 | 2025-08-25 | 25.25 | 2025-09-08 | 24.98 | 0.99% | 11 | -945.00 | -1.1% | |
DUSIT | DUSIT THANI PCL | 16900 | 2025-08-28 | 10.60 | 2025-09-08 | 11.40 | 9.43% | 8 | 13,520.00 | 7.5% | |
PPS | Project Planning Service PCL | 692000 | 2025-09-01 | 0.26 | 2025-09-08 | 0.26 | 3.84% | 6 | 0.00 | 0% | |
LIT | Lease IT PCL | 98800 | 2025-08-27 | 0.91 | 2025-09-09 | 0.885 | 0.00% | 10 | -2,470.00 | -2.7% | |
TNPC | Thai Nam Plastic PCL | 193400 | 2025-08-29 | 0.93 | 2025-09-09 | 0.93 | 2.15% | 8 | 0.00 | 0% | |
UKEM | Union Petrochemical PCL | 260700 | 2025-08-28 | 0.69 | 2025-09-10 | 0.66 | 1.44% | 10 | -7,821.00 | -4.3% | |
BPP | Banpu Power PCL | 20600 | 2025-08-29 | 8.70 | 2025-09-10 | 8.45 | 0.00% | 9 | -5,150.00 | -2.9% | |
KCM | K.C. Metalsheet PCL | 782300 | 2025-09-01 | 0.23 | 2025-09-10 | 0.235 | 4.34% | 8 | 3,911.50 | 2.2% | |
SINGER | SINGER_SINGER THAILAND | 28500 | 2025-09-08 | 6.30 | 2025-09-10 | 7.45 | 18.25% | 3 | 32,775.00 | 18.3% | |
FANCY | Fancy Wood Industries PCL | 449800 | 2025-09-01 | 0.40 | 2025-09-11 | 0.41 | 5.00% | 9 | 4,498.00 | 2.5% | |
GPSC | Global Power Synergy PCL | 4200 | 2025-08-29 | 42.00 | 2025-09-12 | 41.62 | 0.00% | 11 | -1,596.00 | -0.9% | |
ITEL | Interlink Telecom PCL | 109000 | 2025-08-29 | 1.65 | 2025-09-12 | 1.62 | 1.81% | 11 | -3,270.00 | -1.8% | |
TRU | Thai Rung Union Car PCL | 44900 | 2025-08-29 | 4.00 | 2025-09-12 | 4.04 | 2.50% | 11 | 1,796.00 | 1% | |
WHAUP | WHA Utilities and Power PCL | 45900 | 2025-09-01 | 3.92 | 2025-09-15 | 4.14 | 6.63% | 11 | 10,098.00 | 5.6% | |
KK | K&K SUPERSTORE SOUTHERN PCL | 76200 | 2025-09-10 | 1.18 | 2025-09-16 | 1.31 | 14.40% | 5 | 9,906.00 | 11% | |
POPF | PRIME OFFICE LEASEHOLD PROPERTY FUND | 29400 | 2025-09-08 | 6.10 | 2025-09-17 | 6.30 | 4.91% | 8 | 5,880.00 | 3.3% | |
B52 | B-52 CAPITAL PCL | 268500 | 2025-09-12 | 0.67 | 2025-09-17 | 0.595 | 4.47% | 4 | -20,137.50 | -11.2% | |
SPALI | Supalai PCL | 10700 | 2025-09-05 | 16.80 | 2025-09-18 | 18.10 | 8.33% | 10 | 13,910.00 | 7.7% | |
CHEWA | CHEWATHAI PCL | 529200 | 2025-09-05 | 0.34 | 2025-09-18 | 0.33 | 2.94% | 10 | -5,292.00 | -2.9% | |
ITD | Italian-Thai Development PCL | 514100 | 2025-09-11 | 0.35 | 2025-09-18 | 0.405 | 20.00% | 6 | 28,275.50 | 15.7% | |
STPI | STP&I PCL | 40700 | 2025-09-12 | 4.42 | 2025-09-18 | 5.10 | 15.38% | 5 | 27,676.00 | 15.4% | |
NEX | NEX POINT PCL | 71900 | 2025-09-17 | 1.25 | 2025-09-18 | 1.44 | 16.80% | 2 | 13,661.00 | 15.2% | |
SANKO | Sanko Diecasting (Thailand) PCL | 189400 | 2025-09-05 | 0.95 | 2025-09-19 | 0.99 | 7.36% | 11 | 7,576.00 | 4.2% | |
ASEFA | ASEFA PCL | 48300 | 2025-09-08 | 3.72 | 2025-09-19 | 3.77 | 1.61% | 10 | 2,415.00 | 1.3% | |
PTG | PTG Energy PCL | 21400 | 2025-09-08 | 8.40 | 2025-09-19 | 8.90 | 7.73% | 10 | 10,700.00 | 6% | |
AP | AP (Thailand) PCL | 22000 | 2025-09-08 | 8.15 | 2025-09-19 | 8.90 | 9.20% | 10 | 16,500.00 | 9.2% | |
BAFS | BANGKOK AVIATION FUEL SERVICES PCL. | 17900 | 2025-09-12 | 10.00 | 2025-09-19 | 10.45 | 8.00% | 6 | 8,055.00 | 4.5% | |
SKR | Sikarin PCL | 21800 | 2025-09-08 | 8.25 | 2025-09-23 | 8.10 | 0.00% | 12 | -3,270.00 | -1.8% | |
NOBLE | Noble Development PCL | 81700 | 2025-09-08 | 2.20 | 2025-09-23 | 2.19 | 1.81% | 12 | -817.00 | -0.5% | |
SINGER | SINGER_SINGER THAILAND | 23600 | 2025-09-11 | 7.60 | 2025-09-23 | 7.20 | 0.65% | 9 | -9,440.00 | -5.3% | |
M | MK Restaurant Group PCL | 6200 | 2025-09-12 | 28.75 | 2025-09-23 | 31.00 | 13.04% | 8 | 13,950.00 | 7.8% | |
AMATA | AMATA CORPORATION PCL | 10200 | 2025-09-12 | 17.50 | 2025-09-23 | 16.70 | 0.57% | 8 | -8,160.00 | -4.6% | |
LOXLEY | Loxley PCL | 51700 | 2025-09-15 | 1.74 | 2025-09-23 | 1.68 | 1.72% | 7 | -3,102.00 | -3.4% | |
SC | SC ASSET CORPORATION PCL | 43200 | 2025-09-17 | 2.08 | 2025-09-23 | 1.93 | 0.96% | 5 | -6,480.00 | -7.2% | |
FSMART | Forth Smart Service PCL | 22000 | 2025-09-18 | 8.15 | 2025-09-23 | 8.55 | 9.20% | 4 | 8,800.00 | 4.9% | |
DEMCO | Demco PCL | 52900 | 2025-09-08 | 3.40 | 2025-09-24 | 3.70 | 10.58% | 13 | 15,870.00 | 8.8% | |
IND | INDEX INTERNATIONAL GROUP PCL | 141600 | 2025-09-12 | 1.27 | 2025-09-24 | 1.32 | 5.51% | 9 | 7,080.00 | 3.9% | |
BYD | BEYOND SECURITIES PCL | 276800 | 2025-09-19 | 0.65 | 2025-09-24 | 0.86 | 32.30% | 4 | 58,128.00 | 32.3% | |
TSE | Thai Solar Energy PCL | 304900 | 2025-09-19 | 0.59 | 2025-09-24 | 0.54 | 8.47% | 4 | -15,245.00 | -8.5% | |
SOLAR | Solartron PCL | 418400 | 2025-09-19 | 0.43 | 2025-09-24 | 0.39 | 0.00% | 4 | -16,736.00 | -9.3% | |
AS | ASIASOFT CORPORATION PCL | 61600 | 2025-09-22 | 2.92 | 2025-09-26 | 3.84 | 31.50% | 5 | 56,672.00 | 31.5% | |
DPAINT | DELTA PAINT PCL | 220500 | 2025-09-24 | 1.02 | 2025-09-26 | 1.06 | 4.90% | 3 | 8,820.00 | 3.9% |
Month-To-Date Summary: | |
---|---|
MTD Win Trades %: | 58.4% |
MTD Avg # Entry Trades per Day: | 1.8 |
MTD Win/Loss Size Ratio: | 2.32 |
MTD Avg Trade Duration: | 7.7 |
MTD Strategy Performance: | 9.7% |
MTD Baseline Performance: | 3.9% |
MTD Strategy Outperformance compared to Baseline: | 5.8% |
Sold Today: | AS, DPAINT |
Pending Buys: |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2025/09/26