Annualized Returns: | 101.90% | Average Win Size: | 890.81 |
Maximum Drawdown: | 15.86% | Average Loss Size: | 536.31 |
Return over Maximum Drawdown: | 6.42 | Win/Loss Size Ratio: | 1.66 |
Sharpe Ratio (Annualized): | 3.72 | Number of Closed and Open Positions: | 833 |
Sortino Ratio (Annualized): | 7.70 | Average Trade Value: | 9,655 USD |
Number of Wins: | 413 | Average Closed Trade Duration: | 5.9 days |
Number of Losses: | 420 | Last Session Move: | 208.50 (0.08%), Baseline move: (0.59%) |
Win/Loss Count Ratio: | 0.98 (50% winners) | Includes 7 open positions with cash holdings of 101,489.35 USD Cash holdings are equivalent to 41.7% of Total Strategy Value (243,500.85 USD) at this time. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 2 | -1 | 1.3 | 2.8 | -0.3 | 2.5 | 18 | 12.1 | 37.4 |
2025 | 7.9 | -3 | -9.7 | 8.1 | 5.3 | 8.5 | 6.5 | 19.4 | 11.9 | 0 | 0 | 0 | 54.9 |
Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REZI | Resideo Technologies Inc | 2025-09-19 | 400 | 42.23 | 41.33 | -2.13% | 0.00% | 6 | 40.398 (2.3%) | -360.00 | -85.25% | |
MU | Micron Technology Inc | 2025-09-19 | 100 | 162.75 | 157.27 | -3.36% | 3.77% | 6 | 155.634 (1%) | -548.00 | -134.69% | |
BTU | Peabody Energy Corp | 2025-09-25 | 700 | 25.70 | 24.53 | -4.55% | 0.42% | 2 | 21.752 (11.3%) | -819.00 | -546.30% | |
MOB | Mobilicom Limited American Depositary Shares | 2025-09-26 | 2800 | 9.99 | 10.20 | 2.10% | 2.10% | 1 | 8.282 (18.8%) | 588.00 | 504.50% | |
NB | NioCorp Developments Ltd. Common Stock | 2025-09-26 | 3200 | 7.31 | 6.82 | -6.70% | 0.00% | 1 | 5.643 (17.2%) | -1,568.00 | -1,608.76% | |
RAPT | RAPT Therapeutics Inc | 2025-09-26 | 900 | 25.96 | 26.38 | 1.61% | 1.61% | 1 | 21.708 (17.7%) | 378.00 | 388.29% | |
MPC | Marathon Petroleum Corp | 2025-09-26 | 100 | 198.00 | 198.69 | 0.34% | 0.34% | 1 | 189.377 (4.7%) | 69.00 | 83.64% | |
Total Value (USD) of 7 Open Positions: | 143,425.00 | -2,260.00 | -1.61% |
Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
---|---|---|---|---|---|---|---|---|---|---|---|
MBOT | Microbot Medical Inc | 1800 | 2025-08-26 | 4.21 | 2025-09-02 | 3.79 | 0.00% | 5 | -756.00 | -10% | |
TRS | TriMas Corporation | 400 | 2025-08-25 | 38.31 | 2025-09-03 | 38.59 | 1.20% | 7 | 112.00 | 0.7% | |
OVID | Ovid Therapeutics Inc | 12600 | 2025-08-28 | 1.26 | 2025-09-04 | 1.29 | 5.55% | 5 | 378.00 | 2.4% | |
FBIO | Fortress Biotech Inc | 7300 | 2025-09-02 | 2.72 | 2025-09-04 | 2.90 | 11.76% | 3 | 1,314.00 | 6.6% | |
MLYS | Mineralys Therapeutics Inc. Common Stock | 500 | 2025-09-03 | 28.00 | 2025-09-04 | 33.12 | 18.28% | 2 | 2,560.00 | 18.3% | |
KALA | Kala Pharmaceuticals Inc | 1200 | 2025-09-03 | 12.64 | 2025-09-04 | 14.89 | 20.56% | 2 | 2,700.00 | 17.8% | |
BW | Babcock & Wilcox Enterprises Inc | 6200 | 2025-09-04 | 2.55 | 2025-09-05 | 2.30 | 0.00% | 2 | -1,550.00 | -9.8% | |
XOMA | XOMA Corp | 400 | 2025-08-25 | 34.08 | 2025-09-08 | 35.35 | 4.84% | 10 | 508.00 | 3.7% | |
BE | Bloom Energy Corp | 300 | 2025-08-28 | 51.95 | 2025-09-08 | 55.46 | 10.64% | 7 | 1,053.00 | 6.8% | |
SNDL | SNDL Inc. | 2900 | 2025-08-29 | 2.70 | 2025-09-08 | 2.44 | 0.00% | 6 | -754.00 | -9.6% | |
RLMD | Relmada Therapeutics Inc | 10800 | 2025-09-03 | 1.47 | 2025-09-08 | 1.63 | 12.24% | 4 | 1,728.00 | 10.9% | |
TREE | Lendingtree Inc | 200 | 2025-08-25 | 69.46 | 2025-09-09 | 73.02 | 6.52% | 11 | 712.00 | 5.1% | |
MOB | Mobilicom Limited American Depositary Shares | 2600 | 2025-08-28 | 5.96 | 2025-09-09 | 6.34 | 7.71% | 8 | 988.00 | 6.4% | |
PRM | Perimeter Solutions SA | 700 | 2025-08-28 | 21.76 | 2025-09-09 | 22.46 | 7.03% | 8 | 490.00 | 3.2% | |
RM | Regional Management Corp | 400 | 2025-09-02 | 43.28 | 2025-09-09 | 42.55 | 1.47% | 6 | -292.00 | -1.7% | |
TRMD | Torm PLC Class A | 700 | 2025-09-04 | 22.43 | 2025-09-09 | 23.28 | 4.94% | 4 | 595.00 | 3.8% | |
MLYS | Mineralys Therapeutics Inc. Common Stock | 400 | 2025-09-05 | 33.27 | 2025-09-09 | 38.50 | 15.71% | 3 | 2,092.00 | 15.7% | |
ESPR | Esperion Therapeutics Inc | 6200 | 2025-09-05 | 2.54 | 2025-09-09 | 2.54 | 6.29% | 3 | 0.00 | 0% | |
OPEN | Opendoor Technologies Inc | 2200 | 2025-09-08 | 7.00 | 2025-09-09 | 6.30 | 0.00% | 2 | -1,540.00 | -10% | |
CDE | Coeur Mining Inc | 1100 | 2025-09-05 | 14.31 | 2025-09-11 | 15.37 | 7.40% | 5 | 1,166.00 | 7.4% | |
WNW | Meiwu Technology Co Ltd | 8600 | 2025-09-10 | 2.78 | 2025-09-11 | 2.50 | 0.86% | 2 | -2,408.00 | -10.1% | |
SSRM | SSR Mining Inc | 700 | 2025-09-08 | 21.61 | 2025-09-12 | 22.63 | 5.83% | 5 | 714.00 | 4.7% | |
BCAB | BioatlaInc | 33700 | 2025-09-10 | 0.71 | 2025-09-15 | 0.74 | 12.67% | 4 | 1,011.00 | 4.2% | |
HKIT | Hitek Global Inc. Ordinary Share | 8100 | 2025-09-12 | 1.96 | 2025-09-15 | 1.77 | 1.53% | 2 | -1,539.00 | -9.7% | |
OR | Osisko Gold Ro | 400 | 2025-09-04 | 32.93 | 2025-09-16 | 36.13 | 12.63% | 9 | 1,280.00 | 9.7% | |
PRCH | Porch Group Inc | 800 | 2025-09-09 | 19.10 | 2025-09-16 | 17.94 | 0.00% | 6 | -928.00 | -6.1% | |
OTEX | Open Text Corp | 400 | 2025-09-11 | 35.40 | 2025-09-16 | 37.12 | 6.38% | 4 | 688.00 | 4.9% | |
SCYX | Scynexis Inc | 13200 | 2025-09-12 | 1.21 | 2025-09-16 | 1.09 | 0.00% | 3 | -1,584.00 | -9.9% | |
EVTV | Envirotech Vehicles Inc | 1500 | 2025-09-15 | 5.05 | 2025-09-16 | 4.55 | 0.00% | 2 | -750.00 | -9.9% | |
GLW | Corning Incorporated | 200 | 2025-09-09 | 72.00 | 2025-09-17 | 77.65 | 9.30% | 7 | 1,130.00 | 7.8% | |
STNG | Scorpio Tankers Inc | 200 | 2025-09-09 | 58.23 | 2025-09-18 | 59.94 | 4.49% | 8 | 342.00 | 2.9% | |
HL | Hecla Mining Company | 1400 | 2025-09-12 | 11.36 | 2025-09-18 | 10.85 | 3.52% | 5 | -714.00 | -4.5% | |
BITF | Bitfarms Ltd | 5700 | 2025-09-17 | 2.79 | 2025-09-18 | 3.29 | 21.32% | 2 | 2,850.00 | 17.9% | |
ASYS | Amtech Systems Inc | 1700 | 2025-09-12 | 8.95 | 2025-09-19 | 9.31 | 6.92% | 6 | 612.00 | 4% | |
HUT | Hut 8 Mining Corp | 400 | 2025-09-16 | 34.65 | 2025-09-19 | 36.67 | 10.82% | 4 | 808.00 | 5.8% | |
RGTI | Rigetti Computing Inc | 600 | 2025-09-22 | 26.33 | 2025-09-23 | 31.46 | 19.48% | 2 | 3,078.00 | 19.5% | |
BLZE | Backblaze Inc | 1600 | 2025-09-11 | 9.88 | 2025-09-24 | 10.49 | 8.80% | 10 | 976.00 | 6.2% | |
APP | Applovin Corp | 25 | 2025-09-16 | 596.70 | 2025-09-24 | 647.34 | 9.39% | 7 | 1,266.00 | 8.5% | |
RAPT | RAPT Therapeutics Inc | 900 | 2025-09-19 | 20.78 | 2025-09-24 | 23.95 | 15.25% | 4 | 2,853.00 | 15.3% | |
BTU | Peabody Energy Corp | 700 | 2025-09-22 | 22.35 | 2025-09-24 | 25.81 | 15.48% | 3 | 2,422.00 | 15.5% | |
QBTS | DPCM Capital Inc | 600 | 2025-09-22 | 24.49 | 2025-09-24 | 28.16 | 16.12% | 3 | 2,202.00 | 15% | |
GDEV | Nexters Inc | 500 | 2025-09-23 | 31.47 | 2025-09-24 | 28.32 | 0.12% | 2 | -1,575.00 | -10% | |
BE | Bloom Energy Corp | 100 | 2025-09-23 | 82.00 | 2025-09-24 | 73.80 | 5.20% | 2 | -820.00 | -10% | |
MLYS | Mineralys Therapeutics Inc. Common Stock | 600 | 2025-09-10 | 38.53 | 2025-09-25 | 38.64 | 3.47% | 12 | 66.00 | 0.3% | |
AMLX | Amylyx Pharmaceuticals Inc | 1300 | 2025-09-11 | 11.60 | 2025-09-25 | 13.82 | 19.65% | 11 | 2,886.00 | 19.1% | |
CYD | China Yuchai International Limited | 300 | 2025-09-17 | 40.84 | 2025-09-25 | 40.00 | 1.17% | 7 | -252.00 | -2.1% | |
TTI | Tetra Technologies Inc | 2900 | 2025-09-23 | 5.45 | 2025-09-25 | 5.64 | 4.40% | 3 | 551.00 | 3.5% | |
VLO | Valero Energy Corporation | 100 | 2025-09-10 | 161.23 | 2025-09-26 | 175.63 | 8.93% | 13 | 1,440.00 | 8.9% | |
STX | Seagate Technology PLC | 50 | 2025-09-22 | 222.90 | 2025-09-26 | 218.92 | 2.90% | 5 | -199.00 | -1.8% |
Month-To-Date Summary: | |
---|---|
MTD Win Trades %: | 69.3% |
MTD Avg # Entry Trades per Day: | 2.1 |
MTD Win/Loss Size Ratio: | 1.23 |
MTD Avg Trade Duration: | 5.2 |
MTD Strategy Performance: | 12.5% |
MTD Baseline Performance: | 2.8% |
MTD Strategy Outperformance compared to Baseline: | 9.6% |
Sold Today: | VLO, STX |
Pending Buys: | APLM, CRVS |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2025/09/26