| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
| LYC | LYNAS FPO [LYC] |
| |
|
|
11.1% | 11.1% in 4 days |
| ASG | ASG.AX |
| |
|
|
| |
| SEK | SEEK FPO [SEK] |
| |
|
|
| |
| PLT | PLENTI GRP FPO [PLT] |
| |
|
|
| |
| GPT | GPT STAPLED [GPT] |
| |
|
|
| |
| NGI | NAV GLOBAL FPO FORUS [NGI] |
| |
|
|
| |
| CNI | CNI.AX |
| |
|
|
| |
| CDA | CDA.AX |
| |
|
|
14.9% | 14.8% in 12 days |
| MND | MND.AX |
| |
|
|
| |
| HUB | HUB24LTD FPO [HUB] |
| |
|
|
| |
| WBT | WEEBITNANO FPO [WBT] |
| |
|
|
| |
| BNZ | BNZ.AX |
| |
|
|
0.9% | -0.9% in 4 days |
| ARB | ARB.AX |
| |
|
|
| |
| MIN | MIN.AX |
| |
|
|
1.8% | -0.7% in 6 days |
| URW | UNIBALWEST CDI 20:1 [URW] |
| |
|
|
| |
| 360 | 360.AX |
| |
|
|
| |
| SCG | SCENTRE STAPLED [SCG] |
| |
|
|
| |
| WBC | WESTPAC FPO [WBC] |
| |
|
|
| |
| SUL | SUPARETAIL FPO [SUL] |
| |
|
|
| |
| MTS | METCASHLTD FPO [MTS] |
| |
|
|
| |
| PXA | PEXAGROUP FPO [PXA] |
| |
|
|
| |
| MAD | MADERGROUP FPO [MAD] |
| |
|
|
| |
| A1G | A1G.AX |
| |
|
|
| |
| SSG | SHAVERSHOP FPO [SSG] |
| |
|
|
| |
| A2M | A2M.AX |
| |
|
|
| |
| WWI | WEST WITS FPO [WWI] |
| |
|
|
| |
| APE | APE.AX |
| |
|
|
8.7% | 8.7% in 12 days |
| ADT | ADT.AX |
| |
|
|
| |
| ALK | ALK.AX |
| |
|
|
| |
| HLI | HELIA GRP FPO [HLI] |
| |
|
|
| |
| CHC | CHC.AX |
| |
|
|
| |
| ILU | ILUKA RES FPO [ILU] |
| |
|
|
| |
| ARG | ARG.AX |
| |
|
|
| |
| CNU | CNU.AX |
| |
|
|
| |
| ZNC | ZENITH MIN FPO [ZNC] |
| |
|
|
| |
| VEE | VEEM LTD FPO [VEE] |
| |
|
|
6.3% | 3.6% in 2 days |
| JBH | JB HI-FI FPO [JBH] |
| |
|
|
| |
| RPL | REGALPTNRS FPO [RPL] |
| |
|
|
| |
| NAB | NAT. BANK FPO [NAB] |
| |
|
|
| |
| PMC | PLATINUM FPO [PMC] |
| |
|
|
| |
| NCK | NICK SCALI FPO [NCK] |
| |
|
|
1.3% | 0% in 3 days |
| IPH | IPHLIMITED FPO [IPH] |
| |
|
|
| |
| PLS | PILBARAMIN FPO [PLS] |
| |
|
|
| |
| LMG | LATROBE FPO [LMG] |
| |
|
|
| |
| AHX | AHX.AX |
| |
|
|
| |
| AGX1 | AT GBL SHR TMF UNITS |
| |
|
|
| |
| CGF | CGF.AX |
| |
|
|
| |
| ANZ | ANZ.AX |
| |
|
|
| |
| BRG | BRG.AX |
| |
|
|
| |
| DXS | DXS.AX |
| |
|
|
| |
| REA | REA GROUP FPO [REA] |
| |
|
|
| |
| ALQ | ALQ.AX |
| |
|
|
| |
| SNL | SNL.AX |
| |
|
|
| |
| RMD | RESMED CDI 10:1 [RMD] |
| |
|
|
| |
| MTO | MOTORCYCLE FPO [MTO] |
| |
|
|
| |
| WES | WESFARMER FPO [WES] |
| |
|
|
| |
| SRG | SRGGLOBAL FPO [SRG] |
| |
|
|
| |
| FEX | FENIX RES FPO [FEX] |
| |
|
|
| |
| VR1 | VECTIONTEC FPO [VR1] |
| |
|
|
| |
| MAF | MA FIN GRP FPO [MAF] |
| |
|
|
| |
| 4DX | 4DX.AX |
| |
|
|
| |
| KCN | KINGSGATE FPO [KCN] |
| |
|
|
| |
| E25 | E25.AX |
| |
|
|
| |
| ORA | ORORA FPO [ORA] |
| |
|
|
| |
| IEL | IEL FPO [IEL] |
| |
|
|
| |
| GNP | GENUSPLUS FPO [GNP] |
| |
|
|
0.2% | |
| CAR | CAR.AX |
| |
|
|
| |
| 1VG | 1VG.AX |
| |
|
|
| |
| CRN | CRN.AX |
| |
|
|
| |
| PFP | PROPEL FP FPO [PFP] |
| |
|
|
| |
| NTU | NTH MINS FPO [NTU] |
| |
|
|
| |
| LFG | LIBERTY FG STAPLED [LFG] |
| |
|
|
| |
| SHV | SELECT FPO [SHV] |
| |
|
|
| |
| SRV | SERVCORP FPO [SRV] |
| |
|
|
| |
| VTM | VICTORY FPO [VTM] |
| |
|
|
| |
| CU6 | CU6.AX |
| |
|
|
| |
| EVT | EVTLTD FPO [EVT] |
| |
|
|
| |
| ALD | ALD.AX |
| |
|
|
| |
| ORG | ORIGIN ENE FPO [ORG] |
| |
|
|
| |
| GNG | GR ENGIN FPO [GNG] |
| |
|
|
| |
| IFT | INFRATIL FPO NZX [IFT] |
| |
|
|
| |
| CQE | CQE.AX |
| |
|
|
| |
| SOR | SOR.AX |
| |
|
|
| |
| BLU | BLU.AX |
| |
|
|
| |
| INA | INGENIA STAPLED [INA] |
| |
|
|
| |
| SVM | SOVEREIGN FPO [SVM] |
| |
|
|
| |
| SLC | SUPERLOOP FPO [SLC] |
| |
|
|
| |
| GRL | GODOLPHIN FPO [GRL] |
| |
|
|
| |
| BCN | BCN.AX |
| |
|
|
| |
| APZ | APZ.AX |
| |
|
|
| |
| RG8 | REGALASIAN FPO [RG8] |
| |
|
|
| |
| FAL | FALCON FPO [FAL] |
| |
|
|
| |
| GWA | GWA GROUP FPO [GWA] |
| |
|
|
| |
| AII | AII.AX |
| |
|
|
| |
| NWL | NETWEALTH FPO [NWL] |
| |
|
|
| |
| SGP | STOCKLAND. STAPLED [SGP] |
| |
|
|
| |
| GNC | GRAINCORP FPO [GNC] |
| |
|
|
| |
| SXE | STH X ELEC FPO [SXE] |
| |
|
|
| |
| EUR | EUROLITH FPO [EUR] |
| |
|
|
| |
| FLC | FLUENCE FPO [FLC] |
| |
|
|
| |