| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
| KOD | Kodiak Sciences Inc |
| |
|
|
| |
| STOK | Stoke Therapeutics Inc |
| |
|
|
| |
| RIGL | Rigel Pharmaceuticals Inc |
| |
|
|
4.6% | 4.6% in 2 days |
| JMIA | Jumia Technologies AG |
| |
|
|
| |
| TREE | Lendingtree Inc |
| |
|
|
| |
| VFF | Village Farms International Inc |
| |
|
|
1.8% | 1.8% in 2 days |
| ZEPP | Zepp Health Corp |
| |
|
|
| |
| TIGO | Millicom International Cellular SA |
| |
|
|
| |
| BWAY | Brainsway Ltd |
| |
|
|
| |
| BNR | Burning Rock BiotechLtd |
| |
|
|
| |
| TATT | Tat Techno |
| |
|
|
| |
| CIGI | Colliers International Group Inc Bats |
| |
|
|
| |
| DDS | Dillards Inc |
| |
|
|
| |
| ALNY | Alnylam Pharmaceuticals Inc |
| |
|
|
| |
| KE | Kimball Electronics |
| |
|
|
| |
| TNYA | Tenaya Therapeutics Inc |
| |
|
|
| |
| TBPH | Theravance Biopharma Inc |
| |
|
|
| |
| VTGN | VistaGen Therapeutics Inc |
| |
|
|
| |
| ASMB | Assembly Biosciences Inc |
| |
|
|
| |
| EQ | Equillium Inc |
| |
|
|
| |
| BAP | Credicorp Ltd |
| |
|
|
| |
| HALO | Halozyme Therapeutics Inc |
| |
|
|
| |
| CIA | Citizens Inc |
| |
|
|
| |
| SNDX | Syndax Pharmaceuticals Inc |
| |
|
|
| |
| ESEA | Euroseas Ltd |
| |
|
|
| |
| SLGL | Sol Gel Technologies Ltd |
| |
|
|
2.3% | 1.6% in 6 days |
| PGEN | Precigen Inc |
| |
|
|
| |
| WB | Weibo Corp |
| |
|
|
| |
| PRM | Perimeter Solutions SA |
| |
|
|
| |
| FSLR | First Solar Inc |
| |
|
|
| |
| BE | Bloom Energy Corp |
| |
|
|
| |
| LQDA | Liquidia Technologies Inc |
| |
|
|
4.5% | 4.5% in 2 days |
| QD | Qudian Inc |
| |
|
|
| |
| LPTH | LightPath Technologies Inc |
| |
|
|
| |
| DSWL | Deswell Industries Inc |
| |
|
|
| |
| WINA | Winmark Corporation |
| |
|
|
| |
| VITL | Vital FarmsInc |
| |
|
|
| |
| ASYS | Amtech Systems Inc |
| |
|
|
| |
| YTRA | Yatra Online Inc |
| |
|
|
| |
| HAS | Hasbro Inc |
| |
|
|
| |
| IVA | Inventiva Sa |
| |
|
|
| |
| REX | REX American Resources Corporation |
| |
|
|
| |
| FGEN | FibroGen Inc |
| |
|
|
| |
| NUVB | Nuvation Bio Inc |
| |
|
|
| |
| COEP | Coeptis Therapeutics Inc |
| |
|
|
| |
| INSM | Insmed Inc |
| |
|
|
| |
| IZEA | IZEA Inc |
| |
|
|
| |
| HITI | High Tide Inc |
| |
|
|
| |
| AXGN | Axogen Inc |
| |
|
|
| |
| IPA | Immunoprecise Antibodies Ltd |
| |
|
|
| |
| OFIX | Orthofix Medical Inc |
| |
|
|
| |
| CCCC | C4 TherapeuticsInc |
| |
|
|
| |
| ENLT | Enlight Renewable Energy Ltd. Ordinary Shares |
| |
|
|
| |
| WULF | Terawulf Inc |
| |
|
|
| |
| NEGG | Newegg Commerce Inc |
| |
|
|
16.4% | -2.6% in 3 days |
| OTLK | OUTLOOK THERAPEUTICS INC |
| |
|
|
| |
| XGN | Exagen Inc |
| |
|
|
| |
| MESA | Mesa Air Group Inc |
| |
|
|
| |
| DRUG | Bright Minds Biosciences Inc |
| |
|
|
| |
| VREX | Varex Imaging Corp |
| |
|
|
| |
| ALAR | Alarum Technologies Ltd. |
| |
|
|
| |
| AAME | Atlantic American Corporation |
| |
|
|
| |
| CTBB | Qwest Corp. NT |
| |
|
|
| |
| WRBY | Warby Parker Inc |
| |
|
|
| |
| MMS | Maximus Inc |
| |
|
|
| |
| OPEN | Opendoor Technologies Inc |
| |
|
|
| |
| KNDI | Kandi Technologies Group Inc |
| |
|
|
| |
| CYD | China Yuchai International Limited |
| |
|
|
| |
| FET | Forum Energy Technologies Inc |
| |
|
|
| |
| MLYS | Mineralys Therapeutics Inc. Common Stock |
| |
|
|
| |
| CTRE | Caretrust Inc |
| |
|
|
| |
| MO | Altria Group |
| |
|
|
| |
| FOSL | Fossil Group Inc |
| |
|
|
| |
| MDGL | Madrigal Pharmaceuticals Inc |
| |
|
|
| |
| KALA | Kala Pharmaceuticals Inc |
| |
|
|
| |
| WVE | Wave Life Sciences Ltd |
| |
|
|
| |
| TLS | Telos Corp |
| |
|
|
| |
| DOOO | BRP Inc |
| |
|
|
| |
| JOUT | Johnson Outdoors Inc |
| |
|
|
| |
| KGC | Kinross Gold Corp |
| |
|
|
1.4% | 1.1% in 5 days |
| FDMT | 4D Molecular TherapeuticsInc |
| |
|
|
| |
| CCLD | CareCloud Inc. |
| |
|
|
| |
| FBIO | Fortress Biotech Inc |
| |
|
|
| |
| XOMA | XOMA Corp |
| |
|
|
| |
| PRTA | Prothena Corporation plc |
| |
|
|
| |
| IAG | IAMGold Corporation |
| |
|
|
| |
| VKTX | Viking Therapeutics Inc |
| |
|
|
| |
| IQ | iQIYI Inc |
| |
|
|
| |
| KURA | Kura Oncology Inc |
| |
|
|
| |
| TARS | Tarsus PharmaceuticalsInc |
| |
|
|
| |
| TRMD | Torm PLC Class A |
| |
|
|
| |
| FIGS | Figs Inc |
| |
|
|
| |
| EYPT | Eyepoint Pharmaceuticals Inc |
| |
|
|
| |
| GECC | Great Elm Capital Corp |
| |
|
|
| |
| NUS | Nu Skin Enterprises Inc |
| |
|
|
| |
| BWA | BorgWarner Inc |
| |
|
|
| |
| ORA | Ormat Technologies Inc |
| |
|
|
| |
| HUT | Hut 8 Mining Corp |
| |
|
|
| |
| MGNI | Magnite Inc |
| |
|
|
| |
| INCY | Incyte Corporation |
| |
|
|
| |
| ATNF | 180 Life Sciences Corp |
| |
|
|
| |
| OLMA | Olema Pharmaceuticals Inc |
| |
|
|
| |
| ANIP | ANI Pharmaceuticals Inc |
| |
|
|
| |
| SEDG | SolarEdge Technologies Inc |
| |
|
|
| |
| OTEX | Open Text Corp |
| |
|
|
| |
| PRLB | Proto Labs Inc |
| |
|
|
| |
| ARRY | Array TechnologiesInc |
| |
|
|
| |
| SNBR | Sleep Number Corp |
| |
|
|
| |
| ZNTL | Zentalis PharmaceuticalsLlc |
| |
|
|
| |
| BITF | Bitfarms Ltd |
| |
|
|
| |
| MCRB | Seres Therapeutics Inc |
| |
|
|
| |
| RLYB | Rallybio Corp |
| |
|
|
| |
| HQH | Tekla Healthcare Investors |
| |
|
|
| |
| MAXN | Maxeon Solar Technologies Ltd |
| |
|
|
| |
| GTX | Garrett Motion Inc |
| |
|
|
| |
| SNGX | Soligenix Inc |
| |
|
|
| |
| GBIO | Generation BioCo |
| |
|
|
| |
| AFGB | American Financial Group Inc |
| |
|
|
| |
| LILA | Liberty Latin America Ltd |
| |
|
|
| |
| NERV | Minerva Neurosciences Inc |
| |
|
|
| |
| KRMD | Repro Med Systems Inc |
| |
|
|
| |
| SUPN | Supernus Pharmaceuticals Inc |
| |
|
|
1.4% | 1.4% in 8 days |
| GIL | Gildan Activewear Inc. |
| |
|
|
| |
| VLT | Invesco High Income Trust II |
| |
|
|
| |
| CLBT | Cellebrite DI |
| |
|
|
| |
| CTDD | Qwest Corp 6 75 Notes Expiry 2057 |
| |
|
|
| |
| SNOA | Sonoma Pharmaceuticals Inc |
| |
|
|
| |
| KNSA | Kiniksa Pharmaceuticals Ltd |
| |
|
|
| |
| SOFI | SoFi Technologies Inc. |
| |
|
|
| |
| BWMN | Bowman Consulting Group Ltd |
| |
|
|
| |
| BLBD | Blue Bird Corp |
| |
|
|
| |
| SSL | Sasol Ltd |
| |
|
|
| |
| DSGN | Design Therapeutics Inc |
| |
|
|
| |
| LYFT | LYFT Inc |
| |
|
|
| |
| ESPR | Esperion Therapeutics Inc |
| |
|
|
| |
| DY | Dycom Industries Inc |
| |
|
|
| |
| PINC | Premier Inc |
| |
|
|
| |
| AMRC | Ameresco Inc |
| |
|
|
| |
| EVAX | Evaxion Biotech AS |
| |
|
|
| |
| PRIM | Primoris Services Corporation |
| |
|
|
0% | -2.2% in 4 days |
| CLNE | Clean Energy Fuels Corp |
| |
|
|
| |
| SPNS | Sapiens International Corporation NV |
| |
|
|
| |
| HOOD | Robinhood Markets Inc |
| |
|
|
| |
| U | Unity Software Inc |
| |
|
|
| |
| NBTX | Nanobiotix |
| |
|
|
| |
| RM | Regional Management Corp |
| |
|
|
| |
| TNGX | Tango Therapeutics Inc |
| |
|
|
| |
| RYTM | Rhythm Pharmaceuticals Inc |
| |
|
|
| |
| WBA | Walgreens Boots Alliance Inc |
| |
|
|
| |
| REZI | Resideo Technologies Inc |
| |
|
|
| |
| EVGO | Evgo Inc |
| |
|
|
| |
| CHRW | CH Robinson Worldwide Inc |
| |
|
|
| |
| DLO | Dlocal Ltd |
| |
|
|
| |
| BWMX | Betterware De Mexico SA de CV |
| |
|
|
| |
| CHRS | Coherus BioSciences Inc |
| |
|
|
| |
| ENTA | Enanta Pharmaceuticals Inc |
| |
|
|
| |
| EBS | Emergent Biosolutions Inc |
| |
|
|
| |
| W | Wayfair Inc |
| |
|
|
| |
| AIRS | Airsculpt Technologies Inc |
| |
|
|
| |
| NKTX | NkartaInc |
| |
|
|
| |
| TVTX | Travere Therapeutics Inc |
| |
|
|
| |
| SHC | Sotera Health Co |
| |
|
|
| |
| GRWG | GrowGeneration Corp |
| |
|
|
| |
| VEON | VEON Ltd |
| |
|
|
| |
| LUMN | Lumen Technologies Inc |
| |
|
|
| |
| EFXT | Enerflex Ltd. |
| |
|
|
| |
| LAW | CS Disco LLC |
| |
|
|
| |
| LYV | Live Nation Entertainment Inc |
| |
|
|
| |
| BBUC | Brookfield Business Corp |
| |
|
|
| |
| ORCL | Oracle Corporation |
| |
|
|
| |
| SMID | Smith-Midland Corp |
| |
|
|
| |
| ARAY | Accuray Incorporated |
| |
|
|
| |
| WDC | Western Digital Corporation |
| |
|
|
| |
| CODX | Co-Diagnostics Inc |
| |
|
|
| |
| AMRN | Amarin Corporation plc |
| |
|
|
| |
| INVZ | Innoviz Technologies |
| |
|
|
| |
| FOLD | Amicus Therapeutics Inc |
| |
|
|
| |
| SRAD | Sportradar Group AG |
| |
|
|
| |
| ANEB | Anebulo Pharmaceuticals Inc |
| |
|
|
| |
| PGY | Pagaya Technologies Ltd. |
| |
|
|
| |
| LRN | Stride Inc |
| |
|
|
| |
| LPL | LG Display Co Ltd |
| |
|
|
| |
| TPST | Tempest Therapeutics Inc |
| |
|
|
| |
| RUN | Sunrun Inc |
| |
|
|
| |
| CSTL | Castle Biosciences Inc |
| |
|
|
| |
| FYBR | Frontier Communications Parent Inc |
| |
|
|
| |
| HBI | Hanesbrands Inc |
| |
|
|
| |
| CELU | Celularity Inc |
| |
|
|
| |
| ANET | Arista Networks |
| |
|
|
| |
| VYGR | Voyager Therapeutics Inc |
| |
|
|
| |
| VMI | Valmont Industries Inc |
| |
|
|
| |
| TGL | Treasure Global Inc. |
| |
|
|
| |
| ADM | Archer-Daniels-Midland Company |
| |
|
|
| |
| AVAL | Grupo Aval |
| |
|
|
| |
| PHR | Phreesia Inc |
| |
|
|
| |
| VRNS | Varonis Systems |
| |
|
|
| |
| LWAY | Lifeway Foods Inc |
| |
|
|
| |
| SNDL | SNDL Inc. |
| |
|
|
| |
| TMCI | Treace Medical Concepts Inc |
| |
|
|
| |
| CALX | Calix Inc |
| |
|
|
| |
| MRCY | Mercury Systems Inc |
| |
|
|
| |
| DKNG | DraftKings Inc |
| |
|
|
| |
| UBS | UBS Group AG |
| |
|
|
| |
| OPOF | Old Point Financial Corporation |
| |
|
|
| |
| SVRA | Savara Inc |
| |
|
|
| |
| TERN | Terns Pharmaceuticals Inc |
| |
|
|
| |
| FAST | Fastenal Company |
| |
|
|
| |
| BWSN | Babcock & Wilcox Enterprises, I |
| |
|
|
| |
| CVS | CVS Health Corp |
| |
|
|
| |
| SSTK | Shutterstock |
| |
|
|
| |
| DCBO | Docebo Inc |
| |
|
|
| |
| TURN | 180 Degree Capital Corp |
| |
|
|
| |
| REAX | Real Brokerage Inc |
| |
|
|
| |
| REAL | TheRealReal Inc |
| |
|
|
| |
| TDW | Tidewater Inc |
| |
|
|
| |
| CNTY | Century Casinos Inc |
| |
|
|
| |
| INO | Inovio Pharmaceuticals Inc |
| |
|
|
| |
| BIB | ProShares Ultra Nasdaq Biotechnology |
| |
|
|
| |
| IRWD | Ironwood Pharmaceuticals Inc |
| |
|
|
| |
| SSRM | SSR Mining Inc |
| |
|
|
| |
| CMSC | CMS Energy Corp |
| |
|
|
| |
| UTHR | United Therapeutics Corporation |
| |
|
|
| |
| PMVP | Pmv PharmaceuticalsInc |
| |
|
|
| |
| DAL | Delta Air Lines Inc |
| |
|
|
| |
| CLLS | Cellectis SA |
| |
|
|
| |
| ASLE | AerSale Corp |
| |
|
|
| |
| CDE | Coeur Mining Inc |
| |
|
|
| |
| STNG | Scorpio Tankers Inc |
| |
|
|
| |
| TOI | Oncology Institute Inc |
| |
|
|
| |
| REVG | Rev Group Inc |
| |
|
|
| |
| TRS | TriMas Corporation |
| |
|
|
| |
| SMRT | SmartRent Inc |
| |
|
|
| |
| CNTX | Context Therapeutics Inc |
| |
|
|
| |
| BNS | Bank of Nova Scotia |
| |
|
|
| |
| YUM | Yum! Brands Inc |
| |
|
|
| |
| CC | Chemours Co |
| |
|
|
| |
| RSI | Rush Street Interactive Inc |
| |
|
|
| |
| LGND | Ligand Pharmaceuticals Incorporated |
| |
|
|
| |
| MTRN | Materion Corporation |
| |
|
|
| |
| JILL | J.Jill Inc |
| |
|
|
| |
| KTOS | Kratos Defense & Security Solutions |
| |
|
|
| |
| GIC | Global Industrial Co |
| |
|
|
| |
| INSW | International Seaways Inc |
| |
|
|
| |
| SA | Seabridge Gold Inc. |
| |
|
|
| |
| EGO | Eldorado Gold Corp |
| |
|
|
| |
| OR | Osisko Gold Ro |
| |
|
|
0.8% | 0.7% in 7 days |
| LMND | LemonadeInc |
| |
|
|
| |
| NXT | Nextracker Inc. Class A Common Stock |
| |
|
|
| |
| SOJC | Southern Co |
| |
|
|
| |
| TPB | Turning Point Brands Inc |
| |
|
|
0.2% | -1% in 4 days |
| GVA | Granite Construction Incorporated |
| |
|
|
| |
| NVAX | Novavax Inc |
| |
|
|
| |
| VTRS | Viatris Inc |
| |
|
|
| |
| CIVI | Civitas Resources Inc |
| |
|
|
| |
| THTX | Theratechnologies Inc. |
| |
|
|
| |
| LASR | nLIGHT Inc |
| |
|
|
| |
| MG | Mistras Group Inc |
| |
|
|
| |
| UP | Wheels Up Experience Inc |
| |
|
|
| |
| ALC | Alcon AG |
| |
|
|
| |
| RCUS | Arcus Biosciences Inc |
| |
|
|
| |
| PTCT | PTC Therapeutics Inc |
| |
|
|
| |
| RZLT | Rezolute Inc |
| |
|
|
| |
| CMPO | CompoSecure Inc |
| |
|
|
| |
| MGRB | Affiliated Managers Group, Inc. |
| |
|
|
| |
| WT | WisdomTree Inc. |
| |
|
|
| |
| AEI | Alset Ehome International Inc |
| |
|
|
| |
| APG | Api GroupCorp |
| |
|
|
| |
| DB | Deutsche Bank AG NA O.N. |
| |
|
|
| |
| CECO | CECO Environmental Corp. |
| |
|
|
| |
| APLS | Apellis Pharmaceuticals Inc |
| |
|
|
| |
| BEPH | Brookfield BRP Holdings (Canada |
| |
|
|
| |
| AORT | Artivion Inc |
| |
|
|
| |
| RILY | B. Riley Financial Inc |
| |
|
|
0% | -2.2% in 2 days |
| YEXT | Yext Inc |
| |
|
|
| |
| CPSH | Cps Technologies |
| |
|
|
| |
| OTTR | Otter Tail Corporation |
| |
|
|
| |
| TACT | TransAct Technologies Incorporated |
| |
|
|
| |
| GASS | StealthGas Inc |
| |
|
|
| |
| SONO | Sonos Inc |
| |
|
|
| |
| CMRE | Costamare Inc |
| |
|
|
| |
| MSB | Mesabi Trust |
| |
|
|
| |
| KOSS | Koss Corporation |
| |
|
|
| |
| BHC | Bausch Health Companies Inc |
| |
|
|
| |
| SXT | Sensient Technologies Corporation |
| |
|
|
| |
| CHWY | Chewy Inc |
| |
|
|
| |
| GH | Guardant Health Inc |
| |
|
|
| |
| MGRD | Affiliated Managers Group, Inc. |
| |
|
|
| |
| ALHC | Alignment Healthcare LLC |
| |
|
|
| |
| BBW | Build-A-Bear Workshop Inc |
| |
|
|
| |
| IMAB | I-Mab |
| |
|
|
| |
| PRCH | Porch Group Inc |
| |
|
|
| |
| VSAT | ViaSat Inc |
| |
|
|
| |
| TLRY | Tilray Inc |
| |
|
|
| |
| NEU | NewMarket Corporation |
| |
|
|
| |
| VVX | V2X Inc |
| |
|
|
| |
| PENN | Penn National Gaming Inc |
| |
|
|
| |
| APLD | Applied Blockchain Inc |
| |
|
|
| |
| BKH | Black Hills Corporation |
| |
|
|
| |
| TXG | 10X Genomics Inc |
| |
|
|
| |
| SIFY | Sify Technologies Limited |
| |
|
|
| |
| GIII | G-III Apparel Group Ltd |
| |
|
|
| |
| SFIX | Stitch Fix |
| |
|
|
| |
| EBAY | eBay Inc |
| |
|
|
| |
| SJM | JM Smucker Company |
| |
|
|
| |
| FHI | Federated Investors Inc B |
| |
|
|
| |
| HIVE | HIVE Blockchain Technologies Ltd |
| |
|
|
| |
| APLT | Applied Therapeutics Inc |
| |
|
|
| |
| GSL | Global Ship Lease Inc |
| |
|
|
| |
| KT | KT Corporation |
| |
|
|
| |
| MPWR | Monolithic Power Systems Inc |
| |
|
|
| |
| CWK | Cushman & Wakefield plc |
| |
|
|
| |
| TME | Tencent Music Entertainment Group |
| |
|
|
0% | -2.2% in 4 days |
| TDUP | ThredUp Inc |
| |
|
|
| |
| GDOT | Green Dot Corporation |
| |
|
|
| |
| ATXI | Avenue Therapeutics Inc |
| |
|
|
| |
| PAHC | Phibro Animal Health Corporation |
| |
|
|
| |
| ADVM | Adverum Biotechnologies Inc |
| |
|
|
| |
| QIPT | Quipt Home Medical Corp |
| |
|
|
| |
| SHLS | Shoals Technologies Group Inc |
| |
|
|
| |
| LTRX | Lantronix Inc |
| |
|
|
| |
| COLL | Collegium Pharmaceutical Inc |
| |
|
|
| |
| OUT | Outfront Media Inc |
| |
|
|
| |
| JLL | Jones Lang LaSalle Incorporated |
| |
|
|
| |
| NAT | Nordic American Tankers Limited |
| |
|
|
| |
| RSF | RiverNorth Specialty Finance Corp |
| |
|
|
| |
| NXST | Nexstar Broadcasting Group Inc |
| |
|
|
| |
| SAZ | Saratoga Investment Corp 8.50% |
| |
|
|
| |
| BUI | BlackRock Utility & Infrastructure Trust |
| |
|
|
| |
| SXI | Standex International Corporation |
| |
|
|
| |
| VZ | Verizon Communications Inc |
| |
|
|
| |
| SITM | Sitime Corporation |
| |
|
|
| |
| ARDX | Ardelyx Inc |
| |
|
|
| |
| WILC | G Willi-Food International Ltd |
| |
|
|
| |
| NOC | Northrop Grumman Corporation |
| |
|
|
| |
| CCSI | Consensus Cloud Solutions Inc |
| |
|
|
| |
| HE | Hawaiian Electric Industries Inc |
| |
|
|
| |
| SHCO | Soho House & Co Inc. |
| |
|
|
| |
| CARS | Cars.com Inc |
| |
|
|
| |
| AGM | Federal Agricultural Mortgage |
| |
|
|
| |
| CLCO | Cool Company Ltd |
| |
|
|
| |
| HFFG | Hf Foods Group Inc |
| |
|
|
| |
| GMAB | Genmab AS |
| |
|
|
| |
| EB | Eventbrite Inc Class A |
| |
|
|
| |
| NKX | Nuveen California AMT Free Quality Municipal Income |
| |
|
|
| |
| KARO | Karooooo Ltd |
| |
|
|
| |
| FINS | Angel Oak Financial Strategies Income Term Trust |
| |
|
|
| |
| PLOW | Douglas Dynamics Inc |
| |
|
|
| |
| REBN | Reborn Coffee Inc |
| |
|
|
| |
| QVCC | QVC, Inc. 6.250% Senior Secured |
| |
|
|
| |
| STRO | Sutro Biopharma |
| |
|
|
| |
| POWW | Ammo Inc |
| |
|
|
| |
| MOB | Mobilicom Limited American Depositary Shares |
| |
|
|
| |
| EVCM | EverCommerce Inc |
| |
|
|
| |
| BCE | BCE Inc |
| |
|
|
| |
| OVID | Ovid Therapeutics Inc |
| |
|
|
| |
| VSCO | Victoria's Secret & Co |
| |
|
|
| |
| AMZN | Amazon.com Inc |
| |
|
|
| |
| CABO | Cable One Inc |
| |
|
|
| |
| OHI | Omega Healthcare Investors Inc |
| |
|
|
| |
| ASC | Ardmore Shpng |
| |
|
|
| |
| NTWK | NetSol Technologies Inc |
| |
|
|
| |
| HL | Hecla Mining Company |
| |
|
|
| |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares |
| |
|
|
| |
| AVD | American Vanguard Corporation |
| |
|
|
| |
| VERB | VERB TECHNOLOGY COMPANY INC |
| |
|
|
| |
| SPHR | Sphere Entertainment Co. |
| |
|
|
| |
| AGCO | AGCO Corporation |
| |
|
|
| |
| FIVE | Five Below Inc |
| |
|
|
| |
| FDP | Fresh Del Monte Produce Inc |
| |
|
|
| |
| ARQT | Arcutis BiotherapeuticsInc |
| |
|
|
| |
| KYMR | Kymera Therapeutics Inc |
| |
|
|
| |
| XENE | Xenon Pharmaceuticals Inc |
| |
|
|
| |
| AMPG | Amplitech Group Inc |
| |
|
|
| |
| TAC | TransAlta Corp |
| |
|
|
| |
| AGIO | Agios Pharm |
| |
|
|
| |
| FLYW | Flywire Corp |
| |
|
|
| |
| ARWR | Arrowhead Pharmaceuticals Inc |
| |
|
|
| |
| UCL | Ucloudlink Group Inc |
| |
|
|
| |
| SKLZ | Skillz Platform Inc |
| |
|
|
| |
| MS | Morgan Stanley |
| |
|
|
| |
| HQL | Tekla Life Sciences Investors |
| |
|
|
| |
| RY | Royal Bank of Canada |
| |
|
|
| |
| VNT | Vontier Corp |
| |
|
|
| |
| ROKU | Roku Inc |
| |
|
|
| |
| EVOK | Evoke Pharma Inc |
| |
|
|
| |
| ACAD | ACADIA Pharmaceuticals Inc |
| |
|
|
| |
| AEIS | Advanced Energy Industries Inc |
| |
|
|
| |
| CGTX | Cognition Therapeutics Inc |
| |
|
|
| |
| CRON | Cronos Group Inc |
| |
|
|
| |
| RCI | Rogers Communications Inc |
| |
|
|
| |
| ANTE | Airnet Technology Inc |
| |
|
|
| |
| EPOW | Sunrise New Energy Co. Ltd |
| |
|
|
| |
| CRMD | CorMedix Inc |
| |
|
|
| |
| AVO | Mission Produce Inc |
| |
|
|
| |
| JNJ | Johnson & Johnson |
| |
|
|
| |
| NWL | Newell Brands Inc |
| |
|
|
| |
| WMS | Advanced Drainage Systems Inc |
| |
|
|
| |
| BSBK | Bogota Financial Corp |
| |
|
|
| |
| HUM | Humana Inc |
| |
|
|
| |
| SANM | Sanmina Corporation |
| |
|
|
| |
| CAT | Caterpillar Inc |
| |
|
|
| |
| ISSC | Innovative Solutions and Support |
| |
|
|
| |
| DXPE | DXP Enterprises Inc |
| |
|
|
| |
| CIFR | Cipher Mining Inc |
| |
|
|
| |
| LQDT | Liquidity Services Inc |
| |
|
|
| |
| GALT | Galectin Therapeutics Inc |
| |
|
|
| |
| GPRO | GoPro Inc |
| |
|
|
| |
| AWI | Armstrong World Industries Inc |
| |
|
|
| |
| PBYI | Puma Biotechnology Inc |
| |
|
|
| |
| AUPH | Aurinia Pharmaceuticals Inc |
| |
|
|
| |
| CRVS | Corvus Pharmaceuticals Inc |
| |
|
|
| |
| NPO | Enpro Industries |
| |
|
|
| |
| RCL | Royal Caribbean Cruises Ltd |
| |
|
|
| |
| CPS | Cooper Stnd |
| |
|
|
| |
| WTS | Watts Water Technologies Inc |
| |
|
|
| |
| KAVL | Kaival Brands Innovations Group Inc |
| |
|
|
| |
| ZD | Ziff Davis Inc |
| |
|
|
| |
| RERE | ATRenew Inc DRC |
| |
|
|
| |
| RGTI | Rigetti Computing Inc |
| |
|
|
| |
| BMBL | Bumble Inc |
| |
|
|
| |
| ESLT | Elbit Systems Ltd |
| |
|
|
| |
| FOR | Forestar Group Inc |
| |
|
|
| |
| NRC | National Research Corp |
| |
|
|
| |
| STGW | Stagwell Inc |
| |
|
|
| |
| GLW | Corning Incorporated |
| |
|
|
| |
| THO | Thor Industries Inc |
| |
|
|
| |
| GOSS | Gossamer Bio Inc |
| |
|
|
| |
| CMI | Cummins Inc |
| |
|
|
| |
| MRK | Merck & Company Inc |
| |
|
|
| |
| RYAM | Rayonier Advanced Materials |
| |
|
|
| |
| WSBF | Waterstone Financial Inc |
| |
|
|
| |
| ADCT | ADC Therapeutics SA |
| |
|
|
| |
| PODD | Insulet Corporation |
| |
|
|
| |
| FTCI | FTC Solar Inc |
| |
|
|
| |
| WWW | Wolverine World Wide Inc |
| |
|
|
| |
| TNK | Teekay Tankers Ltd |
| |
|
|
| |
| CMSA | CMS Energy Corp |
| |
|
|
| |
| CAAP | Corporacion America Airports |
| |
|
|
| |
| AVDL | Avadel Pharmaceuticals PLC |
| |
|
|
| |
| PRQR | ProQR Therapeutics BV |
| |
|
|
| |
| JANX | Janux Therapeutics Inc |
| |
|
|
| |
| VTOL | Bristow Group Inc |
| |
|
|
| |
| DMAC | DiaMedica Therapeutics Inc |
| |
|
|
| |
| ZWS | Zurn Water Solutions Corp |
| |
|
|
| |
| VSEC | VSE Corporation |
| |
|
|
| |
| FN | Fabrinet |
| |
|
|
| |
| KROS | Keros TherapeuticsInc |
| |
|
|
| |
| TILE | Interface Inc |
| |
|
|
| |
| BPOP | Popular Inc |
| |
|
|
| |
| ABBV | AbbVie Inc |
| |
|
|
| |
| UBER | Uber Technologies Inc |
| |
|
|
| |
| CWCO | Consolidated Water Co Ltd |
| |
|
|
| |
| RMD | ResMed Inc |
| |
|
|
| |
| ICLR | Icon PLC |
| |
|
|
| |
| ASA | ASA Gold and Precious Metals Ltd |
| |
|
|
| |
| HOV | Hovnanian Enterprises Inc |
| |
|
|
| |
| LAUR | Laureate Education Inc |
| |
|
|
| |
| STTK | Shattuck LabsInc |
| |
|
|
| |
| NKE | Nike Inc |
| |
|
|
| |
| NB | NioCorp Developments Ltd. Common Stock |
| |
|
|
| |
| GNSS | Genasys Inc |
| |
|
|
| |
| STT | State Street Corp |
| |
|
|
| |
| EHC | Encompass Health Corp |
| |
|
|
| |
| NMRK | Newmark Group Inc |
| |
|
|
| |
| PHM | PulteGroup Inc |
| |
|
|
| |
| MD | Mednax Inc |
| |
|
|
| |
| APH | Amphenol Corporation |
| |
|
|
| |
| TCMD | Tactile Systems Technology Inc |
| |
|
|
| |
| PLPC | Preformed Line Products Company |
| |
|
|
| |
| RARE | Ultragenyx |
| |
|
|
| |
| TTI | Tetra Technologies Inc |
| |
|
|
| |
| NWG | Natwest Group PLC |
| |
|
|
| |
| FCFS | FirstCash Inc |
| |
|
|
| |
| SYF | Synchrony Financial |
| |
|
|
| |
| AFGD | American Financial Group Inc |
| |
|
|
| |
| ASRT | Assertio Therapeutics Inc |
| |
|
|
| |
| TENX | Tenax Therapeutics Inc |
| |
|
|
| |
| ALB | Albemarle Corp |
| |
|
|
| |
| BORR | Borr Drilling Ltd |
| |
|
|
| |
| ODP | ODP Corp |
| |
|
|
| |
| KTB | Kontoor Brands Inc |
| |
|
|
| |
| TRST | TrustCo Bank Corp NY |
| |
|
|
| |
