| Annualized Returns: | 65.73% | Average Win Size: | 1,013.29 |
| Maximum Drawdown: | 12.95% | Average Loss Size: | 871.41 |
| Return over Maximum Drawdown: | 5.07 | Win/Loss Size Ratio: | 1.16 |
| Sharpe Ratio (Annualized): | 3.15 | Number of Closed and Open Positions: | 1135 |
| Sortino Ratio (Annualized): | -5.61 | Average Trade Value: | 11,801 AUD |
| Number of Wins: | 640 | Average Closed Trade Duration: | 7.3 days |
| Number of Losses: | 495 | Last Session Move: | -346.30 (-0.10%), Baseline move: (0.15%) |
| Win/Loss Count Ratio: | 1.29 (56% winners) | Win Months(%) | 84.6% |
| Includes 13 open positions with cash holdings of 98,722.64 AUD Cash holdings are equivalent to 31% of Total Strategy Value (318,287.84 AUD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 1.4 | -1.1 | 2 | 4.2 | 7.4 | 2.1 | 3.3 | 19.3 |
| 2025 | 7.5 | 3.8 | 8.1 | 1.7 | 3 | 5.3 | 4.8 | 12.5 | 23.9 | 2.3 | 10 | 11.5 | 94.4 |
| 2026 | 10.9 | 5.6 | -7.4 | -2.6 | 4.3 | 0.3 | -5.1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMP | AMP.AX | 2026-07-17 | 8700 | 1.94 | 2.15 | 10.82% | 12.88% | 11 | 2.128 (1%) | 1,827.00 | 236.1% | |
| CCP | CCP.AX | 2026-07-17 | 1200 | 13.37 | 13.78 | 3.06% | 3.66% | 11 | 13.595 (1.3%) | 492.00 | 66.9% | |
| ALD | ALD.AX | 2026-07-23 | 400 | 39.05 | 39.90 | 2.17% | 3.71% | 7 | 38.920 (2.5%) | 340.00 | 74.6% | |
| VEA | VIVA E GRP FPO [VEA] | 2026-07-23 | 6700 | 2.51 | 2.85 | 13.54% | 14.34% | 7 | 2.724 (4.4%) | 2,278.00 | 464.4% | |
| PTX | PRESCIENT FPO [PTX] | 2026-07-24 | 178800 | 0.095 | 0.085 | -10.52% | -1.05% | 6 | 0.080 (5.3%) | -1,788.00 | -421.0% | |
| GNC | GRAINCORP FPO [GNC] | 2026-07-27 | 3000 | 5.51 | 5.59 | 1.45% | 4.35% | 5 | 5.513 (1.4%) | 240.00 | 69.6% | |
| WDS | WOODSIDE FPO [WDS] | 2026-07-27 | 500 | 31.71 | 32.95 | 3.91% | 3.91% | 5 | 31.912 (3.1%) | 620.00 | 187.7% | |
| IAG | INSUR.AUST FPO [IAG] | 2026-07-28 | 1900 | 8.58 | 8.49 | -1.04% | 1.63% | 4 | 8.397 (1.1%) | -171.00 | -62.9% | |
| CPU | CPU.AX | 2026-07-29 | 400 | 40.93 | 40.94 | 0.02% | 0.24% | 3 | 39.112 (4.5%) | 4.00 | 1.9% | |
| PIA | PENGANA IN FPO [PIA] | 2026-07-30 | 14200 | 1.19 | 1.155 | -2.94% | 11.76% | 2 | 1.142 (1.1%) | -497.00 | -352.9% | |
| ANZ | ANZ.AX | 2026-07-30 | 400 | 37.61 | 37.31 | -0.79% | 0.31% | 2 | 36.125 (3.2%) | -120.00 | -95.7% | |
| SPD | SPD.AX | 2026-07-31 | 10500 | 1.61 | 1.55 | -3.72% | 0.00% | 1 | 1.269 (18.1%) | -630.00 | -894.4% | |
| WZR | WISR LTD FPO [WZR] | 2026-07-31 | 566400 | 0.03 | 0.03 | 0.00% | 3.33% | 1 | 0.025 (16.4%) | 0.00 | 0.0% | |
| Total Value (AUD) of 13 Open Positions: | 215,838.00 | 2,595.00 | 48.8% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL | ALL.AX | 300 | 2026-06-11 | 53.00 | 2026-07-01 | 60.53 | 15.60% | 15 | 2,259.00 | 14.2% | |
| WES | WESFARMER FPO [WES] | 100 | 2026-06-15 | 86.45 | 2026-07-01 | 90.50 | 5.84% | 13 | 405.00 | 4.7% | |
| DDR | DDR.AX | 1300 | 2026-06-19 | 12.34 | 2026-07-01 | 12.37 | 1.94% | 9 | 39.00 | 0.2% | |
| REH | REECE FPO [REH] | 1000 | 2026-06-22 | 16.25 | 2026-07-01 | 17.07 | 6.76% | 8 | 820.00 | 5% | |
| SOL | SOL.AX | 300 | 2026-06-24 | 45.16 | 2026-07-01 | 45.67 | 2.19% | 6 | 153.00 | 1.1% | |
| WOW | WOOLWORTHS FPO [WOW] | 400 | 2026-06-25 | 39.50 | 2026-07-01 | 39.49 | 2.65% | 5 | -4.00 | 0% | |
| CLX | CLX.AX | 7400 | 2026-06-25 | 2.29 | 2026-07-01 | 2.65 | 17.90% | 5 | 2,664.00 | 15.7% | |
| QBE | QBE INSUR. FPO [QBE] | 700 | 2026-06-12 | 24.00 | 2026-07-02 | 25.08 | 5.00% | 15 | 756.00 | 4.5% | |
| LYL | LYCOPODIUM FPO [LYL] | 800 | 2026-06-24 | 18.99 | 2026-07-02 | 17.40 | 0.05% | 7 | -1,272.00 | -8.4% | |
| RHC | RAMSAY FPO [RHC] | 400 | 2026-06-26 | 42.33 | 2026-07-02 | 43.63 | 4.22% | 5 | 520.00 | 3.1% | |
| TLX | TELIXPHARM FPO [TLX] | 1000 | 2026-06-25 | 15.60 | 2026-07-03 | 17.09 | 10.89% | 7 | 1,490.00 | 9.6% | |
| MYE | MASTERMYNE FPO [MYE] | 55700 | 2026-06-19 | 0.305 | 2026-07-06 | 0.30 | 0.00% | 12 | -278.50 | -1.6% | |
| QAN | QANTAS FPO [QAN] | 1600 | 2026-06-25 | 10.59 | 2026-07-07 | 10.60 | 1.60% | 9 | 16.00 | 0.1% | |
| INA | INGENIA STAPLED [INA] | 3700 | 2026-06-30 | 4.55 | 2026-07-07 | 4.44 | 0.00% | 6 | -407.00 | -2.4% | |
| EIQ | EIQ.AX | 12000 | 2026-07-03 | 1.77 | 2026-07-07 | 1.59 | 0.00% | 3 | -2,160.00 | -10.2% | |
| PIQ | PROTEOMICS FPO [PIQ] | 101100 | 2026-07-06 | 0.21 | 2026-07-07 | 0.165 | 0.00% | 2 | -4,549.50 | -21.4% | |
| PME | PROMEDICUS FPO [PME] | 100 | 2026-06-26 | 180.19 | 2026-07-08 | 212.13 | 18.63% | 9 | 3,194.00 | 17.7% | |
| ANN | ANN.AX | 500 | 2026-07-01 | 31.65 | 2026-07-08 | 31.92 | 2.84% | 6 | 135.00 | 0.9% | |
| ADH | ADH.AX | 13700 | 2026-07-02 | 1.54 | 2026-07-08 | 1.47 | -0.32% | 5 | -959.00 | -4.5% | |
| AYA | AYA.AX | 3200 | 2026-07-06 | 6.44 | 2026-07-08 | 5.85 | 0.00% | 3 | -1,888.00 | -9.2% | |
| SIQ | SMARTGROUP FPO [SIQ] | 1300 | 2026-07-01 | 12.98 | 2026-07-09 | 12.76 | 0.15% | 7 | -286.00 | -1.7% | |
| AMC | AMC.AX | 300 | 2026-07-02 | 63.24 | 2026-07-09 | 61.35 | 2.53% | 6 | -567.00 | -3% | |
| OSL | ONCOSIL FPO [OSL] | 20200 | 2026-07-06 | 1.05 | 2026-07-10 | 1.32 | 25.71% | 5 | 5,454.00 | 25.7% | |
| AVR | AVR.AX | 1400 | 2026-07-08 | 14.75 | 2026-07-13 | 13.33 | 3.72% | 4 | -1,988.00 | -9.6% | |
| MYX | M PHARMA FPO [MYX] | 7200 | 2026-07-02 | 2.95 | 2026-07-14 | 2.82 | 0.00% | 9 | -936.00 | -4.4% | |
| TVN | TIVAN LTD FPO [TVN] | 46500 | 2026-07-07 | 0.365 | 2026-07-14 | 0.32 | 1.36% | 6 | -2,092.50 | -12.3% | |
| CGS | CGS.AX | 5900 | 2026-07-10 | 2.88 | 2026-07-16 | 2.72 | 2.43% | 5 | -944.00 | -5.6% | |
| AIA | AIA.AX | 2300 | 2026-07-13 | 7.30 | 2026-07-16 | 7.08 | 0.27% | 4 | -506.00 | -3% | |
| MFF | MFF.AX | 3200 | 2026-07-07 | 5.28 | 2026-07-17 | 5.20 | 0.37% | 9 | -256.00 | -1.5% | |
| OIL | OPTISCAN FPO [OIL] | 141600 | 2026-07-08 | 0.15 | 2026-07-17 | 0.155 | 6.66% | 8 | 708.00 | 3.3% | |
| FLT | FLIGHT CTR FPO [FLT] | 1700 | 2026-07-08 | 12.42 | 2026-07-17 | 12.25 | 1.44% | 8 | -289.00 | -1.4% | |
| ALL | ALL.AX | 300 | 2026-07-08 | 62.30 | 2026-07-17 | 61.75 | 0.16% | 8 | -165.00 | -0.9% | |
| MYE | MASTERMYNE FPO [MYE] | 49200 | 2026-07-10 | 0.345 | 2026-07-17 | 0.345 | 5.79% | 6 | 0.00 | 0% | |
| SEC | SPHERIA EC FPO [SEC] | 6500 | 2026-07-15 | 2.60 | 2026-07-17 | 2.36 | 0.00% | 3 | -1,560.00 | -9.2% | |
| MSB | MESOBLAST FPO [MSB] | 7000 | 2026-07-15 | 2.40 | 2026-07-17 | 2.59 | 15.41% | 3 | 1,330.00 | 7.9% | |
| HGO | HILLGROVE FPO [HGO] | 261400 | 2026-07-15 | 0.065 | 2026-07-17 | 0.06 | 1.53% | 3 | -1,307.00 | -7.7% | |
| OSL | ONCOSIL FPO [OSL] | 5300 | 2026-07-16 | 1.60 | 2026-07-20 | 1.44 | 0.00% | 3 | -848.00 | -10% | |
| CGF | CGF.AX | 1600 | 2026-07-09 | 10.45 | 2026-07-21 | 10.61 | 3.25% | 9 | 256.00 | 1.5% | |
| WAA | WAM ACTIVE FPO [WAA] | 15100 | 2026-07-14 | 1.12 | 2026-07-21 | 1.17 | 6.25% | 6 | 755.00 | 4.5% | |
| FBU | FLETBUILD FPO NZX [FBU] | 5600 | 2026-07-15 | 3.00 | 2026-07-21 | 3.16 | 8.33% | 5 | 896.00 | 5.3% | |
| WES | WESFARMER FPO [WES] | 100 | 2026-07-10 | 90.37 | 2026-07-22 | 91.24 | 2.86% | 9 | 87.00 | 1% | |
| PPT | PERPETUAL FPO [PPT] | 1100 | 2026-07-08 | 19.20 | 2026-07-23 | 19.34 | 1.77% | 12 | 154.00 | 0.7% | |
| OML | OOHMEDIA FPO [OML] | 11000 | 2026-07-14 | 1.54 | 2026-07-23 | 1.56 | 2.59% | 8 | 220.00 | 1.3% | |
| MNB | MNB.AX | 566400 | 2026-07-22 | 0.03 | 2026-07-23 | 0.02 | 0.00% | 2 | -5,664.00 | -33.3% | |
| WQG | WCM GLOBAL FPO [WQG] | 8300 | 2026-07-13 | 2.04 | 2026-07-24 | 2.01 | 0.98% | 10 | -249.00 | -1.5% | |
| PIA | PENGANA IN FPO [PIA] | 15900 | 2026-07-20 | 1.33 | 2026-07-24 | 1.30 | 0.37% | 5 | -477.00 | -2.3% | |
| SXE | STH X ELEC FPO [SXE] | 1700 | 2026-07-16 | 4.79 | 2026-07-27 | 4.61 | 0.20% | 8 | -306.00 | -3.8% | |
| BNZ | BNZ.AX | 6000 | 2026-07-22 | 2.83 | 2026-07-27 | 3.43 | 21.20% | 4 | 3,600.00 | 21.2% | |
| GNG | GR ENGIN FPO [GNG] | 2800 | 2026-07-28 | 5.93 | 2026-07-30 | 5.55 | 1.01% | 3 | -1,064.00 | -6.4% | |
| BFG | BFG.AX | 10800 | 2026-07-28 | 1.57 | 2026-07-30 | 1.53 | 1.27% | 3 | -432.00 | -2.5% | |
| SOL | SOL.AX | 400 | 2026-07-20 | 46.30 | 2026-07-30 | 45.99 | 0.00% | 9 | -124.00 | -0.7% | |
| HAV | HAVILAH FPO [HAV] | 19900 | 2026-07-22 | 0.85 | 2026-07-30 | 0.805 | 1.76% | 7 | -895.50 | -5.3% | |
| MYE | MASTERMYNE FPO [MYE] | 37300 | 2026-07-23 | 0.455 | 2026-07-30 | 0.415 | 1.09% | 6 | -1,492.00 | -8.8% | |
| MMS | MMS.AX | 800 | 2026-07-21 | 20.02 | 2026-07-31 | 19.63 | 0.59% | 9 | -312.00 | -1.9% | |
| SIQ | SMARTGROUP FPO [SIQ] | 1200 | 2026-07-21 | 13.32 | 2026-07-31 | 12.81 | 0.00% | 9 | -612.00 | -3.8% | |
| BGA | BGA.AX | 2700 | 2026-07-21 | 6.16 | 2026-07-31 | 6.15 | 0.32% | 9 | -27.00 | -0.2% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 42.8% |
| MTD Avg # Entry Trades per Day: | 1.7 |
| MTD Avg # Positions Held: | 12.7 |
| MTD Win/Loss Size Ratio: | 0.99 |
| MTD Avg Trade Duration: | 6.7 |
| MTD Strategy Performance: | -5.0% |
| MTD Baseline (^AORD) Performance: | 1.6% |
| MTD Strategy Outperformance compared to Baseline: | -6.7% |
| Sold Today: | MMS, SIQ, BGA |
| Pending Buys: | VYS, BEN, BRG, FWD |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31