| Annualized Returns: | 66.54% | Average Win Size: | 2,455.89 |
| Maximum Drawdown: | 16.4% | Average Loss Size: | 1,736.38 |
| Return over Maximum Drawdown: | 4.05 | Win/Loss Size Ratio: | 1.41 |
| Sharpe Ratio (Annualized): | 2.71 | Number of Closed and Open Positions: | 1094 |
| Sortino Ratio (Annualized): | 8.55 | Average Trade Value: | 22,123 USD |
| Number of Wins: | 598 | Average Closed Trade Duration: | 6.2 days |
| Number of Losses: | 496 | Last Session Move: | -20,002.90 (-2.73%), Baseline move: (-0.44%) |
| Win/Loss Count Ratio: | 1.21 (55% winners) | Win Months(%) | 73.3% |
| Includes 8 open positions with cash holdings of 483,941.97 USD Cash holdings are equivalent to 68.1% of Total Strategy Value (711,153.82 USD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7.3 | -0.7 | -0.3 | 3.7 | 4 | 1.3 | 6.7 | -0.4 | -2.2 | 7.5 | 7.3 | 9.2 | 43.4 |
| 2024 | 2.3 | 11 | 7.9 | -1 | 0.1 | 0.2 | -1.6 | 0.2 | 2.3 | 2.8 | 15.6 | 5 | 44.8 |
| 2025 | -1.3 | -0.8 | -1.1 | 3.9 | 17.2 | 5.6 | 0.7 | 3.7 | 13.8 | 9.5 | 4.5 | -5.2 | 50.5 |
| 2026 | 3.3 | 0.2 | -4.1 | 19.2 | 23.9 | 5.3 | 5.4 | 13.8 | -3.3 | 0 | 0 | 0 | 63.7 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAKA | KindlyMD, Inc. | 2026-09-03 | 4700 | 7.91 | 7.78 | -1.64% | 5.05% | 8 | 7.606 (2.2%) | -611.00 | -49.3% | |
| BLSH | Bullish | 2026-09-08 | 800 | 35.90 | 35.46 | -1.22% | 4.79% | 6 | 34.449 (2.8%) | -352.00 | -49.0% | |
| FLD | Fold Holdings Inc. | 2026-09-09 | 57600 | 0.52 | 0.51 | -1.92% | 7.69% | 5 | 0.463 (9.1%) | -576.00 | -92.3% | |
| ABTC | American Bitcoin Corp | 2026-09-09 | 3700 | 8.08 | 7.99 | -1.11% | 7.05% | 5 | 7.392 (7.5%) | -333.00 | -53.4% | |
| TSLA | Tesla, Inc. | 2026-09-09 | 50 | 364.20 | 356.58 | -2.09% | 1.08% | 5 | 344.006 (3.5%) | -381.00 | -100.4% | |
| HUT | Hut 8 Mining Corp | 2026-09-09 | 300 | 91.11 | 87.09 | -4.41% | 9.19% | 5 | 84.998 (2.4%) | -1,206.00 | -211.7% | |
| ANY | Sphere 3D Corp. | 2026-09-14 | 11100 | 2.68 | 2.78 | 3.73% | 9.32% | 2 | 2.280 (18%) | 1,110.00 | 447.7% | |
| ZCSH | Grayscale Zcash Trust (ZEC) | 2026-09-15 | 300 | 91.12 | 90.72 | -0.43% | 5.34% | 1 | 72.145 (20.5%) | -120.00 | -105.3% | |
| Total Value (USD) of 8 Open Positions: | 225,903.00 | -2,469.00 | -34.3% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRNQ | Greenpro Capital Corp. | 2300 | 2026-08-19 | 12.50 | 2026-09-01 | 14.49 | 15.92% | 10 | 4,577.00 | 15.9% | |
| BITB | Bitwise Bitcoin ETF | 800 | 2026-08-21 | 41.85 | 2026-09-01 | 42.08 | 3.67% | 8 | 184.00 | 0.5% | |
| GBTC | Grayscale Bitcoin Trust (BTC) | 600 | 2026-08-21 | 59.67 | 2026-09-01 | 59.99 | 3.67% | 8 | 192.00 | 0.5% | |
| DJT | Trump Media & Technology Group Corp. | 4000 | 2026-08-25 | 9.28 | 2026-09-01 | 9.32 | 5.28% | 6 | 160.00 | 0.4% | |
| CAN | Canaan Inc. | 75900 | 2026-08-26 | 0.395 | 2026-09-01 | 0.348 | 12.15% | 5 | -3,567.30 | -11.9% | |
| TIGR | UP Fintech Holding Limited | 5400 | 2026-08-27 | 5.49 | 2026-09-01 | 4.94 | 0.00% | 4 | -2,970.00 | -10% | |
| CANG | Cango Inc. | 12400 | 2026-08-27 | 2.40 | 2026-09-01 | 2.16 | 7.91% | 4 | -2,976.00 | -10% | |
| MSTR | Strategy | 200 | 2026-08-26 | 123.26 | 2026-09-02 | 123.35 | 11.47% | 6 | 18.00 | 0.1% | |
| FILG | Grayscale Filecoin Trust (FIL) | 27100 | 2026-08-25 | 1.38 | 2026-09-03 | 1.62 | 19.56% | 8 | 6,504.00 | 17.4% | |
| NIPG | NIP Group Inc. | 2600 | 2026-08-31 | 14.00 | 2026-09-03 | 15.18 | 13.92% | 4 | 3,068.00 | 8.4% | |
| SMST | Defiance Daily Target 2x Short | 1400 | 2026-08-31 | 25.85 | 2026-09-03 | 23.27 | 7.07% | 4 | -3,612.00 | -10% | |
| BTCZ | T-Rex 2X Inverse Bitcoin Daily | 10500 | 2026-08-31 | 3.54 | 2026-09-03 | 3.34 | 2.54% | 4 | -2,100.00 | -5.6% | |
| ZCSH | Grayscale Zcash Trust (ZEC) | 400 | 2026-09-01 | 68.04 | 2026-09-04 | 83.77 | 23.11% | 4 | 6,292.00 | 23.1% | |
| EMPD | Empery Digital | 10100 | 2026-09-02 | 3.70 | 2026-09-04 | 3.33 | 0.00% | 3 | -3,737.00 | -10% | |
| ABTS | Abits Group Inc | 28400 | 2026-08-31 | 1.32 | 2026-09-08 | 1.44 | 17.42% | 6 | 3,408.00 | 9.1% | |
| HOOD | Robinhood Markets, Inc. | 300 | 2026-09-03 | 113.80 | 2026-09-08 | 121.21 | 9.90% | 3 | 2,223.00 | 6.5% | |
| ETHD | ProShares Trust ProShares Ultra | 1100 | 2026-08-31 | 32.00 | 2026-09-11 | 28.99 | 2.34% | 9 | -3,311.00 | -9.4% | |
| NCTY | The9 Limited - American Deposit | 7700 | 2026-09-02 | 4.81 | 2026-09-11 | 4.33 | 1.45% | 7 | -3,696.00 | -10% | |
| GRNQ | Greenpro Capital Corp. | 1600 | 2026-09-08 | 18.01 | 2026-09-11 | 16.21 | 4.38% | 4 | -2,880.00 | -10% | |
| CANG | Cango Inc. | 13500 | 2026-09-08 | 2.21 | 2026-09-11 | 1.99 | 0.00% | 4 | -2,970.00 | -10% | |
| IREN | IREN LIMITED | 900 | 2026-09-03 | 39.29 | 2026-09-14 | 43.17 | 19.44% | 7 | 3,492.00 | 9.9% | |
| BSOL | Bitwise Solana Staking ETF | 2000 | 2026-08-28 | 14.41 | 2026-09-15 | 13.90 | 4.30% | 12 | -1,020.00 | -3.5% | |
| SBET | SharpLink Gaming, Inc. | 3400 | 2026-08-28 | 8.64 | 2026-09-15 | 8.68 | 5.90% | 12 | 136.00 | 0.5% | |
| USBC | USBC, Inc. | 78100 | 2026-09-02 | 0.48 | 2026-09-15 | 0.46 | 6.25% | 9 | -1,562.00 | -4.2% | |
| ASST | Strive | 1400 | 2026-09-03 | 25.62 | 2026-09-15 | 27.79 | 13.30% | 8 | 3,038.00 | 8.5% | |
| MSBT | 1600 | 2026-09-04 | 22.74 | 2026-09-15 | 21.93 | 3.16% | 7 | -1,296.00 | -3.6% | ||
| BULL | Webull Corporation | 3800 | 2026-09-04 | 9.79 | 2026-09-15 | 8.81 | 2.14% | 7 | -3,724.00 | -10% | |
| BTC | Grayscale Bitcoin Mini Trust (B | 1000 | 2026-09-04 | 35.06 | 2026-09-15 | 33.82 | 3.13% | 7 | -1,240.00 | -3.5% | |
| BTDR | Bitdeer Technologies Group | 2400 | 2026-09-08 | 12.44 | 2026-09-15 | 11.20 | 1.84% | 6 | -2,976.00 | -10% | |
| NIPG | NIP Group Inc. | 1900 | 2026-09-14 | 15.56 | 2026-09-15 | 14.36 | 0.00% | 2 | -2,280.00 | -7.7% | |
| FILG | Grayscale Filecoin Trust (FIL) | 17700 | 2026-09-14 | 1.69 | 2026-09-15 | 1.59 | 1.47% | 2 | -1,770.00 | -5.9% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 41.9% |
| MTD Avg # Entry Trades per Day: | 1.5 |
| MTD Avg # Positions Held: | 13.2 |
| MTD Win/Loss Size Ratio: | 0.97 |
| MTD Avg Trade Duration: | 6.1 |
| MTD Strategy Performance: | -3.3% |
| MTD Baseline (^GSPC) Performance: | -1.3% |
| MTD Strategy Outperformance compared to Baseline: | -2.0% |
| Sold Today: | BSOL, SBET, USBC, ASST, MSBT, BULL, BTC, BTDR, NIPG, FILG |
| Pending Buys: | EXOD, SMST, INVU |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/09/15