| Annualized Returns: | 1,153.64% | Average Win Size: | 34,11,017.39 |
| Maximum Drawdown: | 7.99% | Average Loss Size: | 15,302.26 |
| Return over Maximum Drawdown: | 144.38 | Win/Loss Size Ratio: | 222.91 |
| Sharpe Ratio (Annualized): | 1.28 | Number of Closed and Open Positions: | 1428 |
| Sortino Ratio (Annualized): | 4,044.28 | Average Trade Value: | 2,024,006 INR |
| Number of Wins: | 715 | Average Closed Trade Duration: | 7.4 days |
| Number of Losses: | 713 | Last Session Move: | 0.00 (0.00%), Baseline move: (0.21%) |
| Win/Loss Count Ratio: | 1.00 (50% winners) | Win Months(%) | 70.4% |
| Includes 0 open positions with cash holdings of 2,43,39,66,927.45 INR Cash holdings are equivalent to 100% of Total Strategy Value (2,43,39,86,342.45 INR) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | -2.7 | 0.3 | 6.6 | -0.7 | -0.1 | 1.9 | 2.2 | 0.7 | 8.2 |
| 2025 | -4.3 | -1.5 | 8.1 | 3.2 | 3.5 | 1.4 | 4.9 | -2.7 | 3.9 | 6.2 | 0.2 | 6.4 | 29.3 |
| 2026 | -1.5 | 2.6 | -3.3 | 8.5 | 1.1 | 5.6 | 2322.2 | 0 | 0 | 0 | 0 | 0 | 2335.2 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Value (INR) of 0 Open Positions: | 0.00 | 0.00 | -100.0% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EVEREADY | Eveready Industries India Limited | 900 | 2026-06-18 | 363.95 | 2026-07-01 | 365.63 | 1.63% | 10 | 1,512.00 | 0.5% | |
| REDINGTON | Redington (India) Limited | 1200 | 2026-06-22 | 282.00 | 2026-07-01 | 271.94 | 1.56% | 8 | -12,072.00 | -3.6% | |
| DPWIRES | D P Wires Limited | 1600 | 2026-06-24 | 206.00 | 2026-07-01 | 198.70 | 4.36% | 6 | -11,680.00 | -3.5% | |
| KANORICHEM | Kanoria Chemicals & Industries Ltd | 3400 | 2026-06-26 | 126.11 | 2026-07-01 | 132.46 | 6.28% | 4 | 21,590.00 | 5% | |
| VIPULLTD | Vipul Ltd | 34700 | 2026-06-26 | 12.60 | 2026-07-02 | 15.46 | 22.69% | 5 | 99,242.00 | 22.7% | |
| THANGAMAYL | Thangamayil Jewellery Limited | 50 | 2026-06-30 | 5,950.00 | 2026-07-02 | 6,315.50 | 8.28% | 3 | 18,275.00 | 6.1% | |
| KSB | KSB Limited | 300 | 2026-06-23 | 956.00 | 2026-07-03 | 941.15 | 1.11% | 9 | -4,455.00 | -1.6% | |
| KIRLOSENG | KIRLOSKAR OIL ENGI | 100 | 2026-06-25 | 2,560.00 | 2026-07-03 | 2,304.00 | 0.14% | 7 | -25,600.00 | -10% | |
| WELCORP | Welspun Corp Limited | 200 | 2026-06-30 | 1,520.00 | 2026-07-03 | 1,469.05 | 0.66% | 4 | -10,190.00 | -3.4% | |
| IOLCP | IOL Chemicals and Pharmaceuticals Limited | 2400 | 2026-06-30 | 144.00 | 2026-07-03 | 147.16 | 4.65% | 4 | 7,584.00 | 2.2% | |
| FLUOROCHEM | Gujarat Fluorochem Ltd | 100 | 2026-06-24 | 3,895.00 | 2026-07-06 | 3,953.10 | 1.99% | 9 | 5,810.00 | 1.5% | |
| 20MICRONS | 20 Microns Ltd | 1600 | 2026-06-24 | 208.65 | 2026-07-06 | 200.32 | 0.31% | 9 | -13,328.00 | -4% | |
| AMBIKCO | Ambika Cotton Mills Limited | 200 | 2026-06-25 | 1,780.00 | 2026-07-06 | 1,721.55 | 0.00% | 8 | -11,690.00 | -3.3% | |
| TVTODAY | TV TODAY NETWORK | 3500 | 2026-06-26 | 124.00 | 2026-07-06 | 127.77 | 4.53% | 7 | 13,195.00 | 3% | |
| CUPID | Cupid Limited | 1900 | 2026-06-22 | 178.61 | 2026-07-07 | 221.11 | 23.79% | 12 | 80,750.00 | 23.8% | |
| RUPA | Rupa & Company Limited | 2000 | 2026-06-24 | 172.29 | 2026-07-07 | 171.32 | 2.70% | 10 | -1,940.00 | -0.6% | |
| LAURUSLABS | LAURUS LABS LTD | 200 | 2026-06-24 | 1,484.00 | 2026-07-07 | 1,514.49 | 4.00% | 10 | 6,098.00 | 2.1% | |
| CGCL | CAPRI GLOBAL CAPIT | 1500 | 2026-07-01 | 229.99 | 2026-07-07 | 240.24 | 5.65% | 5 | 15,375.00 | 4.5% | |
| POLYPLEX | Polyplex Corp Ltd | 400 | 2026-06-25 | 1,030.10 | 2026-07-08 | 1,019.15 | 0.78% | 10 | -4,380.00 | -1.1% | |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | 200 | 2026-06-25 | 1,807.00 | 2026-07-08 | 1,824.03 | 3.04% | 10 | 3,406.00 | 0.9% | |
| WELENT | Welspun Enterprises Limited | 500 | 2026-07-01 | 601.03 | 2026-07-08 | 604.13 | 2.36% | 6 | 1,550.00 | 0.5% | |
| EVERESTIND | Everest Industries Limited | 600 | 2026-07-02 | 528.00 | 2026-07-08 | 481.78 | 0.18% | 5 | -27,732.00 | -8.8% | |
| OBEROIRLTY | OBEROI REALTY LTD | 100 | 2026-07-02 | 1,822.90 | 2026-07-08 | 1,893.63 | 7.74% | 5 | 7,073.00 | 3.9% | |
| CUB | City Union Bank Ltd | 1600 | 2026-07-02 | 215.90 | 2026-07-08 | 223.04 | 5.59% | 5 | 11,424.00 | 3.3% | |
| OFSS | Oracle Financial Services Software Limited | 25 | 2026-06-26 | 10,974.50 | 2026-07-09 | 11,134.00 | 2.60% | 10 | 3,987.50 | 1.5% | |
| QUESS | Quess Corp Limited | 1200 | 2026-07-02 | 270.60 | 2026-07-09 | 294.55 | 10.58% | 6 | 28,740.00 | 8.9% | |
| RADICO | RADICO KHAITAN | 100 | 2026-06-26 | 3,841.80 | 2026-07-10 | 4,097.25 | 7.65% | 11 | 25,545.00 | 6.6% | |
| JBCHEPHARM | J. B. Chemicals & Pharmaceuticals Limited | 100 | 2026-06-30 | 2,309.00 | 2026-07-10 | 2,437.75 | 5.86% | 9 | 12,875.00 | 5.6% | |
| MPSLTD | MPS Limited | 200 | 2026-07-07 | 2,021.20 | 2026-07-13 | 1,819.08 | 1.42% | 5 | -40,424.00 | -10% | |
| OAL | Oriental Aromatics Limited | 1200 | 2026-07-09 | 344.00 | 2026-07-13 | 309.60 | 2.39% | 3 | -41,280.00 | -10% | |
| MRF | MRF Limited | 3 | 2026-07-08 | 1,37,195.00 | 2026-07-14 | 1,23,475.50 | 1.06% | 5 | -41,158.50 | -10% | |
| BAJAJCON | BAJAJ CONSUMER | 500 | 2026-07-10 | 648.70 | 2026-07-14 | 620.25 | 3.46% | 3 | -14,225.00 | -4.4% | |
| TORNTPHARM | TORRENT PHARM | 5 | 2026-07-13 | 68,670.00 | 2026-07-14 | 61,803.00 | 0.00% | 2 | -34,335.00 | -10% | |
| DATAMATICS | DATAMATICS GLOBAL | 1 | 2026-07-13 | 2,18,371.00 | 2026-07-14 | 1,96,533.90 | 0.00% | 2 | -21,837.10 | -10% | |
| UNIVPHOTO | Universus Imagings Ltd | 400 | 2026-07-20 | 788.00 | 2026-07-21 | 974.00 | 23.60% | 2 | 74,400.00 | 23.6% | |
| OFSS | Oracle Financial Services Software Limited | 3 | 2026-07-20 | 1,04,074.00 | 2026-07-21 | 93,666.60 | 0.00% | 2 | -31,222.20 | -10% | |
| TECHM | Tech Mahindra Limited | 1140.832277 | 2026-07-20 | 1,577.60 | 2026-07-21 | 1,419.84 | 0.00% | 2 | -1,79,977.70 | -10% | |
| HSCL | Himadri Speciality Chemical Ltd | 500 | 2026-07-20 | 742.05 | 2026-07-22 | 793.63 | 10.36% | 3 | 25,790.00 | 7% | |
| BEPL | BHANSALI ENG POLYM | 3300 | 2026-07-20 | 115.75 | 2026-07-22 | 120.99 | 10.93% | 3 | 17,292.00 | 4.5% | |
| KANORICHEM | Kanoria Chemicals & Industries Ltd | 2400 | 2026-07-24 | 154.10 | 2026-07-27 | 37,710.00 | 24,371.12% | 2 | 9,01,34,160.00 | 24371.1% | |
| ASAHISONG | Asahi Songwon Colors Limited | 1100 | 2026-07-24 | 322.00 | 2026-07-27 | 29,647.00 | 9,107.14% | 2 | 3,22,57,500.00 | 9107.1% | |
| SOTL | Savita Oil Technologies Ltd | 500 | 2026-07-24 | 649.35 | 2026-07-27 | 1,03,148.00 | 15,784.80% | 2 | 5,12,49,325.00 | 15784.8% | |
| BAJAJ-AUTO | Bajaj Auto Limited | 4 | 2026-07-24 | 85,130.00 | 2026-07-28 | 2,69,883.00 | 217.02% | 3 | 7,39,012.00 | 217% | |
| MPSLTD | MPS Limited | 10 | 2026-07-27 | 36,860.00 | 2026-07-28 | 93,974.00 | 154.94% | 2 | 5,71,140.00 | 154.9% | |
| SSWL | Steel Strips Wheels Limited | 1300 | 2026-07-27 | 291.80 | 2026-07-28 | 3,43,535.00 | 117,629.60% | 2 | 44,62,16,160.00 | 117629.6% | |
| NILKAMAL | Nilkamal Limited | 200 | 2026-07-27 | 1,716.90 | 2026-07-28 | 1,60,950.00 | 9,274.45% | 2 | 3,18,46,620.00 | 9274.5% | |
| RAIN | Rain Industries Limited | 1600 | 2026-07-27 | 226.45 | 2026-07-29 | 11,07,291.00 | 488,878.14% | 3 | 1,77,13,03,280.00 | 488878.1% | |
| FEDERALBNK | The Federal Bank Ltd | 1100 | 2026-07-20 | 341.50 | 2026-07-30 | 356.60 | 5.16% | 9 | 16,610.00 | 4.4% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 62.5% |
| MTD Avg # Entry Trades per Day: | 1.2 |
| MTD Avg # Positions Held: | 8.9 |
| MTD Win/Loss Size Ratio: | 2,757.95 |
| MTD Avg Trade Duration: | 5.5 |
| MTD Strategy Performance: | 24,828.1% |
| MTD Baseline (^BSESN) Performance: | 2.1% |
| MTD Strategy Outperformance compared to Baseline: | 24,825.9% |
| Sold Today: | |
| Pending Buys: | QUESS, ASAHISONG, SSWL, BAJAJHLDNG, REDINGTON, VISAKAIND |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31