| Annualized Returns: | 2,523.52% | Average Win Size: | 330,585,340,614 |
| Maximum Drawdown: | 6.98% | Average Loss Size: | 8,411,421 |
| Return over Maximum Drawdown: | 361.53 | Win/Loss Size Ratio: | 39,301.96 |
| Sharpe Ratio (Annualized): | 1.00 | Number of Closed and Open Positions: | 2141 |
| Sortino Ratio (Annualized): | <<<<<<<<< | Average Trade Value: | 175,684,937,393 IDR |
| Number of Wins: | 1137 | Average Closed Trade Duration: | 7.3 days |
| Number of Losses: | 1004 | Last Session Move: | 53,365,400.00 (0.00%), Baseline move: (-1.12%) |
| Win/Loss Count Ratio: | 1.13 (53% winners) | Win Months(%) | 86.7% |
| Includes 13 open positions with cash holdings of 3.758655825332e+14 IDR Cash holdings are equivalent to 100% of Total Strategy Value (3.758681055606e+14 IDR) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 4.2 | 0.8 | -4.2 | 6.4 | 6.1 | 4.9 | 9.5 | 8.6 | 4 | 1.2 | 1.6 | 2.1 | 45.2 |
| 2024 | 2.5 | 3.6 | 2.7 | -0.5 | 7.7 | 3.7 | 8.9 | 9.9 | 11.5 | 8.3 | 1 | 10.3 | 69.6 |
| 2025 | 4.8 | 4.1 | -0.1 | 2.7 | 4.8 | 1.9 | 12.1 | 9.2 | 13.6 | 4.6 | 9.6 | 9.7 | 77 |
| 2026 | 9 | 6.4 | 0.2 | 2.6 | -4.5 | -1.5 | 0.4 | 4611767.6 | 0 | 0 | 0 | 0 | 4611780.2 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNCA | Trimuda Nuansa Citra Tbk. | 2026-09-03 | 1007500 | 191 | 183 | -4.18% | 0.00% | 9 | 177 (3.2%) | -8,060,000 | -111.6% | |
| LINK | PT Link Net Tbk | 2026-09-07 | 118000 | 1,630 | 1,640 | 0.61% | 9.20% | 7 | 1,625 (0.9%) | 1,180,000 | 21.0% | |
| ENRG | Energi Mega Persada Tbk | 2026-09-09 | 129500 | 1,485 | 1,430 | -3.70% | 0.00% | 5 | 1,386 (3.1%) | -7,122,500 | -177.7% | |
| SMMT | Golden Eagle Energy Tbk. | 2026-09-09 | 70400 | 2,730 | 2,680 | -1.83% | 0.36% | 5 | 2,525 (5.8%) | -3,520,000 | -87.9% | |
| INDY | PT Indika Energy Tbk | 2026-09-10 | 67000 | 2,870 | 2,740 | -4.52% | 8.71% | 4 | 2,559 (6.6%) | -8,710,000 | -271.7% | |
| LTLS | PT Lautan Luas Tbk | 2026-09-10 | 183200 | 1,050 | 1,030 | -1.90% | 2.38% | 4 | 1,004 (2.5%) | -3,664,000 | -114.2% | |
| UVCR | Trimegah Karya Pratama Tbk. | 2026-09-10 | 1225700 | 157 | 173 | 10.19% | 10.19% | 4 | 156 (9.5%) | 19,611,200 | 611.4% | |
| POWR | PT Cikarang Listrindo Tbk | 2026-09-10 | 200400 | 960 | 970 | 1.04% | 6.25% | 4 | 918 (5.4%) | 2,004,000 | 62.5% | |
| CARS | Industri dan Perdagangan Bintra | 2026-09-14 | 1688000 | 114 | 113 | -0.87% | 0.87% | 2 | 102 (9.5%) | -1,688,000 | -105.2% | |
| SMDR | Samudera Indonesia Tbk | 2026-09-14 | 493400 | 390 | 390 | 0.00% | 1.53% | 2 | 360 (7.7%) | 0 | 0.0% | |
| VICI | Victoria Care Indonesia Tbk. | 2026-09-14 | 166600 | 1,155 | 1,180 | 2.16% | 2.16% | 2 | 0 (100%) | 4,165,000 | 259.7% | |
| SNLK | Sunter Lakeside Hotel Tbk. | 2026-09-15 | 769700 | 250 | 252 | 0.80% | 0.80% | 1 | 226 (10.2%) | 1,539,400 | 192.0% | |
| TRIM | Trimegah Sekuritas Indonesia Tb | 2026-09-15 | 246700 | 780 | 805 | 3.20% | 3.20% | 1 | 692 (14%) | 6,167,500 | 769.2% | |
| Total Value (IDR) of 13 Open Positions: | 2,502,775,500 | 1,902,600.00 | 2.5% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SDMU | Sidomulyo Selaras Tbk. | 1924400 | 2026-08-31 | 100 | 2026-09-01 | 90 | 0.00% | 2 | -19,244,000 | -10% | |
| LUCY | Lima Dua Lima Tiga Tbk. | 534500 | 2026-08-31 | 360 | 2026-09-01 | 446 | 23.88% | 2 | 45,967,000 | 23.9% | |
| GJTL | PT Gajah Tunggal Tbk | 137400 | 2026-08-27 | 1,400 | 2026-09-02 | 1,390 | 3.21% | 5 | -1,374,000 | -0.7% | |
| ASGR | PT Astra Graphia Tbk | 92000 | 2026-08-28 | 2,090 | 2026-09-02 | 2,225 | 9.09% | 4 | 12,420,000 | 6.5% | |
| VICI | Victoria Care Indonesia Tbk. | 248300 | 2026-08-31 | 775 | 2026-09-03 | 895 | 16.12% | 4 | 29,796,000 | 15.5% | |
| BALI | Bali Towerindo Sentra Tbk. | 136000 | 2026-09-01 | 1,415 | 2026-09-04 | 1,355 | 2.82% | 4 | -8,160,000 | -4.2% | |
| MPOW | Megapower Makmur Tbk. | 1644800 | 2026-08-27 | 117 | 2026-09-07 | 114 | 4.27% | 8 | -3,338,944 | -1.7% | |
| INPC | PT Bank Artha Graha Internasional Tbk | 1274400 | 2026-08-31 | 151 | 2026-09-07 | 177 | 17.88% | 6 | 33,771,600 | 17.5% | |
| AMAR | Bank Amar Indonesia Tbk. | 822400 | 2026-08-31 | 234 | 2026-09-08 | 234 | 0.85% | 7 | 0 | 0% | |
| NELY | PT Pelayaran Nelly Dwi Putri Tbk | 882700 | 2026-09-01 | 218 | 2026-09-08 | 212 | 0.00% | 6 | -5,296,200 | -2.8% | |
| SINI | Singaraja Putra Tbk. | 14800 | 2026-09-03 | 13,000 | 2026-09-08 | 15,075 | 15.96% | 4 | 30,710,000 | 16% | |
| LUCY | Lima Dua Lima Tiga Tbk. | 328900 | 2026-09-07 | 585 | 2026-09-08 | 526 | 0.00% | 2 | -19,240,650 | -10% | |
| TOWR | Sarana Menara Nusantara Tbk. | 409400 | 2026-08-27 | 470 | 2026-09-11 | 454 | 0.85% | 12 | -6,550,400 | -3.4% | |
| CENT | Centratama Telekomunikasi Indon | 1765500 | 2026-08-28 | 109 | 2026-09-11 | 107 | 8.25% | 11 | -3,531,000 | -1.8% | |
| TOTL | Total Bangun Persada Tbk | 123700 | 2026-08-28 | 1,555 | 2026-09-11 | 1,500 | 0.00% | 11 | -6,803,500 | -3.5% | |
| SDPC | Millennium Pharmacon International Tbk | 952600 | 2026-08-31 | 202 | 2026-09-11 | 198 | 2.97% | 10 | -3,810,400 | -2% | |
| BEST | PT Bekasi Fajar Industrial Estate Tbk | 1384400 | 2026-09-01 | 139 | 2026-09-11 | 128 | 0.00% | 9 | -15,228,400 | -7.9% | |
| MOLI | PT Madusari Murni Indah Tbk | 620700 | 2026-09-01 | 310 | 2026-09-11 | 318 | 4.51% | 9 | 4,965,600 | 2.6% | |
| MBAP | PT Mitrabara Adiperdana Tbk | 113500 | 2026-09-01 | 1,695 | 2026-09-11 | 1,752 | 6.48% | 9 | 6,526,250 | 3.4% | |
| DMAS | PT Puradelta Lestari tbk | 925200 | 2026-09-01 | 208 | 2026-09-11 | 193 | 0.00% | 9 | -13,878,000 | -7.2% | |
| DSNG | PT Dharma Satya Nusantara Tbk | 111800 | 2026-09-02 | 1,720 | 2026-09-11 | 1,640 | 0.00% | 8 | -8,944,000 | -4.7% | |
| GZCO | Gozco Plantations Tbk | 925200 | 2026-09-03 | 208 | 2026-09-11 | 191 | 0.00% | 7 | -15,728,400 | -8.2% | |
| LSIP | PT PP London Sumatra Indonesia Tbk | 118400 | 2026-09-03 | 1,625 | 2026-09-11 | 1,700 | 5.23% | 7 | 8,880,000 | 4.6% | |
| SRSN | PT Indo Acidatama Tbk | 1905300 | 2026-09-03 | 101 | 2026-09-11 | 97 | 6.93% | 7 | -7,621,200 | -4% | |
| SOCI | PT Soechi Lines Tbk | 315400 | 2026-09-04 | 610 | 2026-09-11 | 650 | 12.29% | 6 | 12,616,000 | 6.6% | |
| ECII | PT Electronic City Indonesia Tbk | 1081100 | 2026-09-04 | 178 | 2026-09-11 | 168 | 0.00% | 6 | -10,270,450 | -5.3% | |
| RUNS | Global Sukses Solusi Tbk. | 2346800 | 2026-09-07 | 82 | 2026-09-11 | 73 | 0.00% | 5 | -19,243,760 | -10% | |
| SCCO | PT Supreme Cable Manufacturing & Commerc | 74800 | 2026-09-07 | 2,570 | 2026-09-11 | 2,540 | 2.72% | 5 | -2,244,000 | -1.2% | |
| INCI | PT Intanwijaya Internasional Tbk | 245100 | 2026-09-02 | 785 | 2026-09-14 | 785 | 3.18% | 9 | 0 | 0% | |
| MTWI | Malacca Trust Wuwungan Insuranc | 723400 | 2026-09-04 | 266 | 2026-09-14 | 270 | 3.00% | 7 | 2,893,600 | 1.5% | |
| BTPN | Bank Tabungan Pensiunan Nasional Tbk | 76900 | 2026-09-04 | 2,500 | 2026-09-14 | 2,350 | 0.00% | 7 | -11,535,000 | -6% | |
| SMGR | PT Semen Indonesia (Persero) Tbk | 106600 | 2026-09-04 | 1,805 | 2026-09-14 | 1,675 | 0.00% | 7 | -13,858,000 | -7.2% | |
| BOLA | Bali Bintang Sejahtera Tbk. | 1118800 | 2026-09-07 | 172 | 2026-09-14 | 186 | 12.20% | 6 | 15,663,200 | 8.1% | |
| FORU | Fortune Indonesia Tbk | 52700 | 2026-09-07 | 3,650 | 2026-09-14 | 4,650 | 27.39% | 6 | 52,700,000 | 27.4% | |
| GEMS | PT Golden Energy Mines Tbk | 24900 | 2026-09-08 | 7,700 | 2026-09-14 | 7,437 | 0.00% | 5 | -6,536,250 | -3.4% | |
| HOMI | Grand House Mulia Tbk. | 769700 | 2026-09-09 | 250 | 2026-09-14 | 234 | 3.20% | 4 | -12,315,200 | -6.4% | |
| BMAS | PT Bank Maspion Indonesia Tbk | 334600 | 2026-09-09 | 575 | 2026-09-14 | 517 | 0.00% | 4 | -19,239,500 | -10% | |
| SSMS | Sawit Sumbermas Sarana Tbk. | 150900 | 2026-09-09 | 1,275 | 2026-09-14 | 1,167 | 0.00% | 4 | -16,221,750 | -8.4% | |
| AKSI | PT Maming Enam Sembilan Mineral Tbk | 650100 | 2026-09-10 | 296 | 2026-09-14 | 370 | 25.00% | 3 | 48,107,400 | 25% | |
| PTBA | PT Tambang Batubara Bukit Asam (Persero) | 65900 | 2026-09-04 | 2,920 | 2026-09-15 | 3,050 | 6.16% | 8 | 8,567,000 | 4.5% | |
| ITMA | Sumber Energi Andalan Tbk. | 117700 | 2026-09-08 | 1,635 | 2026-09-15 | 1,477 | 0.00% | 6 | -18,537,750 | -9.6% | |
| CCSI | Communication Cable Systems Ind | 608900 | 2026-09-14 | 316 | 2026-09-15 | 442 | 39.87% | 2 | 76,721,400 | 39.9% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 40.4% |
| MTD Avg # Entry Trades per Day: | 3.0 |
| MTD Avg # Positions Held: | 21.2 |
| MTD Win/Loss Size Ratio: | 2.14 |
| MTD Avg Trade Duration: | 6.2 |
| MTD Strategy Performance: | 0.00% |
| MTD Baseline (^JKSE) Performance: | -0.98% |
| MTD Strategy Outperformance compared to Baseline: | 0.98% |
| Sold Today: | PTBA, ITMA, CCSI |
| Pending Buys: | TRJA, AHAP, KBLI, KBLM |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/09/15