| Annualized Returns: | 47.91% | Average Win Size: | 879.75 |
| Maximum Drawdown: | 14.38% | Average Loss Size: | 627.31 |
| Return over Maximum Drawdown: | 3.33 | Win/Loss Size Ratio: | 1.40 |
| Sharpe Ratio (Annualized): | 3.42 | Number of Closed and Open Positions: | 983 |
| Sortino Ratio (Annualized): | -1.69 | Average Trade Value: | 10,340 USD |
| Number of Wins: | 522 | Average Closed Trade Duration: | 6.8 days |
| Number of Losses: | 461 | Last Session Move: | -1,329.50 (-0.48%), Baseline move: (0.70%) |
| Win/Loss Count Ratio: | 1.13 (53% winners) | Win Months(%) | 63.3% |
| Includes 12 open positions with cash holdings of 141,689.00 USD Cash holdings are equivalent to 52.5% of Total Strategy Value (270,041.00 USD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | -0.2 | -0.4 | 0.4 | -0.9 | -1 | 0.4 | -0.3 | 10.2 | -10.1 | 9.2 | 8.9 | 16.2 |
| 2025 | -6.2 | 3.1 | 4.2 | 2.2 | 6.9 | 5.3 | -0.8 | 9.3 | 6 | 6.7 | 8.8 | -0.6 | 44.9 |
| 2026 | 4.3 | 5.7 | -3.1 | 11.2 | 17.3 | 8 | -0.6 | 0 | 0 | 0 | 0 | 0 | 42.8 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIG | ProShares Ultra Energy | 2026-07-23 | 200 | 62.50 | 61.21 | -2.06% | 0.00% | 7 | 59.211 (3.3%) | -258.00 | -70.7% | |
| ERX | Direxion Daily Energy Bull 2X Shares | 2026-07-23 | 100 | 96.99 | 94.71 | -2.35% | 0.00% | 7 | 91.542 (3.3%) | -228.00 | -80.6% | |
| TMV | Direxion Daily 20-Year Treasury | 2026-07-23 | 300 | 41.76 | 42.96 | 2.87% | 2.87% | 7 | 41.557 (3.3%) | 360.00 | 98.5% | |
| FAS | Direxion Daily Financial Bull 3X Shares | 2026-07-28 | 50 | 176.18 | 174.02 | -1.22% | 2.20% | 4 | 168.933 (2.9%) | -108.00 | -73.5% | |
| RXL | ProShares Ultra Health Care | 2026-07-29 | 200 | 58.56 | 55.10 | -5.90% | 0.00% | 3 | 53.947 (2.1%) | -692.00 | -472.6% | |
| SFLO | VictoryShares Small Cap Free Ca | 2026-07-29 | 300 | 37.59 | 37.53 | -0.15% | 1.11% | 3 | 36.424 (2.9%) | -18.00 | -12.7% | |
| BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | 2026-07-30 | 300 | 31.73 | 27.58 | -13.07% | 8.35% | 2 | 21.609 (21.6%) | -1,245.00 | -1,569.4% | |
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 2026-07-30 | 100 | 60.23 | 54.27 | -9.89% | 21.45% | 2 | 40.702 (25%) | -596.00 | -1,187.4% | |
| IFLO | VictoryShares International Fre | 2026-07-30 | 300 | 34.93 | 34.56 | -1.05% | 0.68% | 2 | 34.297 (0.8%) | -111.00 | -127.1% | |
| XPP | ProShares Ultra FTSE China 50 | 2026-07-31 | 600 | 22.37 | 22.49 | 0.53% | 0.58% | 1 | 20.923 (7%) | 72.00 | 128.7% | |
| YINN | Direxion Daily FTSE China Bull 3X Shares | 2026-07-31 | 400 | 31.89 | 32.47 | 1.81% | 1.81% | 1 | 29.148 (10.2%) | 232.00 | 436.5% | |
| QCMD | Direxion Daily QCOM Bear 1X ETF | 2026-07-31 | 700 | 19.76 | 20.46 | 3.54% | 3.54% | 1 | 18.578 (9.2%) | 490.00 | 850.2% | |
| Total Value (USD) of 12 Open Positions: | 130,454.00 | -2,102.00 | -43.1% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FXP | ProShares UltraShort FTSE China 50 | 600 | 2026-06-09 | 21.50 | 2026-07-01 | 25.35 | 21.86% | 16 | 2,310.00 | 17.9% | |
| BIB | ProShares Ultra Nasdaq Biotechnology | 100 | 2026-06-24 | 90.60 | 2026-07-02 | 106.84 | 17.92% | 7 | 1,624.00 | 17.9% | |
| DPST | Direxion Daily Regional Banks Bull 3X Shares | 100 | 2026-06-26 | 141.63 | 2026-07-02 | 146.66 | 6.61% | 5 | 503.00 | 3.6% | |
| CURE | Direxion Daily Healthcare Bull 3X Shares | 100 | 2026-06-29 | 116.75 | 2026-07-06 | 120.72 | 5.25% | 5 | 397.00 | 3.4% | |
| ORCS | Direxion Daily ORCL Bear 1X ETF | 400 | 2026-06-30 | 30.59 | 2026-07-06 | 31.40 | 5.29% | 4 | 324.00 | 2.6% | |
| DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | 100 | 2026-06-18 | 83.52 | 2026-07-07 | 85.69 | 5.87% | 12 | 217.00 | 2.6% | |
| SAA | ProShares Ultra SmallCap 600 | 400 | 2026-06-26 | 36.75 | 2026-07-07 | 36.63 | 3.42% | 7 | -48.00 | -0.3% | |
| UYG | ProShares Ultra Financials | 100 | 2026-06-17 | 87.45 | 2026-07-08 | 91.03 | 7.48% | 14 | 358.00 | 4.1% | |
| XDEC | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December | 200 | 2026-06-17 | 42.82 | 2026-07-08 | 42.90 | 0.32% | 14 | 16.00 | 0.2% | |
| RXL | ProShares Ultra Health Care | 200 | 2026-06-29 | 54.45 | 2026-07-08 | 55.79 | 4.59% | 7 | 268.00 | 2.5% | |
| MVV | ProShares Ultra MidCap 400 | 100 | 2026-07-01 | 91.01 | 2026-07-08 | 86.48 | 1.15% | 5 | -453.00 | -5% | |
| LABU | Direxion Daily S&P Biotech Bull 3X Shares | 25 | 2026-07-06 | 301.89 | 2026-07-08 | 317.19 | 6.86% | 3 | 382.50 | 5.1% | |
| VFLO | VictoryShares Free Cash Flow ET | 300 | 2026-06-29 | 46.48 | 2026-07-09 | 47.33 | 2.10% | 8 | 255.00 | 1.8% | |
| LLYX | Tidal Trust II Defiance Daily Target 2X Long LLY ETF | 500 | 2026-06-30 | 29.15 | 2026-07-10 | 27.55 | 0.99% | 8 | -800.00 | -5.5% | |
| UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | 100 | 2026-07-02 | 79.15 | 2026-07-10 | 81.86 | 6.46% | 6 | 271.00 | 3.4% | |
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 600 | 2026-07-06 | 18.33 | 2026-07-10 | 20.14 | 14.34% | 5 | 1,086.00 | 9.9% | |
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | 100 | 2026-07-01 | 125.59 | 2026-07-13 | 108.67 | 4.74% | 8 | -1,692.00 | -13.5% | |
| TSMX | Direxion Daily TSM Bull 2X ETF | 100 | 2026-07-01 | 100.78 | 2026-07-13 | 83.41 | 3.95% | 8 | -1,737.00 | -17.2% | |
| BIB | ProShares Ultra Nasdaq Biotechnology | 100 | 2026-07-09 | 107.97 | 2026-07-13 | 101.08 | 1.67% | 3 | -689.00 | -6.4% | |
| SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap High Dividend ETN Series B | 3500 | 2026-07-02 | 4.20 | 2026-07-14 | 4.14 | 0.00% | 8 | -210.00 | -1.4% | |
| PYPU | Direxion Daily PYPL Bull 2X ETF | 500 | 2026-07-14 | 26.28 | 2026-07-15 | 35.95 | 36.79% | 2 | 4,835.00 | 36.8% | |
| UDOW | ProShares UltraPro Dow 30 | 100 | 2026-07-07 | 74.12 | 2026-07-16 | 71.17 | 0.00% | 8 | -295.00 | -4% | |
| HODU | Direxion Daily HOOD Bull 2X ETF | 700 | 2026-07-07 | 16.32 | 2026-07-16 | 14.76 | 5.82% | 8 | -1,092.00 | -9.6% | |
| FBL | GraniteShares 2x Long META Daily ETF | 500 | 2026-07-13 | 28.42 | 2026-07-16 | 29.21 | 5.55% | 4 | 395.00 | 2.8% | |
| METU | Direxion Daily META Bull 2X ETF | 500 | 2026-07-13 | 27.40 | 2026-07-16 | 28.20 | 5.83% | 4 | 400.00 | 2.9% | |
| XBOC | Innovator U.S. Equity Accelerated 9 Buffer ETF - October | 400 | 2026-07-02 | 35.54 | 2026-07-17 | 35.65 | 0.59% | 11 | 44.00 | 0.3% | |
| TYO | Direxion Daily 10-Yr Treasury B | 1000 | 2026-07-09 | 14.31 | 2026-07-17 | 14.23 | 1.11% | 7 | -80.00 | -0.6% | |
| GFLW | VictoryShares Free Cash Flow Gr | 400 | 2026-07-10 | 33.50 | 2026-07-17 | 32.04 | 0.08% | 6 | -584.00 | -4.4% | |
| ORCS | Direxion Daily ORCL Bear 1X ETF | 400 | 2026-07-14 | 33.99 | 2026-07-17 | 35.88 | 7.44% | 4 | 756.00 | 5.6% | |
| FAS | Direxion Daily Financial Bull 3X Shares | 100 | 2026-07-14 | 163.25 | 2026-07-17 | 169.38 | 6.04% | 4 | 613.00 | 3.8% | |
| SMST | Defiance Daily Target 2x Short MSTR ETF | 200 | 2026-07-09 | 64.64 | 2026-07-20 | 59.74 | 5.04% | 8 | -980.00 | -7.6% | |
| DDM | ProShares Ultra Dow 30 | 200 | 2026-07-13 | 66.22 | 2026-07-20 | 64.73 | 0.31% | 6 | -298.00 | -2.3% | |
| UYG | ProShares Ultra Financials | 100 | 2026-07-14 | 91.47 | 2026-07-20 | 93.45 | 4.35% | 5 | 198.00 | 2.2% | |
| SFLO | VictoryShares Small Cap Free Ca | 400 | 2026-07-08 | 35.54 | 2026-07-21 | 36.31 | 3.48% | 10 | 308.00 | 2.2% | |
| DULL | MicroSectors Gold -3X Inverse Leveraged ETNs | 200 | 2026-07-14 | 72.44 | 2026-07-21 | 74.03 | 8.79% | 6 | 318.00 | 2.2% | |
| NFXS | Direxion Daily NFLX Bear 1X ETF | 700 | 2026-07-13 | 20.77 | 2026-07-22 | 22.32 | 11.94% | 8 | 1,085.00 | 7.5% | |
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | 200 | 2026-07-20 | 70.55 | 2026-07-22 | 60.45 | 1.74% | 3 | -2,020.00 | -14.3% | |
| XTOC | Innovator U.S. Equity Accelerated Plus ETF - October | 300 | 2026-07-16 | 36.40 | 2026-07-23 | 36.21 | 0.10% | 6 | -57.00 | -0.5% | |
| AAPU | Direxion Daily AAPL Bull 2X Shares | 200 | 2026-07-16 | 44.68 | 2026-07-23 | 42.79 | 3.02% | 6 | -378.00 | -4.2% | |
| DPST | Direxion Daily Regional Banks Bull 3X Shares | 50 | 2026-07-17 | 154.35 | 2026-07-23 | 141.35 | 2.17% | 5 | -650.00 | -8.4% | |
| WTIU | MicroSectors Energy 3X Leverage | 800 | 2026-07-21 | 18.00 | 2026-07-27 | 17.80 | 13.00% | 5 | -160.00 | -1.1% | |
| OILU | MicroSectors Oil & Gas Exp. & P | 300 | 2026-07-23 | 46.36 | 2026-07-28 | 41.42 | 0.00% | 4 | -1,482.00 | -10.7% | |
| USO | United States Oil Fund | 100 | 2026-07-24 | 137.72 | 2026-07-28 | 123.67 | 1.28% | 3 | -1,405.00 | -10.2% | |
| SCC | ProShares UltraShort Consumer Discretionary | 800 | 2026-07-24 | 16.82 | 2026-07-29 | 15.95 | 0.00% | 4 | -696.00 | -5.2% | |
| REW | ProShares UltraShort Technology | 800 | 2026-07-28 | 13.85 | 2026-07-30 | 13.36 | 5.63% | 3 | -392.00 | -3.5% | |
| COWS | Amplify Cash Flow Dividend Leaders ETF | 300 | 2026-07-17 | 37.60 | 2026-07-30 | 38.62 | 4.84% | 10 | 306.00 | 2.7% | |
| SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap High Dividend ETN Series B | 3500 | 2026-07-20 | 4.27 | 2026-07-30 | 4.05 | 1.87% | 9 | -770.00 | -5.2% | |
| TSMZ | Direxion Daily TSM Bear 1X ETF | 1800 | 2026-07-20 | 8.22 | 2026-07-30 | 8.47 | 8.27% | 9 | 450.00 | 3% | |
| PYPU | Direxion Daily PYPL Bull 2X ETF | 400 | 2026-07-21 | 36.29 | 2026-07-30 | 38.42 | 8.43% | 8 | 852.00 | 5.9% | |
| VFLO | VictoryShares Free Cash Flow ET | 300 | 2026-07-21 | 47.72 | 2026-07-30 | 49.62 | 5.23% | 8 | 570.00 | 4% | |
| TSLQ | AXS TSLA Bear Daily ETF | 500 | 2026-07-24 | 25.68 | 2026-07-30 | 28.13 | 15.34% | 5 | 1,225.00 | 9.5% | |
| TSLS | Direxion Daily TSLA Bear 1X Shares | 200 | 2026-07-24 | 64.85 | 2026-07-30 | 68.04 | 7.40% | 5 | 638.00 | 4.9% | |
| DBMF | iMGP DBi Managed Futures Strategy | 400 | 2026-07-24 | 31.45 | 2026-07-30 | 30.97 | 0.12% | 5 | -192.00 | -1.5% | |
| UYG | ProShares Ultra Financials | 100 | 2026-07-27 | 95.11 | 2026-07-30 | 96.00 | 3.15% | 4 | 89.00 | 0.9% | |
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 700 | 2026-07-20 | 19.47 | 2026-07-31 | 19.40 | 5.03% | 10 | -49.00 | -0.4% | |
| XOMX | Direxion Daily XOM Bull 2X ETF | 300 | 2026-07-22 | 43.63 | 2026-07-31 | 44.42 | 5.13% | 8 | 237.00 | 1.8% | |
| ORCS | Direxion Daily ORCL Bear 1X ETF | 300 | 2026-07-27 | 37.40 | 2026-07-31 | 33.77 | 2.99% | 5 | -1,089.00 | -9.7% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 54.3% |
| MTD Avg # Entry Trades per Day: | 2.0 |
| MTD Avg # Positions Held: | 13.7 |
| MTD Win/Loss Size Ratio: | 0.98 |
| MTD Avg Trade Duration: | 6.6 |
| MTD Strategy Performance: | -0.64% |
| MTD Baseline (^GSPC) Performance: | -0.12% |
| MTD Strategy Outperformance compared to Baseline: | -0.51% |
| Sold Today: | PILL, XOMX, ORCS |
| Pending Buys: | CWEB, MSFU |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31