| Annualized Returns: | 74.34% | Average Win Size: | 2,646.71 |
| Maximum Drawdown: | 29.39% | Average Loss Size: | 1,756.63 |
| Return over Maximum Drawdown: | 2.52 | Win/Loss Size Ratio: | 1.51 |
| Sharpe Ratio (Annualized): | 3.32 | Number of Closed and Open Positions: | 1197 |
| Sortino Ratio (Annualized): | -5.82 | Average Trade Value: | 35,828 USD |
| Number of Wins: | 639 | Average Closed Trade Duration: | 8.3 days |
| Number of Losses: | 558 | Last Session Move: | -8,586.00 (-1.06%), Baseline move: (0.70%) |
| Win/Loss Count Ratio: | 1.15 (53% winners) | Win Months(%) | 74.4% |
| Includes 11 open positions with cash holdings of 230,439.50 USD Cash holdings are equivalent to 28.8% of Total Strategy Value (800,423.00 USD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 11.9 | -8.2 | -6.2 | -5.3 | 11.5 | 14.8 | -7.9 | -10.7 | 7 | -13.4 | 17.9 | 5.2 | 16.6 |
| 2024 | 0.3 | 3.1 | 10.4 | -1.1 | 16.8 | -4.8 | 0.3 | 2.6 | 7 | 25.4 | -6.4 | 7.7 | 61.3 |
| 2025 | 7 | 7.6 | 1.8 | 4.5 | 22.9 | 9.7 | 15.3 | 9 | 7.1 | 12 | 5 | 6.1 | 108 |
| 2026 | 13.9 | 10.6 | -2.4 | 15.2 | 10.9 | 2.8 | -8.6 | 0 | 0 | 0 | 0 | 0 | 42.4 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDY | Teledyne Technologies Incorpora | 2026-07-22 | 50 | 653.50 | 655.57 | 0.31% | 0.65% | 8 | 641.542 (2.1%) | 103.50 | 9.5% | |
| KRBN | KraneShares Global Carbon Strat | 2026-07-23 | 700 | 34.11 | 33.75 | -1.05% | 3.13% | 7 | 33.321 (1.3%) | -252.00 | -36.1% | |
| GM | General Motors Company | 2026-07-28 | 700 | 87.61 | 88.86 | 1.42% | 3.52% | 4 | 85.282 (4%) | 875.00 | 85.6% | |
| SMRI | Bushido Capital US Equity ETF | 2026-07-29 | 1400 | 44.37 | 44.35 | -0.04% | 0.96% | 3 | 43.569 (1.8%) | -28.00 | -3.6% | |
| HMC | Honda Motor Company, Ltd. | 2026-07-29 | 2000 | 30.80 | 30.11 | -2.24% | 0.00% | 3 | 29.269 (2.8%) | -1,380.00 | -179.2% | |
| ESS | Essex Property Trust, Inc. | 2026-07-30 | 200 | 289.99 | 284.14 | -2.01% | 2.34% | 2 | 270.078 (4.9%) | -1,170.00 | -242.0% | |
| RACE | Ferrari N.V. | 2026-07-31 | 100 | 397.30 | 393.87 | -0.86% | 0.10% | 1 | 368.140 (6.5%) | -343.00 | -207.2% | |
| LCID | Lucid Group, Inc. | 2026-07-31 | 7700 | 8.08 | 7.38 | -8.66% | 0.49% | 1 | 5.535 (25%) | -5,390.00 | -2,079.2% | |
| UROY | Uranium Royalty Corp. | 2026-07-31 | 18600 | 3.35 | 3.40 | 1.49% | 2.08% | 1 | 2.838 (16.5%) | 930.00 | 358.2% | |
| NTR | Nutrien Ltd. | 2026-07-31 | 800 | 70.51 | 69.07 | -2.04% | 0.29% | 1 | 65.015 (5.9%) | -1,152.00 | -490.1% | |
| GUSH | Direxion Daily S&P Oil & Gas Ex | 2026-07-31 | 1500 | 39.33 | 40.12 | 2.00% | 2.00% | 1 | 35.397 (11.8%) | 1,185.00 | 482.0% | |
| Total Value (USD) of 11 Open Positions: | 572,632.50 | -6,621.50 | -28.2% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KLAC | KLA Corporation | 100 | 2026-06-22 | 265.61 | 2026-07-01 | 283.66 | 13.59% | 8 | 1,805.00 | 6.8% | |
| ESE | ESCO Technologies Inc. | 100 | 2026-06-23 | 345.00 | 2026-07-01 | 343.86 | 2.86% | 7 | -114.00 | -0.3% | |
| TER | Teradyne, Inc. | 100 | 2026-06-25 | 454.00 | 2026-07-01 | 461.00 | 6.57% | 5 | 700.00 | 1.5% | |
| AMAT | Applied Materials, Inc. | 100 | 2026-06-26 | 642.76 | 2026-07-01 | 668.41 | 12.48% | 4 | 2,565.00 | 4% | |
| MTRN | Materion Corporation | 200 | 2026-06-29 | 280.66 | 2026-07-01 | 289.03 | 5.96% | 3 | 1,674.00 | 3% | |
| CRS | Carpenter Technology Corporatio | 100 | 2026-06-29 | 581.29 | 2026-07-02 | 606.68 | 6.11% | 4 | 2,539.00 | 4.4% | |
| LRCX | Lam Research Corporation | 100 | 2026-06-30 | 416.29 | 2026-07-02 | 374.66 | 4.09% | 3 | -4,163.00 | -10% | |
| FCEL | FuelCell Energy, Inc. | 1400 | 2026-07-01 | 34.51 | 2026-07-02 | 31.06 | 4.34% | 2 | -4,830.00 | -10% | |
| MKSI | MKS Inc. | 100 | 2026-07-01 | 424.61 | 2026-07-02 | 386.78 | 4.75% | 2 | -3,783.00 | -8.9% | |
| COHU | Cohu, Inc. | 700 | 2026-07-01 | 70.26 | 2026-07-02 | 63.96 | 5.19% | 2 | -4,410.00 | -9% | |
| EIX | Edison International | 800 | 2026-06-29 | 75.63 | 2026-07-07 | 75.74 | 0.14% | 6 | 88.00 | 0.1% | |
| KLIC | Kulicke and Soffa Industries, I | 300 | 2026-06-30 | 129.50 | 2026-07-07 | 116.55 | 3.32% | 5 | -3,885.00 | -10% | |
| RIVN | Rivian Automotive, Inc. | 3300 | 2026-07-06 | 18.55 | 2026-07-07 | 17.08 | 8.57% | 2 | -4,851.00 | -7.9% | |
| ESS | Essex Property Trust, Inc. | 200 | 2026-06-29 | 294.37 | 2026-07-08 | 293.54 | 1.91% | 7 | -166.00 | -0.3% | |
| SO | Southern Company (The) | 600 | 2026-06-29 | 97.01 | 2026-07-08 | 96.91 | 0.99% | 7 | -60.00 | -0.1% | |
| OILD | MicroSectors Oil & Gas Exp. & P | 900 | 2026-07-02 | 52.59 | 2026-07-08 | 47.33 | 2.43% | 4 | -4,734.00 | -10% | |
| PEG | Public Service Enterprise Group | 700 | 2026-06-29 | 83.13 | 2026-07-10 | 80.55 | 0.54% | 9 | -1,806.00 | -3.1% | |
| ROCK | Gibraltar Industries, Inc. | 1100 | 2026-07-02 | 45.34 | 2026-07-13 | 42.17 | 39.28% | 7 | -3,487.00 | -7% | |
| RACE | Ferrari N.V. | 100 | 2026-07-06 | 386.73 | 2026-07-13 | 376.03 | 26.96% | 6 | -1,070.00 | -2.8% | |
| NVO | Novo Nordisk A/S | 1200 | 2026-07-06 | 49.28 | 2026-07-13 | 49.28 | 41.41% | 6 | 0.00 | 0% | |
| AMD | Advanced Micro Devices, Inc. | 100 | 2026-07-07 | 515.91 | 2026-07-13 | 536.90 | 8.13% | 5 | 2,099.00 | 4.1% | |
| FTCI | FTC Solar, Inc. | 9400 | 2026-07-13 | 5.29 | 2026-07-14 | 4.91 | 1.51% | 2 | -3,572.00 | -7.2% | |
| KCCA | KraneShares California Carbon A | 2900 | 2026-06-18 | 16.80 | 2026-07-15 | 17.45 | 4.16% | 18 | 1,885.00 | 3.9% | |
| ACA | Arcosa, Inc. | 500 | 2026-06-24 | 144.92 | 2026-07-15 | 144.95 | 0.39% | 15 | 15.00 | 0% | |
| BRKR | Bruker Corporation | 1000 | 2026-07-06 | 61.70 | 2026-07-15 | 59.46 | 0.00% | 8 | -2,240.00 | -3.6% | |
| LIN | Linde plc | 100 | 2026-07-06 | 543.72 | 2026-07-15 | 518.64 | 0.60% | 8 | -2,508.00 | -4.6% | |
| NXPL | NextPlat Corp | 9400 | 2026-07-09 | 6.60 | 2026-07-15 | 6.75 | 10.75% | 5 | 1,410.00 | 2.3% | |
| KRBN | KraneShares Global Carbon Strat | 1500 | 2026-07-08 | 33.07 | 2026-07-16 | 33.09 | 2.78% | 7 | 30.00 | 0.1% | |
| SRE | DBA Sempra | 600 | 2026-07-09 | 94.61 | 2026-07-17 | 93.40 | 0.76% | 7 | -726.00 | -1.3% | |
| AMAT | Applied Materials, Inc. | 100 | 2026-07-09 | 578.24 | 2026-07-17 | 532.40 | 6.20% | 7 | -4,584.00 | -7.9% | |
| KLAC | KLA Corporation | 200 | 2026-07-09 | 224.83 | 2026-07-17 | 212.75 | 5.73% | 7 | -2,416.00 | -5.4% | |
| D | Dominion Energy, Inc. | 800 | 2026-07-09 | 69.57 | 2026-07-20 | 70.73 | 4.18% | 8 | 928.00 | 1.7% | |
| ES | Eversource Energy (D/B/A) | 600 | 2026-07-14 | 75.41 | 2026-07-21 | 73.26 | 0.55% | 6 | -1,290.00 | -2.9% | |
| ESS | Essex Property Trust, Inc. | 100 | 2026-07-14 | 297.90 | 2026-07-23 | 293.20 | 0.71% | 8 | -470.00 | -1.6% | |
| UTL | UNITIL Corporation | 900 | 2026-07-14 | 54.08 | 2026-07-23 | 55.28 | 2.31% | 8 | 1,080.00 | 2.2% | |
| LCID | Lucid Group, Inc. | 7000 | 2026-07-20 | 7.07 | 2026-07-24 | 6.45 | 4.10% | 5 | -4,340.00 | -8.8% | |
| GUSH | Direxion Daily S&P Oil & Gas Ex | 1300 | 2026-07-20 | 36.87 | 2026-07-24 | 39.13 | 13.04% | 5 | 2,938.00 | 6.1% | |
| NTR | Nutrien Ltd. | 700 | 2026-07-15 | 68.50 | 2026-07-27 | 67.40 | 0.75% | 9 | -770.00 | -1.6% | |
| NEE | NextEra Energy, Inc. | 500 | 2026-07-15 | 89.88 | 2026-07-27 | 89.25 | 1.14% | 9 | -315.00 | -0.7% | |
| ATI | ATI Inc. | 200 | 2026-07-16 | 189.47 | 2026-07-27 | 196.00 | 5.55% | 8 | 1,306.00 | 3.4% | |
| EIX | Edison International | 600 | 2026-07-17 | 79.21 | 2026-07-27 | 78.94 | 1.47% | 7 | -162.00 | -0.3% | |
| ITRI | Itron, Inc. | 500 | 2026-07-17 | 85.00 | 2026-07-27 | 84.78 | 1.74% | 7 | -110.00 | -0.3% | |
| VST | Vistra Corp. | 300 | 2026-07-21 | 160.99 | 2026-07-27 | 161.29 | 4.96% | 5 | 90.00 | 0.2% | |
| TURB | Turbo Energy, S.A. | 32800 | 2026-07-21 | 1.52 | 2026-07-28 | 1.39 | 0.65% | 6 | -4,264.00 | -8.6% | |
| OILU | MicroSectors Oil & Gas Exp. & P | 1100 | 2026-07-22 | 43.98 | 2026-07-28 | 41.42 | 5.41% | 5 | -2,816.00 | -5.8% | |
| FE | FirstEnergy Corp. | 1000 | 2026-07-15 | 49.03 | 2026-07-29 | 49.53 | 1.83% | 11 | 500.00 | 1% | |
| ROCK | Gibraltar Industries, Inc. | 1100 | 2026-07-17 | 44.34 | 2026-07-29 | 45.54 | 5.39% | 9 | 1,320.00 | 2.7% | |
| AES | The AES Corporation | 3300 | 2026-07-13 | 14.79 | 2026-07-30 | 14.85 | 0.47% | 14 | 198.00 | 0.4% | |
| J | Jacobs Solutions Inc. | 300 | 2026-07-16 | 130.64 | 2026-07-30 | 134.01 | 7.63% | 11 | 1,011.00 | 2.6% | |
| NVO | Novo Nordisk A/S | 900 | 2026-07-17 | 51.06 | 2026-07-31 | 47.40 | 1.07% | 11 | -3,294.00 | -7.2% | |
| MGA | Magna International, Inc. | 700 | 2026-07-22 | 67.65 | 2026-07-31 | 68.69 | 3.53% | 8 | 728.00 | 1.5% | |
| DUK | Duke Energy Corporation (Holdin | 300 | 2026-07-27 | 129.75 | 2026-07-31 | 125.54 | 0.59% | 5 | -1,263.00 | -3.2% | |
| F | Ford Motor Company | 3300 | 2026-07-27 | 14.81 | 2026-07-31 | 14.82 | 5.13% | 5 | 33.00 | 0.1% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 43.3% |
| MTD Avg # Entry Trades per Day: | 1.7 |
| MTD Avg # Positions Held: | 12.9 |
| MTD Win/Loss Size Ratio: | 0.45 |
| MTD Avg Trade Duration: | 6.7 |
| MTD Strategy Performance: | -8.3% |
| MTD Baseline (^GSPC) Performance: | -0.1% |
| MTD Strategy Outperformance compared to Baseline: | -8.2% |
| Sold Today: | NVO, MGA, DUK, F |
| Pending Buys: | OILU, ITRI |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31