| Annualized Returns: | 20.61% | Average Win Size: | 10,852.96 |
| Maximum Drawdown: | 7.81% | Average Loss Size: | 9,028.36 |
| Return over Maximum Drawdown: | 2.64 | Win/Loss Size Ratio: | 1.20 |
| Sharpe Ratio (Annualized): | 2.82 | Number of Closed and Open Positions: | 1363 |
| Sortino Ratio (Annualized): | 10.67 | Average Trade Value: | 173,289 THB |
| Number of Wins: | 722 | Average Closed Trade Duration: | 8.1 days |
| Number of Losses: | 641 | Last Session Move: | 46,311.50 (0.92%), Baseline move: (1.24%) |
| Win/Loss Count Ratio: | 1.13 (53% winners) | Win Months(%) | 61.3% |
| Includes 29 open positions with cash holdings of 139,838.95 THB Cash holdings are equivalent to 2.8% of Total Strategy Value (5,062,930.45 THB) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | -1.7 | -4.3 | 0.4 | 0.1 | 4.3 | -1.4 | -1.4 | -0.2 | 7 | 0.7 | 0.4 | 2.8 | 6.7 |
| 2025 | -3.6 | -0.7 | 0 | 0.5 | 3.8 | 1.9 | 6.1 | 0.5 | 9.3 | -3.4 | 0 | 4 | 18.4 |
| 2026 | -0.5 | 5.9 | 5.3 | -0.1 | 3.2 | 8.5 | 6.8 | 0 | 0 | 0 | 0 | 0 | 29.1 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPRC | Star Petroleum Refining PCL | 2026-07-17 | 9700 | 9.20 | 11.10 | 20.65% | 20.65% | 11 | 11.007 (0.8%) | 18,430.00 | 450.5% | |
| EPG | Eastern Polymer Group PCL | 2026-07-21 | 27000 | 6.65 | 6.40 | -3.75% | 0.00% | 9 | 6.256 (2.2%) | -6,750.00 | -100.2% | |
| GFPT | GFPT PCL | 2026-07-21 | 18100 | 9.90 | 9.80 | -1.01% | 0.00% | 9 | 9.662 (1.4%) | -1,810.00 | -26.9% | |
| SKY | Sky ICT PCL | 2026-07-21 | 9800 | 18.20 | 18.90 | 3.84% | 4.39% | 9 | 18.246 (3.5%) | 6,860.00 | 102.5% | |
| BCP | BANGCHAK CORPORATION PCL | 2026-07-22 | 3900 | 45.00 | 44.75 | -0.55% | 0.55% | 8 | 43.569 (2.6%) | -975.00 | -16.6% | |
| BAFS | BANGKOK AVIATION FUEL SERVICES PCL. | 2026-07-22 | 15700 | 11.40 | 10.70 | -6.14% | 0.00% | 8 | 10.413 (2.7%) | -10,990.00 | -184.2% | |
| DITTO | DITTO (THAILAND) PCL | 2026-07-22 | 10700 | 16.70 | 15.90 | -4.79% | 0.00% | 8 | 15.186 (4.5%) | -8,560.00 | -143.7% | |
| RATCH | RATCH GROUP PCL | 2026-07-22 | 4700 | 38.25 | 38.50 | 0.65% | 3.26% | 8 | 37.694 (2.1%) | 1,175.00 | 19.6% | |
| ERW | The Erawan Group PCL | 2026-07-23 | 54800 | 3.28 | 3.48 | 6.09% | 7.31% | 7 | 3.38 (2.9%) | 10,960.00 | 209.0% | |
| PRM | PRIMA MARINE PCL | 2026-07-23 | 18300 | 9.80 | 10.10 | 3.06% | 3.06% | 7 | 9.781 (3.2%) | 5,490.00 | 104.9% | |
| GPSC | Global Power Synergy PCL | 2026-07-23 | 3300 | 54.50 | 51.75 | -5.04% | 0.45% | 7 | 50.760 (1.9%) | -9,075.00 | -173.0% | |
| KKP | KIATNAKIN PHATRA BANK PCL | 2026-07-24 | 1500 | 117.50 | 111.00 | -5.53% | 2.12% | 6 | 110.474 (0.5%) | -9,750.00 | -221.2% | |
| TSE | Thai Solar Energy PCL | 2026-07-24 | 209200 | 0.86 | 0.79 | -8.13% | 1.16% | 6 | 0.766 (2.9%) | -14,644.00 | -325.5% | |
| TEAMG | TEAM CONSULTING ENGINEERING AND MANAGEMENT PCL | 2026-07-24 | 54500 | 3.30 | 3.24 | -1.81% | 0.00% | 6 | 3.110 (4%) | -3,270.00 | -72.7% | |
| GGC | GLOBAL GREEN CHEMICALS PCL | 2026-07-24 | 42200 | 4.26 | 4.02 | -5.63% | 0.46% | 6 | 3.863 (3.9%) | -10,128.00 | -225.3% | |
| KTB | Krung Thai Bank PCL | 2026-07-27 | 4100 | 43.50 | 44.25 | 1.72% | 1.72% | 5 | 42.524 (3.9%) | 3,075.00 | 82.7% | |
| KGI | KGI Securities (Thailand) PCL | 2026-07-27 | 35200 | 5.10 | 5.15 | 0.98% | 1.96% | 5 | 5.054 (1.8%) | 1,760.00 | 47.0% | |
| ASP | Asia Plus Group Holdings PCL | 2026-07-27 | 74300 | 2.42 | 2.42 | 0.00% | 0.82% | 5 | 2.379 (1.7%) | 0.00 | 0.0% | |
| ASN | ASN Broker PCL | 2026-07-27 | 178100 | 1.01 | 1.01 | 0.00% | 4.95% | 5 | 0.910 (9.8%) | 0.00 | 0.0% | |
| TTB | TMBTHANACHART BANK PCL | 2026-07-27 | 59500 | 3.02 | 3.06 | 1.32% | 1.98% | 5 | 2.960 (3.2%) | 2,380.00 | 63.5% | |
| KBANK | KASIKORNBANK PCL | 2026-07-27 | 700 | 240.00 | 244.00 | 1.66% | 2.50% | 5 | 236.825 (2.9%) | 2,800.00 | 80.0% | |
| MST | MAYBANK SECURITIES (THAILAND) PCL | 2026-07-28 | 10500 | 8.55 | 8.40 | -1.75% | 0.00% | 4 | 8.220 (2.1%) | -1,575.00 | -105.2% | |
| KTBSTMR | KTBST MIXED FL-REIT | 2026-07-28 | 12300 | 7.30 | 7.30 | 0.00% | 0.00% | 4 | 7.030 (3.7%) | 0.00 | 0.0% | |
| AWC | ASSET WORLD CORP PCL | 2026-07-31 | 59100 | 3.04 | 2.96 | -2.63% | 0.00% | 1 | 2.66 (10.1%) | -4,728.00 | -631.5% | |
| III | TRIPLE I LOGISTICS PCL | 2026-07-31 | 39100 | 4.60 | 4.58 | -0.43% | 0.00% | 1 | 4.382 (4.3%) | -782.00 | -104.3% | |
| NCAP | NEXT CAPITAL PCL | 2026-07-31 | 52000 | 3.46 | 3.82 | 10.40% | 10.40% | 1 | 3.395 (11.1%) | 18,720.00 | 2,497.1% | |
| HTECH | Halcyon Technology PCL | 2026-07-31 | 45200 | 3.98 | 4.00 | 0.50% | 0.50% | 1 | 3.772 (5.7%) | 904.00 | 120.6% | |
| THANI | RATCHTHANI LEASING PCL | 2026-07-31 | 80300 | 2.24 | 2.24 | 0.00% | 0.00% | 1 | 2.072 (7.5%) | 0.00 | 0.0% | |
| CMAN | CHEMEMAN PCL | 2026-07-31 | 60300 | 2.98 | 3.08 | 3.35% | 3.35% | 1 | 2.895 (6%) | 6,030.00 | 805.3% | |
| Total Value (THB) of 29 Open Positions: | 4,913,268.00 | -4,453.00 | -2.6% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KKP | KIATNAKIN PHATRA BANK PCL | 1900 | 2026-06-17 | 93.00 | 2026-07-01 | 100.00 | 8.60% | 11 | 13,300.00 | 7.5% | |
| CRC | CENTRAL RETAIL CORPORATION PCL | 7700 | 2026-06-18 | 23.20 | 2026-07-01 | 23.60 | 2.15% | 10 | 3,080.00 | 1.7% | |
| MK | M.K. Real Estate Development PCL | 294900 | 2026-06-22 | 0.61 | 2026-07-01 | 0.56 | 0.00% | 8 | -14,745.00 | -8.2% | |
| EVER | Everland PCL | 1635800 | 2026-06-29 | 0.11 | 2026-07-01 | 0.08 | 9.09% | 3 | -49,074.00 | -27.3% | |
| NV | NOVA ORGANIC PCL | 294900 | 2026-06-23 | 0.61 | 2026-07-02 | 0.58 | 0.00% | 8 | -8,847.00 | -4.9% | |
| SANKO | Sanko Diecasting (Thailand) PCL | 148700 | 2026-07-01 | 1.21 | 2026-07-02 | 1.57 | 29.75% | 2 | 53,532.00 | 29.8% | |
| GVREIT | GOLDEN VENTURES LEASEHOLD REIT | 24400 | 2026-06-19 | 7.35 | 2026-07-03 | 7.65 | 4.76% | 11 | 7,320.00 | 4.1% | |
| ARROW | Arrow Syndicate PCL | 31000 | 2026-06-19 | 5.80 | 2026-07-03 | 5.90 | 1.72% | 11 | 3,100.00 | 1.7% | |
| NVD | NIRVANA DAII PCL | 285600 | 2026-06-23 | 0.63 | 2026-07-03 | 0.85 | 34.92% | 9 | 62,832.00 | 34.9% | |
| TCAP | Thanachart Capital PCL | 2700 | 2026-06-19 | 65.50 | 2026-07-06 | 70.25 | 7.25% | 12 | 12,825.00 | 7.3% | |
| RBF | R&B FOOD SUPPLY PCL | 35600 | 2026-06-26 | 5.05 | 2026-07-06 | 5.13 | 3.96% | 7 | 2,848.00 | 1.6% | |
| KBANK | KASIKORNBANK PCL | 800 | 2026-06-30 | 217.00 | 2026-07-06 | 230.50 | 7.37% | 5 | 10,800.00 | 6.2% | |
| SAPPE | Sappe PCL | 5400 | 2026-06-25 | 33.00 | 2026-07-07 | 32.69 | 2.27% | 9 | -1,674.00 | -0.9% | |
| XO | Exotic Food PCL | 9800 | 2026-06-29 | 18.30 | 2026-07-07 | 19.20 | 7.65% | 7 | 8,820.00 | 4.9% | |
| TMILL | T S Flour Mill PCL | 68600 | 2026-06-30 | 2.62 | 2026-07-07 | 2.60 | 0.00% | 6 | -1,372.00 | -0.8% | |
| BLA | Bangkok Life Assurance PCL | 3500 | 2026-07-03 | 25.50 | 2026-07-07 | 26.38 | 4.90% | 3 | 3,080.00 | 3.5% | |
| A5 | ASSET FIVE GROUP PCL | 86500 | 2026-07-06 | 2.08 | 2026-07-07 | 1.87 | 0.00% | 2 | -18,165.00 | -10.1% | |
| CBG | Carabao Group PCL | 4000 | 2026-06-25 | 44.25 | 2026-07-08 | 48.16 | 11.86% | 10 | 15,640.00 | 8.8% | |
| WHAUP | WHA Utilities and Power PCL | 25100 | 2026-06-26 | 7.15 | 2026-07-08 | 6.92 | 0.69% | 9 | -5,773.00 | -3.2% | |
| OSP | OSOTSPA PCL | 10100 | 2026-06-30 | 17.70 | 2026-07-08 | 17.20 | 0.56% | 7 | -5,050.00 | -2.8% | |
| SKR | Sikarin PCL | 21800 | 2026-06-30 | 8.25 | 2026-07-08 | 7.84 | 0.60% | 7 | -8,938.00 | -5% | |
| TOA | TOA PAINT (THAILAND) PCL | 12400 | 2026-06-30 | 14.50 | 2026-07-08 | 14.90 | 5.51% | 7 | 4,960.00 | 2.8% | |
| PPM | Porn Prom Metal PCL | 84000 | 2026-07-01 | 2.14 | 2026-07-08 | 2.06 | 2.80% | 6 | -6,720.00 | -3.7% | |
| HMPRO | Home Product Center PCL | 27600 | 2026-07-01 | 6.50 | 2026-07-08 | 6.45 | 0.76% | 6 | -1,380.00 | -0.8% | |
| INSET | INFRASET PCL | 46300 | 2026-07-02 | 3.88 | 2026-07-08 | 4.16 | 9.79% | 5 | 12,964.00 | 7.2% | |
| BA | Bangkok Airways PCL | 9700 | 2026-07-02 | 18.50 | 2026-07-08 | 18.06 | 2.16% | 5 | -4,268.00 | -2.4% | |
| RATCH | RATCH GROUP PCL | 5300 | 2026-07-06 | 33.75 | 2026-07-08 | 34.88 | 5.18% | 3 | 5,989.00 | 3.3% | |
| TC | Tropical Canning (Thailand) PCL | 29200 | 2026-06-30 | 6.15 | 2026-07-09 | 6.65 | 9.75% | 8 | 14,600.00 | 8.1% | |
| SCG | Sahacogen (Chonburi) PCL | 58800 | 2026-06-30 | 3.06 | 2026-07-09 | 2.84 | 0.00% | 8 | -12,936.00 | -7.2% | |
| GEL | GENERAL ENGINEERING PCL | 5998100 | 2026-07-01 | 0.03 | 2026-07-09 | 0.04 | 33.33% | 7 | 59,981.00 | 33.3% | |
| LIT | Lease IT PCL | 202100 | 2026-06-29 | 0.89 | 2026-07-10 | 0.895 | 1.12% | 10 | 1,010.50 | 0.6% | |
| TRT | Tirathai PCL | 13200 | 2026-06-30 | 13.60 | 2026-07-14 | 15.15 | 12.50% | 11 | 20,460.00 | 11.4% | |
| AOT | AIRPORTS OF THAILAND PCL | 2700 | 2026-07-02 | 64.75 | 2026-07-14 | 63.00 | 0.00% | 9 | -4,725.00 | -2.7% | |
| BGRIM | B.GRIMM POWER PCL | 12000 | 2026-07-09 | 18.60 | 2026-07-14 | 19.00 | 5.37% | 4 | 4,800.00 | 2.2% | |
| MTI | Muang Thai Insurance PCL | 12100 | 2026-07-09 | 18.50 | 2026-07-14 | 18.40 | 4.32% | 4 | -1,210.00 | -0.5% | |
| SNC | Snc Former PCL | 22300 | 2026-07-02 | 8.05 | 2026-07-15 | 8.10 | 2.48% | 10 | 1,115.00 | 0.6% | |
| BAY | Bank Of Ayudhya PCL | 4900 | 2026-07-09 | 45.00 | 2026-07-15 | 45.88 | 3.88% | 5 | 4,312.00 | 2% | |
| PHOL | Phol Dhanya PCL | 57300 | 2026-07-02 | 3.14 | 2026-07-17 | 3.18 | 1.27% | 12 | 2,292.00 | 1.3% | |
| AEONTS | Aeon Thana Sinsap (Thailand) PCL | 1600 | 2026-07-07 | 106.00 | 2026-07-17 | 109.50 | 4.71% | 9 | 5,600.00 | 3.3% | |
| CRD | CHIANGMAI RIMDOI PCL | 315600 | 2026-07-08 | 0.57 | 2026-07-17 | 0.57 | 3.50% | 8 | 0.00 | 0% | |
| IT | It City PCL | 28300 | 2026-07-13 | 6.35 | 2026-07-17 | 8.05 | 26.77% | 5 | 48,110.00 | 26.8% | |
| PLANB | Plan B Media PCL | 33600 | 2026-07-13 | 5.35 | 2026-07-17 | 5.60 | 6.54% | 5 | 8,400.00 | 4.7% | |
| ASK | Asia Sermkij Leasing PCL | 16300 | 2026-07-07 | 11.00 | 2026-07-20 | 12.25 | 13.63% | 10 | 20,375.00 | 11.4% | |
| NETBAY | NETBAY PCL | 14200 | 2026-07-07 | 12.60 | 2026-07-20 | 15.10 | 24.60% | 10 | 35,500.00 | 19.8% | |
| D | DENTAL CORPORATION PCL | 72000 | 2026-07-09 | 3.12 | 2026-07-20 | 3.10 | 0.64% | 8 | -1,440.00 | -0.6% | |
| MK | M.K. Real Estate Development PCL | 290200 | 2026-07-10 | 0.62 | 2026-07-20 | 0.62 | 3.22% | 7 | 0.00 | 0% | |
| MBK | MBK PCL | 8900 | 2026-07-07 | 20.10 | 2026-07-21 | 21.90 | 9.45% | 11 | 16,020.00 | 9% | |
| NCAP | NEXT CAPITAL PCL | 59500 | 2026-07-08 | 3.02 | 2026-07-21 | 3.21 | 7.94% | 10 | 11,305.00 | 6.3% | |
| BSM | Buildersmart PCL | 195500 | 2026-07-08 | 0.92 | 2026-07-21 | 0.85 | 0.00% | 10 | -13,685.00 | -7.6% | |
| GVREIT | GOLDEN VENTURES LEASEHOLD REIT | 28800 | 2026-07-09 | 7.80 | 2026-07-21 | 8.43 | 8.97% | 9 | 18,144.00 | 8.1% | |
| KTC | Krungthai Card PCL | 4700 | 2026-07-08 | 37.75 | 2026-07-22 | 39.88 | 7.28% | 11 | 10,011.00 | 5.6% | |
| GUNKUL | Gunkul Engineering PCL | 47200 | 2026-07-09 | 4.76 | 2026-07-22 | 5.30 | 13.44% | 10 | 25,488.00 | 11.3% | |
| JMT | JMT Network Services PCL | 14300 | 2026-07-13 | 12.50 | 2026-07-22 | 12.30 | 1.60% | 8 | -2,860.00 | -1.6% | |
| INSET | INFRASET PCL | 19700 | 2026-07-14 | 4.56 | 2026-07-22 | 4.76 | 5.26% | 7 | 3,940.00 | 4.4% | |
| KUMWEL | KUMWELL CORPORATION PCL | 32300 | 2026-07-14 | 2.78 | 2026-07-22 | 2.65 | 0.00% | 7 | -4,199.00 | -4.7% | |
| SINGER | SINGER_SINGER THAILAND | 13800 | 2026-07-15 | 13.00 | 2026-07-22 | 12.60 | 0.76% | 6 | -5,520.00 | -3.1% | |
| J | JAS Asset PCL | 174700 | 2026-07-16 | 1.03 | 2026-07-22 | 0.945 | 0.00% | 5 | -14,849.50 | -8.3% | |
| IP | INTER PHARMA PCL | 46600 | 2026-07-09 | 4.82 | 2026-07-23 | 5.30 | 9.95% | 11 | 22,368.00 | 10% | |
| WHABT | WHA BUSINESS COMPLEX FL-REIT | 27800 | 2026-07-16 | 6.45 | 2026-07-23 | 6.43 | 0.00% | 6 | -556.00 | -0.3% | |
| AWC | ASSET WORLD CORP PCL | 63300 | 2026-07-16 | 2.84 | 2026-07-23 | 2.72 | 0.00% | 6 | -7,596.00 | -4.2% | |
| AMATA | AMATA CORPORATION PCL | 6300 | 2026-07-13 | 28.50 | 2026-07-24 | 28.47 | 2.63% | 10 | -189.00 | -0.1% | |
| TOP | Thai Oil PCL | 3100 | 2026-07-16 | 56.75 | 2026-07-24 | 64.25 | 15.85% | 7 | 23,250.00 | 13.2% | |
| STPI | STP&I PCL | 26400 | 2026-07-22 | 6.80 | 2026-07-24 | 6.40 | 2.20% | 3 | -10,560.00 | -5.9% | |
| HANA | Hana Microelectronics PCL | 4600 | 2026-07-16 | 39.00 | 2026-07-27 | 37.50 | 1.28% | 8 | -6,900.00 | -3.8% | |
| EASTW | EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PCL. | 33600 | 2026-07-21 | 5.35 | 2026-07-27 | 5.04 | 0.00% | 5 | -10,416.00 | -5.8% | |
| SICT | SILICON CRAFT TECHNOLOGY PCL | 54800 | 2026-07-23 | 3.28 | 2026-07-27 | 3.03 | 0.00% | 3 | -13,700.00 | -7.6% | |
| SAMCO | Sammakorn PCL | 191400 | 2026-07-16 | 0.94 | 2026-07-30 | 0.89 | -0.00% | 11 | -9,570.00 | -5.3% | |
| TCAP | Thanachart Capital PCL | 2400 | 2026-07-21 | 74.50 | 2026-07-30 | 72.00 | 0.33% | 8 | -6,000.00 | -3.4% | |
| PTT | PTT PCL | 4600 | 2026-07-21 | 39.00 | 2026-07-30 | 38.63 | 1.92% | 8 | -1,702.00 | -0.9% | |
| SSP | SERMSANG POWER CORPORATION PCL | 41200 | 2026-07-21 | 4.36 | 2026-07-30 | 4.50 | 4.58% | 8 | 5,768.00 | 3.2% | |
| IRPC | IRPC PCL | 79600 | 2026-07-22 | 2.26 | 2026-07-30 | 2.14 | 2.65% | 7 | -9,552.00 | -5.3% | |
| SMT | Stars Microelectronics (Thailand) PCL | 37100 | 2026-07-23 | 4.84 | 2026-07-30 | 4.60 | 8.47% | 6 | -8,904.00 | -5% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 54.1% |
| MTD Avg # Entry Trades per Day: | 2.3 |
| MTD Avg # Positions Held: | 22.8 |
| MTD Win/Loss Size Ratio: | 1.81 |
| MTD Avg Trade Duration: | 7.5 |
| MTD Strategy Performance: | 6.9% |
| MTD Baseline (THD) Performance: | 1.0% |
| MTD Strategy Outperformance compared to Baseline: | 5.9% |
| Sold Today: | |
| Pending Buys: | CRC |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31