| Annualized Returns: | 44.47% | Average Win Size: | 3,828.35 |
| Maximum Drawdown: | 14.15% | Average Loss Size: | 2,537.46 |
| Return over Maximum Drawdown: | 3.14 | Win/Loss Size Ratio: | 1.51 |
| Sharpe Ratio (Annualized): | 3.45 | Number of Closed and Open Positions: | 1608 |
| Sortino Ratio (Annualized): | -1.67 | Average Trade Value: | 46,985 CNY |
| Number of Wins: | 806 | Average Closed Trade Duration: | 6.8 days |
| Number of Losses: | 802 | Last Session Move: | -6,923.00 (-0.39%), Baseline move: (-0.54%) |
| Win/Loss Count Ratio: | 1.00 (50% winners) | Win Months(%) | 69.0% |
| Includes 12 open positions with cash holdings of 832,895.00 CNY Cash holdings are equivalent to 47.4% of Total Strategy Value (1,756,254.00 CNY) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | -1 | -5 | -4.5 | -3.4 | 7.8 | 6.4 | 2.2 | 3.5 | 6 |
| 2025 | 3 | 6.6 | -3.2 | -6.2 | 0.8 | 5.1 | 7.5 | 5.9 | 9.4 | 8.9 | 4.2 | 5.4 | 47.4 |
| 2026 | 10 | 4.4 | -3.4 | 6.8 | 12.6 | 15.7 | -1.5 | 0.9 | -4 | 0 | 0 | 0 | 41.5 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 601577 | Bank of Changsha Co., Ltd | 2026-09-04 | 6400 | 10.00 | 9.91 | -0.90% | 1.10% | 8 | 9.867 (0.4%) | -576.00 | -27.0% | |
| 600295 | Inner Mongolia Eerduosi Resourses Co Ltd | 2026-09-07 | 4500 | 14.20 | 13.55 | -4.57% | 3.59% | 7 | 13.146 (3%) | -2,925.00 | -156.9% | |
| 600798 | Ningbo Marine Co Ltd | 2026-09-10 | 18600 | 3.49 | 3.44 | -1.43% | 3.43% | 4 | 3.376 (1.8%) | -930.00 | -85.9% | |
| 600104 | SAIC Motor Corporation Limited | 2026-09-14 | 6900 | 11.73 | 11.33 | -3.41% | 0.00% | 2 | 11.053 (2.4%) | -2,760.00 | -409.2% | |
| 600710 | Sumec Corporation Limited | 2026-09-14 | 6900 | 11.69 | 11.38 | -2.65% | 0.00% | 2 | 10.823 (4.9%) | -2,139.00 | -318.2% | |
| 600876 | Luoyang Glass Co Ltd | 2026-09-14 | 8700 | 9.24 | 8.99 | -2.70% | 3.57% | 2 | 8.732 (2.9%) | -2,175.00 | -324.6% | |
| 603618 | Hangzhou Cable Co., Ltd | 2026-09-14 | 2000 | 39.40 | 41.04 | 4.16% | 5.25% | 2 | 32.641 (20.5%) | 3,280.00 | 499.4% | |
| 603693 | Jiangsu New Energy Development Co., Ltd | 2026-09-14 | 6300 | 12.80 | 13.24 | 3.43% | 3.43% | 2 | 12.168 (8.1%) | 2,772.00 | 412.5% | |
| 600163 | Zhongmin Energy Co., Ltd | 2026-09-15 | 14500 | 5.60 | 6.29 | 12.32% | 12.32% | 1 | 5.724 (9%) | 10,005.00 | 2,957.1% | |
| 603920 | Olympic Circuit Technology Co., Ltd | 2026-09-15 | 1800 | 42.80 | 42.45 | -0.81% | 1.44% | 1 | 37.206 (12.4%) | -630.00 | -196.2% | |
| 600177 | Youngor Group Co.,Ltd | 2026-09-15 | 9600 | 8.45 | 8.38 | -0.82% | 0.00% | 1 | 8.026 (4.2%) | -672.00 | -198.8% | |
| 600596 | Zhejiang Xinan Chemical Industrial Group Co Ltd | 2026-09-15 | 6300 | 12.70 | 12.51 | -1.49% | 1.73% | 1 | 10.926 (12.7%) | -1,197.00 | -359.0% | |
| Total Value (CNY) of 12 Open Positions: | 915,663.00 | 2,053.00 | 8.2% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 600367 | Guizhou Redstar Developing Co Ltd | 1600 | 2026-08-20 | 38.50 | 2026-09-01 | 39.79 | 9.35% | 9 | 2,064.00 | 3.4% | |
| 600479 | Zhuzhou Qianjin Pharmaceutical Co Ltd | 6800 | 2026-08-28 | 11.80 | 2026-09-01 | 13.37 | 13.30% | 3 | 10,676.00 | 13.3% | |
| 600251 | Xinjiang Guannong Fruit & Antler Group Co Ltd | 3100 | 2026-08-19 | 10.45 | 2026-09-02 | 11.46 | 12.63% | 11 | 3,131.00 | 9.7% | |
| 600408 | Shanxi Antai Group Co., Ltd | 22800 | 2026-08-20 | 2.85 | 2026-09-02 | 3.22 | 17.89% | 10 | 8,436.00 | 13% | |
| 600971 | Anhui Hengyuan Coal-Electricity Group Co., Ltd | 9200 | 2026-08-24 | 8.76 | 2026-09-02 | 8.93 | 4.90% | 8 | 1,564.00 | 1.9% | |
| 601011 | Baotailong New Materials Co Ltd | 28000 | 2026-08-25 | 2.90 | 2026-09-02 | 3.14 | 6.89% | 7 | 6,720.00 | 8.3% | |
| 603519 | Jiangsu Liba Enterprise JSC Ltd | 4700 | 2026-08-26 | 17.10 | 2026-09-02 | 16.56 | 1.16% | 6 | -2,538.00 | -3.2% | |
| 603113 | Jinneng Science & Technology Co., Ltd | 12300 | 2026-08-21 | 5.28 | 2026-09-03 | 5.70 | 14.96% | 10 | 5,166.00 | 8% | |
| 600368 | Guangxi Wuzhou Communications Co Ltd | 19500 | 2026-08-26 | 4.16 | 2026-09-03 | 4.34 | 6.00% | 7 | 3,510.00 | 4.3% | |
| 600354 | Gansu Dunhuang Seed Co Ltd | 7100 | 2026-08-31 | 9.03 | 2026-09-03 | 8.13 | 0.99% | 4 | -6,390.00 | -10% | |
| 601388 | Yechiu Metal Recycling (China) Ltd | 22800 | 2026-08-27 | 3.55 | 2026-09-04 | 3.45 | 2.81% | 7 | -2,280.00 | -2.8% | |
| 601101 | Beijing Haohua Energy Resource Co Ltd | 5600 | 2026-08-28 | 14.27 | 2026-09-04 | 13.86 | 5.81% | 6 | -2,296.00 | -2.9% | |
| 600121 | Zhengzhou Coal Industry & Electric Power Co Ltd | 10900 | 2026-09-02 | 5.94 | 2026-09-04 | 5.35 | 0.00% | 3 | -6,431.00 | -9.9% | |
| 688169 | BEIJING ROBOROCK TECHNOLOGY CO | 500 | 2026-08-26 | 137.00 | 2026-09-07 | 129.25 | 0.00% | 9 | -3,875.00 | -5.7% | |
| 600864 | Harbin Hatou Investment Co.,Ltd | 14000 | 2026-08-27 | 5.77 | 2026-09-07 | 5.75 | 2.07% | 8 | -280.00 | -0.3% | |
| 600740 | Shanxi Coking Co Ltd | 20700 | 2026-08-28 | 3.91 | 2026-09-07 | 3.84 | 5.88% | 7 | -1,449.00 | -1.8% | |
| 600409 | Tangshan Sanyou Chemical Industries Co L | 8800 | 2026-08-31 | 7.37 | 2026-09-07 | 7.04 | 0.94% | 6 | -2,904.00 | -4.5% | |
| 601058 | Sailun Jinyu Group Co Ltd | 4100 | 2026-09-02 | 15.51 | 2026-09-07 | 14.78 | 0.12% | 4 | -2,993.00 | -4.7% | |
| 600148 | Changchun Yidong Clutch Co Ltd | 3900 | 2026-09-03 | 16.36 | 2026-09-07 | 16.53 | 4.95% | 3 | 663.00 | 1% | |
| 600212 | Shandong Jiangquan Industry Co Ltd | 13300 | 2026-08-26 | 6.07 | 2026-09-09 | 6.50 | 7.74% | 11 | 5,719.00 | 7.1% | |
| 603358 | Huada Automotive Technology Corp.,Ltd | 1200 | 2026-09-03 | 51.00 | 2026-09-09 | 45.90 | 0.13% | 5 | -6,120.00 | -10% | |
| 600828 | Maoye Commercial Co Ltd | 14000 | 2026-09-04 | 4.61 | 2026-09-09 | 5.01 | 10.62% | 4 | 5,600.00 | 8.7% | |
| 600183 | Shengyi Technology Co Ltd | 400 | 2026-09-01 | 152.00 | 2026-09-11 | 148.43 | 0.92% | 9 | -1,428.00 | -2.3% | |
| 600097 | Shanghai Kaichuang Marine International Co., Ltd | 7000 | 2026-09-01 | 9.17 | 2026-09-11 | 9.68 | 9.26% | 9 | 3,570.00 | 5.6% | |
| 600039 | Sichuan Road & Bridge Co., Ltd | 6800 | 2026-09-02 | 9.55 | 2026-09-11 | 9.15 | 0.10% | 8 | -2,720.00 | -4.2% | |
| 603583 | ZHEJIANG JIECANG LINEAR MOTION | 2400 | 2026-09-03 | 26.60 | 2026-09-11 | 26.00 | 1.95% | 7 | -1,440.00 | -2.3% | |
| 900948 | Inner Mongolia Yitai Coal Co Ltd | 19800 | 2026-09-03 | 3.28 | 2026-09-11 | 3.32 | 4.11% | 7 | 792.00 | 1.2% | |
| 600657 | Cinda Real Estate Co Ltd | 19600 | 2026-09-04 | 3.30 | 2026-09-11 | 2.98 | 6.06% | 6 | -6,272.00 | -9.7% | |
| 600814 | Hangzhou Jiebai Group Co Ltd | 10700 | 2026-09-08 | 7.55 | 2026-09-11 | 7.27 | 4.50% | 4 | -2,996.00 | -3.7% | |
| 600737 | COFCO Tunhe Sugar Co Ltd | 4400 | 2026-09-08 | 18.08 | 2026-09-11 | 16.77 | 9.51% | 4 | -5,764.00 | -7.2% | |
| 601952 | Jiangsu Provincial Agricultural Reclamation and Development Co.,Ltd | 8300 | 2026-09-08 | 9.77 | 2026-09-11 | 10.03 | 8.39% | 4 | 2,158.00 | 2.7% | |
| 601118 | China Hainan Rubber Industry Group Co Ltd | 8500 | 2026-09-09 | 7.59 | 2026-09-11 | 6.90 | 7.37% | 3 | -5,865.00 | -9.1% | |
| 600479 | Zhuzhou Qianjin Pharmaceutical Co Ltd | 4600 | 2026-09-09 | 13.90 | 2026-09-11 | 12.51 | 6.54% | 3 | -6,394.00 | -10% | |
| 600985 | Huaibei Mining Holdings Co.,Ltd | 3500 | 2026-09-01 | 18.50 | 2026-09-14 | 16.66 | 1.29% | 10 | -6,440.00 | -9.9% | |
| 600760 | AVIC SHENYANG AIRCRAFT CO LTD | 1300 | 2026-09-03 | 48.00 | 2026-09-14 | 47.33 | 1.89% | 8 | -871.00 | -1.4% | |
| 601996 | Guangxi Fenglin Wood Industry Group Co Ltd | 22800 | 2026-09-03 | 2.85 | 2026-09-14 | 2.89 | 3.15% | 8 | 912.00 | 1.4% | |
| 600354 | Gansu Dunhuang Seed Co Ltd | 5500 | 2026-09-10 | 11.65 | 2026-09-14 | 10.49 | 0.00% | 3 | -6,380.00 | -10% | |
| 603466 | Shanghai Fengyuzhu Exhibition Co., Ltd | 5300 | 2026-09-07 | 12.16 | 2026-09-15 | 12.65 | 9.12% | 7 | 2,597.00 | 4% | |
| 600622 | Everbright Jiabao Co Ltd | 32800 | 2026-09-08 | 2.47 | 2026-09-15 | 2.34 | 4.45% | 6 | -4,264.00 | -5.3% | |
| 600838 | Shanghai Join Buy Co Ltd | 9100 | 2026-09-08 | 8.83 | 2026-09-15 | 7.95 | 1.35% | 6 | -8,008.00 | -10% | |
| 600251 | Xinjiang Guannong Fruit & Antler Group Co Ltd | 5700 | 2026-09-10 | 11.30 | 2026-09-15 | 10.17 | 6.63% | 4 | -6,441.00 | -10% | |
| 600967 | Inner Mongolia First Machinery Group Co Ltd | 4700 | 2026-09-10 | 13.59 | 2026-09-15 | 13.95 | 10.22% | 4 | 1,692.00 | 2.6% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 40.4% |
| MTD Avg # Entry Trades per Day: | 2.5 |
| MTD Avg # Positions Held: | 16.3 |
| MTD Win/Loss Size Ratio: | 0.93 |
| MTD Avg Trade Duration: | 6.3 |
| MTD Strategy Performance: | -3.9% |
| MTD Baseline (000001.SS) Performance: | -3.0% |
| MTD Strategy Outperformance compared to Baseline: | -0.9% |
| Sold Today: | 603466, 600622, 600838, 600251, 600967 |
| Pending Buys: | 600176, 688002, 600982, 600060, 603606 |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/09/15