| Annualized Returns: | 82.69% | Average Win Size: | 1,100.37 |
| Maximum Drawdown: | 15.86% | Average Loss Size: | 685.03 |
| Return over Maximum Drawdown: | 5.21 | Win/Loss Size Ratio: | 1.61 |
| Sharpe Ratio (Annualized): | 4.10 | Number of Closed and Open Positions: | 1424 |
| Sortino Ratio (Annualized): | -4.64 | Average Trade Value: | 12,279 USD |
| Number of Wins: | 711 | Average Closed Trade Duration: | 6.3 days |
| Number of Losses: | 713 | Last Session Move: | -1,024.50 (-0.25%), Baseline move: (0.70%) |
| Win/Loss Count Ratio: | 1.00 (50% winners) | Win Months(%) | 74.1% |
| Includes 15 open positions with cash holdings of 179,677.35 USD Cash holdings are equivalent to 45.5% of Total Strategy Value (394,917.85 USD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 2 | -1 | 1.3 | 2.8 | -0.3 | 2.5 | 18 | 12.1 | 37.4 |
| 2025 | 7.9 | -3 | -9.7 | 8.1 | 5.3 | 8.5 | 6.5 | 19.4 | 11.5 | 3.9 | 12.5 | 2.4 | 73.3 |
| 2026 | 15.1 | 3.3 | -0.1 | 9.6 | 7.6 | -1.3 | -2.8 | 0 | 0 | 0 | 0 | 0 | 31.4 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORT | Corcept Therapeutics Incorporated | 2026-07-22 | 100 | 95.18 | 114.49 | 20.28% | 24.31% | 8 | 109.33 (4.5%) | 1,931.00 | 608.6% | |
| A | Agilent Technologies Inc | 2026-07-24 | 100 | 140.46 | 138.37 | -1.48% | 0.05% | 6 | 136.372 (1.4%) | -209.00 | -59.5% | |
| ITW | Illinois Tool Works Inc | 2026-07-28 | 50 | 298.71 | 286.95 | -3.93% | 0.00% | 4 | 281.462 (1.9%) | -588.00 | -236.2% | |
| RTX | Raytheon Technologies Corp | 2026-07-28 | 50 | 220.99 | 215.22 | -2.61% | 0.00% | 4 | 209.419 (2.7%) | -288.50 | -156.6% | |
| INCY | Incyte Corporation | 2026-07-29 | 100 | 128.87 | 119.52 | -7.25% | 0.82% | 3 | 117.80 (1.4%) | -935.00 | -580.4% | |
| ALL | Allstate Corp | 2026-07-29 | 50 | 271.00 | 264.08 | -2.55% | 1.25% | 3 | 257.234 (2.6%) | -346.00 | -204.2% | |
| NUE | Nucor Corp | 2026-07-29 | 50 | 268.94 | 257.29 | -4.33% | 0.00% | 3 | 238.527 (7.3%) | -582.50 | -346.5% | |
| IQV | IQVIA Holdings, Inc. | 2026-07-29 | 50 | 241.79 | 235.02 | -2.79% | 2.38% | 3 | 226.388 (3.7%) | -338.50 | -224.0% | |
| BXP | Boston Properties, Inc | 2026-07-30 | 200 | 73.68 | 70.12 | -4.83% | 0.00% | 2 | 66.805 (4.7%) | -712.00 | -579.8% | |
| CPAY | Corpay, Inc. | 2026-07-30 | 50 | 389.55 | 382.11 | -1.90% | 0.84% | 2 | 364.945 (4.5%) | -372.00 | -229.1% | |
| PAYX | Paychex Inc | 2026-07-30 | 100 | 119.06 | 116.84 | -1.86% | 2.57% | 2 | 106.912 (8.5%) | -222.00 | -223.7% | |
| GL | Globe Life Inc | 2026-07-31 | 100 | 181.81 | 182.25 | 0.24% | 0.64% | 1 | 171.190 (6.1%) | 44.00 | 58.0% | |
| SWK | Stanley Black & Decker Inc | 2026-07-31 | 200 | 95.57 | 94.58 | -1.03% | 0.00% | 1 | 86.447 (8.6%) | -198.00 | -248.6% | |
| ICE | Intercontinental Exchange Inc | 2026-07-31 | 100 | 155.02 | 152.48 | -1.63% | 0.80% | 1 | 142.434 (6.6%) | -254.00 | -393.2% | |
| REGN | Regeneron Pharmaceuticals Inc | 2026-07-31 | 25 | 726.69 | 762.63 | 4.94% | 4.94% | 1 | 710.845 (6.8%) | 898.50 | 1,186.9% | |
| Total Value (USD) of 15 Open Positions: | 216,434.25 | -2,172.00 | -31.6% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAH | Cardinal Health Inc | 100 | 2026-06-17 | 226.00 | 2026-07-01 | 238.30 | 6.16% | 10 | 1,230.00 | 5.4% | |
| KLAC | KLA-Tencor Corporation | 50 | 2026-06-22 | 265.61 | 2026-07-01 | 283.66 | 13.59% | 8 | 902.50 | 6.8% | |
| GL | Globe Life Inc | 100 | 2026-06-18 | 172.28 | 2026-07-02 | 180.94 | 5.28% | 10 | 866.00 | 5% | |
| TRVG | Trivago NV | 3400 | 2026-06-22 | 4.61 | 2026-07-02 | 5.41 | 18.65% | 9 | 2,720.00 | 17.4% | |
| GEV | GE Vernova Inc. | 10 | 2026-06-22 | 1,130.04 | 2026-07-02 | 1,126.03 | 3.96% | 9 | -40.10 | -0.4% | |
| AMAT | Applied Materials Inc | 25 | 2026-06-30 | 697.50 | 2026-07-02 | 629.87 | 3.65% | 3 | -1,690.75 | -9.7% | |
| LRCX | Lam Research Corp | 50 | 2026-07-01 | 404.97 | 2026-07-02 | 371.24 | 7.00% | 2 | -1,686.50 | -8.3% | |
| WST | West Pharmaceutical Services Inc | 50 | 2026-06-26 | 345.36 | 2026-07-06 | 361.26 | 5.99% | 6 | 795.00 | 4.6% | |
| DAL | Delta Air Lines Inc | 200 | 2026-06-25 | 91.46 | 2026-07-07 | 90.92 | 3.78% | 8 | -108.00 | -0.6% | |
| SPG | Simon Property Group, Inc. | 100 | 2026-06-26 | 226.90 | 2026-07-08 | 222.90 | 0.29% | 8 | -400.00 | -1.8% | |
| TRST | TrustCo Bank Corp NY | 300 | 2026-06-29 | 54.35 | 2026-07-08 | 54.19 | 3.10% | 7 | -48.00 | -0.3% | |
| DVA | DaVita HealthCare Partners Inc | 100 | 2026-06-29 | 217.59 | 2026-07-08 | 232.88 | 9.80% | 7 | 1,529.00 | 7% | |
| PANW | Palo Alto Networks Inc | 50 | 2026-07-02 | 351.49 | 2026-07-08 | 328.70 | 2.38% | 4 | -1,139.50 | -6.5% | |
| CORT | Corcept Therapeutics Incorporated | 200 | 2026-06-30 | 87.61 | 2026-07-10 | 92.27 | 7.33% | 8 | 932.00 | 5.3% | |
| MRNA | Moderna Inc | 200 | 2026-07-06 | 78.55 | 2026-07-10 | 72.50 | 4.51% | 5 | -1,210.00 | -7.7% | |
| AXON | Axon Enterprise Inc. | 25 | 2026-07-07 | 637.72 | 2026-07-10 | 573.95 | 0.42% | 4 | -1,594.25 | -10% | |
| CRWD | CrowdStrike Holdings, Inc. | 100 | 2026-07-07 | 200.69 | 2026-07-13 | 187.91 | 0.00% | 5 | -1,278.00 | -6.4% | |
| HUM | Humana Inc | 50 | 2026-07-01 | 395.67 | 2026-07-15 | 407.78 | 4.18% | 10 | 605.50 | 3.1% | |
| FFIV | F5 Networks Inc | 50 | 2026-07-02 | 422.37 | 2026-07-15 | 427.71 | 2.73% | 9 | 267.00 | 1.3% | |
| AIZ | Assurant Inc | 50 | 2026-07-06 | 280.11 | 2026-07-15 | 273.92 | 0.59% | 8 | -309.50 | -2.2% | |
| CRL | Charles River Laboratories | 100 | 2026-07-06 | 227.59 | 2026-07-15 | 230.26 | 3.25% | 8 | 267.00 | 1.2% | |
| PSX | Phillips 66 | 100 | 2026-07-09 | 188.98 | 2026-07-15 | 198.26 | 6.59% | 5 | 928.00 | 4.9% | |
| STT | State Street Corp | 100 | 2026-07-08 | 179.00 | 2026-07-16 | 186.48 | 4.63% | 7 | 748.00 | 4.2% | |
| HOOD | Robinhood Markets Inc | 100 | 2026-07-09 | 112.23 | 2026-07-16 | 110.08 | 6.17% | 6 | -215.00 | -1.9% | |
| DELL | Dell Technologies Inc | 25 | 2026-07-10 | 449.11 | 2026-07-16 | 404.20 | 2.30% | 5 | -1,122.75 | -10% | |
| NTRS | Northern Trust Corporation | 100 | 2026-07-13 | 182.76 | 2026-07-16 | 189.73 | 4.57% | 4 | 697.00 | 3.8% | |
| BNY | BlackRock New York Municipal Income Trust | 100 | 2026-07-07 | 150.15 | 2026-07-17 | 157.79 | 8.39% | 9 | 764.00 | 5.1% | |
| ANET | Arista Networks | 100 | 2026-07-13 | 186.26 | 2026-07-17 | 168.61 | 0.37% | 5 | -1,765.00 | -9.5% | |
| TROW | T. Rowe Price Group Inc | 100 | 2026-07-08 | 119.77 | 2026-07-20 | 117.25 | 0.32% | 9 | -252.00 | -2.1% | |
| AJG | Arthur J Gallagher & Co | 50 | 2026-07-09 | 254.15 | 2026-07-20 | 253.66 | 2.78% | 8 | -24.50 | -0.2% | |
| COR | Cencora, Inc. | 50 | 2026-07-09 | 306.41 | 2026-07-21 | 303.07 | 1.03% | 9 | -167.00 | -1.1% | |
| BBY | Best Buy Co Inc | 200 | 2026-07-13 | 82.27 | 2026-07-21 | 85.22 | 4.41% | 7 | 590.00 | 3.6% | |
| EXPD | Expeditors International of Washington Inc | 100 | 2026-07-14 | 175.36 | 2026-07-22 | 178.17 | 4.24% | 7 | 281.00 | 1.6% | |
| DDOG | Datadog Inc | 50 | 2026-07-15 | 274.00 | 2026-07-22 | 248.77 | 0.00% | 6 | -1,261.50 | -9.2% | |
| MPC | Marathon Petroleum Corp | 50 | 2026-07-10 | 286.32 | 2026-07-23 | 317.84 | 14.09% | 10 | 1,576.00 | 11% | |
| GL | Globe Life Inc | 100 | 2026-07-13 | 180.24 | 2026-07-23 | 171.08 | 3.06% | 9 | -916.00 | -5.1% | |
| MET | MetLife Inc | 100 | 2026-07-14 | 92.76 | 2026-07-23 | 92.66 | 1.33% | 8 | -10.00 | -0.1% | |
| XYZ | Block, Inc. | 200 | 2026-07-16 | 82.11 | 2026-07-23 | 77.08 | 0.00% | 6 | -1,006.00 | -6.1% | |
| ESS | Essex Property Trust, Inc. | 50 | 2026-07-14 | 297.90 | 2026-07-27 | 291.87 | 0.71% | 10 | -301.50 | -2% | |
| ADM | Archer-Daniels-Midland Company | 100 | 2026-07-20 | 84.61 | 2026-07-27 | 84.43 | 3.20% | 6 | -18.00 | -0.2% | |
| CVLG | Covenant Logistics Group Inc | 300 | 2026-07-21 | 48.87 | 2026-07-27 | 46.19 | 2.06% | 5 | -804.00 | -5.5% | |
| JPM | JPMorgan Chase & Co | 50 | 2026-07-16 | 349.28 | 2026-07-29 | 352.16 | 2.46% | 10 | 144.00 | 0.8% | |
| CFG | Citizens Financial Group Inc | 200 | 2026-07-17 | 73.89 | 2026-07-29 | 71.72 | 0.69% | 9 | -434.00 | -2.9% | |
| TRST | TrustCo Bank Corp NY | 200 | 2026-07-23 | 55.29 | 2026-07-29 | 56.91 | 4.70% | 5 | 324.00 | 2.9% | |
| CSX | CSX Corporation | 300 | 2026-07-24 | 52.77 | 2026-07-29 | 50.74 | 1.57% | 4 | -609.00 | -3.8% | |
| PYPL | PayPal Holdings, Inc. | 300 | 2026-07-16 | 55.41 | 2026-07-30 | 57.65 | 5.30% | 11 | 672.00 | 4% | |
| CTAS | Cintas Corporation | 100 | 2026-07-17 | 207.17 | 2026-07-30 | 210.68 | 4.51% | 10 | 351.00 | 1.7% | |
| MTB | M&T Bank Corp | 50 | 2026-07-17 | 252.25 | 2026-07-30 | 249.13 | 0.70% | 10 | -156.00 | -1.2% | |
| FRT | Federal Realty Investment Trust | 100 | 2026-07-20 | 126.35 | 2026-07-30 | 125.10 | 1.15% | 9 | -125.00 | -1% | |
| VLO | Valero Energy Corporation | 50 | 2026-07-21 | 315.96 | 2026-07-30 | 311.71 | 1.04% | 8 | -212.50 | -1.3% | |
| PSX | Phillips 66 | 50 | 2026-07-21 | 210.88 | 2026-07-30 | 210.60 | 2.42% | 8 | -14.00 | -0.1% | |
| CVS | CVS Health Corp | 100 | 2026-07-22 | 110.23 | 2026-07-30 | 105.22 | 0.33% | 7 | -501.00 | -4.5% | |
| TRV | The Travelers Companies Inc | 50 | 2026-07-23 | 374.00 | 2026-07-30 | 386.27 | 6.20% | 6 | 613.50 | 3.3% | |
| USB | U.S. Bancorp | 200 | 2026-07-23 | 63.73 | 2026-07-30 | 63.12 | 1.16% | 6 | -122.00 | -1% | |
| WRB | W. R. Berkley Corp | 200 | 2026-07-24 | 73.52 | 2026-07-30 | 74.19 | 3.89% | 5 | 134.00 | 0.9% | |
| PRU | Prudential Financial Inc | 100 | 2026-07-17 | 117.73 | 2026-07-31 | 122.29 | 5.26% | 11 | 456.00 | 3.9% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 42.8% |
| MTD Avg # Entry Trades per Day: | 1.9 |
| MTD Avg # Positions Held: | 15.2 |
| MTD Win/Loss Size Ratio: | 1.25 |
| MTD Avg Trade Duration: | 7.2 |
| MTD Strategy Performance: | -2.8% |
| MTD Baseline (^GSPC) Performance: | -0.1% |
| MTD Strategy Outperformance compared to Baseline: | -2.6% |
| Sold Today: | PRU |
| Pending Buys: | ZBRA, DXCM, ADP, HPQ |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31