| Annualized Returns: | 13.07% | Average Win Size: | 985.90 |
| Maximum Drawdown: | 9.44% | Average Loss Size: | 635.18 |
| Return over Maximum Drawdown: | 1.38 | Win/Loss Size Ratio: | 1.55 |
| Sharpe Ratio (Annualized): | 1.14 | Number of Closed and Open Positions: | 363 |
| Sortino Ratio (Annualized): | 2.68 | Average Trade Value: | 17,619 USD |
| Number of Wins: | 178 | Average Closed Trade Duration: | 11.3 days |
| Number of Losses: | 185 | Last Session Move: | 83.00 (0.05%), Baseline move: (0.70%) |
| Win/Loss Count Ratio: | 0.96 (49% winners) | Win Months(%) | 65.1% |
| Includes 2 open positions with cash holdings of 110,215.07 USD Cash holdings are equivalent to 69.8% of Total Strategy Value (157,981.07 USD) at this time. |
|||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | -0.1 | -0.5 | -1.2 | 0.3 | -1.9 | 0.3 | 0.4 | -2.5 | 0.4 | 1.6 | 1.4 | 0.4 | -1.4 |
| 2024 | -4.7 | 1.8 | 0.3 | 2.6 | 0.8 | -0.1 | 0 | 12.3 | 1.5 | 2.3 | 1.1 | -1.6 | 16.3 |
| 2025 | 2.1 | -1.8 | -2.3 | 11.7 | -0.2 | 3.3 | 2.3 | -2.2 | 2.1 | 8.7 | 2.8 | -5.8 | 20.7 |
| 2026 | -0.4 | 1.1 | 5.5 | 0.7 | 6.2 | 0.3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Symbol | Name | Entry Date | # Shares | Entry Price | Present Price | Move | Max Move | Days Held | Price | Trailing Stop | Profit | Annualized |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAT | Brinker International, Inc. | 2026-07-30 | 100 | 208.49 | 213.70 | 2.49% | 2.49% | 2 | 193.827 (9.3%) | 521.00 | 299.8% | |
| PARR | Par Pacific Holdings, Inc. Comm | 2026-07-31 | 300 | 85.81 | 86.03 | 0.25% | 0.25% | 1 | 77.696 (9.7%) | 66.00 | 61.5% | |
| Total Value (USD) of 2 Open Positions: | 47,179.00 | 587.00 | 30.4% | |||||||||
| Symbol | Name | # Shares | Buy Date | Buy Price | Sell Date | Sell Price | Max Move | Duration | Price | Profit | ROI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AGX | Argan, Inc. | 25 | 2026-06-22 | 749.00 | 2026-07-01 | 774.99 | 6.61% | 8 | 649.75 | 3.5% | |
| POWL | Powell Industries, Inc. | 50 | 2026-06-26 | 296.12 | 2026-07-01 | 270.38 | 4.41% | 4 | -1,287.00 | -8.7% | |
| BLBD | Blue Bird Corporation | 200 | 2026-06-25 | 77.88 | 2026-07-02 | 76.94 | 1.56% | 6 | -188.00 | -1.2% | |
| SKYW | SkyWest, Inc. | 100 | 2026-06-25 | 97.22 | 2026-07-02 | 97.04 | 2.66% | 6 | -18.00 | -0.2% | |
| MXL | MaxLinear, Inc | 100 | 2026-06-30 | 109.28 | 2026-07-02 | 103.26 | 17.15% | 3 | -602.00 | -5.5% | |
| CVSA | Covista Inc. | 100 | 2026-06-29 | 126.71 | 2026-07-08 | 133.11 | 6.97% | 7 | 640.00 | 5.1% | |
| EZPW | EZCORP, Inc. | 600 | 2026-07-02 | 35.54 | 2026-07-08 | 34.07 | 1.23% | 4 | -882.00 | -4.1% | |
| ALL | Allstate Corporation (The) | 50 | 2026-06-24 | 232.48 | 2026-07-09 | 250.24 | 9.32% | 11 | 888.00 | 7.6% | |
| OKTA | Okta, Inc. | 100 | 2026-06-30 | 131.75 | 2026-07-09 | 148.84 | 13.85% | 7 | 1,709.00 | 13% | |
| XLV | Health Care Select Sector SPDR Fund | 100 | 2026-06-30 | 161.01 | 2026-07-10 | 161.66 | 2.32% | 8 | 65.00 | 0.4% | |
| ARQT | Arcutis Biotherapeutics, Inc. | 900 | 2026-07-09 | 28.40 | 2026-07-13 | 27.19 | 1.33% | 3 | -1,089.00 | -4.3% | |
| MXL | MaxLinear, Inc | 200 | 2026-07-10 | 92.31 | 2026-07-16 | 83.08 | 3.78% | 5 | -1,846.00 | -10% | |
| XLF | Financial Select Sector SPDR Fund | 300 | 2026-07-07 | 56.31 | 2026-07-20 | 56.17 | 0.79% | 10 | -42.00 | -0.2% | |
| EAT | Brinker International, Inc. | 100 | 2026-07-13 | 187.33 | 2026-07-22 | 189.68 | 4.09% | 8 | 235.00 | 1.3% | |
| OKTA | Okta, Inc. | 100 | 2026-07-15 | 155.97 | 2026-07-22 | 140.37 | 0.00% | 6 | -1,560.00 | -10% | |
| PARR | Par Pacific Holdings, Inc. Comm | 300 | 2026-07-09 | 67.72 | 2026-07-23 | 79.79 | 21.02% | 11 | 3,621.00 | 17.8% | |
| TIGO | Millicom International Cellular | 200 | 2026-07-13 | 97.26 | 2026-07-23 | 96.63 | 1.68% | 9 | -126.00 | -0.6% | |
| BLBD | Blue Bird Corporation | 200 | 2026-07-21 | 82.41 | 2026-07-27 | 76.27 | 0.00% | 5 | -1,228.00 | -7.5% | |
| MFC | Manulife Financial Corporation | 400 | 2026-07-16 | 42.84 | 2026-07-29 | 44.09 | 4.20% | 10 | 500.00 | 2.9% | |
| INCY | Incyte Corporation | 100 | 2026-07-20 | 117.62 | 2026-07-30 | 123.99 | 10.46% | 9 | 637.00 | 5.4% | |
| ALL | Allstate Corporation (The) | 100 | 2026-07-23 | 252.81 | 2026-07-30 | 267.84 | 8.53% | 6 | 1,503.00 | 5.9% | |
| SKYW | SkyWest, Inc. | 200 | 2026-07-24 | 100.04 | 2026-07-31 | 107.59 | 13.70% | 6 | 1,510.00 | 7.5% |
| Month-To-Date Summary: | |
|---|---|
| MTD Win Trades %: | 50.0% |
| MTD Avg # Entry Trades per Day: | 0.5 |
| MTD Avg # Positions Held: | 4.7 |
| MTD Win/Loss Size Ratio: | 1.35 |
| MTD Avg Trade Duration: | 6.9 |
| MTD Strategy Performance: | 0.07% |
| MTD Baseline (^GSPC) Performance: | -0.12% |
| MTD Strategy Outperformance compared to Baseline: | 0.19% |
| Sold Today: | SKYW |
| Pending Buys: | |
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's position, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the performance data quoted. Investors should consider the investment objectives, risks, and charges and expenses of the above system carefully before investing.
Last Session Date: 2026/07/31