| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| EWS | iShares Inc iShares MSCI Singap | 0.1% | -0.6% in 3 days | ||||
| MCHI | iShares MSCI China ETF | ||||||
| NAVN | Navan, Inc. | ||||||
| SPY | SPDR S&P 500 | ||||||
| EWU | iShares MSCI | 0.3% | -0.2% in 2 days | ||||
| XLE | Energy Select Sector SPDR ETF | ||||||
| ^GSPC | S&P 500 | ||||||
| EWH | iShares MSCI Hong Kong Index Fu | 4.6% | 3.6% in 9 days | ||||
| ^BSESN | S&P BSE SENSEX | ||||||
| MLPA | al X MLP ETF | ||||||
| VAMO | Cambria ETF Trust Cambria Value | 0.5% | -0.1% in 8 days | ||||
| SDEM | al X MSCI SuperDividend Eme | ||||||
| MLPX | al X MLP & Energy Infrastru | ||||||
| THD | iShares Inc iShares MSCI Thaila | ||||||
| OUSA | 27;Shares FTSE U.S. Quality Divi | ||||||
| EWM | iShares MSCI Malaysia Index Fun | ||||||
| ^FTSE | FTSE 100 | 1.8% | 1.4% in 7 days | ||||
| GVAL | ria Global Value ETF | ||||||
| ENZL | iShares MSCI New Zealand ETF | ||||||
| EPHE | iShares MSCI Philippines ETF | 0.9% | 0.2% in 4 days | ||||
| EWA | iShares MSCI Australia Index Fu | ||||||
| INDY | iShares S&P India Nifty 50 Inde | ||||||
| EWC | iShares MSCI Canada Index Fund | 0% | -0.8% in 3 days | ||||
| SYLD | Cambria Shareholder Yield ETF | 0% | -2.1% in 3 days | ||||
| GURU | al X Guru Index ETF | ||||||
| FYLD | ria Foreign Shareholder Yie | ||||||
| ^GSPTSE | S&P/TSX Composite index | ||||||
| GLTR | ETFS Physical Precious Metal Ba | ||||||
| ^JKSE | Composite Index | ||||||
| UNG | United States Natural Gas | ||||||
| TZA | Direxion Small Cap Bear 3X Shar | ||||||
| PPLT | ETFS Physical Platinum Shares | ||||||
| ^NZ50 | NZX 50 INDEX GROSS | ||||||
| SPFF | al X SuperIncome Preferred | ||||||
| USO | United States Oil | ||||||
| ^RUT | Russell 2000 | ||||||
| SGOL | ETFS Physical Swiss Gold Shares | ||||||
| REET | iShares Trust iShares Global RE | ||||||
| SIVR | ETFS Physical Silver Shares Tru | ||||||
| DIV | al X Super Dividend ETF | ||||||
| GLD | SPDR Gold Shares | ||||||
| SLV | iShares Silver Trust | ||||||
| IEI | iShares 3-7 Year Treasury Bond ETF | ||||||
| TNA | Direxion Small Cap Bull 3X Shar | ||||||
| PALL | ETFS Physical Palladium Shares | ||||||
| GMOM | ria Global Momentum ETF | ||||||
| XZO | Exzeo Group, Inc. | ||||||
| SDIV | al X SuperDividend ETF | ||||||
| EIDO | iShares MSCI Indonesia ETF | ||||||
| SRET | al X SuperDividend REIT ETF | ||||||
| ALTY | al X SuperDividend Alternat | ||||||
| 000001 | SSE Composite Index | ||||||
| XLB | Materials Select Sector SPDR ETF | ||||||
| GAA | ria Global Asset Allocation | ||||||
| SH | ProShares Short S&P500 | ||||||
| EYLD | ria ETF Trust Cambria Emerg | ||||||
| PPTA | Perpetua Resources Corp. | ||||||
| AGG | iShares Core US Aggregate Bond ETF | ||||||
| GDX | VanEck Vectors Gold Miners ETF | ||||||
| VNM | VanEck Vietnam ETF | ||||||
| DRIV | Global X Autonomous & Electric | ||||||
| TLT | iShares 20+ Year Treasury Bond ETF | ||||||
| VXX | iPath S&P 500 VIX ST Futures ETN | ||||||
| ACES | ALPS Clean Energy ETF | ||||||
| XLU | Utilities Select Sector SPDR ETF |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 65,