| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| INDP | Indaptus Therapeutics, Inc. | 30% | 30% in 2 days | ||||
| TXG | 10X Genomics | 10.4% | 10.4% in 5 days | ||||
| SDGR | Schrodinger, Inc. | ||||||
| NTRA | Natera | 4.6% | 4.6% in 12 days | ||||
| TMO | Thermo Fisher Scientific Inc | ||||||
| IOVA | Iovance Biotherapeutics | ||||||
| BNGO | Bionano Genomics, Inc. | ||||||
| ILMN | Illumina | ||||||
| TTRX | Turn Therapeutics Inc. | 1.2% | 1.2% in 5 days | ||||
| BLFS | BioLife Solutions, Inc. | 0.2% | -1.6% in 10 days | ||||
| ABCL | AbCellera Biologics Inc. | ||||||
| GH | Guardant Health | ||||||
| SH | ProShares Short S&P500 | ||||||
| SYRE | Spyre Therapeutics, Inc. | ||||||
| ARCT | Arcturus Therapeutics | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| CYRX | CryoPort, Inc. | ||||||
| BBNX | Beta Bionics, Inc. | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| CGEM | Cullinan Therapeutics, Inc. | ||||||
| BIIB | Biogen Inc. | ||||||
| MRNA | Moderna | ||||||
| GENB | Generate Biomedicines, Inc. | ||||||
| RLAY | Relay Therapeutics | ||||||
| HCM | Hutchmed | ||||||
| ISRG | Intuitive Surgical, Inc. | ||||||
| HOWL | Werewolf Therapeutics, Inc. | ||||||
| LRNZ | Laronde | ||||||
| SMMT | Summit Therapeutics | ||||||
| CADL | Candel Therapeutics, Inc. | ||||||
| MCK | McKesson Corporation | ||||||
| ADIL | Adial Pharmaceuticals | ||||||
| TYRA | Tyra Biosciences | ||||||
| OPRX | OptimizeRx Corp. | ||||||
| CCEL | Cryo-Cell International, Inc. | ||||||
| RPRX | Royalty Pharma plc | ||||||
| MLYS | Mineralys Therapeutics | ||||||
| KROS | Keros Therapeutics | ||||||
| RVMD | Revolution Medicines | ||||||
| INMB | INmune Bio | ||||||
| CGTX | Cogent Biosciences | ||||||
| SION | Sionna Therapeutics, Inc. | ||||||
| EOLS | Evolus | ||||||
| ORKA | Oruka Therapeutics, Inc. | ||||||
| SRPT | Sarepta Therapeutics | ||||||
| ACRS | Aclaris Therapeutics, Inc. | ||||||
| ANIK | Anika Therapeutics Inc. | ||||||
| COR | Cencora, Inc. | 1.3% | -3.1% in 7 days | ||||
| VRTX | Vertex Pharmaceuticals Incorporated | ||||||
| TVTX | Travere Therapeutics | ||||||
| PTGX | Protagonist Therapeutics | ||||||
| HALO | Halozyme Therapeutics | ||||||
| BMRN | BioMarin Pharmaceutical | ||||||
| XNCR | Xencor | ||||||
| GRCE | Grace Therapeutics, Inc. | ||||||
| CRDL | Cardiol Therapeutics Inc. | ||||||
| VCEL | Vericel | ||||||
| JANX | Janux Therapeutics, Inc. | ||||||
| INCY | Incyte | ||||||
| REPL | Replimune Group | ||||||
| NRIX | Nurix Therapeutics, Inc. | ||||||
| PVLA | Palvella Therapeutics, Inc. | ||||||
| ACAD | ACADIA Pharmaceuticals Inc. | ||||||
| QURE | uniQure | ||||||
| DNTH | Dianthus Therapeutics, Inc. | ||||||
| RAPP | Rapport Therapeutics, Inc. | ||||||
| COYA | Coya Therapeutics, Inc. | ||||||
| QNCX | Quince Therapeutics, Inc. | ||||||
| IDYA | IDEAYA Biosciences | ||||||
| TARS | Tarsus Pharmaceuticals | ||||||
| ADUS | Addus placeholder | ||||||
| KYMR | Kymera Therapeutics | ||||||
| TGTX | TG Therapeutics | ||||||
| XLO | Xilio Therapeutics, Inc. | ||||||
| CANC | Tema Oncology ETF | ||||||
| TNGX | Tango Therapeutics, Inc. | ||||||
| IMRX | Immunovant | ||||||
| PSNL | Personalis | ||||||
| SANA | Sana Biotechnology | ||||||
| AZN | AstraZeneca PLC | ||||||
| PCVX | Vaxcyte | ||||||
| BRID | Bridgeline Digital | ||||||
| TRDA | Treadwell Therapeutics | ||||||
| ORIC | Oric Pharmaceuticals | ||||||
| MGTX | MeiraGTx | ||||||
| ABUS | Arbutus Biopharma | 0.2% | -2.1% in 5 days | ||||
| CLDX | Celldex Therapeutics | ||||||
| TELO | Telomir Pharmaceuticals, Inc. | ||||||
| INKT | MiNK Therapeutics, Inc. | ||||||
| LRMR | Larimar Therapeutics, Inc. | ||||||
| MDGL | Madrigal Pharmaceuticals | ||||||
| VIR | ViriBio | ||||||
| AMGN | Amgen Inc. | ||||||
| CORT | Corcept Therapeutics Incorporat | ||||||
| AXSM | Axsome Therapeutics | ||||||
| FATE | Fate Therapeutics | ||||||
| GYRE | Gyre Therapeutics, Inc. | ||||||
| RXRX | Recursion Pharmaceuticals | ||||||
| GALT | Galectin Therapeutics Inc. | ||||||
| LCTX | Lineage Cell Therapeutics | ||||||
| AARD | Aardvark Therapeutics, Inc. | ||||||
| BYSI | BeyondSpring | ||||||
| DFTX | Definium Therapeutics, Inc. | ||||||
| PPSI | Pioneer Power Solutions, Inc. | ||||||
| CAH | Cardinal Health, Inc. | ||||||
| ERNA | Ernexa Therapeutics Inc. | ||||||
| TXMD | TherapeuticsMD, Inc. | ||||||
| OVID | Ovid Therapeutics Inc. | ||||||
| LGVN | Legoven | ||||||
| BGLC | BioNexus Gene Lab Corp | ||||||
| PLRX | Pliant Therapeutics, Inc. | ||||||
| LQDA | Liquidia Corporation | ||||||
| TARA | Protara Therapeutics, Inc. | ||||||
| ARQT | Arcutis Biotherapeutics | ||||||
| GPCR | Structure Therapeutics Inc. | ||||||
| DYN | Dyne Therapeutics | ||||||
| BTMD | Biotricity | ||||||
| ZVRA | Zevra Therapeutics, Inc. | ||||||
| ALT | Altimmune, Inc. | ||||||
| BHVN | Biohaven | ||||||
| AFRM | Affirmed Bio placeholder | ||||||
| AKBA | Akebia Therapeutics | ||||||
| SRRK | Scholar Rock | ||||||
| CAPR | Capricor Therapeutics, Inc. | ||||||
| BNTX | BioNTech SE | ||||||
| ALNY | Alnylam Pharmaceuticals | ||||||
| OMER | Omeros | ||||||
| PCRX | Pacira BioSciences | ||||||
| MNPR | Monopar Therapeutics Inc. | ||||||
| RLMD | Relmada Therapeutics, Inc. | ||||||
| LGND | Ligand Pharmaceuticals | ||||||
| LLY | Eli Lilly and Company | ||||||
| NBIX | Neurocrine Biosciences | ||||||
| MAZE | Maze Therapeutics, Inc. | ||||||
| CGEN | Compugen Ltd. | ||||||
| CRVS | Corvus Pharmaceuticals | ||||||
| NUVB | Nuvation Bio | ||||||
| MPLT | MapLight Therapeutics, Inc. | ||||||
| PHGE | PhageTech | ||||||
| ABEO | Abeona Therapeutics Inc. | ||||||
| UTHR | United Therapeutics | ||||||
| LFVN | Lifevantage Corporation | ||||||
| IMCR | Immunocore | ||||||
| ARWR | Arrowhead Pharmaceuticals | ||||||
| LSTA | Lisata Therapeutics, Inc. | ||||||
| DNA | Ginkgo Bioworks | ||||||
| ZYME | Zymeworks | ||||||
| ANAB | AnaptysBio | ||||||
| EDIT | Editas Medicine | ||||||
| INSM | Insmed Incorporated | ||||||
| VERA | Vera Therapeutics | ||||||
| AGIO | Agios Pharmaceuticals | ||||||
| ALXO | ALX Oncology | ||||||
| IRWD | Ironwood Pharmaceuticals | ||||||
| MRKR | Marker Therapeutics, Inc. | ||||||
| REGN | Regeneron Pharmaceuticals | ||||||
| ABSI | Absci Corporation | ||||||
| CABA | Cabaletta Bio | ||||||
| AVTX | Avalo Therapeutics, Inc. | ||||||
| KALA | Kala Pharmaceuticals | ||||||
| TCRX | TScan Therapeutics, Inc. | ||||||
| CNTX | Context Therapeutics Inc. | ||||||
| CCCC | C4 Therapeutics, Inc. | ||||||
| DWTX | Dogwood Therapeutics, Inc. | ||||||
| KOD | Kodiak Sciences | ||||||
| RCKT | Rocket Pharmaceuticals | ||||||
| SNY | Sanofi | ||||||
| CRSP | CRISPR Therapeutics | ||||||
| BEAM | Beam Therapeutics | ||||||
| TENX | Tenax Therapeutics, Inc. | ||||||
| NKTR | Nektar Therapeutics | ||||||
| BLRX | BioLineRx Ltd. | ||||||
| DCOY | Decoy Therapeutics Inc. | ||||||
| TMQ | Trilogy Metals Inc. | ||||||
| JUNS | Jupiter Neurosciences, Inc. | ||||||
| IMTX | Immatics | ||||||
| VTVT | vTv Therapeutics Inc. | ||||||
| SPRO | Spero Therapeutics, Inc. | ||||||
| ATOS | Atossa Therapeutics, Inc. | ||||||
| VVOS | Vivos Therapeutics, Inc. | ||||||
| BCAX | Bicara Therapeutics Inc. | ||||||
| ALDX | Aldeyra Therapeutics, Inc. | ||||||
| NTLA | Intellia Therapeutics | ||||||
| DNLI | Denali Therapeutics | ||||||
| TNYA | Tenaya Therapeutics, Inc. | ||||||
| VCYT | Veracyte | ||||||
| ADTX | Aditx Therapeutics | ||||||
| ARVN | Arvinas | ||||||
| GANX | Gain Therapeutics, Inc. | ||||||
| TRVI | Trevi Therapeutics, Inc. | ||||||
| MCRB | Seres Therapeutics, Inc. | ||||||
| ADAG | Adagene | ||||||
| CELZ | Catalyst Biosciences | ||||||
| DSGN | Design Therapeutics, Inc. | ||||||
| TPST | Tempest Therapeutics, Inc. | ||||||
| LENZ | LENZ Therapeutics, Inc. | ||||||
| BBIO | BridgeBio Pharma | ||||||
| KLRS | Kalaris Therapeutics, Inc. | ||||||
| LXEO | Lexeo Therapeutics, Inc. | ||||||
| STOK | Stoke Therapeutics, Inc. | ||||||
| PRTA | Prothena | ||||||
| RARE | Ultragenyx Pharmaceutical | ||||||
| NVO | Novo Nordisk A/S | ||||||
| ADMA | ADMA Biologics | ||||||
| VYGR | Voyager Therapeutics, Inc. | ||||||
| IONS | Ionis Pharmaceuticals | ||||||
| ACTU | Actuate Therapeutics, Inc. | ||||||
| CTMX | CytomX Therapeutics, Inc. | ||||||
| PTCT | PTC Therapeutics | ||||||
| KPTI | Karyopharm Therapeutics | ||||||
| DRMA | Dermata Therapeutics, Inc. | ||||||
| GLUE | Monte Rosa Therapeutics, Inc. | ||||||
| TNDM | Tandem Diabetes Care | ||||||
| VKTX | Viking Therapeutics | ||||||
| ENLV | Enlivex Therapeutics Ltd. | ||||||
| PRAX | Praxis Precision Medicines | ||||||
| AIM | AIM ImmunoTech | ||||||
| LEGN | Legend Biotech | ||||||
| FHTX | Foghorn Therapeutics Inc. | ||||||
| ALGS | Aligos Therapeutics, Inc. | ||||||
| VTGN | Vistagen Therapeutics | ||||||
| OM | Outset Medical | ||||||
| ARDX | Ardelyx | ||||||
| ELTX | Elicio Therapeutics, Inc. | ||||||
| IMUX | Immunic | ||||||
| APVO | Aptevo Therapeutics Inc. | ||||||
| RGNT | Regentis Biomaterials Ltd. | ||||||
| BIOA | BioAge Labs, Inc. | ||||||
| CVKD | Cadrenal Therapeutics, Inc. | ||||||
| WVE | Wave Life Sciences | ||||||
| JSPR | Jasper Therapeutics, Inc. | ||||||
| TCRT | Alaunos Therapeutics, Inc. | ||||||
| ELDN | Eleven Biotherapeutics |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 233,