| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| ANIK | Anika Therapeutics Inc. | ||||||
| ILMN | Illumina | ||||||
| ADIL | Adial Pharmaceuticals | 6.4% | 6.4% in 2 days | ||||
| REGN | Regeneron Pharmaceuticals | ||||||
| TNDM | Tandem Diabetes Care | 10.7% | 10.7% in 9 days | ||||
| CORT | Corcept Therapeutics Incorporat | ||||||
| HALO | Halozyme Therapeutics | 1.3% | 0.2% in 5 days | ||||
| QNCX | Quince Therapeutics, Inc. | ||||||
| TMO | Thermo Fisher Scientific Inc | ||||||
| DYN | Dyne Therapeutics | ||||||
| INCY | Incyte | ||||||
| XNCR | Xencor | ||||||
| DWTX | Dogwood Therapeutics, Inc. | ||||||
| NVO | Novo Nordisk A/S | 1.1% | -7.8% in 11 days | ||||
| SION | Sionna Therapeutics, Inc. | ||||||
| TRVI | Trevi Therapeutics, Inc. | ||||||
| PCRX | Pacira BioSciences | 0.7% | -1.4% in 4 days | ||||
| ABCL | AbCellera Biologics Inc. | ||||||
| ORKA | Oruka Therapeutics, Inc. | ||||||
| MNPR | Monopar Therapeutics Inc. | ||||||
| GH | Guardant Health | ||||||
| AARD | Aardvark Therapeutics, Inc. | ||||||
| TTRX | Turn Therapeutics Inc. | ||||||
| QURE | uniQure | ||||||
| ABEO | Abeona Therapeutics Inc. | ||||||
| TRDA | Treadwell Therapeutics | ||||||
| PTGX | Protagonist Therapeutics | ||||||
| CRDL | Cardiol Therapeutics Inc. | ||||||
| VCEL | Vericel | ||||||
| NUVB | Nuvation Bio | 4.4% | -1.4% in 7 days | ||||
| OMER | Omeros | ||||||
| NBIX | Neurocrine Biosciences | 5.1% | -5.5% in 5 days | ||||
| BCAX | Bicara Therapeutics Inc. | ||||||
| ACAD | ACADIA Pharmaceuticals Inc. | ||||||
| CADL | Candel Therapeutics, Inc. | ||||||
| BLFS | BioLife Solutions, Inc. | ||||||
| HCM | Hutchmed | ||||||
| DNTH | Dianthus Therapeutics, Inc. | ||||||
| CLDX | Celldex Therapeutics | ||||||
| AMGN | Amgen Inc. | ||||||
| TXG | 10X Genomics | ||||||
| RLAY | Relay Therapeutics | ||||||
| BTMD | Biotricity | ||||||
| PSNL | Personalis | ||||||
| VTVT | vTv Therapeutics Inc. | ||||||
| APGE | Apogee Therapeutics, Inc. | ||||||
| SNY | Sanofi | ||||||
| CAH | Cardinal Health, Inc. | ||||||
| IRWD | Ironwood Pharmaceuticals | ||||||
| FATE | Fate Therapeutics | ||||||
| NTRA | Natera | ||||||
| XLO | Xilio Therapeutics, Inc. | ||||||
| ACRS | Aclaris Therapeutics, Inc. | ||||||
| RPRX | Royalty Pharma plc | 2.2% | -0.4% in 7 days | ||||
| ARWR | Arrowhead Pharmaceuticals | ||||||
| RVMD | Revolution Medicines | ||||||
| REPL | Replimune Group | ||||||
| MCK | McKesson Corporation | ||||||
| SYRE | Spyre Therapeutics, Inc. | ||||||
| ADUS | Addus placeholder | ||||||
| RAPP | Rapport Therapeutics, Inc. | ||||||
| INMB | INmune Bio | ||||||
| SDGR | Schrodinger, Inc. | ||||||
| NRIX | Nurix Therapeutics, Inc. | ||||||
| LGVN | Legoven | ||||||
| JSPR | Jasper Therapeutics, Inc. | ||||||
| DFTX | Definium Therapeutics, Inc. | ||||||
| LFVN | Lifevantage Corporation | ||||||
| LLY | Eli Lilly and Company | ||||||
| BMRN | BioMarin Pharmaceutical | 1.8% | -1.6% in 4 days | ||||
| ADAG | Adagene | ||||||
| CGEN | Compugen Ltd. | ||||||
| KALA | Kala Pharmaceuticals | ||||||
| TYRA | Tyra Biosciences | ||||||
| BIOA | BioAge Labs, Inc. | ||||||
| ABSI | Absci Corporation | ||||||
| LQDA | Liquidia Corporation | 4.9% | -2.4% in 7 days | ||||
| MGTX | MeiraGTx | ||||||
| STOK | Stoke Therapeutics, Inc. | ||||||
| VCYT | Veracyte | ||||||
| TNGX | Tango Therapeutics, Inc. | ||||||
| BIIB | Biogen Inc. | ||||||
| NKTR | Nektar Therapeutics | ||||||
| TARS | Tarsus Pharmaceuticals | ||||||
| ALT | Altimmune, Inc. | ||||||
| CYRX | CryoPort, Inc. | ||||||
| COR | Cencora, Inc. | ||||||
| HOWL | Werewolf Therapeutics, Inc. | ||||||
| AKBA | Akebia Therapeutics | ||||||
| CRVS | Corvus Pharmaceuticals | ||||||
| DNLI | Denali Therapeutics | ||||||
| KOD | Kodiak Sciences | ||||||
| ZVRA | Zevra Therapeutics, Inc. | ||||||
| ARQT | Arcutis Biotherapeutics | ||||||
| ORIC | Oric Pharmaceuticals | 0% | -8.6% in 5 days | ||||
| CRSP | CRISPR Therapeutics | ||||||
| AZN | AstraZeneca PLC | ||||||
| TVTX | Travere Therapeutics | ||||||
| LRNZ | Laronde | ||||||
| AVTX | Avalo Therapeutics, Inc. | ||||||
| BBIO | BridgeBio Pharma | 0.1% | -6.3% in 3 days | ||||
| DNA | Ginkgo Bioworks | ||||||
| GLUE | Monte Rosa Therapeutics, Inc. | ||||||
| IMTX | Immatics | ||||||
| OM | Outset Medical | ||||||
| IMUX | Immunic | ||||||
| LGND | Ligand Pharmaceuticals | ||||||
| ISRG | Intuitive Surgical, Inc. | ||||||
| PVLA | Palvella Therapeutics, Inc. | ||||||
| GENB | Generate Biomedicines, Inc. | ||||||
| IMCR | Immunocore | ||||||
| TELO | Telomir Pharmaceuticals, Inc. | ||||||
| BNTX | BioNTech SE | ||||||
| KLRS | Kalaris Therapeutics, Inc. | ||||||
| BHVN | Biohaven | ||||||
| ALNY | Alnylam Pharmaceuticals | ||||||
| VVOS | Vivos Therapeutics, Inc. | ||||||
| COYA | Coya Therapeutics, Inc. | ||||||
| ARVN | Arvinas | ||||||
| AFRM | Affirmed Bio placeholder | ||||||
| VRTX | Vertex Pharmaceuticals Incorporated | ||||||
| TGTX | TG Therapeutics | ||||||
| CGEM | Cullinan Therapeutics, Inc. | ||||||
| LRMR | Larimar Therapeutics, Inc. | ||||||
| ANAB | AnaptysBio | ||||||
| CCEL | Cryo-Cell International, Inc. | ||||||
| CCCC | C4 Therapeutics, Inc. | ||||||
| OPRX | OptimizeRx Corp. | ||||||
| JANX | Janux Therapeutics, Inc. | ||||||
| PRAX | Praxis Precision Medicines | ||||||
| EOLS | Evolus | ||||||
| BBNX | Beta Bionics, Inc. | ||||||
| ENLV | Enlivex Therapeutics Ltd. | ||||||
| IDYA | IDEAYA Biosciences | ||||||
| MPLT | MapLight Therapeutics, Inc. | ||||||
| SH | ProShares Short S&P500 | ||||||
| RLMD | Relmada Therapeutics, Inc. | ||||||
| DSGN | Design Therapeutics, Inc. | ||||||
| LENZ | LENZ Therapeutics, Inc. | ||||||
| SANA | Sana Biotechnology | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| MRNA | Moderna | ||||||
| RXRX | Recursion Pharmaceuticals | ||||||
| CABA | Cabaletta Bio | ||||||
| TENX | Tenax Therapeutics, Inc. | ||||||
| KYMR | Kymera Therapeutics | ||||||
| AXSM | Axsome Therapeutics | ||||||
| VIR | ViriBio | ||||||
| DCOY | Decoy Therapeutics Inc. | ||||||
| ELDN | Eleven Biotherapeutics | ||||||
| MDGL | Madrigal Pharmaceuticals | ||||||
| ALXO | ALX Oncology | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| SMMT | Summit Therapeutics | ||||||
| TMQ | Trilogy Metals Inc. | ||||||
| BLRX | BioLineRx Ltd. | ||||||
| MAZE | Maze Therapeutics, Inc. | ||||||
| RARE | Ultragenyx Pharmaceutical | ||||||
| GPCR | Structure Therapeutics Inc. | ||||||
| TARA | Protara Therapeutics, Inc. | ||||||
| PCVX | Vaxcyte | ||||||
| ADMA | ADMA Biologics | ||||||
| CNTX | Context Therapeutics Inc. | ||||||
| ARDX | Ardelyx | ||||||
| OVID | Ovid Therapeutics Inc. | ||||||
| AGIO | Agios Pharmaceuticals | ||||||
| BYSI | BeyondSpring | ||||||
| APVO | Aptevo Therapeutics Inc. | ||||||
| SRRK | Scholar Rock | ||||||
| ABUS | Arbutus Biopharma | ||||||
| PTCT | PTC Therapeutics | ||||||
| TNYA | Tenaya Therapeutics, Inc. | ||||||
| GRCE | Grace Therapeutics, Inc. | ||||||
| ARCT | Arcturus Therapeutics | ||||||
| IOVA | Iovance Biotherapeutics | ||||||
| KROS | Keros Therapeutics | ||||||
| GALT | Galectin Therapeutics Inc. | ||||||
| AIM | AIM ImmunoTech | ||||||
| SRPT | Sarepta Therapeutics | ||||||
| RCKT | Rocket Pharmaceuticals | ||||||
| INKT | MiNK Therapeutics, Inc. | ||||||
| IMRX | Immunovant | ||||||
| BNGO | Bionano Genomics, Inc. | ||||||
| GYRE | Gyre Therapeutics, Inc. | ||||||
| LCTX | Lineage Cell Therapeutics | ||||||
| ATOS | Atossa Therapeutics, Inc. | ||||||
| UTHR | United Therapeutics | ||||||
| RGNT | Regentis Biomaterials Ltd. | ||||||
| MCRB | Seres Therapeutics, Inc. | ||||||
| WVE | Wave Life Sciences | ||||||
| VTGN | Vistagen Therapeutics | ||||||
| GANX | Gain Therapeutics, Inc. | ||||||
| EDIT | Editas Medicine | ||||||
| TXMD | TherapeuticsMD, Inc. | ||||||
| TCRT | Alaunos Therapeutics, Inc. | ||||||
| CAPR | Capricor Therapeutics, Inc. | ||||||
| ADTX | Aditx Therapeutics | ||||||
| PHGE | PhageTech | ||||||
| ALGS | Aligos Therapeutics, Inc. | ||||||
| FHTX | Foghorn Therapeutics Inc. | ||||||
| TCRX | TScan Therapeutics, Inc. | ||||||
| NTLA | Intellia Therapeutics | ||||||
| SPRO | Spero Therapeutics, Inc. | ||||||
| BEAM | Beam Therapeutics | ||||||
| PPSI | Pioneer Power Solutions, Inc. | ||||||
| TPST | Tempest Therapeutics, Inc. | ||||||
| ZYME | Zymeworks | ||||||
| ALDX | Aldeyra Therapeutics, Inc. | ||||||
| ACTU | Actuate Therapeutics, Inc. | ||||||
| VERA | Vera Therapeutics | ||||||
| BRID | Bridgeline Digital | ||||||
| CTMX | CytomX Therapeutics, Inc. | ||||||
| MRKR | Marker Therapeutics, Inc. | ||||||
| LEGN | Legend Biotech | ||||||
| CVKD | Cadrenal Therapeutics, Inc. | ||||||
| VYGR | Voyager Therapeutics, Inc. | ||||||
| KPTI | Karyopharm Therapeutics | ||||||
| CGTX | Cogent Biosciences | ||||||
| VKTX | Viking Therapeutics | ||||||
| LXEO | Lexeo Therapeutics, Inc. | ||||||
| DRMA | Dermata Therapeutics, Inc. | ||||||
| MLYS | Mineralys Therapeutics | ||||||
| PLRX | Pliant Therapeutics, Inc. | ||||||
| INDP | Indaptus Therapeutics, Inc. | ||||||
| ELTX | Elicio Therapeutics, Inc. | ||||||
| JUNS | Jupiter Neurosciences, Inc. | ||||||
| BGLC | BioNexus Gene Lab Corp | ||||||
| PRTA | Prothena | ||||||
| INSM | Insmed Incorporated | ||||||
| IONS | Ionis Pharmaceuticals | ||||||
| ERNA | Ernexa Therapeutics Inc. | ||||||
| LSTA | Lisata Therapeutics, Inc. | ||||||
| CELZ | Catalyst Biosciences |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 233, 2mpd/