| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| ZCSH | Grayscale Zcash Trust (ZEC) | ||||||
| ASST | Strive | 13.3% | 7.6% in 8 days | ||||
| GME | GameStop Corp. | ||||||
| ANY | Sphere 3D Corp. | 9.3% | 3.7% in 2 days | ||||
| NAKA | KindlyMD, Inc. | 5.1% | -1.6% in 8 days | ||||
| APP | Applovin Corporation | ||||||
| ETHE | Grayscale Ethereum Trust (ETH) | ||||||
| DAVE | Dave Inc. | ||||||
| BLSH | Bullish | 4.8% | -1.2% in 6 days | ||||
| HOOD | Robinhood Markets, Inc. | ||||||
| BTCZ | T-Rex 2X Inverse Bitcoin Daily | ||||||
| SBET | SharpLink Gaming, Inc. | 5.9% | -3.6% in 12 days | ||||
| EXOD | Exodus Movement, Inc | ||||||
| FIG | Figma Inc | ||||||
| LTCC | Canary Litecoin ETF | ||||||
| BMNR | BitMine Immersion Technologies | ||||||
| SBIT | ProShares UltraShort Bitcoin ET | ||||||
| ABTS | Abits Group Inc | ||||||
| ETHD | ProShares Trust ProShares Ultra | ||||||
| FILG | Grayscale Filecoin Trust (FIL) | 1.5% | -11.1% in 2 days | ||||
| BITI | ProShares Short Bitcoin ETF | ||||||
| GRNQ | Greenpro Capital Corp. | ||||||
| ETH | Grayscale Ethereum Mini Trust | ||||||
| MSTR | Strategy | ||||||
| MARA | MARA Holdings, Inc. | ||||||
| ARKB | ARK 21Shares Bitcoin ETF | ||||||
| SCTH | Securetech Innovations, Inc. | ||||||
| ARLP | Alliance Resource Partners, L.P. | ||||||
| ETHW | Bitwise Ethereum ETF | ||||||
| NCTY | The9 Limited - American Deposit | ||||||
| MSBT | 3.2% | -4.1% in 7 days | |||||
| DAPP | VanEck Digital Transformation E | ||||||
| ABTC | American Bitcoin Corp | 7.1% | -1.1% in 5 days | ||||
| BTC | Grayscale Bitcoin Mini Trust (B | 3.1% | -4.1% in 7 days | ||||
| BITQ | Bitwise Crypto Industry Innovat | ||||||
| GBTC | Grayscale Bitcoin Trust (BTC) | ||||||
| SMST | Defiance Daily Target 2x Short | ||||||
| IBIT | iShares Bitcoin Trust ETF | ||||||
| BSOL | Bitwise Solana Staking ETF | 4.3% | -6.6% in 12 days | ||||
| NIPG | NIP Group Inc. | 0% | -12.5% in 2 days | ||||
| BITB | Bitwise Bitcoin ETF | ||||||
| XYZ | Block, Inc. | ||||||
| GDLC | Grayscale Digital Large Cap Fun | ||||||
| BULL | Webull Corporation | 2.1% | -11.5% in 7 days | ||||
| BTCL | T-Rex 2X Long Bitcoin Daily Tar | ||||||
| OWNB | Bitwise Funds Trust Bitwise Bit | ||||||
| CANG | Cango Inc. | ||||||
| GEMI | Gemini Space Station Inc | ||||||
| USBC | USBC, Inc. | 6.3% | -6.3% in 9 days | ||||
| SSK | ETF Opportunities Trust REX-Osp | ||||||
| IBG | Innovation Beverage Group Limit | ||||||
| COIN | Coinbase Global, Inc. | ||||||
| DJT | Trump Media & Technology Group Corp. | ||||||
| XXRP | Listed Funds Trust Teucrium 2x | ||||||
| XRP | Bitwise XRP ETF | ||||||
| CEPO | Bitcoin Standard Treasury Company | ||||||
| XRPC | Canary XRP ETF | ||||||
| IREN | IREN LIMITED | ||||||
| CLSK | CleanSpark, Inc. | ||||||
| VIRT | Virtu Financial, Inc. | ||||||
| BKKT | Bakkt Holdings, Inc. | ||||||
| INVU | Investview Inc. | ||||||
| TSLA | Tesla, Inc. | 1.1% | -2.1% in 5 days | ||||
| BTBT | Bit Digital, Inc. | ||||||
| CAN | Canaan Inc. | ||||||
| FLD | Fold Holdings Inc. | 7.7% | -1.9% in 5 days | ||||
| SETH | ProShares Short Ether ETF | ||||||
| HUT | Hut 8 Mining Corp | 9.2% | -4.4% in 5 days | ||||
| BLOK | Amplify Blockchain Technology E | ||||||
| BITC | Bitwise Trendwise Bitcoin | ||||||
| HBR | Canary HBAR ETF | ||||||
| EMPD | Empery Digital | ||||||
| BTCT | BTC Digital Ltd. | ||||||
| CIFR | Cipher Mining | ||||||
| BTDR | Bitdeer Technologies Group | 1.8% | -12.3% in 6 days | ||||
| TIGR | UP Fintech Holding Limited | ||||||
| GLXY | Galaxy Digital Holdings Ltd | ||||||
| HIVE | HIVE Digital Technologies Ltd | ||||||
| FUFU | BitFuFu Inc. | ||||||
| WGMI | CoinShares Bitcoin Mining ETF | ||||||
| SLNH | Soluna Holdings, Inc. | ||||||
| MEME | Listed Funds Trust Roundhill ME | ||||||
| RIOT | Riot Platforms, Inc. | ||||||
| FUTU | Futu Holdings Limited | ||||||
| EBON | Ebang International Holdings In | ||||||
| WULF | TeraWulf Inc. | ||||||
| MGTI | MGT Capital Investments, Inc. | ||||||
| CRWV | CoreWeave, Inc. | ||||||
| AGMH | AGM Group Holdings Inc. | ||||||
| GDC | GD Culture Group | ||||||
| CORZ | Core Scientific | ||||||
| KULR | KULR Technology Group | ||||||
| YYAI | AiRWA Inc. | ||||||
| DDC | DDC Enterprise Limited | ||||||
| CNCK | Coincheck Group N.V. | ||||||
| MVST | Microvast Holdings, Inc. |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 96, 1mpd/