| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| MSFT | Microsoft | ||||||
| GD | General Dynamics | ||||||
| GRMN | Garmin | 1.6% | 0.3% in 2 days | ||||
| GOGO | Gogo Inc. | 4.8% | 4.8% in 4 days | ||||
| GSAT | Globalstar | ||||||
| RTX | RTX Corporation | 3.1% | 0.4% in 5 days | ||||
| AIR | AAR Corp. | ||||||
| ITA | iShares U.S. Aerospace & Defense ETF | ||||||
| SAIC | Science Applications Internatio | ||||||
| PSN | Parsons Corporation | 32% | -5.9% in 3 days | ||||
| LMT | Lockheed Martin | 3.6% | 2.5% in 6 days | ||||
| HON | Honeywell International | ||||||
| GOOGL | Alphabet | ||||||
| AMZN | Amazon | ||||||
| HEI | HEICO Corporation | 4.3% | 2.3% in 12 days | ||||
| LDOS | Leidos Holdings | 0.5% | -1.8% in 3 days | ||||
| ATI | ATI Inc. | ||||||
| NOC | Northrop Grumman | ||||||
| CACI | CACI International | ||||||
| ROKT | SPDR Kensho Final Frontiers ETF | ||||||
| DRS | Leonardo DRS | ||||||
| OSIS | OSI Systems | ||||||
| VSAT | Viasat | ||||||
| DCO | Ducommun | ||||||
| TDY | Teledyne Technologies | ||||||
| IRDM | Iridium Communications | ||||||
| APH | Amphenol | ||||||
| CRS | Carpenter Technology | ||||||
| BA | Boeing | ||||||
| LHX | L3Harris Technologies | ||||||
| TRMB | Trimble | 4.1% | 0.9% in 4 days | ||||
| APD | Air Products & Chemicals | ||||||
| MKSI | MKS Instruments | ||||||
| CW | Curtiss-Wright | ||||||
| SPIR | Spire Global | ||||||
| BKSY | BlackSky Technology | ||||||
| ADI | Analog Devices | ||||||
| CAE | CAE Inc. | ||||||
| STM | STMicroelectronics | ||||||
| KTOS | Kratos Defense & Security | ||||||
| KULR | KULR Technology | ||||||
| TEL | TE Connectivity | ||||||
| JEDI | Defiance Drone and Modern Warfa | ||||||
| TXT | Textron | ||||||
| SH | ProShares Short S&P500 | ||||||
| FLY | Firefly Aerospace | ||||||
| RKLB | Rocket Lab USA | ||||||
| RDW | Redwire Corporation | ||||||
| SPCE | Virgin Galactic | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| ARKX | ARK Space & Defense ETF | ||||||
| ASTS | AST SpaceMobile | ||||||
| GILT | Gilat Satellite Networks | ||||||
| COHR | Coherent Corp. | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| TSLA | Tesla, Inc. | ||||||
| LIN | Linde plc | ||||||
| LUNR | Intuitive Machines | ||||||
| ORBX | Global X Space Tech ETF | ||||||
| ON | Onsemi | ||||||
| PL | Planet Labs | ||||||
| TSAT | Telesat | ||||||
| NASA | Tema Space Innovators ETF | ||||||
| DXYZ | Destiny Tech100 ETF | ||||||
| UFO | Procure Space ETF | ||||||
| SATL | Satellogic | ||||||
| MCHP | Microchip Technology | ||||||
| SIDU | Sidus Space |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 68,