| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| QUESS | Quess Corp Limited | ||||||
| ASAHISONG | Asahi Songwon Colors Limited | ||||||
| 63MOONS | 63 Moons Technologies Ltd | ||||||
| SSWL | Steel Strips Wheels Limited | ||||||
| LAURUSLABS | LAURUS LABS LTD | ||||||
| IIFL | IIFL Finance Limited | ||||||
| BAJAJHLDNG | Bajaj Holdings & Investment Limited | ||||||
| REDINGTON | Redington (India) Limited | ||||||
| SONATSOFTW | Sonata Software Limited | ||||||
| VISAKAIND | Visaka Industries Limited | ||||||
| CENTENKA | Century Enka Ltd | ||||||
| DYNPRO | Dynemic Products Limited | ||||||
| TIL | TIL Limited | ||||||
| PERSISTENT | Persistent Systems Limited | ||||||
| UNIVCABLES | Universal Cables Ltd | ||||||
| BAJAJ-AUTO | Bajaj Auto Limited | ||||||
| ULTRACEMCO | UltraTech Cement Limited | ||||||
| TECHM | Tech Mahindra Limited | ||||||
| BAJAJFINSV | Bajaj Finserv Ltd | ||||||
| GAIL | GAIL (India) Limited | ||||||
| CHENNPETRO | Chennai Petroleum Corp Ltd | ||||||
| HEROMOTOCO | HERO MOTOCORP LTD | ||||||
| ESCORTS | ESCORTS KUBOTA LTD | ||||||
| RECLTD | Rural Electrification Corp Ltd | ||||||
| NAHARSPING | Nahar Spinning Mills Ltd | ||||||
| IGPL | IG PETROCHEMICAL | ||||||
| FEDERALBNK | The Federal Bank Ltd | ||||||
| ALPHAGEO | Alphageo (India) Limited | ||||||
| AKSHARCHEM | AksharChem (India) Limited | ||||||
| GOLDIAM | Goldiam International Ltd | ||||||
| CUPID | Cupid Limited | ||||||
| HMVL | HINDUSTAN MEDIA VE | ||||||
| SAREGAMA | Saregama India Limited | ||||||
| RADICO | RADICO KHAITAN | ||||||
| BALKRISIND | Balkrishna Industries Limited | ||||||
| APOLLOPIPE | Apollo Pipes Limited | ||||||
| AJANTPHARM | AJANTA PHARMA | ||||||
| CONSOFINVT | Consolidated Finvest & Holdings Limited | ||||||
| MASTEK | Mastek Limited | ||||||
| AARTIDRUGS | AARTI DRUGS LTD | ||||||
| RSWM | RSWM Ltd | ||||||
| IMFA | INDIAN METALS & FE | ||||||
| MPSLTD | MPS Limited | ||||||
| UNIVPHOTO | Universus Imagings Ltd | ||||||
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ||||||
| COROMANDEL | Coromandel International Limited | ||||||
| TORNTPHARM | TORRENT PHARM | ||||||
| VADILALIND | VADILAL INDUSTRIES | ||||||
| GEECEE | GeeCee Ventures Ltd | ||||||
| PNCINFRA | PNC INFRATECH LTD | ||||||
| CARERATING | CARE Ratings Limited | ||||||
| VOLTAMP | Voltamp Transformers Limited | ||||||
| NILKAMAL | Nilkamal Limited | ||||||
| GRPLTD | GRP Limited | ||||||
| WOCKPHARMA | Wockhardt Limited | ||||||
| NEWGEN | Newgen Software Technologies Limited | ||||||
| APARINDS | Apar Industries Limited | ||||||
| INDUSINDBK | IndusInd Bank Limited | ||||||
| KTKBANK | Karnataka Bank Ltd | ||||||
| VAIBHAVGBL | VAIBHAV GLOBAL LTD | ||||||
| VSSL | VARDHMAN SPECIAL S | ||||||
| SUNDARMFIN | Sundaram Finance Limited | ||||||
| IFCI | IFCI Ltd | ||||||
| RAJRATAN | Rajratan Global Wire Ltd | ||||||
| KESORAMIND | Kesoram Industries Ltd | ||||||
| DLF | DLF Ltd | ||||||
| WIPRO | Wipro Limited | ||||||
| OIL | Oil India Limited | ||||||
| TTKHLTCARE | TTK HEALTHCARE | ||||||
| MAHLIFE | Mahindra Lifespace Developers Limited | ||||||
| KIRIINDUS | Kiri Industries Limited | ||||||
| IFGLEXPOR | IFGL EXPORTS LTD | ||||||
| SESHAPAPER | Seshasayee Paper and Boards Limited | ||||||
| JAYAGROGN | Jayant Agro-Organics Limited | ||||||
| GAEL | Gujarat Ambuja Exports Ltd | ||||||
| OFSS | Oracle Financial Services Software Limited | ||||||
| SHARDAMOTR | SHARDA MOTOR INDUS | ||||||
| STARPAPER | Star Paper Mills Limited | ||||||
| GROBTEA | The Grob Tea Company Limited | ||||||
| CIPLA | CIPLA LTD | ||||||
| SUNFLAG | Sunflag Iron & Steel Co Ltd | ||||||
| TPLPLASTEH | TPL Plastech Limited | ||||||
| ICICIBANK | ICICI BANK | ||||||
| WELCORP | Welspun Corp Limited | ||||||
| INDNIPPON | INDIA NIPPON ELECT | ||||||
| JINDALSTEL | JINDAL STEEL & PWR | ||||||
| KICL | KALYANI INVESTMENT | ||||||
| RAIN | Rain Industries Limited | ||||||
| BEPL | BHANSALI ENG POLYM | ||||||
| CGCL | CAPRI GLOBAL CAPIT | ||||||
| FIEMIND | FIEM INDUSTRIES LT | ||||||
| ALKEM | ALKEM LAB LTD | ||||||
| VINDHYATEL | Vindhya Telelinks Limited | ||||||
| SUPERHOUSE | Superhouse Limited | ||||||
| BPCL | Bharat Petroleum Corp Ltd | ||||||
| INDIANCARD | Indian Card Clothing Co Ltd | ||||||
| MPHASIS | Mphasis Limited | ||||||
| DEEPAKFERT | DEEPAK FERTILISERS | ||||||
| NAVINFLUOR | Navin Fluorine International Limited | ||||||
| OAL | Oriental Aromatics Limited | ||||||
| TIIL | Technocraft Industries (India) Ltd | ||||||
| RICOAUTO | Rico Auto Industries Ltd | ||||||
| ASHAPURMIN | Ashapura Minechem Limited | ||||||
| HAL | Hindustan Aeronautics Limited | ||||||
| INFOBEAN | InfoBeans Techno. Ltd. | ||||||
| KIRLOSIND | Kirloskar Industries Limited | ||||||
| TI | Tilaknagar Industries Ltd | ||||||
| SEAMECLTD | Seamec Limited | ||||||
| PTC | PTC India Ltd | ||||||
| IFBAGRO | IFB Agro Industries Limited | ||||||
| SBIN | State Bank of India | ||||||
| INDIAGLYCO | India Glycols Limited | ||||||
| CEATLTD | CEAT Limited | ||||||
| ARMANFIN | Arman Financial Services Limited | ||||||
| MGL | Mahanagar Gas Limited | ||||||
| GNA | G N A Axles Limited | ||||||
| TDPOWERSYS | TD Power Systems Limited | ||||||
| CUMMINSIND | Cummins India Limited | ||||||
| LT | Larsen & Toubro Limited | ||||||
| PANAMAPET | PANAMA PETROCHEM L | ||||||
| TEXINFRA | Texmaco Infrastructure & Holdings Ltd | ||||||
| DENORA | De Nora India Limited | ||||||
| ORIENTPPR | Orient Paper & Industries Ltd | ||||||
| AUROPHARMA | Aurobindo Pharma Limited | ||||||
| LGBBROSLTD | L.G. Balakrishnan & Bros Limited | ||||||
| GOODLUCK | Goodluck India Limited | ||||||
| INGERRAND | INGERSOLL RAND | ||||||
| BFINVEST | BF INVESTMENT LTD | ||||||
| OBEROIRLTY | OBEROI REALTY LTD | ||||||
| INFY | Infosys Limited | ||||||
| SOLARA | Solara Active Pharma Sciences Limited | ||||||
| PFC | Power Finance Corp Ltd | ||||||
| GODFRYPHLP | Godfrey Phillips India Limited | ||||||
| ANUP | The Anup Engineering Limited | ||||||
| MANGLMCEM | Mangalam Cement Limited | ||||||
| BHAGERIA | Bhageria Industries Limited | ||||||
| POLYCAB | Polycab India Limited | ||||||
| INDOSTAR | IndoStar Capital Finance Limited | ||||||
| SOTL | Savita Oil Technologies Ltd | ||||||
| GREENLAM | GREENLAM INDUSTRIE | ||||||
| RANEHOLDIN | Rane Holdings Limited | ||||||
| CYBERTECH | Cybertech Systems & Software Ltd | ||||||
| MASFIN | MAS Financial Services Limited | ||||||
| EXPLEOSOL | EXPLEO SOLUTIONS | ||||||
| PSPPROJECT | PSP PROJECTS LIMIT | ||||||
| SARDAEN | Sarda Energy & Minerals Limited | ||||||
| JINDRILL | Jindal Drilling & Industries Ltd | ||||||
| ATUL | ATUL LTD | ||||||
| AIAENG | AIA Engineering Limited | ||||||
| IOLCP | IOL Chemicals and Pharmaceuticals Limited | ||||||
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | ||||||
| HSCL | Himadri Speciality Chemical Ltd | ||||||
| RELIANCE | Reliance Industries Limited | ||||||
| GULFOILLUB | GULF OIL LUBRICANT | ||||||
| GANDHITUBE | Gandhi Special Tubes Limited | ||||||
| WABAG | VA TECH WABAG LTD | ||||||
| NRAIL | N R Agarwal Industries Limited | ||||||
| JKPAPER | JK Paper Ltd | ||||||
| POLYPLEX | Polyplex Corp Ltd | ||||||
| VLSFINANCE | VLS Finance Limited | ||||||
| BSOFT | BIRLASOFT (INDIA) | ||||||
| CESC | CESC LTD | ||||||
| PODDARMENT | Poddar Pigments Limited | ||||||
| KAKATCEM | Kakatiya Cement Sugar and Industries Limited | ||||||
| GOCLCORP | GOCL CORPORATION L | ||||||
| ELGIRUBCO | Elgi Rubber Co Ltd | ||||||
| BANCOINDIA | Banco Products (India) Ltd | ||||||
| GANECOS | Ganesha Ecosphere Limited | ||||||
| HEG | HEG Limited | ||||||
| HFCL | Himachal Futuristic Communications Ltd | ||||||
| PETRONET | PETRONET LNG | ||||||
| CUB | City Union Bank Ltd | ||||||
| KSL | Kalyani Steels Limited | ||||||
| HINDALCO | Hindalco Industries Ltd | ||||||
| INDIGO | InterGlobe Aviation Limited | ||||||
| JKTYRE | JK Tyre & Industries Ltd | ||||||
| AMBIKCO | Ambika Cotton Mills Limited | ||||||
| KANORICHEM | Kanoria Chemicals & Industries Ltd | ||||||
| GLOBUSSPR | Globus Spirits Limited | ||||||
| SAKSOFT | Saksoft Limited | ||||||
| GALAXYSURF | Galaxy Surfactants Limited | ||||||
| MUTHOOTFIN | Muthoot Finance Limited | ||||||
| MOLDTKPAC | MOLD-TEK PACKAGING | ||||||
| SPANDANA | Spandana Sphoorty Financial Limited | ||||||
| MRF | MRF Limited | ||||||
| DCMSHRIRAM | DCM Shriram Ltd | ||||||
| PPL | Prakash Pipes Limited | ||||||
| KEI | KEI Industries Limited | ||||||
| INTELLECT | INTELLECT DESIGN A | ||||||
| PNBHOUSING | PNB Housing Finance Limited | ||||||
| GOACARBON | Goa Carbon Ltd | ||||||
| APLLTD | Alembic Pharmaceuticals Limited | ||||||
| PUNJABCHEM | PUNJAB CHEM&CROP | ||||||
| CENTEXT | Century Extrusions Ltd | ||||||
| ADFFOODS | ADF Foods Limited | ||||||
| BALRAMCHIN | Balrampur Chini Mills Ltd | ||||||
| KOHINOOR | Kohinoor Foods Ltd | ||||||
| ALEMBICLTD | ALEMBIC LTD | ||||||
| GUJALKALI | Gujarat Alkalies & Chemicals Ltd | ||||||
| SUDARSCHEM | SUDARSHAN CHEMICAL | ||||||
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited | ||||||
| TAKE | TAKE Solutions Limited | ||||||
| CENTUM | Centum Electronics Limited | ||||||
| FDC | FDC LTD | ||||||
| SASKEN | Sasken Technologies Ltd | ||||||
| GNFC | Gujarat Narmada Valley Fertilizers & Che | ||||||
| HINDPETRO | Hindustan Petroleum Corp Ltd | ||||||
| AUBANK | AU Small Finance Bank Limited | ||||||
| VENKEYS | Venky's (India) Limited | ||||||
| JOCIL | JOCIL LTD | ||||||
| TATASTEEL | Tata Steel Limited | ||||||
| NSIL | Nalwa Sons Investments Limited | ||||||
| VENUSREM | VENUS REMEDIES LTD | ||||||
| ACC | ACC LIMITED | ||||||
| FLUOROCHEM | Gujarat Fluorochem Ltd | ||||||
| COALINDIA | Coal India Limited | ||||||
| GLENMARK | GLENMARK PHARM | ||||||
| JASH | Jash Engineering Limited | ||||||
| PLASTIBLEN | Plastiblends India Limited | ||||||
| JSWSTEEL | JSW STEEL LTD | ||||||
| SUNTV | Sun TV Network Limited | ||||||
| SOUTHBANK | The South Indian Bank Ltd | ||||||
| VISHNU | Vishnu Chemicals Limited | ||||||
| HERITGFOOD | Heritage Foods Limited | ||||||
| FORCEMOT | Force Motors Limited | ||||||
| MAZDA | MAZDA LTD | ||||||
| SCI | The Shipping Corporation of India Limited | ||||||
| SRF | SRF Limited | ||||||
| SWARAJENG | Swaraj Engines Limited | ||||||
| ZENSARTECH | ZENSAR TECHNOLOGIE | ||||||
| KPRMILL | K.P.R. Mill Limited | ||||||
| STEELXIND | STEEL EXCHANGE IND | ||||||
| TRIGYN | Trigyn Technologies Limited | ||||||
| MAANALU | Maan Aluminium Limited | ||||||
| DVL | Dhunseri Ventures Limited | ||||||
| IPCALAB | IPCA LABORATORIES | ||||||
| COCHINSHIP | Cochin Shipyard Limited | ||||||
| THANGAMAYL | Thangamayil Jewellery Limited | ||||||
| SILINV | SIL Investments Ltd | ||||||
| OMAXAUTO | Omax Autos Ltd | ||||||
| MOTILALOFS | MOTILAL OSWAL FINA | ||||||
| INDIANB | INDIAN BANK | ||||||
| AGARIND | AGARWAL INDUSTRIAL | ||||||
| BALAMINES | Balaji Amines Ltd | ||||||
| KIRLOSENG | KIRLOSKAR OIL ENGI | ||||||
| SADBHAV | SADBHAV ENGINEERIN | ||||||
| CARBORUNIV | Carborundum Universal Limited | ||||||
| ECLERX | eClerx Services Limited | ||||||
| DATAMATICS | DATAMATICS GLOBAL | ||||||
| AUTOAXLES | Automotive Axles Limited | ||||||
| REFEX | Refex Industries Limited | ||||||
| HARRMALAYA | HARRISONS MALAYALA | ||||||
| DEEPAKNTR | Deepak Nitrite Limited | ||||||
| PRINCEPIPE | Prince Pipes and Fittings Limited | ||||||
| BANDHANBNK | BANDHAN BANK LTD | ||||||
| NDGL | Naga Dhunseri Group Limited | ||||||
| DBL | Dilip Buildcon Limited | ||||||
| POWERMECH | POWER MECH PROJECT | ||||||
| TNPETRO | Tamilnadu Petroproducts Ltd | ||||||
| RGL | Renaissance Global Limited | ||||||
| JUSTDIAL | Just Dial Limited | ||||||
| BANSWRAS | Banswara Syntex Ltd | ||||||
| MAITHANALL | Maithan Alloys Limited | ||||||
| NTPC | NTPC LTD | ||||||
| TCPLPACK | TCPL PACKAGING LTD | ||||||
| PANACEABIO | Panacea Biotec Limited | ||||||
| DHANUKA | Dhanuka Agritech Limited | ||||||
| HINDZINC | HINDUSTAN ZINC | ||||||
| INDOWIND | Indowind Energy Ltd | ||||||
| PNBGILTS | PNB Gilts Ltd | ||||||
| GHCL | GHCL Ltd | ||||||
| SATIN | SATIN CRCARE NET | ||||||
| CREST | Crest Ventures Ltd | ||||||
| BHARATRAS | Bharat Rasayan Limited | ||||||
| LUXIND | Lux Industries Limited | ||||||
| BANG | Bang Overseas Ltd | ||||||
| PRIMESECU | Prime Securities Ltd | ||||||
| RPGLIFE | RPG LIFE SCIENCES | ||||||
| ERIS | Eris Lifesciences Limited | ||||||
| ASAL | Automotive Stampings & Assemblies Ltd | ||||||
| RAMCOIND | Ramco Industries Limited | ||||||
| PRECWIRE | PRECISION WIRES IN | ||||||
| EIMCOELECO | Eimco Elecon (India) Limited | ||||||
| RAMCOCEM | RAMCO CEMENTS(THE) | ||||||
| NAHARPOLY | Nahar Poly Films Ltd | ||||||
| DICIND | DIC India Limited | ||||||
| WELENT | Welspun Enterprises Limited | ||||||
| IGL | INDRAPRASTHA GAS | ||||||
| INDIACEM | India Cements Ltd | ||||||
| KIRLOSBROS | Kirloskar Brothers Limited | ||||||
| BSE | BSE Limited | ||||||
| VTL | Vardhman Textiles Ltd | ||||||
| TCI | TRANSPORT CORP OF | ||||||
| LINDEINDIA | Linde India Limited | ||||||
| RAYMOND | Raymond Limited | ||||||
| GODREJAGRO | GODREJ AGROVET LTD | ||||||
| ALICON | Alicon Castalloy Limited | ||||||
| JMFINANCIL | JM Financial Ltd | ||||||
| KNRCON | KNR Constructions Limited | ||||||
| NOCIL | NOCIL Ltd | ||||||
| SUMMITSEC | Summit Securities Limited | ||||||
| NMDC | NMDC LTD | ||||||
| UPL | UPL LIMITED | ||||||
| MAYURUNIQ | MAYUR UNIQUOTERS L | ||||||
| TATAPOWER | Tata Power Co Ltd | ||||||
| GRASIM | Grasim Industries Limited | ||||||
| MAGADSUGAR | MAGADH SUGAR & ENE | ||||||
| RUPA | Rupa & Company Limited | ||||||
| MARATHON | Marathon Nextgen Realty Ltd | ||||||
| THEMISMED | Themis Medicare Limited | ||||||
| DOLLAR | Dollar Industries Limited | ||||||
| EMKAY | Emkay Global Financial Services Ltd | ||||||
| BAJAJCON | BAJAJ CONSUMER | ||||||
| SOBHA | Sobha Limited | ||||||
| CALSOFT | California Software Co Ltd | ||||||
| BANARISUG | BANNARI AMMAN SUG | ||||||
| ALKALI | Alkali Metals Ltd | ||||||
| GIPCL | Gujarat Industries Power Co Ltd | ||||||
| TVTODAY | TV TODAY NETWORK | ||||||
| FINCABLES | Finolex Cables Limited | ||||||
| NAHARCAP | NAHAR CAPITAL AND | ||||||
| IMPAL | India Motor Parts & Accessories Limited | ||||||
| EVERESTIND | Everest Industries Limited | ||||||
| MANUGRAPH | Manugraph India Ltd | ||||||
| AMBUJACEM | AMBUJA CEMENTS LTD | ||||||
| SIYSIL | Siyaram Silk Mills Limited | ||||||
| JAYSREETEA | Jay shree Tea & Industries Ltd | ||||||
| INSECTICID | INSECTICIDES INDIA | ||||||
| POWERGRID | Power Grid Corporation of India Limited | ||||||
| SURYAROSNI | Surya Roshni Limited | ||||||
| ITC | ITC LTD | ||||||
| HGS | Hinduja Global Solutions Ltd | ||||||
| MANINDS | Man Industries (India) Ltd | ||||||
| SUNDRMBRAK | SUNDARAM BRAKE LIN | ||||||
| WANBURY | WANBURY LTD | ||||||
| TVSSRICHAK | TVS SRICHAKRA LTD | ||||||
| ITI | ITI Ltd | ||||||
| EIDPARRY | E.I.D.- Parry (India) Limited | ||||||
| KSB | KSB Limited | ||||||
| ASALCBR | Associated Alcohols & Breweries Limited | ||||||
| SAGCEM | Sagar Cements Limited | ||||||
| ICRA | ICRA LTD | ||||||
| CYIENT | Cyient Limited | ||||||
| PILANIINVS | Pilani Investment and Industries Corporation Limited | ||||||
| BBL | Bharat Bijlee Limited | ||||||
| CDSL | CENTRAL DEPOSITORY | ||||||
| AVADHSUGAR | Avadh Sugar & Energy Limited | ||||||
| BDL | BHARAT DYNAMICS LT | ||||||
| BIRLACORPN | Birla Corporation Limited | ||||||
| ASTEC | Astec LifeSciences Limited | ||||||
| ALBERTDAVD | Albert David Ltd | ||||||
| SWSOLAR | Sterling and Wilson Solar Limited | ||||||
| CANFINHOME | Can Fin Homes Limited | ||||||
| BIL | BHARATIYA INTL LTD | ||||||
| UFLEX | Uflex Ltd | ||||||
| GRSE | GARDEN REACH SHIPB | ||||||
| SALZERELEC | Salzer Electronics Limited | ||||||
| DECCANCE | Deccan Cements Limited | ||||||
| LOVABLE | Lovable Lingerie Limited | ||||||
| EDELWEISS | Edelweiss Financial Services Ltd | ||||||
| JKLAKSHMI | JK Lakshmi Cement Limited | ||||||
| RITES | RITES Limited | ||||||
| BASF | BASF India Limited | ||||||
| NAHARINDUS | Nahar Industrial Enterprises Ltd | ||||||
| 20MICRONS | 20 Microns Ltd | ||||||
| SHREYANIND | Shreyans Industries Limited | ||||||
| VHL | VARDHAMAN HOLDINGS | ||||||
| MSPL | MSP Steel & Power Ltd | ||||||
| KITEX | Kitex Garments Limited | ||||||
| ADVENZYMES | ADVANCED ENZYME TE | ||||||
| DELTACORP | Delta Corp Ltd | ||||||
| QUICKHEAL | Quick Heal Technologies Limited | ||||||
| EVEREADY | Eveready Industries India Limited | ||||||
| VSTIND | VST Industries Limited | ||||||
| LINCOLN | Lincoln Pharmaceuticals Limited | ||||||
| IOC | Indian Oil Corp Ltd | ||||||
| SANDESH | The Sandesh Limited | ||||||
| WEBELSOLAR | WEBSOL ENERGY SYST | ||||||
| ANDHRSUGAR | Andhra Sugars Ltd | ||||||
| DTIL | DHUNSERI TEA & IND | ||||||
| INDUSTOWER | INDUS TOWERS LIMITED | ||||||
| KEC | KEC INTERNATIONAL | ||||||
| TATACHEM | Tata Chemicals Limited | ||||||
| BHANDARI | Bhandari Hosiery Exports Ltd | ||||||
| VSTTILLERS | VST TILLERS TRACT | ||||||
| NCLIND | NCL Industries Limited | ||||||
| DHAMPURSUG | Dhampur Sugar Mills Ltd | ||||||
| NESCO | Nesco Limited | ||||||
| HINDCOMPOS | HINDUSTAN COMPOSIT | ||||||
| PRAENG | Prajay Engineers Syndicate Ltd | ||||||
| MBLINFRA | MBL Infrastructures Limited | ||||||
| VIPULLTD | Vipul Ltd | ||||||
| APEX | Apex Frozen Foods Limited | ||||||
| HONDAPOWER | HONDA INDIA POWER | ||||||
| VEDL | Vedanta Limited | ||||||
| HDFCBANK | HDFC Bank Limited | ||||||
| DHUNINV | DHUNSERI INVESTMEN | ||||||
| RANASUG | RANA SUGARS LTD | ||||||
| JINDALPOLY | JINDAL POLY FILMS | ||||||
| NATHBIOGEN | NATH BIO-GENES (IN | ||||||
| TORNTPOWER | TORRENT POWER | ||||||
| TECHNOE | Techno Electric & Engineering Company Limited | ||||||
| JKCEMENT | J.K. Cement Limited | ||||||
| SRHHYPOLTD | Sree Rayalaseema Hi-Strength Hypo Limited | ||||||
| CONTROLPR | Control Print Limited | ||||||
| HGINFRA | H.G. INFRA ENGINEE | ||||||
| NUCLEUS | Nucleus Software Exports Limited | ||||||
| ENERGYDEV | Energy Development Co Ltd | ||||||
| NATCOPHARM | NATCO Pharma Limited | ||||||
| AMRUTANJAN | AMRUTANJAN HEALTH | ||||||
| DALMIASUG | Dalmia Bharat Sugar and Industries Ltd | ||||||
| REPCOHOME | Repco Home Finance Limited | ||||||
| GPIL | Godawari Power & Ispat Limited | ||||||
| EKC | Everest Kanto Cylinder Ltd | ||||||
| LICHSGFIN | LIC Housing Finance Limited | ||||||
| AURIONPRO | Aurionpro Solutions Limited | ||||||
| GMBREW | G.M. Breweries Limited | ||||||
| BLBLIMITED | BLB Ltd | ||||||
| HITECH | Hi-Tech Pipes Limited | ||||||
| UTTAMSUGAR | Uttam Sugar Mills Ltd | ||||||
| CHAMBLFERT | Chambal Fertilisers & Chemicals Ltd | ||||||
| FINPIPE | Finolex Industries Limited | ||||||
| GICRE | GENERAL INSURANCE | ||||||
| GTPL | GTPL HATHWAY LTD | ||||||
| HEIDELBERG | HeidelbergCement India Limited | ||||||
| ESTER | Ester Industries Limited | ||||||
| RATNAMANI | Ratnamani Metals & Tubes Limited | ||||||
| DPWIRES | D P Wires Limited | ||||||
| SHAKTIPUMP | SHAKTI PUMPS INDIA | ||||||
| GUJAPOLLO | Gujarat Apollo Industries Ltd | ||||||
| SHARDACROP | SHARDA CROPCHEM | ||||||
| MONTECARLO | Monte Carlo Fashions Limited | ||||||
| AKSHOPTFBR | Aksh Optifibre Ltd | ||||||
| TRIVENI | Triveni Engineering & Industries Ltd | ||||||
| RPOWER | Reliance Power Ltd | ||||||
| GESHIP | Great Eastern Shipping Co Ltd | ||||||
| UFO | UFO Moviez India Limited | ||||||
| SWELECTES | SWELECT ENERGY SYS | ||||||
| APCL | Anjani Portland Cement Limited | ||||||
| NIPPOBATRY | INDO NATIONAL LTD | ||||||
| SALASAR | SALASAR TECHNO ENG | ||||||
| RAJESHEXPO | RAJESH EXPORTS | ||||||
| SANWARIA | Sanwaria Agro Oils Ltd | ||||||
| KSCL | Kaveri Seed Company Limited |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 444, 3mpd/