| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| GGRM | Perusahaan Rokok Tjap Gudang Garam Tbk | ||||||
| UNIC | Unggul Indah Cahaya Tbk | ||||||
| MLBI | PT Multi Bintang Indonesia Tbk | ||||||
| BAJA | PT Saranacentral Bajatama Tbk | ||||||
| OPMS | Optima Prima Metal Sinergi Tbk. | ||||||
| DMAS | PT Puradelta Lestari tbk | ||||||
| TSPC | Tempo Scan Pacific Tbk | 2.9% | 2.9% in 2 days | ||||
| PKPK | Perdana Karya Perkasa Tbk | ||||||
| FPNI | Lotte Chemical Titan Tbk. | ||||||
| SSMS | Sawit Sumbermas Sarana Tbk. | ||||||
| MLPT | PT Multipolar Technology Tbk | ||||||
| PTSN | Sat Nusapersada Tbk | ||||||
| SHIP | PT Sillo Maritime Perdana Tbk | ||||||
| MBSS | PT Mitrabahtera Segara Sejati Tbk | ||||||
| SKLT | Sekar Laut Tbk | ||||||
| SGRO | Sampoerna Agro Tbk | ||||||
| INDF | PT Indofood Sukses Makmur Tbk | ||||||
| ISSP | PT Steel Pipe Industry of Indonesia Tbk | ||||||
| NOBU | Bank Nationalnobu Tbk. | ||||||
| SGER | Sumber Global Energy Tbk. | ||||||
| INDR | PT Indo-Rama Synthetics Tbk | ||||||
| MPMX | PT Mitra Pinasthika Mustika Tbk | ||||||
| INKP | PT Indah Kiat Pulp & Paper Corp Tbk | ||||||
| GZCO | Gozco Plantations Tbk | ||||||
| KBLM | Kabelindo Murni Tbk | ||||||
| LTLS | PT Lautan Luas Tbk | ||||||
| BFIN | BFI Finance Indonesia Tbk | ||||||
| SIMP | PT Salim Ivomas Pratama Tbk | ||||||
| AMAR | Bank Amar Indonesia Tbk. | ||||||
| MGRO | Mahkota Group Tbk. | ||||||
| PSKT | Red Planet Indonesia Tbk. | ||||||
| PRIM | Royal Prima Tbk. | 1.9% | -2.9% in 5 days | ||||
| CSIS | Cahayasakti Investindo Sukses T | ||||||
| BINA | Bank Ina Perdana Tbk. | ||||||
| ZONE | PT Mega Perintis Tbk | ||||||
| BEST | PT Bekasi Fajar Industrial Estate Tbk | ||||||
| IMJS | PT Indomobil Multi Jasa Tbk | ||||||
| NISP | PT Bank OCBC NISP Tbk | ||||||
| BMHS | Bundamedik Tbk. | ||||||
| IATA | MNC Energy Investments Tbk. | ||||||
| BUDI | PT Budi Starch & Sweetener Tbk | ||||||
| UCID | PT Uni-Charm Indonesia Tbk | ||||||
| SMSM | Selamat Sempurna Tbk | ||||||
| SMAR | Sinar Mas Agro Resources And Technology | ||||||
| SRTG | PT Saratoga Investama Sedaya Tbk | ||||||
| CINT | PT Chitose Internasional Tbk | ||||||
| TOTL | Total Bangun Persada Tbk | ||||||
| ULTJ | Ultrajaya Milk Industry & Tradi | ||||||
| CFIN | PT. Clipan Finance Indonesia Tbk | ||||||
| ADMF | PT Adira Dinamika Multi Finance Tbk | ||||||
| SPTO | PT Surya Pertiwi Tbk | ||||||
| PBID | PT Panca Budi Idaman Tbk | ||||||
| MKPI | Metropolitan Kentjana Tbk | ||||||
| HMSP | PT Hanjaya Mandala Sampoerna Tbk | ||||||
| MAPA | Map Aktif Adiperkasa Tbk. | ||||||
| DEWA | Darma Henwa Tbk | 0.9% | -1.7% in 6 days | ||||
| INDO | PT Royalindo Investa Wijaya Tbk | ||||||
| MCAS | M Cash Integrasi Tbk. | ||||||
| AKRA | PT AKR Corporindo Tbk | ||||||
| AMFG | Asahimas Flat Glass Tbk | 2.2% | 1.8% in 5 days | ||||
| LEAD | Logindo Samudramakmur Tbk. | ||||||
| BEEF | PT Estika Tata Tiara Tbk | ||||||
| AUTO | Astra Otoparts Tbk | ||||||
| SMBR | PT Semen Baturaja (Persero) Tbk | ||||||
| JAWA | Jaya Agra Wattie Tbk. | ||||||
| TKIM | Pabrik Kertas Tjiwi Kimia Tbk | ||||||
| SDRA | PT Bank Woori Saudara Indonesia 1906 Tbk | ||||||
| INCO | Vale Indonesia Tbk. | ||||||
| MARK | Mark Dynamics Indonesia Tbk. | ||||||
| ERAA | PT Erajaya Swasembada Tbk | ||||||
| GJTL | PT Gajah Tunggal Tbk | 0% | -0.4% in 2 days | ||||
| ELSA | PT Elnusa Tbk | ||||||
| DMND | Diamond Food Indonesia Tbk. | ||||||
| SMDR | Samudera Indonesia Tbk | ||||||
| TNCA | Trimuda Nuansa Citra Tbk. | 3.7% | 1.8% in 4 days | ||||
| PSDN | Prasidha Aneka Niaga Tbk | ||||||
| TMPO | Tempo Intimedia Tbk. | ||||||
| DVLA | Darya-Varia Laboratoria Tbk | ||||||
| LPCK | PT Lippo Cikarang Tbk | ||||||
| KOPI | PT Mitra Energi Persada Tbk | ||||||
| KDSI | Kedawung Setia Industrial Ltd Tbk | ||||||
| TGKA | PT Tigaraksa Satria Tbk | ||||||
| MAPI | Mitra Adiperkasa Tbk. | ||||||
| ERTX | Eratex Djaja Tbk | ||||||
| GTSI | GTS Internasional Tbk. | ||||||
| KEEN | Kencana Energi Lestari Tbk. | ||||||
| BSSR | PT Baramulti Suksessarana Tbk | ||||||
| UNVR | Unilever Indonesia Tbk | ||||||
| ESSA | ESSA Industries Indonesia Tbk. | ||||||
| IKBI | Sumi Indo Kabel Tbk | ||||||
| LSIP | PT PP London Sumatra Indonesia Tbk | ||||||
| JAYA | Armada Berjaya Trans Tbk. | ||||||
| CLPI | Colorpak Indonesia Tbk | ||||||
| BOGA | Bintang Oto Global Tbk. | ||||||
| MPOW | Megapower Makmur Tbk. | ||||||
| BDMN | Bank Danamon Indonesia Tbk | ||||||
| PMJS | Putra Mandiri Jembar Tbk. | ||||||
| CARS | Industri dan Perdagangan Bintra | ||||||
| INDY | PT Indika Energy Tbk | ||||||
| KPIG | MNC Land Tbk. |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 471, 1mpd/