| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| SDP | ProShares UltraShort Utilities | ||||||
| SVOL | Simplify Volatility Premium ETF | 3% | 2.8% in 10 days | ||||
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | 8.2% | 8.2% in 9 days | ||||
| XOP | State Street SPDR S&P Oil & Gas | 4.4% | 4.4% in 9 days | ||||
| QCMU | Direxion Daily QCOM Bull 2X ETF | 20.5% | 20.5% in 2 days | ||||
| USO | United States Oil Fund | 15.5% | 15.5% in 7 days | ||||
| TYO | Direxion Daily 10-Yr Treasury B | 0.4% | 0.3% in 2 days | ||||
| OILT | Texas Capital Texas Oil Index E | ||||||
| DRV | Direxion Daily Real Estate Bear | ||||||
| UCO | ProShares Ultra Bloomberg Crude | 2.6% | 2.6% in 2 days | ||||
| SDD | ProShares UltraShort SmallCap600 | ||||||
| METU | Direxion Daily META Bull 2X ETF | ||||||
| TWM | ProShares UltraShort Russell2000 | ||||||
| DXD | ProShares UltraShort Dow30 | ||||||
| UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | ||||||
| FBL | GraniteShares 2x Long META Daily ETF | ||||||
| DIG | ProShares Ultra Energy | 2.2% | 2.1% in 8 days | ||||
| SIJ | ProShares UltraShort Industrials | ||||||
| SCC | ProShares UltraShort Consumer Discretionary | ||||||
| TZA | Direxion Daily Small Cap Bear 3X Shares | ||||||
| DBMF | iMGP DBi Managed Futures Strategy | 0.4% | 0.4% in 2 days | ||||
| JETD | MAX Airlines -3X Inverse Leveraged ETNs | 10.3% | 8.3% in 9 days | ||||
| SDOW | ProShares UltraPro Short Dow30 | ||||||
| AVS | Direxion Daily AVGO Bear 1X ETF | ||||||
| DOG | ProShares Short Dow30 | ||||||
| SRS | ProShares UltraShort Real Estat | ||||||
| BRKU | Direxion Daily BRKB Bull 2X ETF | ||||||
| WTIU | MicroSectors Energy 3X Leverage | ||||||
| ERX | Direxion Daily Energy Bull 2X Shares | 3.6% | 3.2% in 5 days | ||||
| RWM | ProShares Short Russell2000 | ||||||
| XSEP | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - September | ||||||
| SRTY | ProShares UltraPro Short Russell2000 | ||||||
| LABD | Direxion Daily S&P Biotech Bear 3x Shares | 5% | 5% in 2 days | ||||
| FAZ | Direxion Daily Financial Bear 3X Shares | ||||||
| AMZD | Direxion Daily AMZN Bear 1X Shares ETF | ||||||
| EFU | ProShares UltraShort MSCI EAFE | ||||||
| XOMX | Direxion Daily XOM Bull 2X ETF | ||||||
| FCFY | First Trust S&P 500 Diversified | ||||||
| SMDD | ProShares UltraPro Short MidCap400 | ||||||
| SKF | ProShares UltraShort Financials | ||||||
| ORCS | Direxion Daily ORCL Bear 1X ETF | ||||||
| SBB | ProShares Short SmallCap600 | ||||||
| SPXS | Direxion Daily S&P 500 Bear 3X Shares | ||||||
| MYY | ProShares Short S&P Mid Cap400 | ||||||
| SH | ProShares Short S&P500 | ||||||
| MZZ | ProShares UltraShort MidCap400 | ||||||
| SEF | ProShares Short Financials | ||||||
| HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | ||||||
| TMV | Direxion Daily 20-Year Treasury | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| PSQ | ProShares Short QQQ | ||||||
| QID | ProShares UltraShort QQQ | ||||||
| FXP | ProShares UltraShort FTSE China 50 | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| SPDN | Direxion Daily S&P 500 Bear 1x Shares | ||||||
| OILU | MicroSectors Oil & Gas Exp. & P | 0.3% | |||||
| AAPU | Direxion Daily AAPL Bull 2X Shares | ||||||
| EPV | ProShares UltraShort FTSE Europe | ||||||
| EMTY | ProShares Decline of the Retail Store ETF | ||||||
| VFLO | VictoryShares Free Cash Flow ET | ||||||
| RXD | ProShares UltraShort Health Care | ||||||
| HDGE | AdvisorShares Ranger Equity Bear ETF | ||||||
| LTL | ProShares Ultra Communication Services | ||||||
| SZK | ProShares UltraShort Consumer Staples | ||||||
| CARD | MAX Auto Industry -3x Inverse Leveraged ETN | ||||||
| FLYD | MicroSectors Travel -3x Inverse Leveraged ETN | ||||||
| XTOC | Innovator U.S. Equity Accelerated Plus ETF - October | 0.3% | 0.3% in 12 days | ||||
| SVIX | VS TR -1X Short VIX Futures ETF | ||||||
| SFLO | VictoryShares Small Cap Free Ca | ||||||
| SVXY | ProShares ShortVIXShort-Term FuturesETF | ||||||
| EEV | ProShares UltraShort MSCI Emerging Markets | ||||||
| TSLS | Direxion Daily TSLA Bear 1X Shares | ||||||
| EFZ | ProShares Short MSCI EAFE | ||||||
| NVDD | Direxion Daily NVDA Bear 1X Shares | ||||||
| SQQQ | ProShares UltraPro Short QQQ | ||||||
| DWSH | AdvisorShares Dorsey Wright Short ETF | ||||||
| TSLQ | AXS TSLA Bear Daily ETF | ||||||
| YANG | Direxion Daily FTSE China Bear 3X Shares | ||||||
| TSMZ | Direxion Daily TSM Bear 1X ETF | ||||||
| IFLO | VictoryShares International Fre | ||||||
| NVDS | AXS 1.25X NVDA Bear Daily ETF | ||||||
| BRZU | Direxion Daily MSCI Brazil Bull 2X Shares | 0% | -5.4% in 8 days | ||||
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X Shares | ||||||
| OIH | VanEck Oil Services ETF | ||||||
| YXI | ProShares Short FTSE China 50 | ||||||
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | ||||||
| SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | ||||||
| AGQ | ProShares Ultra Silver | ||||||
| MAGX | Roundhill Daily 2X Long Magnificent Seven ETF | ||||||
| FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | ||||||
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | ||||||
| REW | ProShares UltraShort Technology | ||||||
| SSG | Proshares Ultrashort Semiconductors | ||||||
| EUM | ProShares Short MSCI Emerging Markets | ||||||
| BIB | ProShares Ultra Nasdaq Biotechnology | 0.3% | -10.8% in 7 days | ||||
| WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | ||||||
| ETHU | 2x Ether ETF | ||||||
| SMN | ProShares UltraShort Materials | ||||||
| MSFU | Direxion Daily MSFT Bull 2X Shares | ||||||
| NFXS | Direxion Daily NFLX Bear 1X ETF | ||||||
| EWV | ProShares UltraShort MSCI Japan | ||||||
| TECS | Direxion Daily Technology Bear 3X Shares | ||||||
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | ||||||
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | ||||||
| DPST | Direxion Daily Regional Banks Bull 3X Shares | ||||||
| FNGG | Direxion Daily NYSE FANG+ Bull 2X Shares | ||||||
| BDCX | ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN | ||||||
| XDEC | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December | 0% | -0.2% in 5 days | ||||
| SHNY | MicroSectors Gold 3X Leveraged ETNs | ||||||
| UVIX | 2x LongVIXFuturesETF | ||||||
| SARK | Tradr 1X Short Innovation Daily | ||||||
| PYPU | Direxion Daily PYPL Bull 2X ETF | ||||||
| COWS | Amplify Cash Flow Dividend Leaders ETF | ||||||
| MSOX | Advisor Shares MSOS 2x Daily ETF | ||||||
| MRVU | Direxion Daily MRVL Bull 2X ETF | ||||||
| MSTX | Defiance Daily Target 2x Long MSTR ETF | ||||||
| KORU | Direxion MSCI Daily South Korea Bull 3X Shares | ||||||
| RXL | ProShares Ultra Health Care | ||||||
| HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | ||||||
| BIS | ProShares UltraShort Nasdaq Biotechnology | ||||||
| GGLL | Direxion Daily GOOGL Bull 2X Shares | ||||||
| XBJA | Innovator U.S. Equity Accelerated 9 Buffer ETF - January | ||||||
| SMST | Defiance Daily Target 2x Short MSTR ETF | ||||||
| ADBU | Direxion Daily ADBE Bull 2X ETF | ||||||
| PLTU | Direxion Daily PLTR Bull 2X ETF | ||||||
| QTOC | Innovator Growth Accelerated Plus ETF - October | 11.2% | 11.1% in 6 days | ||||
| XTJA | Innovator U.S. Equity Accelerated Plus ETF - January | ||||||
| LMTL | Direxion Daily LMT Bull 2X ETF | ||||||
| DULL | MicroSectors Gold -3X Inverse Leveraged ETNs | ||||||
| XBOC | Innovator U.S. Equity Accelerated 9 Buffer ETF - October | ||||||
| MTUM | iShares MSCI USA Momentum Facto | ||||||
| GBTC | Grayscale Bitcoin Trust ETF | ||||||
| BULZ | MicroSectors Solactive FANG Innovation 3X Leveraged ETN | ||||||
| MUD | Direxion Daily MU Bear 1X ETF | ||||||
| BITX | 2x Bitcoin Strategy ETF | 6.6% | -8.4% in 7 days | ||||
| GGLS | Direxion Daily GOOGL Bear 1X Shares ETF | ||||||
| UBR | ProShares Ultra MSCI Brazil Capped | ||||||
| PLTD | Direxion Daily PLTR Bear 1X ETF | ||||||
| QTJA | Innovator Growth Accelerated Plus ETF - January | ||||||
| CURE | Direxion Daily Healthcare Bull 3X Shares | ||||||
| MLPR | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | ||||||
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | ||||||
| FAS | Direxion Daily Financial Bull 3X Shares | ||||||
| NFXL | Direxion Daily NFLX Bull 2X ETF | ||||||
| TARK | AXS 2X Innovation ETF Fund | ||||||
| NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | ||||||
| SOXL | Direxion Daily Semiconductor Bull 3X Shares | ||||||
| UYG | ProShares Ultra Financials | ||||||
| QOWZ | Invesco Nasdaq Free Cash Flow A | ||||||
| UPV | ProShares Ultra FTSE Europe | ||||||
| XPP | ProShares Ultra FTSE China 50 | ||||||
| HODU | Direxion Daily HOOD Bull 2X ETF | 7% | -17% in 7 days | ||||
| EFO | ProShares Ultra MSCI EAFE | ||||||
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | ||||||
| EZJ | ProShares Ultra MSCI Japan | 0.6% | -2.9% in 6 days | ||||
| FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETN | ||||||
| BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | ||||||
| SHPU | Direxion Daily SHOP Bull 2X ETF | ||||||
| CRCG | Leverage Shares 2X Long CRCL Da | ||||||
| BZQ | ProShares UltraShort MSCI Brazil Capped | ||||||
| FTCE | First Trust Exchange-New Constructs | ||||||
| lITX | Tradr 2X Long LITE Daily ETF | ||||||
| UVXY | ProShares UltraVIXShort-Term FuturesETF | ||||||
| YINN | Direxion Daily FTSE China Bull 3X Shares | ||||||
| DDM | ProShares Ultra Dow 30 | ||||||
| EURL | Direxion Daily FTSE Europe Bull 3x Shares | ||||||
| TECL | Direxion Daily Technology Bull 3X Shares | ||||||
| MSFD | Direxion Daily MSFT Bear 1X Shares ETF | ||||||
| EET | ProShares Ultra MSCI Emerging Markets | 2.8% | -6.2% in 5 days | ||||
| TXNU | Direxion Daily TXN Bull 2X ETF | ||||||
| CONX | Direxion Daily COIN Bull 2X ETF | ||||||
| UDOW | ProShares UltraPro Dow 30 | ||||||
| MUU | Direxion Daily MU Bull 2X ETF | ||||||
| SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap High Dividend ETN Series B | ||||||
| CONL | GraniteShares 2x Long COIN Daily ETF | ||||||
| ROM | ProShares Ultra Technology | ||||||
| ORCU | Direxion Daily ORCL Bull 2X ETF | ||||||
| AMDD | Direxion Daily AMD Bear 1X ETF | ||||||
| TMF | Direxion Daily 20-Yr Treasury B | ||||||
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | ||||||
| TSL | GraniteShares 1.25x Long Tesla Daily ETF | ||||||
| WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | ||||||
| LABU | Direxion Daily S&P Biotech Bull 3X Shares | ||||||
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | ||||||
| GFLW | VictoryShares Free Cash Flow Gr | ||||||
| TSMX | Direxion Daily TSM Bull 2X ETF | ||||||
| TPOR | Direxion Daily Transportation Bull 3X Shares | ||||||
| JETU | MAX Airlines 3X Leveraged ETNs | ||||||
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X | ||||||
| GRIN | VictoryShares International Fre | ||||||
| SAA | ProShares Ultra SmallCap 600 | ||||||
| ERY | Direxion Daily Energy Bear 2X Shares | ||||||
| SOFA | Direxion Daily SOFI Bull 2X ETF | ||||||
| AAPD | Direxion Daily AAPL Bear 1X Shares ETF | ||||||
| FLYU | MicroSectors Travel 3x Leveraged ETN | ||||||
| CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | ||||||
| SSO | ProShares Ultra S&P 500 | ||||||
| SPUU | Direxion Daily S&P 500 Bull 2x Shares | ||||||
| TSLL | Direxion Daily TSLA Bull 2X Shares | ||||||
| SPXL | Direxion Daily S&P 500 Bull 3X Shares | ||||||
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | ||||||
| SMCX | Defiance Daily Target 2X Long SMCI ETF | ||||||
| USD | ProShares Ultra Semiconductors | ||||||
| BABU | Direxion Daily BABA Bull 2X ETF | ||||||
| ASMU | Direxion Daily ASML Bull 2X ETF | ||||||
| UPRO | ProShares UltraPro S&P500 | ||||||
| UGE | ProShares Ultra Consumer Staples | ||||||
| UWM | ProShares Ultra Russell 2000 | ||||||
| OILD | MicroSectors Oil & Gas Exp. & P | ||||||
| DUG | ProShares UltraShort Energy | ||||||
| QLD | ProShares Ultra QQQ | ||||||
| NVDU | Direxion Daily NVDA Bull 2X Shares | ||||||
| NVDL | GraniteShares 2x Long NVDA Daily ETF | ||||||
| UYM | ProShares Ultra Materials | ||||||
| OKLL | Defiance Daily Target 2x Long O | ||||||
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shares | ||||||
| METD | Direxion Daily META Bear 1X ETF | ||||||
| SPYU | MAX S&P 500 4X Leveraged ETN | ||||||
| BOEU | Direxion Daily BA Bull 2X ETF | ||||||
| LLYX | Tidal Trust II Defiance Daily Target 2X Long LLY ETF | ||||||
| TQQQ | ProShares UltraPro QQQ | ||||||
| WTID | MicroSectors Energy 3X Inverse | ||||||
| INDL | Direxion Daily MSCI India Bull 2X Shares | ||||||
| CARU | MAX Auto Industry 3X Leveraged ETN | ||||||
| MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | ||||||
| UXI | ProShares Ultra Industrials | ||||||
| MIDU | Direxion Daily Mid Cap Bull 3X Shares | ||||||
| URTY | ProShares UltraPro Russell 2000 | ||||||
| SCO | ProShares UltraShort Bloomberg | ||||||
| RETL | Direxion Daily Retail Bull 3X Shares | ||||||
| TYD | Direxion Daily 10-Yr Treasury B | ||||||
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | ||||||
| TNA | Direxion Daily Small Cap Bull 3X Shares | ||||||
| DRN | Direxion Daily Real Estate Bull | ||||||
| VXZ | iPath Series B S&P 500 VIX Mid- | ||||||
| DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | ||||||
| VIXM | ProShares Trust VIX Mid-Term Fu | ||||||
| QCMD | Direxion Daily QCOM Bear 1X ETF | ||||||
| UCC | ProShares Ultra Consumer Discretionary | ||||||
| MVV | ProShares Ultra MidCap 400 | ||||||
| AMZU | Direxion Daily AMZN Bull 2X Shares | ||||||
| AVL | Direxion Daily AVGO Bull 2X ETF | ||||||
| UMDD | ProShares UltraPro MidCap 400 | ||||||
| DUSL | Direxion Daily Industrials Bull 3X Shares | ||||||
| AVGX | Defiance Daily Target 2X Long AVGO ETF | ||||||
| WANT | Direxion Daily Consumer Discretionary Bull 3X Shares | ||||||
| UNHU | Direxion Daily UNH Bull 2X ETF | ||||||
| CHAU | Direxion Daily CSI 300 China A Share Bull 2x Shares | ||||||
| UTSL | Direxion Daily Utilities Bull 3X Shares |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 249,