| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| VFLO | VictoryShares Free Cash Flow ET | ||||||
| SFLO | VictoryShares Small Cap Free Ca | 1.1% | -0.2% in 3 days | ||||
| QCMD | Direxion Daily QCOM Bear 1X ETF | ||||||
| IFLO | VictoryShares International Fre | 0.7% | -1.1% in 2 days | ||||
| CWEB | Direxion Daily CSI China Internet Index Bull 2x Shares | ||||||
| UYG | ProShares Ultra Financials | ||||||
| MSFU | Direxion Daily MSFT Bull 2X Shares | ||||||
| XTOC | Innovator U.S. Equity Accelerated Plus ETF - October | ||||||
| SVXY | ProShares ShortVIXShort-Term FuturesETF | ||||||
| UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | ||||||
| SVIX | VS TR -1X Short VIX Futures ETF | ||||||
| COWS | Amplify Cash Flow Dividend Leaders ETF | ||||||
| TMV | Direxion Daily 20-Year Treasury | 2.9% | 2.9% in 7 days | ||||
| SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | ||||||
| SOXS | Direxion Daily Semiconductor Bear 3x Shares | 21.5% | -9.9% in 2 days | ||||
| XPP | ProShares Ultra FTSE China 50 | ||||||
| WTIU | MicroSectors Energy 3X Leverage | ||||||
| UDOW | ProShares UltraPro Dow 30 | ||||||
| FAS | Direxion Daily Financial Bull 3X Shares | 2.2% | -1.2% in 4 days | ||||
| YINN | Direxion Daily FTSE China Bull 3X Shares | ||||||
| REW | ProShares UltraShort Technology | ||||||
| OILU | MicroSectors Oil & Gas Exp. & P | ||||||
| SPUU | Direxion Daily S&P 500 Bull 2x Shares | ||||||
| SDP | ProShares UltraShort Utilities | ||||||
| MUD | Direxion Daily MU Bear 1X ETF | ||||||
| XDEC | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - December | ||||||
| DDM | ProShares Ultra Dow 30 | ||||||
| DIG | ProShares Ultra Energy | 0% | -2.1% in 7 days | ||||
| QOWZ | Invesco Nasdaq Free Cash Flow A | ||||||
| SSO | ProShares Ultra S&P 500 | ||||||
| SPXL | Direxion Daily S&P 500 Bull 3X Shares | ||||||
| SARK | Tradr 1X Short Innovation Daily | ||||||
| XBOC | Innovator U.S. Equity Accelerated 9 Buffer ETF - October | ||||||
| XBJA | Innovator U.S. Equity Accelerated 9 Buffer ETF - January | ||||||
| UPRO | ProShares UltraPro S&P500 | ||||||
| GUSH | Direxion Daily S&P Oil & Gas Exp. & Prod. Bull 2X Shares | ||||||
| ERX | Direxion Daily Energy Bull 2X Shares | 0% | -2.4% in 7 days | ||||
| EURL | Direxion Daily FTSE Europe Bull 3x Shares | ||||||
| AAPU | Direxion Daily AAPL Bull 2X Shares | ||||||
| HIBS | Direxion Daily S&P 500 High Beta Bear 3X Shares | ||||||
| TYO | Direxion Daily 10-Yr Treasury B | ||||||
| SVOL | Simplify Volatility Premium ETF | ||||||
| ADBU | Direxion Daily ADBE Bull 2X ETF | ||||||
| WEBL | Direxion Daily Dow Jones Internet Bull 3X Shares | ||||||
| DFEN | Direxion Daily Aerospace & Defense Bull 3X Shares | ||||||
| XOP | State Street SPDR S&P Oil & Gas | ||||||
| BRZU | Direxion Daily MSCI Brazil Bull 2X Shares | ||||||
| METD | Direxion Daily META Bear 1X ETF | ||||||
| XSEP | FT Vest U.S. Equity Enhance & Moderate Buffer ETF - September | ||||||
| TECS | Direxion Daily Technology Bear 3X Shares | ||||||
| LMTL | Direxion Daily LMT Bull 2X ETF | ||||||
| BABU | Direxion Daily BABA Bull 2X ETF | ||||||
| QTOC | Innovator Growth Accelerated Plus ETF - October | ||||||
| BRKU | Direxion Daily BRKB Bull 2X ETF | ||||||
| FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | ||||||
| GGLL | Direxion Daily GOOGL Bull 2X Shares | ||||||
| WANT | Direxion Daily Consumer Discretionary Bull 3X Shares | ||||||
| DRV | Direxion Daily Real Estate Bear | ||||||
| SSG | Proshares Ultrashort Semiconductors | ||||||
| RXL | ProShares Ultra Health Care | 0% | -5.9% in 3 days | ||||
| UPV | ProShares Ultra FTSE Europe | ||||||
| QTJA | Innovator Growth Accelerated Plus ETF - January | ||||||
| QID | ProShares UltraShort QQQ | ||||||
| PSQ | ProShares Short QQQ | ||||||
| OILT | Texas Capital Texas Oil Index E | ||||||
| AMDD | Direxion Daily AMD Bear 1X ETF | ||||||
| SQQQ | ProShares UltraPro Short QQQ | ||||||
| XTJA | Innovator U.S. Equity Accelerated Plus ETF - January | ||||||
| BERZ | MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETN | 8.4% | -13.1% in 2 days | ||||
| TSLQ | AXS TSLA Bear Daily ETF | ||||||
| MLPR | ETRACS Quarterly Pay 1.5x Leveraged Alerian MLP Index ETN | ||||||
| XOMX | Direxion Daily XOM Bull 2X ETF | 5.1% | 1.8% in 8 days | ||||
| EFO | ProShares Ultra MSCI EAFE | ||||||
| CURE | Direxion Daily Healthcare Bull 3X Shares | ||||||
| JETU | MAX Airlines 3X Leveraged ETNs | ||||||
| TSMZ | Direxion Daily TSM Bear 1X ETF | ||||||
| AMZU | Direxion Daily AMZN Bull 2X Shares | ||||||
| TSLS | Direxion Daily TSLA Bear 1X Shares | ||||||
| UBR | ProShares Ultra MSCI Brazil Capped | ||||||
| SPYU | MAX S&P 500 4X Leveraged ETN | ||||||
| SRS | ProShares UltraShort Real Estat | ||||||
| PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares | 5% | -3.2% in 10 days | ||||
| LABD | Direxion Daily S&P Biotech Bear 3x Shares | ||||||
| SMHB | ETRACS 2x Monthly Pay Leveraged US Small Cap High Dividend ETN Series B | ||||||
| RWM | ProShares Short Russell2000 | ||||||
| INDL | Direxion Daily MSCI India Bull 2X Shares | ||||||
| UCC | ProShares Ultra Consumer Discretionary | ||||||
| FNGG | Direxion Daily NYSE FANG+ Bull 2X Shares | ||||||
| TWM | ProShares UltraShort Russell2000 | ||||||
| JDST | Direxion Daily Junior Gold Miners Index Bear 2X Shares | ||||||
| CARU | MAX Auto Industry 3X Leveraged ETN | ||||||
| SMN | ProShares UltraShort Materials | ||||||
| SAA | ProShares Ultra SmallCap 600 | ||||||
| PYPU | Direxion Daily PYPL Bull 2X ETF | ||||||
| UMDD | ProShares UltraPro MidCap 400 | ||||||
| MVV | ProShares Ultra MidCap 400 | ||||||
| UXI | ProShares Ultra Industrials | ||||||
| DPST | Direxion Daily Regional Banks Bull 3X Shares | ||||||
| DUST | Direxion Daily Gold Miners Index Bear 2x Shares | ||||||
| SMST | Defiance Daily Target 2x Short MSTR ETF | ||||||
| GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | ||||||
| FTCE | First Trust Exchange-New Constructs | ||||||
| SHNY | MicroSectors Gold 3X Leveraged ETNs | ||||||
| DUSL | Direxion Daily Industrials Bull 3X Shares | ||||||
| SRTY | ProShares UltraPro Short Russell2000 | ||||||
| EEV | ProShares UltraShort MSCI Emerging Markets | ||||||
| GRIN | VictoryShares International Fre | ||||||
| EDZ | Direxion Daily MSCI Emerging Markets Bear 3X Shares | ||||||
| BIB | ProShares Ultra Nasdaq Biotechnology | ||||||
| MEXX | Direxion Daily MSCI Mexico Bull 3X Shares | ||||||
| HDLB | ETRACS Monthly Pay 2x Leveraged US High Dividend Low Volatility ETN Series B | ||||||
| MAGX | Roundhill Daily 2X Long Magnificent Seven ETF | ||||||
| NFXS | Direxion Daily NFLX Bear 1X ETF | ||||||
| TZA | Direxion Daily Small Cap Bear 3X Shares | ||||||
| GFLW | VictoryShares Free Cash Flow Gr | ||||||
| USO | United States Oil Fund | ||||||
| IWML | ETRACS 2x Leveraged US Size Factor TR ETN | ||||||
| NVDU | Direxion Daily NVDA Bull 2X Shares | ||||||
| UCO | ProShares Ultra Bloomberg Crude | ||||||
| UWM | ProShares Ultra Russell 2000 | ||||||
| TNA | Direxion Daily Small Cap Bull 3X Shares | ||||||
| AGQ | ProShares Ultra Silver | ||||||
| NVDL | GraniteShares 2x Long NVDA Daily ETF | ||||||
| FLYU | MicroSectors Travel 3x Leveraged ETN | ||||||
| LLYX | Tidal Trust II Defiance Daily Target 2X Long LLY ETF | ||||||
| UGE | ProShares Ultra Consumer Staples | ||||||
| RETL | Direxion Daily Retail Bull 3X Shares | ||||||
| BOEU | Direxion Daily BA Bull 2X ETF | ||||||
| CARD | MAX Auto Industry -3x Inverse Leveraged ETN | ||||||
| URTY | ProShares UltraPro Russell 2000 | ||||||
| DULL | MicroSectors Gold -3X Inverse Leveraged ETNs | ||||||
| FLYD | MicroSectors Travel -3x Inverse Leveraged ETN | ||||||
| EZJ | ProShares Ultra MSCI Japan | ||||||
| PLTD | Direxion Daily PLTR Bear 1X ETF | ||||||
| EWV | ProShares UltraShort MSCI Japan | ||||||
| AVS | Direxion Daily AVGO Bear 1X ETF | ||||||
| FCFY | First Trust S&P 500 Diversified | ||||||
| QLD | ProShares Ultra QQQ | ||||||
| MTUM | iShares MSCI USA Momentum Facto | ||||||
| AAPD | Direxion Daily AAPL Bear 1X Shares ETF | ||||||
| OIH | VanEck Oil Services ETF | ||||||
| EUM | ProShares Short MSCI Emerging Markets | ||||||
| MIDU | Direxion Daily Mid Cap Bull 3X Shares | ||||||
| ORCU | Direxion Daily ORCL Bull 2X ETF | ||||||
| RXD | ProShares UltraShort Health Care | ||||||
| NFXL | Direxion Daily NFLX Bull 2X ETF | ||||||
| AVL | Direxion Daily AVGO Bull 2X ETF | ||||||
| DRN | Direxion Daily Real Estate Bull | ||||||
| LTL | ProShares Ultra Communication Services | ||||||
| DBMF | iMGP DBi Managed Futures Strategy | ||||||
| JETD | MAX Airlines -3X Inverse Leveraged ETNs | ||||||
| ROM | ProShares Ultra Technology | ||||||
| AVGX | Defiance Daily Target 2X Long AVGO ETF | ||||||
| TQQQ | ProShares UltraPro QQQ | ||||||
| SCC | ProShares UltraShort Consumer Discretionary | ||||||
| EDC | Direxion Daily MSCI Emerging Markets Bull 3x Shares | ||||||
| SMDD | ProShares UltraPro Short MidCap400 | ||||||
| LABU | Direxion Daily S&P Biotech Bull 3X Shares | ||||||
| USD | ProShares Ultra Semiconductors | ||||||
| SCO | ProShares UltraShort Bloomberg | ||||||
| NVDD | Direxion Daily NVDA Bear 1X Shares | ||||||
| ETHU | 2x Ether ETF | ||||||
| PLTU | Direxion Daily PLTR Bull 2X ETF | ||||||
| TECL | Direxion Daily Technology Bull 3X Shares | ||||||
| HIBL | Direxion Daily S&P 500 High Beta Bull 3X Shares | ||||||
| UBOT | Direxion Daily Robotics, Artificial Intelligence & Automation Index Bull 2X | ||||||
| BDCX | ETRACS Quarterly Pay 1.5x Leveraged MarketVector BDC Liquid Index ETN | ||||||
| NVDS | AXS 1.25X NVDA Bear Daily ETF | ||||||
| EFU | ProShares UltraShort MSCI EAFE | ||||||
| ORCS | Direxion Daily ORCL Bear 1X ETF | 3% | -9.7% in 5 days | ||||
| SPDN | Direxion Daily S&P 500 Bear 1x Shares | ||||||
| MRVU | Direxion Daily MRVL Bull 2X ETF | ||||||
| SZK | ProShares UltraShort Consumer Staples | ||||||
| TPOR | Direxion Daily Transportation Bull 3X Shares | ||||||
| AMZD | Direxion Daily AMZN Bear 1X Shares ETF | ||||||
| SDD | ProShares UltraShort SmallCap600 | ||||||
| BIS | ProShares UltraShort Nasdaq Biotechnology | ||||||
| SOFA | Direxion Daily SOFI Bull 2X ETF | ||||||
| CHAU | Direxion Daily CSI 300 China A Share Bull 2x Shares | ||||||
| SIJ | ProShares UltraShort Industrials | ||||||
| FBL | GraniteShares 2x Long META Daily ETF | ||||||
| DOG | ProShares Short Dow30 | ||||||
| SH | ProShares Short S&P500 | ||||||
| MZZ | ProShares UltraShort MidCap400 | ||||||
| METU | Direxion Daily META Bull 2X ETF | ||||||
| SBB | ProShares Short SmallCap600 | ||||||
| UNHU | Direxion Daily UNH Bull 2X ETF | ||||||
| HDGE | AdvisorShares Ranger Equity Bear ETF | ||||||
| SOXL | Direxion Daily Semiconductor Bull 3X Shares | ||||||
| SMCX | Defiance Daily Target 2X Long SMCI ETF | ||||||
| SHPU | Direxion Daily SHOP Bull 2X ETF | ||||||
| BULZ | MicroSectors Solactive FANG Innovation 3X Leveraged ETN | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| EET | ProShares Ultra MSCI Emerging Markets | ||||||
| TSMX | Direxion Daily TSM Bull 2X ETF | ||||||
| ASMU | Direxion Daily ASML Bull 2X ETF | ||||||
| FNGD | MicroSectors FANG+ Index -3X Inverse Leveraged ETN | ||||||
| VIXM | ProShares Trust VIX Mid-Term Fu | ||||||
| EMTY | ProShares Decline of the Retail Store ETF | ||||||
| CONL | GraniteShares 2x Long COIN Daily ETF | ||||||
| MUU | Direxion Daily MU Bull 2X ETF | ||||||
| FAZ | Direxion Daily Financial Bear 3X Shares | ||||||
| CONX | Direxion Daily COIN Bull 2X ETF | ||||||
| SDOW | ProShares UltraPro Short Dow30 | ||||||
| TSLL | Direxion Daily TSLA Bull 2X Shares | ||||||
| MYY | ProShares Short S&P Mid Cap400 | ||||||
| DXD | ProShares UltraShort Dow30 | ||||||
| SPXS | Direxion Daily S&P 500 Bear 3X Shares | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| DWSH | AdvisorShares Dorsey Wright Short ETF | ||||||
| CRCG | Leverage Shares 2X Long CRCL Da | ||||||
| UYM | ProShares Ultra Materials | ||||||
| NUGT | Direxion Daily Gold Miners Index Bull 2X Shares | ||||||
| GBTC | Grayscale Bitcoin Trust ETF | ||||||
| TSL | GraniteShares 1.25x Long Tesla Daily ETF | ||||||
| JNUG | Direxion Daily Junior Gold Miners Index Bull 2X Shares | ||||||
| EPV | ProShares UltraShort FTSE Europe | ||||||
| GDXU | MicroSectors Gold Miners 3X Leveraged ETN | ||||||
| SEF | ProShares Short Financials | ||||||
| NAIL | Direxion Daily Homebuilders & Supplies Bull 3X Shares | ||||||
| BITX | 2x Bitcoin Strategy ETF | ||||||
| UVXY | ProShares UltraVIXShort-Term FuturesETF | ||||||
| MSOX | Advisor Shares MSOS 2x Daily ETF | ||||||
| lITX | Tradr 2X Long LITE Daily ETF | ||||||
| TARK | AXS 2X Innovation ETF Fund | ||||||
| SKF | ProShares UltraShort Financials | ||||||
| IWFL | ETRACS 2x Leveraged US Growth Factor TR ETN | ||||||
| MSTX | Defiance Daily Target 2x Long MSTR ETF | ||||||
| VXZ | iPath Series B S&P 500 VIX Mid- | ||||||
| GGLS | Direxion Daily GOOGL Bear 1X Shares ETF | ||||||
| HODU | Direxion Daily HOOD Bull 2X ETF | ||||||
| TMF | Direxion Daily 20-Yr Treasury B | ||||||
| UVIX | 2x LongVIXFuturesETF | ||||||
| MSFD | Direxion Daily MSFT Bear 1X Shares ETF | ||||||
| BZQ | ProShares UltraShort MSCI Brazil Capped | ||||||
| TYD | Direxion Daily 10-Yr Treasury B | ||||||
| WEBS | Direxion Daily Dow Jones Internet Bear 3X Shares | ||||||
| DRIP | Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X Shares | ||||||
| KORU | Direxion MSCI Daily South Korea Bull 3X Shares | ||||||
| ERY | Direxion Daily Energy Bear 2X Shares | ||||||
| DUG | ProShares UltraShort Energy | ||||||
| UTSL | Direxion Daily Utilities Bull 3X Shares | ||||||
| WTID | MicroSectors Energy 3X Inverse | ||||||
| OILD | MicroSectors Oil & Gas Exp. & P | ||||||
| EFZ | ProShares Short MSCI EAFE | ||||||
| TXNU | Direxion Daily TXN Bull 2X ETF | ||||||
| YXI | ProShares Short FTSE China 50 | ||||||
| OKLL | Defiance Daily Target 2x Long O | ||||||
| YANG | Direxion Daily FTSE China Bear 3X Shares | ||||||
| FXP | ProShares UltraShort FTSE China 50 | ||||||
| QCMU | Direxion Daily QCOM Bull 2X ETF |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 251,