| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| MKO.V | MAKO MINING CORP | ||||||
| BYN.V | BANYAN GOLD CORP | 4.1% | -3.1% in 8 days | ||||
| GRZ.V | GOLD RESERVE INC | ||||||
| OGN.V | OROGEN ROYALTIES INC | ||||||
| WVM.V | WEST VAULT MINING INC | ||||||
| FF.TO | FIRST MINING GOLD CORP | 3.3% | |||||
| FNV.TO | FRANCO-NEVADA CORPORATION | 1.7% | -0.2% in 7 days | ||||
| VRR.V | VR RESOURCES LTD | 0% | -3.5% in 2 days | ||||
| ALS.TO | ALTIUS MINERALS CORPORATION | ||||||
| MTT.V | MAGNA TERRA MINERALS INC | ||||||
| TKO.TO | TASEKO MINES LTD. | ||||||
| MTA.V | METALLA ROYALTY AND STREAMING L | ||||||
| ABX.TO | BARRICK GOLD CORPORATION | ||||||
| WPM.TO | WHEATON PRECIOUS METALS CORP | 1.7% | -1.9% in 7 days | ||||
| TECK-B.TO | TECK RESOURCES LIMITED CL B | 7.8% | -2.2% in 5 days | ||||
| CVW.V | CVW CLEANTECH INC | ||||||
| AVL.TO | AVALON ADVANCED MATERIALS INC | ||||||
| SYH.V | SKYHARBOUR RESOURCES LTD. | ||||||
| AWE.V | THUNDERSTRUCK RESOURCES LTD | ||||||
| REG.V | REGULUS RESOURCES INC | ||||||
| WM.TO | WALLBRIDGE MINING COMPANY LTD | 0% | -8.3% in 2 days | ||||
| GMV.V | GMV MINERALS INC. | ||||||
| EMO.V | EMERITA RESOURCES CORP | ||||||
| FL.V | FRONTIER LITHIUM INC | ||||||
| ELD.TO | ELDORADO GOLD CORPORATION | ||||||
| SFR.V | SANDFIRE RESOURCES AMERICA INC | ||||||
| III.TO | IMPERIAL METALS CORP | 7.5% | -5.9% in 5 days | ||||
| ZNX.V | ZINCX RESOURCES CORP | 0% | -16.7% in 6 days | ||||
| ADZ.V | ADAMERA MINERALS CORP | ||||||
| PPX.V | PPX MINING CORP | ||||||
| AMX.V | AMEX EXPLORATION INC | 4.3% | 0.5% in 6 days | ||||
| AEM.TO | AGNICO EAGLE MINES LIMITED | ||||||
| ISO.TO | ISOENERGY LTD | ||||||
| PTU.V | PUREPOINT URANIUM GROUP INC. | ||||||
| CAD.V | COLONIAL COAL INTERNATIONAL COR | ||||||
| THX.V | THOR EXPLORATIONS LTD. | ||||||
| SALT.V | ATLAS SALT INC | ||||||
| MKA.V | MKANGO RESOURCES LTD. | ||||||
| BRC.V | BLACKROCK SILVER CORP | ||||||
| ARTG.V | ARTEMIS GOLD INC | ||||||
| SCZ.V | SANTACRUZ SILVER MINING LTD | ||||||
| ALDE.V | ALDEBARAN RESOURCES INC | ||||||
| AGI.TO | ALAMOS GOLD INC CLS A | ||||||
| QZM.V | QUARTZ MOUNTAIN RESOURCES LTD | ||||||
| IMG.TO | IAMGOLD CORP | ||||||
| BTO.TO | B2Gold Corp. | ||||||
| LEM.V | LEADING EDGE MATERIALS CORP | ||||||
| CRE.V | CRITICAL ELEMENTS LITHIUM CORPO | ||||||
| IVS.V | INVENTUS MINING CORP | ||||||
| NKG.V | NEVADA KING GOLD CORP | ||||||
| KNT.TO | K92 MINING INC | ||||||
| K.TO | KINROSS GOLD CORP. | ||||||
| LRA.V | LARA EXPLORATION LTD | ||||||
| LA.V | LOS ANDES COPPER LIMITED | ||||||
| GMIN.TO | G MINING VENTURES CORP | ||||||
| XTM.V | TRANSITION METALS CORP | ||||||
| VZLA.TO | VIZSLA SILVER CORP | 5.5% | -6.8% in 7 days | ||||
| CUU.V | COPPER FOX METALS INC | ||||||
| SIG.V | SITKA GOLD CORP | ||||||
| ETL.V | E3 LITHIUM LTD | ||||||
| PLY.V | PLAYFAIR MINING LTD | ||||||
| KC.V | KUTCHO COPPER CORP | ||||||
| ROX.V | CANSTAR RESOURCES INC | ||||||
| LITH.V | LITHIUM CHILE INC | ||||||
| SNAG.V | SILVER NORTH RESOURCES LTD | ||||||
| SGML.V | SIGMA LITHIUM CORPORATION | ||||||
| NBY.V | NIOBAY METALS INC | ||||||
| CKG.V | CHESAPEAKE GOLD CORP. | ||||||
| NGEX.TO | NGEX MINERALS LTD | ||||||
| DME.V | DESERT MOUNTAIN ENERGY CORP | ||||||
| VNP.TO | 5N PLUS INC. | ||||||
| AMM.V | ALMADEN MINERALS LTD. | ||||||
| MFG.V | MAYFAIR GOLD CORP | ||||||
| NG.TO | NOVAGOLD RES INC. | ||||||
| CNL.TO | COLLECTIVE MINING LTD | ||||||
| PMET.TO | PMET RESOURCES INC | ||||||
| LI.V | AMERICAN LITHIUM CORP | 0% | -6.3% in 9 days | ||||
| ABRA.TO | ABRASILVER RESOURCE CORP | ||||||
| ROS.V | ROSCAN GOLD CORPORATION | ||||||
| OCO.V | OROCO RESOURCE CORP. | ||||||
| PJX.V | PJX RESOURCES INC | ||||||
| ELBM.V | ELECTRA BATTERY MATERIALS CORP | ||||||
| GSVR.V | GUANAJUATO SILVER COMPANY LTD | ||||||
| TUD.V | TUDOR GOLD CORP | ||||||
| NOU.TO | NOUVEAU MONDE GRAPHITE INC | ||||||
| LIO.V | LION ONE METALS LIMITED | ||||||
| TMQ.TO | TRILOGY METALS INC | ||||||
| UCU.V | UCORE RARE METALS INC | ||||||
| LUN.TO | LUNDIN MINING CORP. | ||||||
| MN.V | MANGANESE X ENERGY CORP | ||||||
| GPH.V | GRAPHITE ONE INC | ||||||
| DML.TO | DENISON MINES CORP. | ||||||
| CVV.V | CANALASKA URANIUM LTD | ||||||
| TG.V | TRIFECTA GOLD LTD | ||||||
| NKL.V | NICKEL 28 CAPITAL CORP | ||||||
| AAZ.V | AZINCOURT ENERGY CORP | ||||||
| TDG.V | TDG GOLD CORP | ||||||
| FDY.TO | FARADAY COPPER CORP | ||||||
| CNC.V | CANADA NICKEL COMPANY INC | ||||||
| RCK.V | ROCK TECH LITHIUM INC | ||||||
| MGG.V | MINAURUM GOLD INC. | ||||||
| NXE.TO | NEXGEN ENERGY LTD | ||||||
| PGZ.V | PAN GLOBAL RESOURCES INC. | ||||||
| ELO.TO | ELORO RESOURCES LTD | ||||||
| OOR.V | OPUS ONE GOLD CORPORATION | ||||||
| GOT.V | GOLIATH RESOURCES LIMITED | ||||||
| DIAM.TO | STAR DIAMOND CORPORATION | ||||||
| DAN.V | ARIANNE PHOSPHATE INC | ||||||
| CCO.TO | Cameco Corporation | ||||||
| NEO.TO | NEO PERFORMANCE MATERIALS INC | ||||||
| DBG.V | DOUBLEVIEW GOLD CORP | ||||||
| SLI.V | STANDARD LITHIUM LTD | ||||||
| LME.V | LAURION MINERAL EXPLORATION INC | ||||||
| FPX.V | FPX NICKEL CORP | ||||||
| ABR.V | ARBOR METALS CORP | ||||||
| NGC.V | NORTHERN GRAPHITE CORPORATION |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 116, 7mpd/