| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| PJX.V | PJX RESOURCES INC | ||||||
| NKG.V | NEVADA KING GOLD CORP | ||||||
| ALDE.V | ALDEBARAN RESOURCES INC | ||||||
| ARTG.V | ARTEMIS GOLD INC | ||||||
| III.TO | IMPERIAL METALS CORP | ||||||
| ALS.TO | ALTIUS MINERALS CORPORATION | ||||||
| GMIN.TO | G MINING VENTURES CORP | ||||||
| FDY.TO | FARADAY COPPER CORP | ||||||
| ELO.TO | ELORO RESOURCES LTD | ||||||
| GOT.V | GOLIATH RESOURCES LIMITED | ||||||
| SALT.V | ATLAS SALT INC | ||||||
| KNT.TO | K92 MINING INC | ||||||
| OGN.V | OROGEN ROYALTIES INC | ||||||
| ELBM.V | ELECTRA BATTERY MATERIALS CORP | ||||||
| GRZ.V | GOLD RESERVE INC | ||||||
| MFG.V | MAYFAIR GOLD CORP | ||||||
| MTA.V | METALLA ROYALTY AND STREAMING L | ||||||
| BYN.V | BANYAN GOLD CORP | ||||||
| AMY.V | RECYCLICO BATTERY MATERIALS INC | ||||||
| ADZ.V | ADAMERA MINERALS CORP | ||||||
| SIG.V | SITKA GOLD CORP | ||||||
| MKA.V | MKANGO RESOURCES LTD. | ||||||
| FNV.TO | FRANCO-NEVADA CORPORATION | ||||||
| ABR.V | ARBOR METALS CORP | ||||||
| AEM.TO | AGNICO EAGLE MINES LIMITED | ||||||
| CVW.V | CVW CLEANTECH INC | ||||||
| MKO.V | MAKO MINING CORP | ||||||
| CAD.V | COLONIAL COAL INTERNATIONAL COR | 0% | -9.7% in 5 days | ||||
| BRC.V | BLACKROCK SILVER CORP | ||||||
| GPH.V | GRAPHITE ONE INC | ||||||
| PPX.V | PPX MINING CORP | ||||||
| NEO.TO | NEO PERFORMANCE MATERIALS INC | ||||||
| TECK-B.TO | TECK RESOURCES LIMITED CL B | ||||||
| PGZ.V | PAN GLOBAL RESOURCES INC. | ||||||
| REG.V | REGULUS RESOURCES INC | ||||||
| TG.V | TRIFECTA GOLD LTD | ||||||
| ABX.TO | BARRICK GOLD CORPORATION | ||||||
| CNC.V | CANADA NICKEL COMPANY INC | ||||||
| CVV.V | CANALASKA URANIUM LTD | ||||||
| ABRA.TO | ABRASILVER RESOURCE CORP | ||||||
| AVU.V | AVRUPA MINERALS LTD. | ||||||
| SCZ.V | SANTACRUZ SILVER MINING LTD | ||||||
| DML.TO | DENISON MINES CORP. | ||||||
| AMX.V | AMEX EXPLORATION INC | ||||||
| EMO.V | EMERITA RESOURCES CORP | ||||||
| LIO.V | LION ONE METALS LIMITED | ||||||
| NXE.TO | NEXGEN ENERGY LTD | ||||||
| ROS.V | ROSCAN GOLD CORPORATION | ||||||
| OCO.V | OROCO RESOURCE CORP. | ||||||
| TMQ.TO | TRILOGY METALS INC | ||||||
| VNP.TO | 5N PLUS INC. | ||||||
| NG.TO | NOVAGOLD RES INC. | ||||||
| LA.V | LOS ANDES COPPER LIMITED | ||||||
| TKO.TO | TASEKO MINES LTD. | ||||||
| NKL.V | NICKEL 28 CAPITAL CORP | ||||||
| NBY.V | NIOBAY METALS INC | ||||||
| LRA.V | LARA EXPLORATION LTD | ||||||
| TUD.V | TUDOR GOLD CORP | ||||||
| GMV.V | GMV MINERALS INC. | ||||||
| ELD.TO | ELDORADO GOLD CORPORATION | ||||||
| DIAM.TO | STAR DIAMOND CORPORATION | ||||||
| K.TO | KINROSS GOLD CORP. | ||||||
| NGEX.TO | NGEX MINERALS LTD | ||||||
| SGML.V | SIGMA LITHIUM CORPORATION | ||||||
| WVM.V | WEST VAULT MINING INC | ||||||
| CNL.TO | COLLECTIVE MINING LTD | ||||||
| DBG.V | DOUBLEVIEW GOLD CORP | ||||||
| WPM.TO | WHEATON PRECIOUS METALS CORP | ||||||
| FF.TO | FIRST MINING GOLD CORP | ||||||
| TDG.V | TDG GOLD CORP | ||||||
| FPX.V | FPX NICKEL CORP | ||||||
| IMG.TO | IAMGOLD CORP | ||||||
| PMET.TO | PMET RESOURCES INC | ||||||
| KC.V | KUTCHO COPPER CORP | ||||||
| BTO.TO | B2Gold Corp. | ||||||
| LUN.TO | LUNDIN MINING CORP. | ||||||
| VZLA.TO | VIZSLA SILVER CORP | ||||||
| NFG.V | NEW FOUND GOLD CORP | ||||||
| GSVR.V | GUANAJUATO SILVER COMPANY LTD | ||||||
| SLI.V | STANDARD LITHIUM LTD | ||||||
| CUU.V | COPPER FOX METALS INC | ||||||
| ISO.TO | ISOENERGY LTD | ||||||
| CCO.TO | Cameco Corporation | ||||||
| ZNX.V | ZINCX RESOURCES CORP | ||||||
| LEM.V | LEADING EDGE MATERIALS CORP | ||||||
| YRB.TO | YORBEAU RESOURCES INC | ||||||
| ESK.V | ESKAY MINING CORP. | ||||||
| RCK.V | ROCK TECH LITHIUM INC | ||||||
| AMM.V | ALMADEN MINERALS LTD. | ||||||
| LITH.V | LITHIUM CHILE INC | ||||||
| SYH.V | SKYHARBOUR RESOURCES LTD. | ||||||
| WM.TO | WALLBRIDGE MINING COMPANY LTD | ||||||
| MTT.V | MAGNA TERRA MINERALS INC | ||||||
| AGI.TO | ALAMOS GOLD INC CLS A | ||||||
| CKG.V | CHESAPEAKE GOLD CORP. | ||||||
| MGG.V | MINAURUM GOLD INC. | ||||||
| LI.V | AMERICAN LITHIUM CORP | ||||||
| ETL.V | E3 LITHIUM LTD | ||||||
| AAZ.V | AZINCOURT ENERGY CORP | ||||||
| FL.V | FRONTIER LITHIUM INC | ||||||
| SNAG.V | SILVER NORTH RESOURCES LTD | ||||||
| PTU.V | PUREPOINT URANIUM GROUP INC. | ||||||
| THX.V | THOR EXPLORATIONS LTD. | ||||||
| VRR.V | VR RESOURCES LTD | ||||||
| NGC.V | NORTHERN GRAPHITE CORPORATION | ||||||
| UCU.V | UCORE RARE METALS INC | ||||||
| NOU.TO | NOUVEAU MONDE GRAPHITE INC | ||||||
| DAN.V | ARIANNE PHOSPHATE INC | ||||||
| DME.V | DESERT MOUNTAIN ENERGY CORP | ||||||
| LME.V | LAURION MINERAL EXPLORATION INC | ||||||
| IVS.V | INVENTUS MINING CORP | ||||||
| PLY.V | PLAYFAIR MINING LTD | ||||||
| CRE.V | CRITICAL ELEMENTS LITHIUM CORPO | ||||||
| AVL.TO | AVALON ADVANCED MATERIALS INC | ||||||
| MN.V | MANGANESE X ENERGY CORP |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 115, 9mpd/