| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| QRVO | Qorvo, Inc. | ||||||
| SWKS | Skyworks Solutions, Inc. | ||||||
| GUSH | Direxion Daily S&P Oil & Gas Ex | 10.2% | 10.2% in 11 days | ||||
| SH | ProShares Short S&P500 | ||||||
| SDS | ProShares UltraShort S&P500 | ||||||
| OILU | MicroSectors Oil & Gas Exp. & P | ||||||
| SPXU | ProShares UltraPro Short S&P500 | ||||||
| SMRI | Bushido Capital US Equity ETF | ||||||
| J | Jacobs Solutions Inc. | ||||||
| GOLD | Gold Dec 25 | 1.6% | 0.7% in 2 days | ||||
| NTR | Nutrien Ltd. | ||||||
| HMC | Honda Motor Company, Ltd. | 1.5% | -1% in 7 days | ||||
| CBAT | CBAK Energy Technology, Inc. | 3.1% | 3.1% in 2 days | ||||
| UROY | Uranium Royalty Corp. | 6.2% | -5.7% in 5 days | ||||
| NEM | Newmont Corporation | 3.3% | -1.6% in 7 days | ||||
| AMD | Advanced Micro Devices, Inc. | ||||||
| SEDG | SolarEdge Technologies, Inc. | ||||||
| KRBN | KraneShares Global Carbon Strat | ||||||
| RACE | Ferrari N.V. | ||||||
| EOSE | Eos Energy Enterprises, Inc. | ||||||
| FLR | Fluor Corporation | ||||||
| ACA | Arcosa, Inc. | ||||||
| BE | Bloom Energy Corporation | 3.2% | -3.4% in 5 days | ||||
| MRVL | Marvell Technology, Inc. | ||||||
| TM | Toyota Motor Corporation | 1.5% | -0.8% in 7 days | ||||
| ENPH | Enphase Energy, Inc. | ||||||
| SLB | SLB Limited | ||||||
| TXN | Texas Instruments Incorporated | ||||||
| LITE | Lumentum Holdings Inc. | ||||||
| GM | General Motors Company | ||||||
| ESS | Essex Property Trust, Inc. | ||||||
| AES | The AES Corporation | ||||||
| BRKR | Bruker Corporation | ||||||
| NXTG | First Trust Indxx NextG ETF | ||||||
| FCX | Freeport-McMoRan, Inc. | ||||||
| AEM | Agnico Eagle Mines Limited | ||||||
| UX | Roundhill Uranium ETF | ||||||
| ADI | Analog Devices, Inc. | ||||||
| INTC | Intel Corporation | ||||||
| ROCK | Gibraltar Industries, Inc. | ||||||
| COHR | Coherent Corp. | ||||||
| VST | Vistra Corp. | ||||||
| TDY | Teledyne Technologies Incorpora | ||||||
| TER | Teradyne, Inc. | ||||||
| NXPL | NextPlat Corp | 1.3% | -6% in 10 days | ||||
| SMR | NuScale Power Corporation | ||||||
| IPGP | IPG Photonics Corporation | ||||||
| COHU | Cohu, Inc. | ||||||
| SMU | Tradr 2X Long SMR Daily ETF | ||||||
| ON | ON Semiconductor Corporation | ||||||
| BHP | BHP Group Limited | ||||||
| NEOV | NeoVolta Inc. | 4.3% | -12.2% in 5 days | ||||
| RIO | Rio Tinto Plc | ||||||
| ITRI | Itron, Inc. | ||||||
| MTRN | Materion Corporation | ||||||
| TSLA | Tesla, Inc. | ||||||
| IONR | ioneer Ltd | ||||||
| SPRU | Spruce Power Holding Corporatio | ||||||
| FORM | FormFactor, Inc. | ||||||
| GEVX | Tradr 2X Long GEV Daily ETF | ||||||
| AMSC | American Superconductor Corpora | ||||||
| F | Ford Motor Company | ||||||
| EDN | Empresa Distribuidora Y Comerci | ||||||
| VALE | VALE S.A. | ||||||
| ICLN | iShares Global Clean Energy ETF | ||||||
| BEEM | Beam Global | ||||||
| WATT | Energous Corporation | ||||||
| APD | Air Products and Chemicals, Inc | ||||||
| ATI | ATI Inc. | ||||||
| SPWR | SunPower Inc. | ||||||
| MCHP | Microchip Technology Incorporat | ||||||
| AMKR | Amkor Technology, Inc. | ||||||
| XE | X-Energy, Inc. | ||||||
| IIIV | i3 Verticals, Inc. | ||||||
| LAC | Lithium Americas Corp. | ||||||
| KEYS | Keysight Technologies Inc. | ||||||
| GLDG | GoldMining Inc. | ||||||
| EU | enCore Energy Corp. | ||||||
| FCEL | FuelCell Energy, Inc. | ||||||
| OILD | MicroSectors Oil & Gas Exp. & P | ||||||
| CEG | Constellation Energy Corporatio | ||||||
| KLIC | Kulicke and Soffa Industries, I | ||||||
| SQM | Sociedad Quimica y Minera S.A. | ||||||
| OKLO | Oklo Inc. | ||||||
| RIVN | Rivian Automotive, Inc. | ||||||
| LIT | Global X Lithium & Battery Tech | ||||||
| FSLR | First Solar, Inc. | ||||||
| FRVO | Fervo Energy Company | ||||||
| KCCA | KraneShares California Carbon A | ||||||
| UEC | Uranium Energy Corp. | ||||||
| MGA | Magna International, Inc. | ||||||
| STLA | Stellantis N.V. | ||||||
| XPEV | XPeng Inc. | ||||||
| USAR | USA Rare Earth, Inc. | ||||||
| ARRY | Array Technologies, Inc. | ||||||
| CEGX | Tradr 2X Long CEG Daily ETF | ||||||
| NNE | Nano Nuclear Energy Inc. | ||||||
| SDST | Stardust Power Inc. | ||||||
| MKSI | MKS Inc. | ||||||
| UCLE | US Nuclear Corp. | ||||||
| URA | Global X Uranium ETF | ||||||
| RUN | Sunrun Inc. | ||||||
| MP | MP Materials Corp. | ||||||
| GRID | First Trust NASDAQ Clean Edge S | ||||||
| UTL | UNITIL Corporation | ||||||
| NLR | VanEck Uranium and Nuclear ETF | ||||||
| QCLN | First Trust NASDAQ Clean Edge G | ||||||
| LEU | Centrus Energy Corp. | ||||||
| ENS | EnerSys | ||||||
| LIN | Linde plc | ||||||
| D | Dominion Energy, Inc. | ||||||
| DRIP | Direxion Daily S&P Oil & Gas Ex | ||||||
| SOLS | Solstice Advanced Materials Inc | ||||||
| URNM | Sprott Uranium Miners ETF | ||||||
| KLAC | KLA Corporation | ||||||
| ALB | Albemarle Corporation | ||||||
| CNRG | State Street SPDR S&P Kensho Cl | ||||||
| PBW | Invesco WilderHill Clean Energy | ||||||
| LCID | Lucid Group, Inc. | ||||||
| XEL | Xcel Energy Inc. | ||||||
| FAN | First Trust Global Wind Energy | ||||||
| PWRD | TCW Transform Systems ETF | ||||||
| VOLT | Tema Electrification ETF | ||||||
| TE | T1 Energy Inc. | ||||||
| PLUG | Plug Power, Inc. | ||||||
| EIX | Edison International | ||||||
| LRCX | Lam Research Corporation | ||||||
| FRNW | Fidelity Clean Energy ETF | ||||||
| NXE | Nexgen Energy Ltd. | ||||||
| NUKZ | Exchange Traded Concepts Trust | ||||||
| ORA | Ormat Technologies, Inc. | ||||||
| NXT | Nextracker Inc. | ||||||
| FLNC | Fluence Energy, Inc. | ||||||
| NRG | NRG Energy, Inc. | ||||||
| CSIQ | Canadian Solar Inc. | ||||||
| AVGO | Broadcom Inc. | ||||||
| UUUU | Energy Fuels Inc | ||||||
| DNN | Denison Mines Corp | ||||||
| ETR | Entergy Corporation | ||||||
| QS | QuantumScape Corporation | ||||||
| ENLT | Enlight Renewable Energy Ltd. | ||||||
| HUBB | Hubbell Inc | ||||||
| FE | FirstEnergy Corp. | ||||||
| BEP | Brookfield Renewable Partners L | ||||||
| ERTH | Invesco MSCI Sustainable Future | ||||||
| CCJ | Cameco Corporation | ||||||
| POLA | Polar Power, Inc. | ||||||
| TAN | Invesco Solar ETF | ||||||
| NVO | Novo Nordisk A/S | ||||||
| URG | Ur Energy Inc | ||||||
| AEP | American Electric Power Company | ||||||
| PBD | Invesco Global Clean Energy ETF | ||||||
| TLN | Talen Energy Corporation | ||||||
| DUK | Duke Energy Corporation (Holdin | ||||||
| BWXT | BWX Technologies, Inc. | ||||||
| ED | Consolidated Edison, Inc. | ||||||
| AMAT | Applied Materials, Inc. | ||||||
| ESE | ESCO Technologies Inc. | ||||||
| KARS | KraneShares Electric Vehicles a | ||||||
| ULBI | Ultralife Corporation | ||||||
| NEE | NextEra Energy, Inc. | ||||||
| LTBR | Lightbridge Corporation | ||||||
| SRE | DBA Sempra | ||||||
| ACES | ALPS Clean Energy ETF | ||||||
| PEG | Public Service Enterprise Group | ||||||
| NIO | NIO Inc. | ||||||
| FTCI | FTC Solar, Inc. | ||||||
| EXC | Exelon Corporation | ||||||
| MVST | Microvast Holdings, Inc. | ||||||
| TURB | Turbo Energy, S.A. | ||||||
| ES | Eversource Energy (D/B/A) | ||||||
| SO | Southern Company (The) | ||||||
| PNW | Pinnacle West Capital Corporati | ||||||
| JKS | JinkoSolar Holding Company Limi | ||||||
| CRS | Carpenter Technology Corporatio | ||||||
| DFLI | Dragonfly Energy Holdings Corp |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 176,