| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| AQUA | AQUA CORPORATION PCL | ||||||
| SGF | SGF CAPITAL PCL | ||||||
| TVT | TV Thunder PCL | ||||||
| VIH | SRIVICHAIVEJVIVAT PCL | ||||||
| EMC | EMC_EMC | ||||||
| SDC | SAMART DIGITAL PCL | ||||||
| PROS | PROSPER ENGINEERING PCL | ||||||
| GEL | GENERAL ENGINEERING PCL | ||||||
| AJA | AJ ADVANCE TECHNOLOGY PCL | ||||||
| SIM | Samart I-Mobile PCL | ||||||
| CGD | Country Group Development PCL | ||||||
| KC | K.C. Property PCL | ||||||
| CPT | CPT DRIVES AND POWER PCL | ||||||
| THRE | Thai Reinsurance PCL | ||||||
| PPS | Project Planning Service PCL | ||||||
| AF | AIRA Factoring PCL | ||||||
| B52 | B-52 CAPITAL PCL | ||||||
| NEP | Nep Realty And Industry PCL | ||||||
| EFORL | E For L Aim PCL | ||||||
| GROREIT | GRANDE ROYAL ORCHID HOSPITALITY REIT WITH BUY-BACK CONDI | ||||||
| UBE | UBON BIO ETHANOL PCL | ||||||
| HANA | Hana Microelectronics PCL | ||||||
| BC | BOUTIQUE CORPORATION PCL | ||||||
| ACG | AUTOCORP HOLDING PCL | ||||||
| CI | Charn Issara Development PCL | ||||||
| CRC | CENTRAL RETAIL CORPORATION PCL | ||||||
| BJC | Berli Jucker PCL | ||||||
| CEYE | Chamni's Eye PCL | 0.8% | 0.8% in 7 days | ||||
| IVL | Indorama Ventures PCL | ||||||
| CIG | C.I.GROUP PCL | ||||||
| SPRC | Star Petroleum Refining PCL | 5.3% | 5.3% in 11 days | ||||
| SICT | SILICON CRAFT TECHNOLOGY PCL | ||||||
| EASTW | EASTERN WATER RESOURCES DEVELOPMENT AND MANAGEMENT PCL. | ||||||
| SAMCO | Sammakorn PCL | ||||||
| GGC | GLOBAL GREEN CHEMICALS PCL | ||||||
| FMT | FINE METAL TECHNOLOGIES PCL | ||||||
| PAP | Pacific Pipe PCL | ||||||
| AMARIN | Amarin Printing And Publishing PCL | ||||||
| FNS | FNS HOLDINGS PCL | ||||||
| THANI | RATCHTHANI LEASING PCL | ||||||
| TCC | THAI CAPITAL CORPORATION PCL | ||||||
| MTI | Muang Thai Insurance PCL | 18.3% | 18.3% in 13 days | ||||
| MENA | MENA TRANSPORT PCL | ||||||
| TNPC | Thai Nam Plastic PCL | ||||||
| PIMO | Pioneer Motor PCL | ||||||
| TTB | TMBTHANACHART BANK PCL | ||||||
| GENCO | GENERAL ENVIRONMENTAL CONSERVATION PCL. | 0% | -5.4% in 9 days | ||||
| SNNP | SRINANAPORN MARKETING PCL | ||||||
| RML | Raimon Land PCL | ||||||
| UPOIC | United Palm Oil Industry PCL | ||||||
| CHG | Chularat Hospital PCL | ||||||
| TQR | TQR PCL | ||||||
| HENG | HENG LEASING AND CAPITAL PCL | ||||||
| AHC | Aikchol Hospital PCL | ||||||
| TPOLY | Thai Polycons PCL | ||||||
| CPANEL | CPANEL PCL | 1.4% | |||||
| PTTGC | PTT Global Chemical PCL | ||||||
| APURE | Agripure Holdings PCL | ||||||
| PRG | PRG CORPORATION PCL | ||||||
| BSBM | Bangsaphan Barmill PCL | ||||||
| MGT | Megachem (Thailand) PCL | ||||||
| HUMAN | HUMANICA PCL | ||||||
| K | KINGSMEN C.M.T.I. PCL | ||||||
| BGT | BGT CORPORATION PCL | ||||||
| GC | Global Connections PCL | ||||||
| BH | Bumrungrad Hospital PCL | ||||||
| BDMS | Bangkok Dusit Medical Services PCL | ||||||
| JCK | JCK INTERNATIONAL PCL | ||||||
| EP | EASTERN POWER GROUP PCL | ||||||
| BAFS | BANGKOK AVIATION FUEL SERVICES PCL. | ||||||
| DCC | Dynasty Ceramic PCL | ||||||
| PYLON | Pylon PCL | ||||||
| ALLY | ALLY LEASEHOLD REIT | ||||||
| SAWAD | SRISAWAD CORPORATION PCL | ||||||
| VL | V.L. ENTERPRISE PCL | ||||||
| CHAYO | CHAYO GROUP PCL | ||||||
| MNIT | MFC-NICHADA THANI PROPERTY FUND | ||||||
| RSP | RICH SPORT PCL | ||||||
| ARIP | ARIP PCL | ||||||
| FTREIT | FRASERS PROPERTY THAILAND INDUSTRIAL FREEHOLD & LEASEHOLD REIT | ||||||
| RP | Raja Ferry Port PCL | ||||||
| VIBHA | Vibhavadi Medical Center PCL | ||||||
| TPS | THE PRACTICAL SOLUTION PCL | ||||||
| CMAN | CHEMEMAN PCL | ||||||
| IHL | Interhides PCL | ||||||
| TFFIF | THAILAND FUTURE FUND | ||||||
| SIRI | SIRI_SANSIRI | ||||||
| NYT | Namyong Terminal PCL | ||||||
| IRC | Inoue Rubber (Thailand) PCL | ||||||
| WGE | WELL GRADED ENGINEERING PCL | ||||||
| EKH | Ekachai Medical Care PCL | ||||||
| STC | STC CONCRETE PRODUCT PCL | ||||||
| KUN | VILLA KUNALAI PCL | ||||||
| SAFE | SAFE_SAFE FERTILITY GROUP | ||||||
| APCO | Asian Phytoceuticals PCL | ||||||
| TCAP | Thanachart Capital PCL | ||||||
| PEACE | PEACE & LIVING PCL | ||||||
| ALLA | Alla PCL | ||||||
| MC | Mc Group PCL | ||||||
| IMPACT | IMPACT GROWTH REIT | ||||||
| RAM | Ramkhamhaeng Hospital PCL | ||||||
| POPF | PRIME OFFICE LEASEHOLD PROPERTY FUND | ||||||
| FTE | FIRETRADE ENGINEERING PCL | ||||||
| SST | Sub Sri Thai PCL | ||||||
| LHFG | LH FINANCIAL GROUP PCL | ||||||
| QHPF | QUALITY HOUSES LEASEHOLD PROPERTY FUND | ||||||
| TPRIME | THAILAND PRIME PROPERTY FL-REIT | ||||||
| PROSPECT | PROSPECT LOGISTICS AND INDUSTRIAL FREEHOLD AND LEASEHOLD REAL ESTATE INVESTMENT | ||||||
| M | MK Restaurant Group PCL | ||||||
| AMC | Asia Metal PCL | ||||||
| TKN | Taokaenoi Food & Marketing PCL | ||||||
| GBX | Globlex Holding Management PCL | ||||||
| ALPHAX | ALPHA DIVISIONS PCL | ||||||
| BBL | Bangkok Bank PCL | ||||||
| FPT | FRASERS PROPERTY (THAILAND) PCL | ||||||
| SSTRT | SUB SRI THAI REIT | ||||||
| SAK | SAKSIAM LEASING PCL | ||||||
| ASW | ASSETWISE PCL | ||||||
| BTSGIF | BTS RAIL MASS TRANSIT GROWTH INFRASTRUCTURE FUND | ||||||
| RT | RIGHT TUNNELLING PCL | ||||||
| DHOUSE | DHOUSE PATTANA PCL | ||||||
| WIN | Wyncoast Industrial Park PCL | ||||||
| TCMC | TCM CORPORATION PCL | ||||||
| SNP | S & P Syndicate PCL | ||||||
| TLHPF | THAILAND HOSPITALITY PROPERTY FUND | ||||||
| THMUI | THAI MUI CORPORATION PCL | ||||||
| BUI | BANGKOK UNION INSURANCE PCL | ||||||
| ADB | APPLIED DB PCL | ||||||
| BIG | BIG CAMERA CORPORATION PCL | ||||||
| UV | Univentures PCL | ||||||
| KISS | ROJUKISS INTERNATIONAL PCL | ||||||
| TSTH | TATA STEEL (THAILAND) PCL | ||||||
| SPRIME | S PRIME GROWTH LEASEHOLD REIT | ||||||
| DUSIT | DUSIT THANI PCL | ||||||
| SEAFCO | Seafco PCL | ||||||
| ASAP | SYNERGETIC AUTO PERFORMANCE PCL | ||||||
| PACO | PRESIDENT AUTOMOBILE INDUSTRIES PCL | ||||||
| SPA | Siam Wellness Group PCL | ||||||
| D | DENTAL CORPORATION PCL | ||||||
| AMR | AMR ASIA PCL | ||||||
| SRIPANWA | SRI PANWA HOSPITALITY REIT | ||||||
| SAUCE | THAITHEPAROS PCL | ||||||
| NC | Newcity (Bangkok) PCL | ||||||
| CMR | Chiang Mai Ram Medical Business PCL | ||||||
| WIIK | WIIK PCL | ||||||
| SMPC | Sahamitr Pressure Container PCL | ||||||
| IT | It City PCL | ||||||
| BGC | BG CONTAINER GLASS PCL | ||||||
| TMC | T.M.C. INDUSTRIAL PCL | ||||||
| VRANDA | VERANDA RESORT PCL | ||||||
| SFLEX | STARFLEX PCL | ||||||
| LPN | L.P.N. Development PCL | ||||||
| NNCL | NAVANAKORN PCL | ||||||
| A5 | ASSET FIVE GROUP PCL | ||||||
| HARN | Harn Engineering Solutions PCL | ||||||
| MOONG | Moong Pattana International PCL | ||||||
| SAAM | SAAM DEVELOPMENT PCL | ||||||
| JAK | JAKPAISAN ESTATE PCL | ||||||
| Q-CON | Quality Construction Products PCL | ||||||
| BIZ | Business Alignment PCL | ||||||
| EGATIF | NORTH BANGKOK POWER PLANT BLOCK 1 INFRASTRUCTURE FUND, ELECTRICITY GENERATING AU | ||||||
| MJLF | MAJOR CINEPLEX LIFESTYLE LEASEHOLD PROPERTY FUND | 2.5% | 1.7% in 10 days | ||||
| B-WORK | BUALUANG OFFICE LEASEHOLD REIT | ||||||
| WHABT | WHA BUSINESS COMPLEX FL-REIT | ||||||
| UAC | UAC Global PCL | ||||||
| UNIQ | Unique Engineering and Construction PCL | ||||||
| SNC | Snc Former PCL | ||||||
| MST | MAYBANK SECURITIES (THAILAND) PCL | ||||||
| MCS | M.C.S.STEEL PCL | ||||||
| THANA | Thanasiri Group PCL | ||||||
| SORKON | S. KHONKAEN FOODS PCL | ||||||
| PRINC | Principal Capital PCL | ||||||
| TPIPP | TPI Polene Power PCL | ||||||
| JR | J.R.W. UTILITY PCL | ||||||
| SCP | Southern Concrete Pile PCL | ||||||
| KBSPIF | KHONBURI SUGAR POWER PLANT INFRASTRUCTURE FUND | ||||||
| KCAR | Krungthai Car Rent And Lease PCL | ||||||
| ERW | The Erawan Group PCL | 0% | -2% in 5 days | ||||
| PTC | PREMIER TANK CORPORATION PCL | ||||||
| PPP | Premier Products PCL | ||||||
| THIP | Thantawan Industry PCL | ||||||
| SMT | Stars Microelectronics (Thailand) PCL | ||||||
| ATP30 | ATP30 PCL | ||||||
| DEMCO | Demco PCL | ||||||
| SSSC | Siam Steel Service Center PCL | ||||||
| M-II | MFC INDUSTRIAL INVESTMENT PROPERTY AND LEASEHOLD FUND | ||||||
| MK | M.K. Real Estate Development PCL | ||||||
| BA | Bangkok Airways PCL | ||||||
| HTECH | Halcyon Technology PCL | ||||||
| SGP | Siamgas And Petrochemicals PCL | ||||||
| AWC | ASSET WORLD CORP PCL | 0.6% | -1.9% in 5 days | ||||
| KTC | Krungthai Card PCL | ||||||
| SPACK | S. Pack & Print PCL | ||||||
| STA | SRI TRANG AGRO-INDUSTRY PCL | ||||||
| SPCG | SPCG PCL | ||||||
| TEAM | Team Precision PCL | ||||||
| CAZ | CAZ (THAILAND) PCL | ||||||
| ICHI | Ichitan Group PCL | ||||||
| TQM | TQM CORPORATION PCL | ||||||
| WPH | WATTANAPAT HOSPITAL TRANG PCL | ||||||
| AIE | AI ENERGY PCL | ||||||
| PTT | PTT PCL | ||||||
| IRPC | IRPC PCL | ||||||
| LOXLEY | Loxley PCL | ||||||
| LH | Land and Houses PCL | ||||||
| MSC | METRO SYSTEMS CORPORATION PCL | ||||||
| CENTEL | Central Plaza Hotel PCL | ||||||
| SVT | SUN VENDING TECHNOLOGY PCL | ||||||
| CCET | CAL-COMP ELECTRONICS (THAILAND) PCL. | 0% | -6.7% in 7 days | ||||
| ILINK | Interlink Communication PCL | ||||||
| FPI | Fortune Parts Industry PCL | ||||||
| PSH | Pruksa Holding PCL | ||||||
| M-CHAI | M-CHAI_MAHACHAI HOSPITAL | ||||||
| KTB | Krung Thai Bank PCL | ||||||
| AOT | AIRPORTS OF THAILAND PCL | ||||||
| KTIS | KASET THAI INTERNATIONAL SUGAR CORPORATION PCL | ||||||
| TPAC | Thai Plaspac PCL | ||||||
| CSP | CSP Steel Center PCL | ||||||
| KCM | K.C. Metalsheet PCL | ||||||
| QTC | QTC Energy PCL | ||||||
| KBANK | KASIKORNBANK PCL | ||||||
| ORI | Origin Property PCL | ||||||
| MJD | Major Development PCL | ||||||
| RATCH | RATCH GROUP PCL | ||||||
| KWM | K. W. METAL WORK PCL | ||||||
| SUSCO | Susco PCL | ||||||
| TOA | TOA PAINT (THAILAND) PCL | ||||||
| ILM | INDEX LIVING MALL PCL | ||||||
| TH | TONG HUA HOLDING PCL | ||||||
| TAE | Thai Agro Energy PCL | ||||||
| GUNKUL | Gunkul Engineering PCL | ||||||
| CEN | Capital Engineering Network PCL | ||||||
| SHR | S HOTELS AND RESORTS PCL | ||||||
| SIMAT | SIMAT TECHNOLOGIES PCL | ||||||
| AGE | Asia Green Energy PCL | ||||||
| PCSGH | P.C.S. Machine Group Holding PCL | ||||||
| ASK | Asia Sermkij Leasing PCL | ||||||
| KCE | KCE Electronics PCL | ||||||
| STGT | SRI TRANG GLOVES (THAILAND) PCL | ||||||
| DDD | DO DAY DREAM PCL | ||||||
| ROJNA | Rojana Industrial Park PCL | ||||||
| PRAPAT | PEERAPAT TECHNOLOGY PCL | ||||||
| THREL | Thaire Life Assurance PCL | 0.7% | -6.3% in 9 days | ||||
| BEM | Bangkok Expressway and Metro PCL | ||||||
| BCPG | BCPG PCL | ||||||
| TEAMG | TEAM CONSULTING ENGINEERING AND MANAGEMENT PCL | ||||||
| TTLPF | TALAAD THAI LEASEHOLD PROPERTY FUND | ||||||
| SPALI | Supalai PCL | ||||||
| WFX | WORLD FLEX PCL | ||||||
| RPH | Ratchaphruek Hospital PCL | ||||||
| BBGI | BBGI PCL | ||||||
| INETREIT | INET LEASEHOLD REIT | ||||||
| SCB | SCB X PCL | ||||||
| PTG | PTG Energy PCL | 0% | -3% in 5 days | ||||
| METCO | Muramoto Electron (Thailand) PCL | ||||||
| AEONTS | Aeon Thana Sinsap (Thailand) PCL | ||||||
| ALT | ALT Telecom PCL | ||||||
| AS | ASIASOFT CORPORATION PCL | ||||||
| TRU | Thai Rung Union Car PCL | ||||||
| ASIAN | ASIAN SEA CORPORATION PCL | ||||||
| AU | After You PCL | ||||||
| TNP | Thanapiriya PCL | ||||||
| SABINA | Sabina PCL | ||||||
| AUCT | Union Auction PCL | ||||||
| CNT | Christiani & Nielsen (Thai) PCL | ||||||
| CPN | Central Pattana PCL | ||||||
| TVO | Thai Vegetable Oil PCL | ||||||
| KKP | KIATNAKIN PHATRA BANK PCL | ||||||
| SAPPE | Sappe PCL | ||||||
| WHAUP | WHA Utilities and Power PCL | ||||||
| MTC | MUANGTHAI CAPITAL PCL | ||||||
| THG | THONBURI HEALTHCARE GROUP PCL | ||||||
| SUN | SUNSWEET PCL | ||||||
| IND | INDEX INTERNATIONAL GROUP PCL | ||||||
| GPI | GRAND PRIX INTERNATIONAL PCL | ||||||
| DREIT | DUSIT THANI FL-REIT | ||||||
| BYD | BEYOND SECURITIES PCL | ||||||
| AMATAR | AMATA SUMMIT GROWTH FL-REIT | ||||||
| ACE | ABSOLUTE CLEAN ENERGY PCL | ||||||
| AMA | Ama Marine PCL | ||||||
| TNR | Thai Nippon Rubber Industry PCL | ||||||
| RWI | RAYONG WIRE INDUSTRIES PCL | ||||||
| MEGA | Mega Lifesciences PCL | ||||||
| FVC | Filter Vision PCL | ||||||
| CSS | Communication and System Solution PCL | ||||||
| JMT | JMT Network Services PCL | ||||||
| PJW | Panjawattana Plastic PCL | ||||||
| BWG | Better World Green PCL | ||||||
| UEC | Unimit Engineering PCL | ||||||
| PREB | Pre-Built PCL | ||||||
| UTP | United Paper PCL | ||||||
| PPM | Porn Prom Metal PCL | ||||||
| NCH | N. C. HOUSING PCL | ||||||
| AH | Aapico Hitech PCL | ||||||
| AMANAH | Amanah Leasing PCL | ||||||
| NTV | Nonthavej Hospital PCL | ||||||
| ITD | Italian-Thai Development PCL | ||||||
| BTS | BTS GROUP HOLDINGS PCL | ||||||
| DITTO | DITTO (THAILAND) PCL | ||||||
| NCAP | NEXT CAPITAL PCL | ||||||
| RBF | R&B FOOD SUPPLY PCL | ||||||
| KK | K&K SUPERSTORE SOUTHERN PCL | ||||||
| TMW | Thai Mitsuwa PCL | ||||||
| TASCO | Tipco Asphalt PCL | ||||||
| STI | STONEHENGE INTER PCL | ||||||
| L&E | LIGHTING & EQUIPMENT PCL | ||||||
| BJCHI | BJC Heavy Industries PCL | ||||||
| AP | AP (Thailand) PCL | ||||||
| MDX | M.D.X. PCL | ||||||
| SECURE | NFORCE SECURE PCL | ||||||
| SINGER | SINGER_SINGER THAILAND | ||||||
| NER | NORTH EAST RUBBER PCL | ||||||
| HL | HEALTHLEAD PCL | ||||||
| PPPM | PP PRIME PCL | ||||||
| SMIT | Sahamit Machinery PCL | ||||||
| MINT | Minor International PCL | ||||||
| APP | APPLICAD PCL | ||||||
| NOBLE | Noble Development PCL | ||||||
| SCG | Sahacogen (Chonburi) PCL | ||||||
| CBG | Carabao Group PCL | ||||||
| NDR | N.D. Rubber PCL | ||||||
| TRT | Tirathai PCL | ||||||
| WORK | Workpoint Entertainment PCL | ||||||
| FLOYD | FLOYD PCL | ||||||
| GFPT | GFPT PCL | ||||||
| UKEM | Union Petrochemical PCL | ||||||
| CPH | Castle Peak Holdings PCL | ||||||
| TK | Thitikorn PCL | ||||||
| SKY | Sky ICT PCL | ||||||
| ML | MIDA LEASING PCL. | ||||||
| TIPCO | TIPCO FOODS PCL | ||||||
| TACC | T.A.C. Consumer PCL | ||||||
| WINMED | WINNERGY MEDICAL PCL | ||||||
| AIMIRT | AIM INDUSTRIAL GROWTH FL-REIT | ||||||
| MBK | MBK PCL | ||||||
| NETBAY | NETBAY PCL | ||||||
| AYUD | ALLIANZ AYUDHYA CAPITAL PCL | ||||||
| EGCO | Electricity Generating PCL | ||||||
| IRCP | INTERNATIONAL RESEARCH CORPORATION PCL. | ||||||
| SC | SC ASSET CORPORATION PCL | ||||||
| ASN | ASN Broker PCL | ||||||
| PRM | PRIMA MARINE PCL | ||||||
| PR9 | PRARAM 9 HOSPITAL PCL | 1.6% | 0.5% in 8 days | ||||
| CPALL | CP All PCL | ||||||
| MALEE | Malee Group PCL | ||||||
| IP | INTER PHARMA PCL | ||||||
| PHOL | Phol Dhanya PCL | ||||||
| SOLAR | Solartron PCL | ||||||
| AKR | Ekarat Engineering PCL | ||||||
| VGI | VGI PCL | ||||||
| SCC | THE SIAM CEMENT PCL | ||||||
| ADD | ADDTECH HUB PCL | ||||||
| III | TRIPLE I LOGISTICS PCL | ||||||
| VPO | Vichitbhan Palmoil PCL | ||||||
| TRC | Trc Construction PCL | ||||||
| TMT | TMT STEEL PCL | ||||||
| IMH | INTERMEDICAL CARE AND LAB HOSPITAL PCL | ||||||
| LPH | Ladprao General Hospital PCL | ||||||
| BKD | Bangkok Dec-Con PCL | ||||||
| XO | Exotic Food PCL | ||||||
| S11 | S 11 Group PCL | ||||||
| BEC | BEC_BEC WORLD | ||||||
| DOHOME | DOHOME PCL | ||||||
| NV | NOVA ORGANIC PCL | ||||||
| S | Singha Estate PCL | ||||||
| SAMTEL | SAMTEL_SAMART TELCOMS | ||||||
| SKR | Sikarin PCL | ||||||
| WICE | WICE Logistics PCL | ||||||
| TOP | Thai Oil PCL | 2.9% | -2.9% in 4 days | ||||
| TMI | Teera-Mongkol Industry PCL | ||||||
| BSM | Buildersmart PCL | ||||||
| TKS | T.K.S. TECHNOLOGIES PCL | ||||||
| CRD | CHIANGMAI RIMDOI PCL | ||||||
| RPC | RPCG PCL | ||||||
| KBS | Khonburi Sugar PCL | ||||||
| NVD | NIRVANA DAII PCL | ||||||
| COMAN | Comanche International PCL | ||||||
| PDG | Prodigy PCL | ||||||
| PTTEP | PTT EXPLORATION AND PRODUCTION PCL | ||||||
| TWPC | Thai Wah PCL | ||||||
| SCN | Scan Inter PCL | ||||||
| TM | Techno Medical PCL | ||||||
| UBIS | Ubis (Asia) PCL | ||||||
| AIMCG | AIM COMMERCIAL GROWTH FL-REIT | ||||||
| SANKO | Sanko Diecasting (Thailand) PCL | ||||||
| SIS | Sis Distribution (Thailand) PCL | ||||||
| PSL | Precious Shipping PCL | ||||||
| SO | SIAMRAJATHANEE PCL | ||||||
| TRUBB | THAI RUBBER LATEX GROUP PCL | ||||||
| TWP | Thai Wire Products PCL | 0% | -8.5% in 9 days | ||||
| VARO | Varopakorn PCL | ||||||
| CM | Chiangmai Frozen Foods PCL | ||||||
| KASET | Thai Ha PCL | ||||||
| CPW | COPPERWIRED PCL | ||||||
| WINNER | Winner Group Enterprise PCL | ||||||
| CTARAF | CENTARA HOTELS & RESORTS LEASEHOLD PROPERTY FUND | ||||||
| SPVI | S P V I PCL | ||||||
| WHA | WHA CORPORATION PCL | ||||||
| SA | SIAMESE ASSET PCL | ||||||
| BEYOND | BOUND AND BEYOND PCL | ||||||
| BR | Bangkok Ranch PCL | ||||||
| JUBILE | Jubilee Enterprise PCL | ||||||
| GLOBAL | Siam Global House PCL | ||||||
| TNDT | Thai Nondestructive Testing PCL | ||||||
| TWZ | TWZ CORPORATION PCL | ||||||
| SWC | SHERWOOD CORPORATION (THAILAND) PCL | ||||||
| BOL | Business Online PCL | ||||||
| MIDA | Mida Assets PCL | ||||||
| HMPRO | Home Product Center PCL | ||||||
| ASIMAR | Asian Marine Services PCL | ||||||
| MODERN | Modernform Group PCL | ||||||
| LEE | Lee Feed Mill PCL | ||||||
| SPC | Saha Pathanapibul PCL | ||||||
| STPI | STP&I PCL | ||||||
| SCI | SCI Electric PCL | ||||||
| SCCC | Siam City Cement PCL | ||||||
| ASEFA | ASEFA PCL | ||||||
| LALIN | Lalin Property PCL | ||||||
| PIN | PINTHONG INDUSTRIAL PARK PCL | ||||||
| INET | Internet Thailand PCL | ||||||
| TFMAMA | THAI PRESIDENT FOODS PCL | ||||||
| TC | Tropical Canning (Thailand) PCL | 0.6% | -0.6% in 9 days | ||||
| AI | ASIAN INSULATORS PCL | ||||||
| PTL | Polyplex (Thailand) PCL | ||||||
| KAMART | Karmarts PCL | ||||||
| SYNEX | Synnex (Thailand) PCL | 1% | -5.8% in 7 days | ||||
| AMATA | AMATA CORPORATION PCL | ||||||
| LPF | LOTUS'S RETAIL GROWTH FLPF | ||||||
| PATO | Pato Chemical Industry PCL | ||||||
| TFM | THAI UNION FEEDMILL PCL | ||||||
| KGI | KGI Securities (Thailand) PCL | ||||||
| BCH | BANGKOK CHAIN HOSPITAL PCL | ||||||
| SUC | Saha-Union PCL | ||||||
| NSL | NSL FOODS PCL | ||||||
| BOFFICE | BHIRAJ OFFICE LEASEHOLD REIT | ||||||
| AAV | Asia Aviation PCL | ||||||
| LEO | LEO GLOBAL LOGISTICS PCL | ||||||
| SSP | SERMSANG POWER CORPORATION PCL | ||||||
| BGRIM | B.GRIMM POWER PCL | ||||||
| IFS | IFS CAPITAL (THAILAND) PCL | ||||||
| SISB | SISB PCL | ||||||
| BCP | BANGCHAK CORPORATION PCL | ||||||
| TSC | Thai Steel Cable PCL | ||||||
| GTB | Getabec PCL | ||||||
| YUASA | Yuasa Battery (Thailand) PCL | ||||||
| SYNTEC | Syntec Construction PCL | ||||||
| HFT | Hwa Fong Rubber (Thailand) PCL | ||||||
| CPR | CPR Gomu Industrial PCL | ||||||
| TRUE | TRUE CORPORATION PCL | ||||||
| GRAMMY | GMM Grammy PCL | ||||||
| BLAND | Bangkok Land PCL | ||||||
| MFC | MFC ASSET MANAGEMENT PCL | ||||||
| PROUD | PROUD REAL ESTATE PCL | ||||||
| ICN | INFORMATION AND COMMUNICATION NETWORKS PCL | ||||||
| TTA | Thoresen Thai Agencies PCL | ||||||
| OSP | OSOTSPA PCL | ||||||
| QLT | Qualitech PCL | ||||||
| LHK | Lohakit Metal PCL | ||||||
| BAM | BANGKOK COMMERCIAL ASSET MANAGEMENT PCL | ||||||
| PAF | Pan Asia Footwear PCL | ||||||
| OR | PTT OIL AND RETAIL BUSINESS PCL | ||||||
| SELIC | Selic Corp PCL | ||||||
| LST | LST_LAM SOON (THAILAND) | ||||||
| SONIC | SONIC INTERFREIGHT PCL | ||||||
| LANNA | THE LANNA RESOURCES PCL | ||||||
| TISCO | TISCO Financial Group PCL | ||||||
| SKN | S.KIJCHAI ENTERPRISE PCL | ||||||
| TOG | Thai Optical Group PCL | ||||||
| QH | Quality Houses PCL | ||||||
| DIF | DIGITAL TELECOMMUNICATIONS INFRASTRUCTURE FUND | ||||||
| KIAT | Kiattana Transport PCL | ||||||
| SUPEREIF | SUPER ENERGY POWER PLANT INFRASTRUCTURE FUND | ||||||
| QHHR | QUALITY HOUSES HOTEL AND RESIDENCE FLPF | ||||||
| BEAUTY | Beauty Community PCL | ||||||
| TPIPL | Tpi Polene PCL | 1% | -3% in 2 days | ||||
| ANAN | Ananda Development PCL | ||||||
| EASON | EASON & CO PCL | ||||||
| CMO | CMO PCL | ||||||
| MFEC | MFEC PCL | ||||||
| ASP | Asia Plus Group Holdings PCL | ||||||
| BM | BANGKOK SHEET METAL PCL | 2.8% | -1.4% in 8 days | ||||
| CCP | Chonburi Concrete Product PCL | ||||||
| STANLY | THAI STANLEY ELECTRIC PCL | ||||||
| SK | SIRAKORN PCL | ||||||
| PM | Premier Marketing PCL | ||||||
| SAT | Somboon Advance Technology PCL | ||||||
| PRAKIT | Prakit Holdings PCL | ||||||
| MBAX | Multibax PCL | ||||||
| HTC | Haad Thip PCL | ||||||
| KYE | Kang Yong Electric PCL | ||||||
| LHSC | LH SHOPPING CENTERS LEASEHOLD REIT | ||||||
| 2S | 2S Metal PCL | ||||||
| SSF | Surapon Foods PCL | ||||||
| GCAP | G Capital PCL | ||||||
| MAJOR | MAJOR CINEPLEX GROUP PCL | ||||||
| APCS | Asia Precision PCL | ||||||
| LHHOTEL | LH HOTEL LEASEHOLD REIT | ||||||
| ADVANC | Advanced Info Service PCL | ||||||
| CPNREIT | CPN RETAIL GROWTH LEASEHOLD REIT | ||||||
| RJH | Rajthanee Hospital PCL | ||||||
| KTBSTMR | KTBST MIXED FL-REIT | ||||||
| PB | President Bakery PCL | ||||||
| AJ | A.J. PLAST PCL | ||||||
| INOX | POSCO-Thainox PCL | ||||||
| SMART | Smart Concrete PCL | ||||||
| CFRESH | Seafresh Industry PCL | ||||||
| HPF | HEMARAJ INDUSTRIAL PROPERTY AND LEASEHOLD FUND | ||||||
| SEAOIL | Sea Oil PCL | ||||||
| ITEL | Interlink Telecom PCL | ||||||
| DPAINT | DELTA PAINT PCL | ||||||
| PT | Premier Technology PCL | ||||||
| SENA | Senadevelopment PCL | ||||||
| WP | WP ENERGY PCL | ||||||
| SCM | SUCCESSMORE BEING PCL | ||||||
| SYMC | Symphony Communication PCL | ||||||
| PL | PL_PHATRA LEASING | ||||||
| PLAT | The Platinum Group PCL | ||||||
| FTI | Function International PCL | ||||||
| RICHY | Richy Place 2002 PCL | ||||||
| CRANE | Chu Kai PCL | ||||||
| GVREIT | GOLDEN VENTURES LEASEHOLD REIT | ||||||
| GAHREIT | GRANDE HOSPITALITY REIT | ||||||
| WHART | WHA PREMIUM GROWTH FL-REIT | ||||||
| BE8 | BERYL 8 PLUS PCL | ||||||
| JMART | Jay Mart PCL | ||||||
| THCOM | Thaicom PCL | ||||||
| ARROW | Arrow Syndicate PCL | ||||||
| ZEN | ZEN CORPORATION GROUP PCL | ||||||
| CIVIL | CIVIL ENGINEERING PCL | ||||||
| TMILL | T S Flour Mill PCL | ||||||
| BAY | Bank Of Ayudhya PCL | ||||||
| TPBI | TPBI PCL | ||||||
| SAMART | SAMART CORPORATION PCL | ||||||
| CPI | Chumporn Palm Oil Industry PCL | ||||||
