| Symbol | Name | Score | Power Grid | Price | T-Grid | Max Move | Move |
|---|---|---|---|---|---|---|---|
| 600163 | Zhongmin Energy Co., Ltd | ||||||
| 603693 | Jiangsu New Energy Development Co., Ltd | 3.4% | 3.4% in 2 days | ||||
| 600176 | China Jushi Co., Ltd | ||||||
| 688002 | RAYTRON TECHNOLOGY CO LTD | ||||||
| 600982 | Ningbo Thermal Power Co Ltd | ||||||
| 600060 | Hisense Electric Co Ltd | ||||||
| 603606 | Ningbo Orient Wires & Cables Co.,Ltd | ||||||
| 603618 | Hangzhou Cable Co., Ltd | 5.3% | 4.2% in 2 days | ||||
| 600674 | Sichuan Chuantou Energy Co Ltd | ||||||
| 600177 | Youngor Group Co.,Ltd | ||||||
| 601890 | Asian Star Anchor Chain Co Ltd | ||||||
| 900948 | Inner Mongolia Yitai Coal Co Ltd | ||||||
| 601939 | China Construction Bank Corporation | ||||||
| 603766 | Loncin Motor Co Ltd | ||||||
| 603713 | MILKYWAY INTELLIGENT SUPPLY CHA | ||||||
| 603129 | ZHEJIANG CF MOTO POWER CO LTD | ||||||
| 601298 | Qingdao Port International Co., Ltd | ||||||
| 600685 | CSSC Offshore & Marine Engineering (Group) Company Limited | ||||||
| 600104 | SAIC Motor Corporation Limited | 0% | -3.4% in 2 days | ||||
| 600876 | Luoyang Glass Co Ltd | 3.6% | -2.7% in 2 days | ||||
| 600183 | Shengyi Technology Co Ltd | ||||||
| 603328 | Guangdong Ellington Electronics Technology Co Ltd | ||||||
| 601169 | Bank of Beijing Co., Ltd | ||||||
| 600596 | Zhejiang Xinan Chemical Industrial Group Co Ltd | ||||||
| 600908 | Wuxi Rural Commercial Bank Co.,Ltd | ||||||
| 601838 | BANK OF CHENGDU CO LTD | ||||||
| 600926 | Bank of Hangzhou Co., Ltd | ||||||
| 603920 | Olympic Circuit Technology Co., Ltd | ||||||
| 600098 | Guangzhou Development Group Incorporated | ||||||
| 601577 | Bank of Changsha Co., Ltd | 1.1% | -0.9% in 8 days | ||||
| 600710 | Sumec Corporation Limited | 0% | -2.7% in 2 days | ||||
| 900941 | Eastern Communications Co Ltd | ||||||
| 600378 | Haohua Chemical Science & Technology Corp., Ltd | ||||||
| 600989 | Ningxia Baofeng Energy Group Co., Ltd | ||||||
| 600036 | China Merchants Bank Co., Ltd | ||||||
| 603601 | Chongqing Zaisheng Technology Co Ltd | ||||||
| 600354 | Gansu Dunhuang Seed Co Ltd | ||||||
| 603010 | Zhejiang Wansheng Co., Ltd | ||||||
| 601598 | Sinotrans Limited | ||||||
| 600282 | Nanjing Iron & Steel Co Ltd | ||||||
| 600019 | Baoshan Iron & Steel Co., Ltd | ||||||
| 600704 | Wuchan Zhongda Group Co Ltd | ||||||
| 601208 | Sichuan Em Technology Co., Ltd | ||||||
| 600110 | Nuode Investment Co Ltd | ||||||
| 600985 | Huaibei Mining Holdings Co.,Ltd | ||||||
| 603218 | Riyue Heavy Industry Co., Ltd | ||||||
| 600348 | Yangquan Coal Industry (Group) Co., Ltd | ||||||
| 600345 | Wuhan Yangtze Communications Industry Group Co Ltd | ||||||
| 600522 | Jiangsu Zhongtian Technology Co., Ltd | ||||||
| 600018 | Shanghai International Port (Group) Co., Ltd | ||||||
| 600864 | Harbin Hatou Investment Co.,Ltd | ||||||
| 600367 | Guizhou Redstar Developing Co Ltd | ||||||
| 600967 | Inner Mongolia First Machinery Group Co Ltd | 10.2% | -1.3% in 4 days | ||||
| 603358 | Huada Automotive Technology Corp.,Ltd | ||||||
| 603681 | Shanghai Yongguan Adhesive Products Corp., Ltd | ||||||
| 600801 | Huaxin Cement Co Ltd | ||||||
| 600764 | China Marine Information Electronics Company Limited | ||||||
| 600295 | Inner Mongolia Eerduosi Resourses Co Ltd | 3.6% | -4.6% in 7 days | ||||
| 603267 | BEIJING YUANLIU HONGYUAN ELECTR | ||||||
| 600798 | Ningbo Marine Co Ltd | 3.4% | -1.4% in 4 days | ||||
| 600105 | Jiangsu Etern Co Ltd | ||||||
| 600720 | Gansu Qilianshan Cement Group Co Ltd | ||||||
| 600368 | Guangxi Wuzhou Communications Co Ltd | ||||||
| 600655 | Shanghai Yuyuan Tourist Mart Co Ltd | ||||||
| 603466 | Shanghai Fengyuzhu Exhibition Co., Ltd | 9.1% | 1.4% in 7 days | ||||
| 603688 | Jiangsu Pacific Quartz Co., Ltd | ||||||
| 688169 | BEIJING ROBOROCK TECHNOLOGY CO | ||||||
| 603203 | Quick Intelligent Equipment Co.,Ltd | ||||||
| 600458 | Zhuzhou Times New Material Technology Co., Ltd | ||||||
| 600885 | HONGFA TECHNOLOGY CO LTD | ||||||
| 603678 | FUJIAN TORCH ELECTRON TECHNOLOG | ||||||
| 600400 | Jiangsu Hongdou Industry Co Ltd | ||||||
| 601985 | China National Nuclear Power Co., Ltd | ||||||
| 601038 | First Tractor Company Limited | ||||||
| 603128 | CTS International Logistics Corporation Limited | ||||||
| 601018 | Ningbo Zhoushan Port Company Limited | ||||||
| 601058 | Sailun Jinyu Group Co Ltd | ||||||
| 600012 | Anhui Expressway Co Ltd | ||||||
| 600025 | Huaneng Lancang River Hydropower Inc | ||||||
| 601996 | Guangxi Fenglin Wood Industry Group Co Ltd | ||||||
| 600094 | Greattown Holdings Ltd | ||||||
| 601008 | Jiangsu Lianyungang Port Co Ltd | ||||||
| 603323 | Jiangsu Suzhou Rural Commercial Bank Co., Ltd | ||||||
| 600498 | Fiberhome Telecommunication Technologies Co Ltd | ||||||
| 600217 | China Resources and Environment Co.,Ltd | ||||||
| 603259 | WUXI APPTEC CO LTD | ||||||
| 600198 | Datang Telecom Technology Co., Ltd | ||||||
| 601677 | Henan Mingtai Al.Industrial Co., Ltd | ||||||
| 600566 | Hubei Jumpcan Pharmaceutical Co Ltd | ||||||
| 601101 | Beijing Haohua Energy Resource Co Ltd | ||||||
| 600549 | Xiamen Tungsten Co Ltd | ||||||
| 601001 | Datong Coal Industry Co Ltd | ||||||
| 603899 | SHANGHAI MG STATIONERY INC | ||||||
| 600350 | Shandong Hi-speed Company Limited | ||||||
| 600298 | Angel Yeast Co., Ltd | ||||||
| 603318 | Dalian Energas Gas-System Co Ltd | ||||||
| 600408 | Shanxi Antai Group Co., Ltd | ||||||
| 600737 | COFCO Tunhe Sugar Co Ltd | ||||||
| 601118 | China Hainan Rubber Industry Group Co Ltd | ||||||
| 603959 | Hunan Baili Engineering Sci&Tech Co.,Ltd |
Move is the percentage price change since entry at Open on Buy date and Close of last session.
Max Move is the percentage price change from the entry at Open on Buy date and Highest High to date.
Active universe: 418, 1mpd/